Bob Schul Invitational 2015

August 29, 2015


Thank you for racing with Speedy Feet! Speedy Feet

Overall Finish List - Boys

MS Boys

High School Boys Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1   1374  Justin Bland          Brookville                              10:56.5  5:28/M    8  
    2  (< 5)   1630  Jalen Turner          Princeton                               11:19.0  5:40/M    8  
    3      2   1807  Ian Ackenhausen       Xenia Christian                         11:26.5  5:43/M    8  
    4      3   1773  Ryan Michael          Valley View                             11:26.7  5:43/M    8  
    5      4   1702  Caleb Zimmerman       Springboro                              11:30.5  5:45/M    8  
    6      5   1601  Kyle Lethander        Oakwood                                 11:30.9  5:45/M    8  
    7      6   1633  Mason Dapore          Russia                                  11:33.8  5:47/M    8  
    8      7   1383  Kyle Miller           Brookville                              11:33.8  5:47/M    8  
    9      8   1710  Bryce Conley          Tippecanoe                              11:34.7  5:47/M    8  
   10      9   1352  Seth Ryan             Bellbrook                               11:35.0  5:48/M    8  
   11     10   1668  Patrick McClain       Sidney                                  11:44.0  5:52/M    8  
   12     11   1806  Noah Smith            W. Liberty-Salem                        11:44.4  5:52/M    8  
   13     12   1403  Trenton Koning        Cedarville                              11:57.6  5:59/M    7  
   14     13   1663  Ian Bonifas           Sidney                                  11:59.9  6:00/M    8  
   15     14   1537  Grant Koenig          Minster                                 12:00.4  6:00/M    8  
   16     15   1604  Dylan Michael         Oakwood                                 12:02.3  6:01/M    8  
   17     16   1787  Colin Amoto           Waynesville                             12:06.1  6:03/M    7  
   18     17   2226  Cameron Harrison      National Trail                          12:06.8  6:03/M   7   
   19     18   1481  Christopher Elchert   Jackson Center                          12:07.0  6:04/M    8  
   20     19   1724  Brennan Larned        Tippecanoe                              12:09.5  6:05/M    8  
   21     20   1548  Dustin Norris         Monroe                                  12:09.9  6:05/M    8  
   22     21   1766  Chris Keener          Twin Valley So.                         12:11.1  6:06/M    8  
   23     22   1473  Ethan Holbrooks       Houston                                 12:12.7  6:06/M    8  
   24     23   1607  Eric Powers           Oakwood                                 12:13.7  6:07/M    8  
   25     24   1618  Mitch Fletcher        Piqua                                   12:15.3  6:08/M    8  
   26     25   1695  Rory Rodriguez        Springboro                              12:15.6  6:08/M    7  
   27     26   1620  Keenan Kelly          Piqua                                   12:16.0  6:08/M    8  
   28     27   1472  Caden Holbrooks       Houston                                 12:18.1  6:09/M    8  
   29     28   1761  Carter Ritchey        Troy Christian                          12:19.4  6:10/M    8  
   30     29   1763  Robert Ventura        Troy Christian                          12:19.8  6:10/M    8  
   31     30   1686  Patrick Hays          Springboro                              12:23.5  6:12/M    8  
   32     31   1734  Austin Rogers         Tippecanoe                              12:24.2  6:12/M    8  
   33     32   1412  Bennett Welborn       Covington                               12:24.4  6:12/M    7  
   34     33   1660  Carter Schaaf         Shawnee                                 12:26.9  6:13/M    8  
   35     34   1595  Ethan Halverson       Oakwood                                 12:27.8  6:14/M    8  
   36     35   1600  Gus Hughes            Oakwood                                 12:29.0  6:15/M    8  
   37     36   1580  Justin Menker         Northmont                               12:29.2  6:15/M    8  
   38     37   1767  Kyle Saul             Twin Valley So.                         12:29.6  6:15/M    8  
   39     38   1678  Alex Bindemann        Springboro                              12:30.4  6:15/M    8  
   40     39   1532  Austin Felice         Minster                                 12:30.9  6:15/M    8  
   41     40   1772  Max Kozarec           Valley View                             12:31.5  6:16/M    8  
   42     41   1555  Marty Zumbiel         Monroe                                  12:31.8  6:16/M    7  
   43     42   1448  Justin Chen           Franklin Monroe                         12:32.3  6:16/M    8  
   44     43   1605  Sam Ncholeisen        Oakwood                                 12:33.2  6:17/M    8  
   45     44   1720  Nathan Harshbarger    Tippecanoe                              12:33.7  6:17/M    7  
   46     45   1483  Garrett Prenger       Jackson Center                          12:34.9  6:17/M    8  
   47     46   1691  Nathan McCloud        Springboro                              12:36.2  6:18/M    8  
   48     47   1705  Trenton Brown         Tippecanoe                              12:37.4  6:19/M    7  
   49     48   1362  Alan Fullenkamp       Botkins                                 12:38.3  6:19/M    7  
   50     49   1650  Trever Miller         Shawnee                                 12:38.3  6:19/M    8  
   51  (< 5)   1628  Montana Cottrell      Princeton                               12:38.5  6:19/M    8  
   52     50   1790  Kaden Harvey          Waynesville                             12:39.1  6:20/M    7  
   53     51   1329  Trevor Bowers         Bellbrook                               12:40.8  6:20/M    8  
   54     52   1583  Tyler Schock          Northmont                               12:40.9  6:20/M    8  
   55     53   1781  Xavier Grillot        Versailles                              12:41.4  6:21/M    7  
   56     54   1553  Logan Strohofer       Monroe                                  12:41.6  6:21/M    8  
   57     55   1335  Anthony [a.j.] Gerbic Bellbrook                               12:42.4  6:21/M    8  
   58     56   1719  Owen Hadden           Tippecanoe                              12:43.4  6:22/M    7  
   59     57   1759  Nate Hunnicutt        Troy Christian                          12:43.8  6:22/M    8  
   60     58   1701  Ethan Weneck          Springboro                              12:44.2  6:22/M    8  
   61     59   1576  Aron Lewis            Northmont                               12:44.6  6:22/M    8  
   62     60   1382  Ethan Landis          Brookville                              12:47.1  6:24/M    8  
   63     61   1334  Takumi Ford           Bellbrook                               12:49.0  6:25/M    7  
   64     62   1632  Adam Dapore           Russia                                  12:49.6  6:25/M    8  
   65     63   1662  Clay Boberg           Sidney                                  12:50.9  6:25/M    7  
   66     64   1634  Andrew Deloye         Russia                                  12:52.6  6:26/M    8  
   67     65   1549  Wyatt Phipps          Monroe                                  12:53.4  6:27/M    7  
   68     66   1647  Kayshaun Booher       Shawnee                                 12:55.8  6:28/M    7  
   69     67   1699  Alex Sherwood         Springboro                              12:58.3  6:29/M    8  
   70     68   1338  Logan Hessinger       Bellbrook                               12:59.0  6:30/M    8  
   71     69   1791  Denver Johnson        Waynesville                             13:00.9  6:30/M    7  
   72     70   1616  Kellan Anderson       Piqua                                   13:01.8  6:31/M    7  
   73     71   1474  Blake Jacobs          Houston                                 13:02.1  6:31/M    8  
   74     72   1792  Levi Morgan           Waynesville                             13:02.8  6:31/M    7  
   75     73   1521  Danny Booker          Milton-Union                            13:03.9  6:32/M    7  
   76  (< 5)   2238  Dalton Marker         Mississinuau Valley                     13:05.5  6:33/M    8  
   77     74   1384  Kyle Neff             Brookville                              13:05.9  6:33/M    8  
   78     75   1728  Chris Nichols         Tippecanoe                              13:06.2  6:33/M    7  
   79     76   1623  Cody Olmstead         Piqua                                   13:07.1  6:34/M    7  
   80  (> 7)   1694  Justin Palmer         Springboro                              13:07.6  6:34/M    8  
   81  (> 7)   1683  Zach Furry            Springboro                              13:08.0  6:34/M    7  
   82     77   1453  Jacob Meyer           Franklin Monroe                         13:09.0  6:35/M    8  
   83  (< 5)   1325  Ryan Zearley          Alter                                   13:09.3  6:35/M    8  
   84     78   1811  Thomas Walquist       Xenia Christian                         13:09.7  6:35/M    7  
   85     79   1594  Sean Gideon           Oakwood                                 13:10.2  6:35/M    8  
   86  (> 7)   1718  Nolan Haas            Tippecanoe                              13:11.3  6:36/M    7  
   87     80   1550  Adam Ploegar          Monroe                                  13:12.9  6:36/M    7  
   88     81   1364  Elliot Goubeaux       Botkins                                 13:15.6  6:38/M    8  
   89  (> 7)   1606  William O'Donnell     Oakwood                                 13:15.7  6:38/M    8  
   90     82   1438  Gabe Allen            Franklin                                13:18.3  6:39/M    8  
   91     83   1575  Drew Haker            Northmont                               13:18.8  6:39/M    8  
   92     84   1405  Zane Barhorst         Covington                               13:19.4  6:40/M    8  
   93     85   1358  Donovan Brown         Botkins                                 13:19.8  6:40/M    7  
   94     86   1577  Gavin Lucas           Northmont                               13:20.2  6:40/M    8  
   95     87   1471  Joseph Earl           Houston                                 13:20.6  6:40/M    8  
   96  (< 5)   1744  Landen Fraylick       Tri-Village                             13:20.6  6:40/M    8  
   97     88   1640  Ajay Seger            Russia                                  13:21.4  6:41/M    8  
   98  (> 7)   1722  Blake Heeley          Tippecanoe                              13:22.0  6:41/M    7  
   99     89   1541  Ethan Westerheide     Minster                                 13:22.4  6:41/M    8  
  100     90   1637  Dawson Luthman        Russia                                  13:22.7  6:41/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     91   1639  Caleb Monnin          Russia                                  13:23.6  6:42/M    8  
  102     92   1452  Brendan Hosler        Franklin Monroe                         13:24.0  6:42/M    7  
  103  (> 7)   1727  Patrick McCaffrey     Tippecanoe                              13:24.1  6:42/M    7  
  104     93   1621  Chandler Langston     Piqua                                   13:24.5  6:42/M    8  
  105  (< 5)   1743  Levi Van Gordon       Tri-County North                        13:24.9  6:42/M    8  
  106     94   1408  Fletcher Metz         Covington                               13:29.3  6:45/M    8  
  107     95   1554  Carter Wessel         Monroe                                  13:29.9  6:45/M    8  
  108  (< 5)   1629  Kendal Phillips       Princeton                               13:30.5  6:45/M    8  
  109     96   1545  Thomas Melone         Monroe                                  13:30.8  6:45/M    8  
  110  (> 7)   1733  Mason Robbins         Tippecanoe                              13:31.3  6:46/M    7  
  111     97   1667  Braden Guinther       Sidney                                  13:32.0  6:46/M    7  
  112     98   1795  Austin Vaughn         Waynesville                             13:32.1  6:46/M    8  
  113     99   1538  Carson Prenger        Minster                                 13:32.6  6:46/M    8  
  114  (> 7)   1552  Zain Simmons          Monroe                                  13:32.7  6:46/M    8  
  115    100   1388  Kevin Wheat           Brookville                              13:33.3  6:47/M    8  
  116  (> 7)   1596  Evan Hardy            Oakwood                                 13:33.5  6:47/M    8  
  117    101   1793  Stefan Muterspaw      Waynesville                             13:33.9  6:47/M    7  
  118  (> 7)   1716  Jacob Fugate          Tippecanoe                              13:35.8  6:48/M    7  
  119    102   1643  Jason Siefring        Russia                                  13:36.4  6:48/M    8  
  120    103   1351  Andy Russell          Bellbrook                               13:38.8  6:49/M    8  
  121  (> 7)   1684  Gabriel Giles         Springboro                              13:39.4  6:50/M    7  
  122  (> 7)   1585  Jackson Bauer         Oakwood                                 13:39.5  6:50/M    7  
  123    104   1804  Hayden Kennedy        W. Liberty-Salem                        13:40.6  6:50/M    7  
  124    105   1670  Ben Spangler          Sidney                                  13:40.7  6:50/M    8  
  125  (> 7)   1611  John Siskaninetz      Oakwood                                 13:42.5  6:51/M    7  
  126    106   1778  Alex Brewer           Versailles                              13:43.0  6:52/M    8  
  127    107   1669  Caleb Schroer         Sidney                                  13:43.1  6:52/M    8  
  128    108   1368  Nate Schneider        Botkins                                 13:43.8  6:52/M    7  
  129  (> 7)   1741  Brayden Underwood     Tippecanoe                              13:44.7  6:52/M    7  
  130    109   1774  Gage Stillwell        Valley View                             13:45.2  6:53/M    7  
  131    110   1794  Gavin Price           Waynesville                             13:45.7  6:53/M    7  
  132    111   1624  Dakota Olmstead       Piqua                                   13:46.5  6:53/M    7  
  133    112   1803  Gavin Harrison        W. Liberty-Salem                        13:47.0  6:54/M    8  
  134  (< 5)   1519  Lief Lykins           Mid. Christian                          13:47.0  6:54/M    6  
  135  (> 7)   1635  Jake Goubeaux         Russia                                  13:49.0  6:55/M    7  
  136    113   1649  Ben Curl              Shawnee                                 13:49.7  6:55/M    8  
  137    114   1445  Gunnar Shockley       Franklin                                13:50.5  6:55/M    7  
  138    115   1777  Noah Barga            Versailles                              13:51.5  6:56/M    7  
  139  (> 7)   1588  Nathan Boyce          Oakwood                                 13:52.2  6:56/M    8  
  140    116   1584  Phil Tracey           Northmont                               13:52.4  6:56/M    7  
  141  (> 7)   1709  Nick Clayton          Tippecanoe                              13:53.3  6:57/M    7  
  142  (> 7)   1723  Connor Jackson        Tippecanoe                              13:53.8  6:57/M    8  
  143    117   1431  Noah Lingerfelt       Fairborn                                13:54.5  6:57/M    8  
  144    118   1653  Austin Lewis          Shawnee                                 13:54.7  6:57/M    8  
  145    119   1582  Nick Sanders          Northmont                               13:54.9  6:57/M    8  
  146    120   1539  Jacob Salazar         Minster                                 13:55.0  6:58/M    8  
  147  (> 7)   1631  Jonathan Bell         Russia                                  13:55.1  6:58/M    7  
  148  (> 7)   1713  Joey Dietz            Tippecanoe                              13:59.8  7:00/M    8  
  149    121   1350  Kyle Reigelsperger    Bellbrook                               14:01.4  7:01/M    7  
  150  (> 7)   1592  Caleb Dunn            Oakwood                                 14:01.7  7:01/M    8  
  151    122   1476  Wyatt Kunk            Houston                                 14:02.8  7:01/M    7  
  152  (> 7)   1692  Nathan Oakley         Springboro                              14:07.2  7:04/M    7  
  153  (> 7)   1739  Ben Stueve            Tippecanoe                              14:07.5  7:04/M    8  
  154  (> 7)   1721  Nick Hartman          Tippecanoe                              14:07.8  7:04/M    8  
  155  (< 5)   1371  Jay Roberts           Bradford                                14:09.0  7:05/M    8  
  156    123   1386  Dylan Streck          Brookville                              14:09.2  7:05/M    8  
  157    124   1523  Cayden Galentine      Milton-Union                            14:09.6  7:05/M    8  
  158  (> 7)   1675  Trey Balskey          Springboro                              14:10.8  7:05/M    8  
  159    125   1363  Parker Geis           Botkins                                 14:10.9  7:05/M    7  
  160    126   1357  Ethan Aufderhaar      Botkins                                 14:11.1  7:06/M    7  
  161    127   1478  Liam McKee            Houston                                 14:11.5  7:06/M    7  
  162    128   1477  Josh Langenkamp       Houston                                 14:11.5  7:06/M    8  
  163  (> 7)   1470  Elijah Douglas        Houston                                 14:12.4  7:06/M    8  
  164  (> 7)   1687  Casey Jackson         Springboro                              14:12.9  7:06/M    8  
  165  (> 7)   1581  Payton Runyon         Northmont                               14:12.9  7:06/M    8  
  166  (> 7)   1688  Brendon Kelley        Springboro                              14:13.1  7:07/M    8  
  167  (> 7)   1736  Brady Shilt           Tippecanoe                              14:13.6  7:07/M    8  
  168    129   1378  Caleb Haas            Brookville                              14:13.9  7:07/M    8  
  169  (> 7)   1345  Caleb McConnell       Bellbrook                               14:14.3  7:07/M    8  
  170  (> 7)   1609  Carson Rohan          Oakwood                                 14:14.9  7:07/M    7  
  171  (> 7)   1796  Justin Vaughn         Waynesville                             14:15.7  7:08/M    8  
  172  (> 7)   1590  Logan Coon            Oakwood                                 14:15.7  7:08/M    7  
  173  (> 7)   1340  Josh Hypes            Bellbrook                               14:16.1  7:08/M    8  
  174    130   1530  Luke Barga            Minster                                 14:16.9  7:08/M    8  
  175  (> 7)   1574  Sam Diller            Northmont                               14:17.9  7:09/M    8  
  176    131   1526  Jacob Motz            Milton-Union                            14:17.9  7:09/M    8  
  177  (< 5)   1324  Kevin Walters         Alter                                   14:18.6  7:09/M    8  
  178    132   1627  Rj Tanner             Piqua                                   14:18.8  7:09/M    7  
  179    133   1768  Jon Stewart           Twin Valley So.                         14:19.2  7:10/M    7  
  180  (> 7)   1347  Sam Montgomery        Bellbrook                               14:19.7  7:10/M    8  
  181  (> 7)   1377  Joel Fye              Brookville                              14:19.8  7:10/M    8  
  182    134   1559  Zachary Sandlin       National Trail                          14:19.9  7:10/M    7  
  183    135   1802  Cade Clerico          W. Liberty-Salem                        14:20.5  7:10/M    8  
  184  (> 7)   1642  Drew Sherman          Russia                                  14:20.8  7:10/M    7  
  185    136   1406  Grant Humphrey        Covington                               14:21.2  7:11/M    7  
  186  (> 7)   1625  Matthew Simental      Piqua                                   14:21.6  7:11/M    7  
  187  (> 7)   1354  Zachariah Taylor      Bellbrook                               14:21.6  7:11/M    8  
  188    137   1444  Benjamin Phillips     Franklin                                14:22.1  7:11/M    8  
  189    138   1645  Mason Adlesh          Shawnee                                 14:23.0  7:12/M    7  
  190    139   1809  Jonathan Merrit       Xenia Christian                         14:23.5  7:12/M    7  
  191  (< 5)   1397  Ryland Orth           Carlisle                                14:24.3  7:12/M    8  
  192    140   1361  Kellan Eigonbrod      Botkins                                 14:24.9  7:12/M    8  
  193  (> 7)   1697  Sam Schindler         Springboro                              14:26.1  7:13/M    7  
  194  (> 7)   1348  Caleb Newlon          Bellbrook                               14:26.5  7:13/M    8  
  195    141   1413  Andrew Bletszinger    Day. Christian                          14:26.7  7:13/M    8  
  196  (< 5)   1372  Gaven Trevino         Bradford                                14:27.5  7:14/M    8  
  197  (< 5)   1745  Matthew Holzapfel     Tri-Village                             14:28.0  7:14/M    7  
  198  (> 7)   1703  Luke Anticoli         Tippecanoe                              14:28.6  7:14/M    8  
  199    142   1808  Nathan Fear           Xenia Christian                         14:28.6  7:14/M    7  
  200  (< 5)   1742  Ethan Kelly           Tri-County North                        14:29.5  7:15/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  201  (> 7)   1475  Wesley Jester         Houston                                 14:30.7  7:15/M    8  
  202  (> 7)   1480  Brandon Pollock       Houston                                 14:31.5  7:16/M    7  
  203  (> 7)   1681  Alexander Daniels     Springboro                              14:32.0  7:16/M    7  
  204  (> 7)   1479  Patrick Meiring       Houston                                 14:34.4  7:17/M    7  
  205  (< 5)   1398  Chauncey Turner       Carlisle                                14:35.8  7:18/M    7  
  206  (> 7)   1712  Gabe Dean             Tippecanoe                              14:35.9  7:18/M    7  
  207    143   1533  David Gabel           Minster                                 14:36.8  7:18/M    8  
  208  (< 5)   1399  Wyatt Turner          Carlisle                                14:37.2  7:19/M    7  
  209    144   1562  Kaleb Zapfe           National Trail                          14:38.1  7:19/M    7  
  210  (> 7)   1535  Luke Jacobs           Minster                                 14:38.7  7:19/M    8  
  211    145   1525  Dakota King           Milton-Union                            14:38.7  7:19/M    7  
  212  (> 7)   1367  Brock Rogers          Botkins                                 14:38.7  7:19/M    7  
  213    146   1429  Isaiah Hyatt          Fairborn                                14:39.0  7:20/M    8  
  214    147   1427  Gage Stultz           Dixie                                   14:39.2  7:20/M    8  
  215  (> 7)   1531  Nick Clune            Minster                                 14:41.0  7:21/M    7  
  216    148   1439  Tanner Biltz          Franklin                                14:41.5  7:21/M    7  
  217  (> 7)   1544  Andy Garver           Monroe                                  14:42.0  7:21/M    7  
  218  (> 7)   1626  Nick Swank            Piqua                                   14:43.5  7:22/M    8  
  219  (> 7)   1726  T.s. Lee              Tippecanoe                              14:45.5  7:23/M    7  
  220    149   1524  Tyler Hoffman         Milton-Union                            14:45.6  7:23/M    7  
  221  (< 5)   1323  Peter Schimpf         Alter                                   14:46.6  7:23/M    8  
  222  (> 7)   1602  Connor Lockhart       Oakwood                                 14:46.6  7:23/M    7  
  223  (> 7)   1636  Braden Hiatt          Russia                                  14:47.6  7:24/M    7  
  224    150   1404  Jeffery Salisbury     Cedarville                              14:48.1  7:24/M    8  
  225  (> 7)   1333  Sam Devol             Bellbrook                               14:48.8  7:24/M    7  
  226  (> 7)   1332  Alex Crane            Bellbrook                               14:49.4  7:25/M    7  
  227  (> 7)   1619  Cameron Foster        Piqua                                   14:49.7  7:25/M    8  
  228    151   1450  Clay Eikenberry       Franklin Monroe                         14:50.0  7:25/M    7  
  229    152   1410  Avery Rench           Covington                               14:50.6  7:25/M    7  
  230  (< 5)   1518  Trey Hamlin           Mid. Christian                          14:52.6  7:26/M    7  
  231  (> 7)   1591  Owen Dewing           Oakwood                                 14:54.9  7:27/M    7  
  232    153   1810  Caden Nelson          Xenia Christian                         14:55.3  7:28/M    7  
  233    154   1672  Micah Wellman         Sidney                                  14:55.9  7:28/M    7  
  234  (> 7)   1732  Taylor Riggle         Tippecanoe                              14:56.1  7:28/M    8  
  235  (> 7)   1730  Joseph Pleiman        Tippecanoe                              14:56.2  7:28/M    7  
  236  (> 7)   1685  A.j. Gregorski        Springboro                              14:59.0  7:30/M    7  
  237  (> 7)   1676  Michael Barch         Springboro                              15:00.5  7:30/M    7  
  238  (> 7)   1622  Tyler McName          Piqua                                   15:01.3  7:31/M    7  
  239  (< 5)   1434  Isaac Ambos           Fairlawn                                15:01.5  7:31/M    8  
  240    155   1780  Matt Cromwell         Versailles                              15:02.0  7:31/M    7  
  241  (< 5)   2213  Dale Huebrey          Wapakoneta                              15:02.1  7:31/M    8  
  242  (> 7)   1608  Greg Powers           Oakwood                                 15:03.5  7:32/M    8  
  243  (> 7)   1725  Stephen Lawrence      Tippecanoe                              15:04.3  7:32/M    8  
  244    156   1654  George Mangas         Shawnee                                 15:04.3  7:32/M    7  
  245  (< 5)   2239  Logan Alexander       Ansonia                                 15:04.3  7:32/M    8  
  246  (> 7)   1341  Brian Kahler          Bellbrook                               15:05.9  7:33/M    7  
  247  (> 7)   1638  Will Magoto           Russia                                  15:06.4  7:33/M    8  
  248    157   1805  Ian Maurice           W. Liberty-Salem                        15:10.1  7:35/M    7  
  249  (> 7)   1343  Drew Leftwich         Bellbrook                               15:11.0  7:36/M    8  
  250    158   1428  Logan Clingner        Fairborn                                15:12.8  7:36/M    7  
  251    159   1455  Weston Sease          Franklin Monroe                         15:14.5  7:37/M    7  
  252  (> 7)   1578  Ian Lucas             Northmont                               15:16.1  7:38/M    7  
  253    160   1758  Caleb Hundley         Troy Christian                          15:16.7  7:38/M    8  
  254    161   1415  Mitchel Debusk        Day. Christian                          15:17.4  7:39/M    8  
  255    162   1417  Sam Hendricks         Day. Christian                          15:17.8  7:39/M    7  
  256  (< 5)   1517  Jovian Cotter         Mid. Christian                          15:19.5  7:40/M    7  
  257  (> 7)   1788  Levi Bulach           Waynesville                             15:20.4  7:40/M    7  
  258  (> 7)   1714  Liam Durcan           Tippecanoe                              15:22.2  7:41/M    7  
  259    163   1786  Ryan Subler           Versailles                              15:22.7  7:41/M    7  
  260  (> 7)   1373  James Balcom          Brookville                              15:24.9  7:42/M    7  
  261  (> 7)   1573  Trey Chambers         Northmont                               15:25.6  7:43/M    7  
  262    164   1441  Gabe Hoel             Franklin                                15:28.7  7:44/M    7  
  263    165   1432  Chris Martin          Fairborn                                15:28.8  7:44/M    7  
  264  (> 7)   1665  Isahia Brux           Sidney                                  15:30.2  7:45/M    7  
  265    166   1423  Ian Groom             Dixie                                   15:30.7  7:45/M    7  
  266    167   1416  Andrew Heins          Day. Christian                          15:30.9  7:45/M    8  
  267  (< 5)   1435  Matthew Brautigam     Fairlawn                                15:32.2  7:46/M    8  
  268  (> 7)   1349  Jack Phillipson       Bellbrook                               15:32.3  7:46/M    7  
  269  (> 7)   1336  David Greathouse      Bellbrook                               15:32.8  7:46/M    7  
  270  (> 7)   1327  Owen Blackburn        Bellbrook                               15:32.9  7:46/M    7  
  271  (< 5)   2212  Nate Metzger          Wapakoneta                              15:35.1  7:48/M    7  
  272    168   1556  Nathan Bottoms        National Trail                          15:37.3  7:49/M    7  
  273  (> 7)   1586  Aiden Beck            Oakwood                                 15:38.5  7:49/M    7  
  274  (> 7)   1715  Cameron Earl          Tippecanoe                              15:39.2  7:50/M    7  
  275  (> 7)   1540  Blake Wagner          Minster                                 15:39.6  7:50/M    7  
  276  (> 7)   1679  Brendan Cismesia      Springboro                              15:40.3  7:50/M    8  
  277  (> 7)   1673  Jordan Babb           Springboro                              15:41.0  7:51/M    7  
  278  (> 7)   1353  Cory Sawyer           Bellbrook                               15:41.8  7:51/M    7  
  279    169   1419  Sam Reynolds          Day. Christian                          15:44.6  7:52/M    7  
  280    170   1485  Trevor Sosby          Jackson Center                          15:47.8  7:54/M    7  
  281  (> 7)   1704  Michael Blevins       Tippecanoe                              15:50.9  7:55/M    7  
  282  (> 7)   1359  Nolan Clendinin       Botkins                                 15:51.9  7:56/M    8  
  283    171   1764  Jacob Cook            Twin Valley So.                         15:52.2  7:56/M    7  
  284    172   1402  Ben Kinsinger         Cedarville                              15:52.4  7:56/M    7  
  285  (> 7)   1355  Kevin Urbaniak        Bellbrook                               15:52.8  7:56/M    8  
  286    173   1522  Justin Brown          Milton-Union                            15:57.2  7:59/M    8  
  287  (> 7)   1360  Aiden Eigonbrod       Botkins                                 15:57.4  7:59/M    7  
  288  (> 7)   1664  Badin Brewer          Sidney                                  15:57.8  7:59/M    7  
  289  (< 5)   1433  Cade Allison          Fairlawn                                15:58.5  7:59/M    8  
  290  (> 7)   1603  Alex Mayer            Oakwood                                 15:59.7  8:00/M    8  
  291  (> 7)   1689  Robert Langer         Springboro                              16:01.0  8:01/M    7  
  292  (> 7)   1339  Zach Hulett           Bellbrook                               16:02.2  8:01/M    8  
  293  (> 7)   1671  Noah Townsend         Sidney                                  16:03.2  8:02/M    7  
  294  (> 7)   1706  Bryce Campbell        Tippecanoe                              16:06.8  8:03/M    7  
  295    174   1400  Jonathan Allen        Cedarville                              16:07.4  8:04/M    7  
  296    175   1783  Dylan Meyer           Versailles                              16:09.2  8:05/M    8  
  297    176   1520  Josh Black            Milton-Union                            16:09.4  8:05/M    8  
  298    177   1482  Grant Lowry           Jackson Center                          16:13.3  8:07/M    7  
  299    178   1422  Jacob Chatterton      Dixie                                   16:15.0  8:08/M    8  
  300    179   1785  Owen Schultz          Versailles                              16:15.2  8:08/M    7  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  301  (> 7)   1528  Owen Reigelsperser    Milton-Union                            16:17.6  8:09/M    7  
  302  (> 7)   1646  Brody Bolois          Shawnee                                 16:19.9  8:10/M    7  
  303  (> 7)   1693  Hayden Ott            Springboro                              16:20.1  8:10/M    7  
  304    180   1446  Noah Went             Franklin                                16:22.0  8:11/M    8  
  305  (< 5)   1396  Aiden Bentley         Carlisle                                16:24.2  8:12/M    7  
  306  (> 7)   1375  Willy Davis           Brookville                              16:25.5  8:13/M    7  
  307  (> 7)   1546  Ryan Mitchell         Monroe                                  16:28.8  8:14/M    7  
  308  (< 5)   1436  Jordan Henman         Fairlawn                                16:31.6  8:16/M    8  
  309  (> 7)   1597  Luke Helter           Oakwood                                 16:34.2  8:17/M    7  
  310    181   1418  Sam Orme              Day. Christian                          16:34.4  8:17/M    7  
  311    182   1447  Jonathan Wills        Franklin                                16:40.2  8:20/M    8  
  312    183   1421  Kyle Sears            Day. Christian                          16:41.2  8:21/M    7  
  313    184   1760  Elijah Neal           Troy Christian                          16:43.8  8:22/M    7  
  314    185   1560  Joey Springer         National Trail                          16:45.6  8:23/M    7  
  315  (> 7)   1529  Kayden Baker          Minster                                 16:46.2  8:23/M    8  
  316  (> 7)   1366  Rj Poeppelman         Botkins                                 16:47.3  8:24/M    7  
  317  (> 7)   1331  James Carroll         Bellbrook                               16:47.7  8:24/M    8  
  318    186   1561  Alix Stevens          National Trail                          16:48.6  8:24/M    7  
  319  (> 7)   1414  Beckett Debusk        Day. Christian                          16:50.4  8:25/M    7  
  320    187   1449  Nathaniel Davis       Franklin Monroe                         16:53.1  8:27/M    7  
  321    188   1484  Cameron Ross          Jackson Center                          16:53.3  8:27/M    7  
  322  (> 7)   1551  Austin Rilling        Monroe                                  16:54.3  8:27/M    7  
  323    189   1456  Isaac Shellabarger    Franklin Monroe                         16:59.6  8:30/M    7  
  324  (< 5)   2211  Tyler Rickets         Wapakoneta                              17:02.1  8:31/M    7  
  325  (> 7)   1547  Jacob Montgomery      Monroe                                  17:03.8  8:32/M    7  
  326    190   1765  Preston Glander       Twin Valley So.                         17:06.2  8:33/M    8  
  327  (> 7)   1644  Christian Stueve      Russia                                  17:08.6  8:34/M    8  
  328  (> 7)   1457  Hunter Willoughby     Franklin Monroe                         17:10.9  8:35/M    8  
  329  (> 7)   1737  Seth Shuchat          Tippecanoe                              17:11.6  8:36/M    7  
  330  (> 7)   1651  Tyler Gibson          Shawnee                                 17:12.7  8:36/M    7  
  331  (< 5)   2236  Ben Philliposian      Mississinuau Valley                     17:12.9  8:36/M    7  
  332  (> 7)   1776  Jarrett Barga         Versailles                              17:13.0  8:37/M    7  
  333  (> 7)   1682  Max Festa             Springboro                              17:16.2  8:38/M    7  
  334    191   1407  David McCool          Covington                               17:18.2  8:39/M    7  
