Bob Schul Invitational 2017

August 26, 2017


Thank you for racing with Speedy Feet

Overall Finish List - Boys

JH Boys (Top 10)

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1   1599  Alex Albers           Minster                                 10:49.0  5:25/M    8  
    2      2   1636  Ben Hoover            Newton Local                            11:02.4  5:31/M    8  
    3      3   1843  Dylan Lauck           W. Liberty-Salem                        11:06.5  5:33/M    8  
    4      4   1437  Jack Agnew            Carroll                                 11:11.3  5:36/M    7  
    5      5   1704  Isaiah Johns          Shawnee                                 11:15.5  5:38/M    8  
    6      6   1535  Ben Blaumeiser        Kettering                               11:17.4  5:39/M    8  
    7      7   1417  Keaton Schnippel      Botkins                                 11:21.2  5:41/M    7  
    8      8   1626  Logan Schaeper        Monroe                                  11:22.6  5:41/M    8  
    9      9   1604  Daniel Watcke         Minster                                 11:23.5  5:42/M    7  
   10     10   1420  Collin Waterson       Botkins                                 11:27.7  5:44/M    8  
   11     11   1532  Kellen Reichert       Jackson Center                          11:28.5  5:44/M    7  
   12     12   1613  Brandon Hampton       Monroe                                  11:29.6  5:45/M    8  
   13     13   1738  Keegan Freyhof        Springboro                              11:31.1  5:46/M    8  
   14     14   1708  Dillon Wooten         Spr. Shawnee                            11:32.0  5:46/M    7  
   15     15   1824  Rhett Bailey          Waynesville                             11:32.9  5:46/M    8  
   16  (< 5)   1797  Aaron Cole            Twin Valley So.                         11:34.7  5:47/M    8  
   17     16   1598  Eric Trittschuh       Milton-Union                            11:39.6  5:50/M    8  
   18  (< 5)   1407  Trent Schweikhardt    Bethel                                  11:47.7  5:54/M    8  
   19     17   1587  Jonathan Merritt      Legacy Christian                        11:49.6  5:55/M    8  
   20     18   1656  Quinn McDonald        Oakwood                                 11:50.5  5:55/M    8  
   21     19   1742  Samuel Hainley        Springboro                              11:53.0  5:57/M    7  
   22     20   1667  Jake Schairbaum       Oakwood                                 11:56.5  5:58/M    8  
   23     21   1847  Tate Yoder            W. Liberty-Salem                        11:59.1  6:00/M    8  
   24     22   1415  Jacob Pleiman         Botkins                                 12:00.8  6:00/M    8  
   25     23   1629  Alex Allen            National Trail                          12:01.0  6:01/M    8  
   26     24   1575  Kai Sanchez           Lebanon                                 12:03.5  6:02/M    8  
   27     25   1690  Xavier Phlipot        Russia                                  12:03.7  6:02/M    7  
   28     26   1582  Jackson Taylor        Lebanon                                 12:05.1  6:03/M    7  
   29     27   1450  Caleb Sultan          Cedarville                              12:05.7  6:03/M    7  
   30     28   1668  Joey Schairbaum       Oakwood                                 12:05.8  6:03/M    7  
   31     29   1444  Seth Tivakaran        Carroll                                 12:07.4  6:04/M    7  
   32     30   1714  Grant Hoying          Sidney                                  12:10.9  6:05/M    8  
   33     31   1698  Justin Altenbach      Shawnee                                 12:13.0  6:07/M    8  
   34     32   1767  Leon Smith            Springboro                              12:13.9  6:07/M    8  
   35     33   1653  Becker Kash           Oakwood                                 12:14.1  6:07/M    8  
   36     34   1422  Jayden Wendel         Botkins                                 12:18.1  6:09/M    8  
   37     35   1697  Jacob Adrian          Spr. Shawnee                            12:18.6  6:09/M    8  
   38     36   1435  Kyle Logan            Brookville                              12:18.8  6:09/M    7  
   39     37   1733  Justin Creamer        Springboro                              12:18.9  6:09/M    8  
   40     38   1616  Nick Hitchcock        Monroe                                  12:19.0  6:10/M    8  
   41     39   1453  Owen Boehringer       Covington                               12:19.3  6:10/M    8  
   42     40   1701  Jordyn Dillavou       Spr. Shawnee                            12:19.5  6:10/M    8  
   43     41   1466  Dominic Davis         Fairlawn                                12:19.6  6:10/M    8  
   44     42   1772  Hyrum Tyre            Springboro                              12:19.9  6:10/M    8  
   45     43   1756  Colton Phillippi      Springboro                              12:20.0  6:10/M    8  
   46     44   1425  Ben Kitts             Bradford                                12:20.8  6:10/M    7  
   47     45   2326  Zachary Slone         Monroe                                  12:21.0  6:11/M   8   
   48     46   1424  Aiden Beachler        Bradford                                12:22.8  6:11/M    8  
   49     47   1418  Cole Steinke          Botkins                                 12:22.8  6:11/M    8  
   50     48   1602  Joseph Slonkosky      Minster                                 12:23.9  6:12/M    8  
   51     49   1610  Caleb Deckard         Monroe                                  12:25.5  6:13/M    8  
   52     50   1388  Kane Ely              Bellbrook                               12:30.6  6:15/M    8  
   53     51   1693  Aiden Shappie         Russia                                  12:32.1  6:16/M    8  
   54     52   1694  Zane Shappie          Russia                                  12:32.8  6:16/M    7  
   55     53   1815  Evan VanSkyock        Versailles                              12:33.2  6:17/M    8  
   56     54   1823  Caden Adams           Waynesville                             12:33.7  6:17/M    8  
   57     55   1563  Gage Engles           Lebanon                                 12:34.1  6:17/M    7  
   58     56   1725  Tommy Brown           Springboro                              12:34.5  6:17/M    8  
   59     57   1413  Jameson Meyer         Botkins                                 12:34.7  6:17/M    8  
   60     58   1686  Ethan Luthman         Russia                                  12:34.7  6:17/M    8  
   61     59   1448  Drew Mason            Cedarville                              12:34.9  6:17/M    8  
   62     60   1555  Brady Turner          Kettering                               12:37.4  6:19/M    7  
   63     61   1688  Jordan Meyer          Russia                                  12:38.3  6:19/M    8  
   64     62   1605  Alex Westerheide      Minster                                 12:39.0  6:20/M    8  
   65  (> 7)   1746  Ethan Iiams           Springboro                              12:40.3  6:20/M    7  
   66     63   1692  Grant Saunders        Russia                                  12:41.3  6:21/M    8  
   67     64   1622  Luke Nation           Monroe                                  12:41.8  6:21/M    8  
   68     65   1601  Tyler Prenger         Minster                                 12:43.5  6:22/M    8  
   69     66   1603  Noah Walter           Minster                                 12:44.5  6:22/M    7  
   70     67   1471  Hudson Black          Franklin                                12:45.6  6:23/M    8  
   71     68   1574  Andrew Rich           Lebanon                                 12:46.3  6:23/M    8  
   72     69   1383  Scott Benson          Bellbrook                               12:47.3  6:24/M    7  
   73     70   1781  Zach Quesinberry      Tri-County North                        12:47.5  6:24/M    8  
   74     71   1594  Keaton Jackson        Milton-Union                            12:49.1  6:25/M    7  
   75     72   1837  Isaac Brown           W. Liberty-Salem                        12:50.7  6:25/M    8  
   76     73   1628  Drew Taylor           Monroe                                  12:51.0  6:26/M    7  
   77  (> 7)   1723  Jackson Berger        Springboro                              12:54.0  6:27/M    8  
   78     74   1842  Andrew Kimble         W. Liberty-Salem                        12:55.0  6:28/M    7  
   79  (> 7)   1755  Daniel Nesbit         Springboro                              12:55.2  6:28/M    8  
   80     75   1498  Noah Stevens          Greenville                              12:56.2  6:28/M    7  
   81     76   1465  Levi Barthauer        Fairlawn                                12:56.9  6:28/M    7  
   82     77   1394  Isaac Lefeld          Bellbrook                               12:57.1  6:29/M    8  
   83     78   1526  Xavier Esser          Jackson Center                          12:57.2  6:29/M    8  
   84     79   1503  Cole Crim             Houston                                 12:57.4  6:29/M    8  
   85     80   1371  Tyler Pfahler         Arcanum                                 13:01.8  6:31/M    8  
   86     81   1510  Hunter Mowery         Houston                                 13:02.7  6:31/M    8  
   87     82   1828  A.J. Seidenschmidt    Waynesville                             13:03.8  6:32/M    8  
   88     83   1421  Shane Weatherhead     Botkins                                 13:04.1  6:32/M    8  
   89     84   1507  Kyle Low              Houston                                 13:04.5  6:32/M    8  
   90     85   1588  Tommy Michael         Legacy Christian                        13:06.7  6:33/M    7  
   91     86   1537  Billy Elliott         Kettering                               13:07.4  6:34/M    8  
   92     87   1442  Patrick Sableski      Carroll                                 13:08.3  6:34/M    8  
   93     88   1632  Joel Hunt             National Trail                          13:11.1  6:36/M    7  
   94  (> 7)   1409  Declen Ford           Botkins                                 13:12.0  6:36/M    8  
   95     89   1483  Brandon Rumble        Franklin Monroe                         13:12.0  6:36/M    7  
   96     90   1525  Grant Elchert         Jackson Center                          13:12.8  6:36/M    7  
   97     91   1591  Carson Brown          Milton-Union                            13:13.4  6:37/M    7  
   98     92   1401  Colton Warren         Bellbrook                               13:13.9  6:37/M    8  
   99     93   1638  Robert Ingle          Newton Local                            13:13.9  6:37/M    8  
  100     94   1534  Caleb Bartley         Kettering                               13:14.6  6:37/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     95   1432  Karson Ebbing         Brookville                              13:15.1  6:38/M    7  
  102     96   1426  Landon Monnin         Bradford                                13:15.3  6:38/M    7  
  103     97   1646  Riley Cahill          Oakwood                                 13:16.2  6:38/M    7  
  104     98   1809  Brandon Pleiman       Versailles                              13:16.7  6:38/M    8  
  105     99   1633  Ethan Murphy          National Trail                          13:18.2  6:39/M    8  
  106    100   1572  Kyle Purdy            Lebanon                                 13:18.3  6:39/M    8  
  107    101   1511  Justin Pollock        Houston                                 13:18.5  6:39/M    8  
  108    102   1580  Sam Stegman           Lebanon                                 13:19.7  6:40/M    8  
  109    103   1461  Conner Hawk           Dixie                                   13:19.9  6:40/M    7  
  110    104   1386  Nick Devol            Bellbrook                               13:20.0  6:40/M    7  
  111    105   1687  Jonas Magoto          Russia                                  13:20.8  6:40/M    8  
  112    106   1836  Patrick Statzer       Weisenborn                              13:21.1  6:41/M    8  
  113    107   1482  Cade Peters           Franklin Monroe                         13:21.8  6:41/M    7  
  114    108   1659  Jacob Miller          Oakwood                                 13:22.9  6:41/M    8  
  115  (> 7)   1685  Seth Hiatt            Russia                                  13:23.6  6:42/M    7  
  116    109   1846  Isaac Reames          W. Liberty-Salem                        13:23.6  6:42/M    8  
  117    110   1470  Gauge Sharrock        Fairlawn                                13:24.3  6:42/M    8  
  118    111   1504  Ryan Ely              Houston                                 13:24.6  6:42/M    8  
  119    112   1440  Justin Kutter         Carroll                                 13:24.8  6:42/M    8  
  120    113   1841  Owen Johnson          W. Liberty-Salem                        13:25.6  6:43/M    8  
  121    114   1459  Ayden Rench           Covington                               13:25.9  6:43/M    8  
  122    115   2303  Sam Lingerfelt        Fairborn                                13:26.4  6:43/M   8   
  123    116   1577  Ben Schweinberg       Lebanon                                 13:28.9  6:44/M    8  
  124  (> 7)   1560  Noah Brossia          Lebanon                                 13:29.7  6:45/M    8  
  125  (> 7)   1408  Jack Dietz            Botkins                                 13:30.6  6:45/M    8  
  126  (< 5)   1501  Brandon Jones         Holy Angels                             13:31.4  6:46/M    7  
  127    117   1451  Tyler Alexander       Covington                               13:33.4  6:47/M    8  
  128  (> 7)   1624  Sky Rees              Monroe                                  13:33.5  6:47/M    7  
  129  (< 5)   1676  Cooper Roell          Preble Shawnee                          13:34.1  6:47/M    7  
  130    118   1660  Caleb Woessner        Oakwood                                 13:34.8  6:47/M    8  
  131  (> 7)   1611  Zach Fox              Monroe                                  13:35.8  6:48/M    7  
  132    119   1513  Trey Vogler           Houston                                 13:36.5  6:48/M    7  
  133    120   1634  Parker Webb           National Trail                          13:38.3  6:49/M    7  
  134    121   1479  Dylan Brumbaugh       Franklin Monroe                         13:38.9  6:49/M    8  
  135    122   1805  Greg Dircksen         Versailles                              13:40.4  6:50/M    8  
  136    123   1710  Andrew Bonifas        Sidney                                  13:40.8  6:50/M    7  
  137  (< 5)   1489  Brenden Manor         Greeneview                              13:41.1  6:51/M    7  
  138  (< 5)   1406  Dylan Franck          Bethel                                  13:41.8  6:51/M    8  
  139  (< 5)   1488  Cooper Shore          Graham Local                            13:42.3  6:51/M    7  
  140  (> 7)   1557  Nick Armentrout       Lebanon                                 13:43.3  6:52/M    8  
  141    124   1640  Clint Shellenberger   Newton Local                            13:44.7  6:52/M    8  
  142    125   1825  Will Damron           Waynesville                             13:45.6  6:53/M    8  
  143  (> 7)   1410  Adam Hall             Botkins                                 13:48.6  6:54/M    8  
  144    126   1463  Regan Miller          Dixie                                   13:50.4  6:55/M    8  
  145  (> 7)   1684  Ross Fiessinger       Russia                                  13:50.7  6:55/M    7  
  146    127   1539  Jake Emmons           Kettering                               13:51.4  6:56/M    7  
  147    128   1826  Grant Kazmierski      Waynesville                             13:51.7  6:56/M    7  
  148    129   1700  Thomas Cover          Shawnee                                 13:54.0  6:57/M    7  
  149  (< 5)   1798  Tate Ray              Twin Valley So.                         13:56.2  6:58/M    7  
  150    130   1445  Tom Westgerdes        Carroll                                 13:57.0  6:59/M    8  
  151    131   1787  Justin Finkbine       Tri-Village                             13:57.2  6:59/M    7  
  152    132   1485  Cason Yount           Franklin Monroe                         13:58.8  6:59/M    7  
  153    133   1829  Carson Shutts         Waynesville                             13:58.9  6:59/M    7  
  154  (> 7)   1566  Andrew Heckart        Lebanon                                 13:59.2  7:00/M    7  
  155    134   1703  Xavier Hines          Spr. Shawnee                            14:00.7  7:00/M    7  
  156    135   1439  Hayden Everding       Carroll                                 14:01.4  7:01/M    7  
  157    136   1364  Andrew Thornhill      Ansonia                                 14:03.5  7:02/M    8  
  158    137   1590  Kyle Baldasare        Milton-Union                            14:03.7  7:02/M    8  
  159    138   1427  Dalton Reck           Bradford                                14:05.6  7:03/M    7  
  160    139   1844  Hayden Miller         W. Liberty-Salem                        14:05.9  7:03/M    8  
  161    140   1530  Ethan Pohlschneider   Jackson Center                          14:07.2  7:04/M    8  
  162    141   1436  Nathan Reider         Brookville                              14:07.6  7:04/M    8  
  163    142   1495  Ashton Shaffer        Greenville                              14:07.7  7:04/M    8  
  164  (< 5)   1486  Zachary Blosser       Graham Local                            14:08.5  7:04/M    8  
  165  (> 7)   1839  Elliott Hager         W. Liberty-Salem                        14:08.8  7:04/M    8  
  166    143   1630  Evan Baker            National Trail                          14:09.3  7:05/M    7  
  167    144   1551  Nathan Seiser         Kettering                               14:09.4  7:05/M    8  
  168    145   1441  Garrison Pendelton    Carroll                                 14:09.5  7:05/M    8  
  169    146   1496  Seth Shaffer          Greenville                              14:10.4  7:05/M    8  
  170  (< 5)   1795  Collin Blore          Troy Christian                          14:10.6  7:05/M    7  
  171    147   1553  Domenico Stolfo       Kettering                               14:11.2  7:06/M    8  
  172  (> 7)   1544  Max Kramer            Kettering                               14:11.5  7:06/M    8  
  173    148   1819  Collin Lenhart        Wapakoneta                              14:11.8  7:06/M    8  
  174    149   1785  Logan Call            Tri-Village                             14:12.8  7:06/M    7  
  175  (> 7)   1536  Jacob Denault         Kettering                               14:13.2  7:07/M    7  
  176    150   1802  Zachary Ahrens        Versailles                              14:14.5  7:07/M    7  
  177  (> 7)   1651  Marcus Hoffman        Oakwood                                 14:14.6  7:07/M    7  
  178    151   1707  Gabriel Rutter        Shawnee                                 14:17.9  7:09/M    8  
  179    152   1803  Noah Brown            Versailles                              14:19.9  7:10/M    8  
  180  (< 5)   1775  Mi'Kel Pullen         Stivers                                 14:22.0  7:11/M    8  
  181    153   2304  Ransom Owen           Fairborn                                14:22.1  7:11/M       
  182  (> 7)   1652  Spencer Jones         Oakwood                                 14:22.5  7:11/M    7  
  183    154   1790  C.J. Osborne          Tri-Village                             14:23.1  7:12/M    7  
  184    155   1494  Wyatt Rammel          Greenville                              14:24.2  7:12/M    8  
  185    156   1808  Aaron Pleiman         Versailles                              14:26.5  7:13/M    7  
  186    157   1789  Joshua Murphey        Tri-Village                             14:26.5  7:13/M    7  
  187    158   1462  Brandon Loch          Dixie                                   14:28.6  7:14/M    7  
  188    159   1718  Gavin Musser          Sidney                                  14:29.4  7:15/M    7  
  189    160   1363  Connor Schmit         Ansonia                                 14:29.9  7:15/M    8  
  190    161   1492  Luke D Rammel         Greenville                              14:32.0  7:16/M    7  
  191    162   1368  Nate Kessler          Arcanum                                 14:33.1  7:17/M    7  
  192    163   1400  Zane Tarr             Bellbrook                               14:34.0  7:17/M    7  
  193    164   1374  Bryson Sharp          Arcanum                                 14:34.1  7:17/M    7  
  194    165   1393  Tony Jiovani          Bellbrook                               14:34.4  7:17/M    8  
  195    166   1434  Tyler Ketchen         Brookville                              14:35.6  7:18/M    7  
  196    167   1429  Robert Bickel         Brookville                              14:35.8  7:18/M    8  
  197    168   1458  Hunter Ray            Covington                               14:36.5  7:18/M    7  
  198  (< 5)   1675  Jackson Haney         Preble Shawnee                          14:37.0  7:19/M    8  
  199    169   1454  Devin Brummitt        Covington                               14:37.6  7:19/M    8  
  200  (> 7)   1681  Michael Bell          Russia                                  14:37.9  7:19/M    7  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  201    170   1493  Luke F Rammel         Greenville                              14:38.2  7:19/M    7  
  202    171   1637  Victor Householder    Newton Local                            14:38.4  7:19/M    7  
  203    172   1830  Noah Wooldridge       Waynesville                             14:38.5  7:19/M    7  
  204    173   1833  Michael Cole          Weisenborn                              14:38.5  7:19/M    8  
  205    174   1592  Nick Brown            Milton-Union                            14:39.9  7:20/M    8  
  206    175   1528  Raymond Lowry         Jackson Center                          14:40.0  7:20/M    8  
  207  (> 7)   1397  Ben Russell           Bellbrook                               14:42.3  7:21/M    7  
  208    176   1831  Zac Bannorra          Weisenborn                              14:42.6  7:21/M    8  
  209    177   1372  Chad Pitzer           Arcanum                                 14:43.4  7:22/M    8  
  210    178   1456  Aaron Jackson         Covington                               14:44.2  7:22/M    7  
  211  (> 7)   1550  Andrew Reid           Kettering                               14:45.4  7:23/M    8  
  212    179   1447  Hayden Hanson         Cedarville                              14:47.0  7:24/M    8  
  213    180   1366  Luke Brinksneader     Arcanum                                 14:47.3  7:24/M    8  
  214    181   1467  Nathanial EichelbergerFairlawn                                14:48.9  7:24/M    7  
  215    182   1585  Tucker Ervin          Legacy Christian                        14:50.7  7:25/M    7  
  216    183   1811  Mike Reed             Versailles                              14:52.8  7:26/M    8  
  217  (> 7)   1669  Soren Strombeck       Oakwood                                 14:53.1  7:27/M    8  
  218  (> 7)   1399  Luke Smallwood        Bellbrook                               14:53.4  7:27/M    8  
  219    184   1715  Anthony Kellner       Sidney                                  14:53.6  7:27/M    8  
  220  (> 7)   1382  Luke Albery           Bellbrook                               14:53.9  7:27/M    8  
  221    185   1375  Zeke Wright           Arcanum                                 14:54.2  7:27/M    8  
  222  (< 5)   1607  Jacob Dircksen        Mississinawa Valley                     14:54.3  7:27/M    8  
  223    186   1782  Robbie Quinn          Tri-County North                        14:56.3  7:28/M    8  
  224    187   1706  Seth Mikesell         Shawnee                                 14:58.0  7:29/M    8  
  225    188   1699  Luke Brogee           Shawnee                                 15:00.3  7:30/M    8  
  226    189   1600  Seth Oberdorf         Minster                                 15:01.4  7:31/M    7  
  227    190   1430  Christopher Bronner   Brookville                              15:03.1  7:32/M    7  
  228    191   1777  Jonathon Landis       Tri-County North                        15:03.1  7:32/M    7  
  229  (< 5)   1801  Austin Tackett        Twin Valley So.                         15:05.1  7:33/M    8  
  230    192   1474  Gavin Holbrook        Franklin                                15:05.6  7:33/M    7  
  231    193   1597  Ben Motz              Milton-Union                            15:06.7  7:33/M    7  
  232    194   1500  Koller Winterrowd     Greenville                              15:07.1  7:34/M    8  
  233    195   1481  Hunter Mills          Franklin Monroe                         15:07.5  7:34/M    8  
  234    196   1635  Joshua Fisher         Newton Local                            15:07.5  7:34/M    7  
  235  (> 7)   1490  Rob Dancer            Greenville                              15:08.5  7:34/M    8  
  236    197   1484  Mitchell Schmitmeyer  Franklin Monroe                         15:11.0  7:36/M    8  
  237    198   1705  Jaeden Lewis          Spr. Shawnee                            15:16.1  7:38/M    8  
  238    199   1428  Scout Spencer         Bradford                                15:16.8  7:38/M    7  
  239  (> 7)   1438  Ian Brooks            Carroll                                 15:23.1  7:42/M    8  
  240    200   1834  Allen Mojica          Weisenborn                              15:24.2  7:42/M    8  
  241    201   1529  Jace Mullenhour       Jackson Center                          15:24.2  7:42/M    7  
  242  (> 7)   1491  Breylind Fisher       Greenville                              15:24.2  7:42/M    7  
  243    202   1817  Trevor Hasting        Wapakoneta                              15:30.8  7:45/M    7  
  244  (> 7)   1499  Dalton Swank          Greenville                              15:31.4  7:46/M    8  
  245    203   1449  Ben Moore             Cedarville                              15:31.5  7:46/M    7  
  246  (< 5)   1487  Cayden Bonham         Graham Local                            15:31.8  7:46/M    7  
  247    204   1512  Trace Thomas          Houston                                 15:36.9  7:48/M    7  
  248  (< 5)   1405  Zane Bailey           Bethel                                  15:39.1  7:50/M    8  
  249    205   1717  Kyle McKinney         Sidney                                  15:39.6  7:50/M    7  
  250    206   1786  Brennen Fellers       Tri-Village                             15:43.0  7:52/M    7  
  251    207   1791  Zane Osborne          Tri-Village                             15:43.8  7:52/M    7  
  252    208   1369  D.J. Moore            Arcanum                                 15:44.5  7:52/M    7  
  253    209   1593  Oscar Guerra          Milton-Union                            15:47.2  7:54/M    7  
  254  (< 5)   1679  Samuel Knight         Riverside                               15:47.5  7:54/M    7  
  255  (< 5)   1794  Roman Bianco          Troy Christian                          15:47.6  7:54/M    8  
  256  (> 7)   1596  Caden Moran           Milton-Union                            15:54.3  7:57/M    8  
  257    210   1468  Jackson Huelskamp     Fairlawn                                15:56.2  7:58/M    7  
  258    211   1788  Andrew Holzapfel      Tri-Village                             15:56.6  7:58/M    7  
  259    212   1821  Gavin Sutton          Wapakoneta                              15:57.3  7:59/M    8  
  260    213   1779  Walker McPeck         Tri-County North                        15:58.1  7:59/M    8  
  261    214   1816  Nathan Doll           Wapakoneta                              15:59.5  8:00/M    7  
  262    215   1361  Will Kammer           Ansonia                                 16:00.0  8:00/M    7  
  263    216   1476  Adam Osborn           Franklin                                16:03.0  8:02/M    8  
  264    217   1820  Aiden Schneider       Wapakoneta                              16:05.3  8:03/M    7  
  265    218   1446  Eli Bigham            Cedarville                              16:06.8  8:03/M    7  
  266  (> 7)   1370  Ashton Paul           Arcanum                                 16:09.7  8:05/M    7  
  267  (> 7)   1827  Ryan Leopold          Waynesville                             16:12.5  8:06/M    7  
  268  (> 7)   1505  Hunter Goshorn        Houston                                 16:15.4  8:08/M    8  
  269    219   2302  Caleb Kermelan        Fairborn                                16:16.2  8:08/M   7   
  270    220   1780  Hunter Pahl           Tri-County North                        16:22.7  8:11/M    8  
  271    221   1783  Aaron Shellabarger    Tri-County North                        16:27.6  8:14/M    7  
  272  (< 5)   1678  Owen Holycross        Riverside                               16:32.5  8:16/M    8  
  273  (> 7)   1792  Ryan Stephan          Tri-Village                             16:37.1  8:19/M    8  
  274    222   1469  Mark Maloney          Fairlawn                                16:45.0  8:23/M    7  
  275    223   1822  Clay Wisely           Wapakoneta                              16:51.6  8:26/M    8  
  276  (< 5)   1800  Lee Swafford          Twin Valley So.                         16:54.8  8:27/M    8  
  277    224   2306  Jordan Taylor         Fairborn                                16:57.2  8:29/M   8   
  278  (< 5)   1673  Ayden Childers        Preble Shawnee                          17:01.5  8:31/M    8  
  279    225   2305  Colin Shields         Fairborn                                17:03.9  8:32/M   8   
  280    226   2301  Alex Fahl             Fairborn                                17:08.8  8:34/M   8   
  281    227   1472  Tyler Bond            Franklin                                17:12.4  8:36/M    7  
  282  (> 7)   1373  Jacob Rice            Arcanum                                 17:15.8  8:38/M    7  
  283  (> 7)   1365  Charlie Barry         Arcanum                                 17:20.7  8:40/M    7  
  284    228   1713  Gus Henry             Sidney                                  17:22.0  8:41/M    7  
  285    229   1473  Cooper Cole           Franklin                                17:24.8  8:42/M    7  
  286    230   1702  Will Foley            Spr. Shawnee                            17:25.5  8:43/M    8  
  287    231   1460  Jared Bingaman        Dixie                                   17:44.6  8:52/M    8  
  288  (> 7)   1506  Alex Kellersmith      Houston                                 17:53.4  8:57/M    7  
  289  (> 7)   1595  Lance Korte           Milton-Union                            17:55.2  8:58/M    7  
  290    232   1709  Noah Baldauf          Sidney                                  18:00.0  9:00/M    7  
  291    233   1776  Reese Horn            Tri-County North                        18:01.5  9:01/M    7  
  292    234   1478  Dylan Trenum          Franklin                                18:15.9  9:08/M    8  
  293    235   1584  Colin Clingman        Legacy Christian                        18:19.5  9:10/M    7  
  294    236   1464  Evan Stout            Dixie                                   18:39.5  9:20/M    7  
  295    237   1531  Noah Rains            Jackson Center                          18:40.9  9:20/M    7  
  296    238   1480  Brayden Cable         Franklin Monroe                         18:42.7  9:21/M    7  
  297  (> 7)   1793  Kamran Stucky         Tri-Village                             19:15.2  9:38/M    8  
  298    239   1818  John Jenkins          Wapakoneta                              19:25.4  9:43/M    7  
  299    240   1586  Nathan Gibbs          Legacy Christian                        19:29.4  9:45/M    7  
  300    241   1639  Jayden Luedeke        Newton Local                            19:42.7  9:51/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  301  (> 7)   1367  Caleb Hartman         Arcanum                                 19:49.1  9:55/M    7  
  302  (< 5)   1608  A.J. Waymire          Mississinawa Valley                     19:50.3  9:55/M    7  
  303    242   1631  Blade Clark           National Trail                          19:52.3  9:56/M    7  
  304    243   1359  Garrett Brown         Ansonia                                 19:52.7  9:56/M    7  
  305  (< 5)   1606  Angel Avilez          Mississinawa Valley                     20:00.1 10:00/M    8  
  306    244   1835  Tyler Norris          Weisenborn                              20:03.9 10:02/M    7  
  307    245   1360  Landyn Gabriel        Ansonia                                 20:04.3 10:02/M    8  
  308    246   1362  Scotty Ritchie        Ansonia                                 21:25.5 10:43/M    7  
  309  (< 5)   1677  Ethan Woodard         Preble Shawnee                          21:26.0 10:43/M    8  
  310  (> 7)   1497  Alex Snell            Greenville                              23:07.2 11:34/M    8  
  311    247   1475  Donovan Holweger      Franklin                                23:25.9 11:43/M    7  
  312    248   1589  James Wingate         Legacy Christian                        23:48.0 11:54/M    7  
  313  (> 7)   1712  Nathan Gailey         Sidney                                  24:47.3 12:24/M    8  
  314    249   1641  Ethan Via             Newton Local                            26:31.8 13:16/M    8  

Team Summary Report - Boys

JH Boys (Top 10)

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Botkins                               120               7  10  22  34  47  57  83         
        Top  5 Times: 59:30.8

    2 Springboro                            143              13  19  32  37  42  43  56         
        Top  5 Times: 1:00:17.0

    3 Monroe                                152               8  12  38  45  49  64  73         
        Top  5 Times: 59:57.8

    4 Minster                               185               1   9  48  62  65  66 189         
        Top  5 Times: 59:59.1

    5 Oakwood                               196              18  20  28  33  97 108 118         
        Top  5 Times: 1:01:23.2

    6 Russia                                247              25  51  52  58  61  63 105         
        Top  5 Times: 1:02:21.8

    7 Lebanon                               273              24  26  55  68 100 102 116         
        Top  5 Times: 1:02:47.4

    8 W. Liberty-Salem                      279               3  21  72  74 109 113 139         
        Top  5 Times: 1:02:15.1

    9 Carroll                               362               4  29  87 112 130 135 145         
        Top  5 Times: 1:03:49.0

   10 Kettering                             373               6  60  86  94 127 144 147         
        Top  5 Times: 1:04:08.4

   11 Bellbrook                             392              50  69  77  92 104 163 165         
        Top  5 Times: 1:04:49.1

   12 Waynesville                           404              15  54  82 125 128 133 172         
        Top  5 Times: 1:04:47.9

   13 Spr. Shawnee                          421              14  35  40 134 198 230             
        Top  5 Times: 1:05:27.2

   14 Houston                               456              79  81  84 101 111 119 204         
        Top  5 Times: 1:05:47.9

   15 National Trail                        473              23  88  99 120 143 242             
        Top  5 Times: 1:06:18.1

   16 Milton-Union                          489              16  71  91 137 174 193 209         
        Top  5 Times: 1:06:25.8

   17 Jackson Center                        494              11  78  90 140 175 201 237         
        Top  5 Times: 1:06:25.8

   18 Shawnee                               503               5  31 129 151 187 188             
        Top  5 Times: 1:06:38.5

   19 Bradford                              523              44  46  96 138 199                 
        Top  5 Times: 1:07:21.3

   20 Versailles                            575              53  98 122 150 152 156 183         
        Top  5 Times: 1:08:04.9

   21 Newton Local                          586               2  93 124 171 196 241 249         
        Top  5 Times: 1:07:47.1

   22 Brookville                            605              36  95 141 166 167 190             
        Top  5 Times: 1:08:52.9

   23 Covington                             607              39 114 117 168 169 178             
        Top  5 Times: 1:08:32.8

   24 Fairlawn                              618              41  76 110 181 210 222             
        Top  5 Times: 1:09:26.1

