Bob Schul Invitational 2017

August 26, 2017


Thank you for racing with Speedy Feet

Overall Finish List - Boys

HS Boys DI-Large DII

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    147  Conant Smith          Middletown                              15:10.0  4:54/M   11  
    2      2     56  Karl Grossman         Carroll                                 16:09.9  5:13/M   12  
    3      3    127  Jackson Siddall       Lebanon                                 16:16.0  5:15/M   12  
    4      4     39  Long Lin              Butler                                  16:16.9  5:15/M   12  
    5      5     48  Grant Arnold          Carroll                                 16:22.6  5:17/M   10  
    6      6    103  Sam Duncan            Lebanon                                 16:33.5  5:20/M   10  
    7      7     46  Kevin Agnew           Carroll                                 16:35.6  5:21/M    9  
    8      8     57  Sam Janson            Carroll                                 16:39.7  5:22/M   12  
    9      9    154  Christian Leach       Monroe                                  16:41.3  5:23/M   10  
   10     10     45  Kyle Wertz            Butler                                  16:47.6  5:25/M   12  
   11     11     54  Jason Dong            Carroll                                 16:48.2  5:25/M   12  
   12     12    237  Keith Kaiser          Spr. Shawnee                            16:48.7  5:25/M   11  
   13     13    108  David Klenk           Lebanon                                 16:51.6  5:26/M   12  
   14     14    191  Kyle Lethander        Oakwood                                 16:55.6  5:27/M   10  
   15     15     44  Gabe Warren           Butler                                  16:57.7  5:28/M   11  
   16     16    232  Will Geist            Spr. Shawnee                            17:02.1  5:30/M   11  
   17     17      5  Max Bretland          Bellbrook                               17:06.8  5:31/M   11  
   18     18    190  Ethan Lethander       Oakwood                                 17:15.0  5:34/M   12  
   19     19     33  Cole Weslow           Bellbrook                               17:18.2  5:35/M   12  
   20     20    164  Marty Zumbiel         Monroe                                  17:21.7  5:36/M    9  
   21     21    185  Dolan Johnson         Oakwood                                 17:22.2  5:36/M   11  
   22     22     97  Thomas Clark          Lebanon                                 17:26.7  5:37/M   10  
   23     23    255  Ian Bonifas           Sidney                                  17:29.3  5:38/M   10  
   24     24    363  Chase Easterling      Western Brown                           17:32.2  5:39/M   11  
   25     25    122  Joel Robison          Lebanon                                 17:36.0  5:41/M   12  
   26     26    139  Jarek Bargeron        Middletown                              17:38.2  5:41/M   12  
   27     27      4  Trevor Bowers         Bellbrook                               17:39.6  5:42/M   10  
   28     28    389  Jack Schwartz         Wyoming                                 17:40.2  5:42/M   11  
   29     29    100  Carter Davidson       Lebanon                                 17:42.3  5:43/M    9  
   30     30    254  Gavin Bockrath        Sidney                                  17:45.3  5:44/M   11  
   31     31    234  Bailey Hoelscher      Spr. Shawnee                            17:46.0  5:44/M   12  
   32     32    316  Rory Rodriguez        Springboro                              17:46.1  5:44/M    9  
   33     33    324  Ethan Weneck          Springboro                              17:50.0  5:45/M   10  
   34     34     37  Adam Gunckel          Butler                                  17:51.5  5:45/M   10  
   35     35    383  John Nice             Wyoming                                 17:54.9  5:46/M   10  
   36     36      6  Clay Cavanaugh        Bellbrook                               17:55.9  5:47/M   11  
   37     37    214  Jordan Erdington      Princeton                               17:56.4  5:47/M   11  
   38     38    124  Cole Rodabaugh        Lebanon                                 17:56.8  5:47/M   12  
   39     39     41  Matt Mescher          Butler                                  17:57.1  5:47/M   10  
   40     40    296  John Koch             Springboro                              17:57.5  5:47/M   12  
   41     41    360  Rob Conaty            Western Brown                           17:58.0  5:48/M   12  
   42     42    194  Dylan Michael         Oakwood                                 18:00.6  5:48/M   10  
   43  (> 7)    101  Bryce Davis           Lebanon                                 18:02.2  5:49/M    9  
   44     43     64  Casey Manos           Carroll                                 18:02.6  5:49/M   12  
   45     44    247  Zac Spitzer           Spr. Shawnee                            18:03.0  5:49/M    9  
   46     45    341  Isaac Webb            Wapakoneta                              18:03.0  5:49/M   11  
   47  (> 7)    106  Aaron Guzman          Lebanon                                 18:03.2  5:49/M   10  
   48     46     67  Colin Maxwell         Carroll                                 18:03.3  5:49/M   11  
   49     47     25  Alex Petry            Bellbrook                               18:04.0  5:50/M    9  
   50     48     43  Caleb Vieth           Butler                                  18:04.2  5:50/M    9  
   51  (> 7)     51  Andrew Connair        Carroll                                 18:07.4  5:51/M   10  
   52     49    149  Colin Cooper          Monroe                                  18:10.2  5:52/M   12  
   53     50    153  Robert Hoegeman       Monroe                                  18:10.8  5:52/M   11  
   54     51    238  Josh Kuhlman          Lima Shawnee                            18:13.6  5:53/M   11  
   55  (> 7)    129  Cavan Staley          Lebanon                                 18:13.7  5:53/M   10  
   56     52     21  Bryce Levine          Bellbrook                               18:14.8  5:53/M    9  
   57     53    253  Gabe Williams         Lima Shawnee                            18:15.4  5:53/M   11  
   58     54    198  Nathan Pohl           Oakwood                                 18:16.9  5:54/M   10  
   59     55     78  Gabe Allen            Franklin                                18:21.1  5:55/M   10  
   60     56    312  Dayton Raflik         Springboro                              18:21.9  5:55/M   11  
   61     57    233  Ethan Griffith        Spr. Shawnee                            18:22.4  5:55/M   11  
   62  (> 7)    126  Joey Shupe            Lebanon                                 18:22.5  5:55/M    9  
   63     58     23  Kyle Miller           Bellbrook                               18:24.9  5:56/M   12  
   64     59    199  Eric Powers           Oakwood                                 18:25.2  5:56/M   10  
   65     60    195  Samuel Munro          Oakwood                                 18:28.5  5:57/M   11  
   66     61    144  Mason Gardner         Middletown                              18:28.7  5:57/M   10  
   67     62    380  Grant Mellott         Wyoming                                 18:32.0  5:59/M   12  
   68     63    267  Zachary Arvin         Springboro                              18:33.9  5:59/M   11  
   69     64    367  Brandon Hammersley    Western Brown                           18:34.5  5:59/M   12  
   70  (> 7)     12  Takumi Ford           Bellbrook                               18:35.2  6:00/M    9  
   71     65    264  Aidan Tangeman        Sidney                                  18:37.2  6:00/M    9  
   72     66    250  Levi Stump            Lima Shawnee                            18:40.9  6:01/M   11  
   73     67    249  Grant Stump           Lima Shawnee                            18:43.0  6:02/M   11  
   74  (> 7)    171  Logan Coon            Oakwood                                 18:43.7  6:02/M    9  
   75  (> 7)     59  Daniel Kilby          Carroll                                 18:45.9  6:03/M   10  
   76  (> 7)     10  Tyler Dreischarf      Bellbrook                               18:47.4  6:04/M   11  
   77  (> 7)    180  Andrew Henry          Oakwood                                 18:47.6  6:04/M   12  
   78  (> 7)     69  Michael Osgood        Carroll                                 18:48.0  6:04/M   10  
   79     68    290  Bradley Hohulin       Springboro                              18:49.5  6:04/M   11  
   80     69    141  Ruslan Chanyshev      Middletown                              18:50.0  6:05/M   10  
   81     70    212  Theron Bassett        Princeton                               18:50.3  6:05/M   11  
   82  (> 7)    203  John Siskaninetz      Oakwood                                 18:50.8  6:05/M   10  
   83     71    217  Matthew Imm           Princeton                               18:52.4  6:05/M    9  
   84     72    150  Andy Garver           Monroe                                  18:52.6  6:05/M    9  
   85     73    310  William Patrick       Springboro                              18:59.0  6:07/M   10  
   86     74    372  Jacob Brewer          Wyoming                                 19:01.1  6:08/M   12  
   87     75    263  Eli Straman           Sidney                                  19:01.8  6:08/M   11  
   88  (> 7)     94  Tommy Brennan         Lebanon                                 19:02.8  6:08/M   12  
   89     76    331  John Doll             Wapakoneta                              19:03.7  6:09/M   11  
   90     77    385  Josh Parker           Wyoming                                 19:04.7  6:09/M   10  
   91     78    158  Wyatt Phipps          Monroe                                  19:05.4  6:09/M    9  
   92  (> 7)    168  Jack Beyer            Oakwood                                 19:06.7  6:10/M   12  
   93  (> 7)    295  Davis Knight          Springboro                              19:07.1  6:10/M   11  
   94     79    145  Blade McCormick       Middletown                              19:07.1  6:10/M   11  
   95     80    242  Trever Miller         Lima Shawnee                            19:11.4  6:11/M   10  
   96     81    366  Nicholas Garrido      Western Brown                           19:15.0  6:13/M    9  
   97  (> 7)    165  William Ayres         Oakwood                                 19:15.5  6:13/M   11  
   98  (> 7)     93  Ryan Bissman          Lebanon                                 19:16.3  6:13/M   12  
   99     82    381  Connor Moore          Wyoming                                 19:16.6  6:13/M   10  
  100  (> 7)    114  Brendan Morrison      Lebanon                                 19:17.4  6:13/M   12  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     83    230  Kaleb Egri            Lima Shawnee                            19:17.8  6:13/M   10  
  102  (> 7)    294  Nathan Kenney         Springboro                              19:18.9  6:14/M   11  
  103  (> 7)     16  Josh Hypes            Bellbrook                               19:20.3  6:14/M   10  
  104     84    354  Vincent Statzer       Wayne                                   19:20.5  6:14/M   11  
  105  (> 7)     24  Caleb Newlon          Bellbrook                               19:22.3  6:15/M   10  
  106  (> 7)    311  Evan Phillippi        Springboro                              19:28.4  6:17/M   11  
  107  (> 7)    321  Zachary Weaver        Springboro                              19:28.7  6:17/M    9  
  108  (> 7)    120  Riley O'Brien         Lebanon                                 19:32.4  6:18/M   12  
  109  (> 7)     98  Austin Cope           Lebanon                                 19:33.7  6:18/M   11  
  110  (> 7)    266  Logan Argabrite       Springboro                              19:35.8  6:19/M   11  
  111  (> 7)    117  Hunter Neskovski      Lebanon                                 19:36.6  6:19/M   10  
  112     85    357  Cole Williamson       Wayne                                   19:36.8  6:19/M    9  
  113     86    163  Johnny West           Monroe                                  19:37.1  6:20/M   11  
  114     87    361  Ryan Cooper           Western Brown                           19:37.1  6:20/M   10  
  115     88    344  Daniel Cole           Wayne                                   19:37.3  6:20/M   12  
  116  (> 7)    109  Case Koerner          Lebanon                                 19:38.0  6:20/M   10  
  117     89    146  Roman Siebert         Middletown                              19:39.8  6:20/M   12  
  118     90    351  Noah McGeorge         Wayne                                   19:41.6  6:21/M   12  
  119     91     79  Tanner Biltz          Franklin                                19:41.6  6:21/M    9  
  120     92    215  Jerrell Francisco     Princeton                               19:43.1  6:22/M   10  
  121     93     81  Tristan Hatfield      Franklin                                19:44.2  6:22/M   11  
  122  (> 7)     61  Dean Larkin           Carroll                                 19:44.8  6:22/M   11  
  123  (> 7)     99  Jacob Corbett         Lebanon                                 19:45.3  6:22/M    9  
  124  (> 7)    182  Nathan Henry          Oakwood                                 19:45.9  6:22/M   12  
  125     94    355  William Stephens      Wayne                                   19:46.8  6:23/M   11  
  126     95    239  Kai Malcolm           Lima Shawnee                            19:46.9  6:23/M   12  
  127  (> 7)    248  Adam Stump            Lima Shawnee                            19:46.9  6:23/M    9  
  128  (> 7)    155  Hayden Long           Monroe                                  19:47.5  6:23/M    9  
  129     96    376  Bryce Ford            Wyoming                                 19:47.7  6:23/M   11  
  130  (> 7)    271  Zachary Baker         Springboro                              19:48.7  6:23/M   12  
  131  (> 7)     29  Zachariah Taylor      Bellbrook                               19:51.2  6:24/M   10  
  132     97    350  Adam Larman           Wayne                                   19:52.1  6:25/M   12  
  133     98    262  Ben Spangler          Sidney                                  19:53.4  6:25/M   10  
  134  (> 7)     31  Drew Ward             Bellbrook                               19:55.7  6:25/M   11  
  135     99    356  Rohan Storaci         Wayne                                   19:55.9  6:25/M    9  
  136    100    257  Spencer Karn          Sidney                                  19:56.5  6:26/M   12  
  137  (> 7)     73  Luke Wittmann         Carroll                                 19:58.3  6:26/M   10  
  138  (> 7)    280  Alex Davenport        Springboro                              19:58.3  6:26/M   12  
  139  (> 7)     58  Todd Jokerst          Carroll                                 19:59.6  6:27/M   10  
  140  (> 7)    274  Justin Ben            Springboro                              20:01.8  6:27/M   12  
  141  (> 7)    319  Alex Sherwood         Springboro                              20:02.1  6:28/M   10  
  142  (> 7)    132  David Wahl            Lebanon                                 20:02.2  6:28/M   11  
  143  (> 7)    200  Zachary Proctor       Oakwood                                 20:03.3  6:28/M   10  
  144  (> 7)    244  Michael Rutter        Lima Shawnee                            20:05.2  6:29/M   12  
  145    101     38  Brice Hellman         Butler                                  20:06.5  6:29/M   12  
  146  (> 7)    179  Evan Hardy            Oakwood                                 20:06.8  6:29/M   10  
  147  (> 7)    391  Micah Unzueta         Wyoming                                 20:07.5  6:29/M   12  
  148  (> 7)    121  Dakota Olmstead       Lebanon                                 20:07.5  6:29/M    9  
  149  (> 7)     27  Ethan Reigelsperger   Bellbrook                               20:08.4  6:30/M   12  
  150  (> 7)    184  Will Janning          Oakwood                                 20:08.7  6:30/M   11  
  151  (> 7)      1  Isaiah Beals-Kennedy  Bellbrook                               20:09.3  6:30/M   12  
  152  (> 7)     42  Khalil Ruiz           Butler                                  20:09.3  6:30/M   10  
  153  (> 7)    306  Kyle Mousa            Springboro                              20:10.0  6:30/M   12  
  154  (> 7)     60  Ben Kilfoyle          Carroll                                 20:10.4  6:30/M   11  
  155  (> 7)    374  Declan Dunehew        Wyoming                                 20:12.1  6:31/M   12  
  156  (> 7)    102  Derek Donner          Lebanon                                 20:12.3  6:31/M   11  
  157  (> 7)    119  Colby Nolasco         Lebanon                                 20:12.8  6:31/M   10  
  158  (> 7)    174  Caleb Dunn            Oakwood                                 20:15.1  6:32/M   10  
  159  (> 7)    323  Tristan Weger         Springboro                              20:16.3  6:32/M   12  
  160    102     87  Kyle Wertz            Franklin                                20:16.4  6:32/M   11  
  161  (> 7)    292  Dominic Iorio         Springboro                              20:18.2  6:33/M    9  
  162  (> 7)    373  Wyatt Curtis          Wyoming                                 20:19.4  6:33/M   12  
  163  (> 7)    123  Mark Roble            Lebanon                                 20:20.2  6:34/M    9  
  164  (> 7)    241  Koby McGuire          Lima Shawnee                            20:20.4  6:34/M   11  
  165    103    143  Dylan Dreckman-Brown  Middletown                              20:20.4  6:34/M   12  
  166  (> 7)    277  Ryan Bruun            Springboro                              20:20.8  6:34/M   10  
  167    104    245  Noah Schafer          Spr. Shawnee                            20:20.9  6:34/M    9  
  168  (> 7)    189  Ryder Kemper          Oakwood                                 20:21.3  6:34/M   10  
  169  (> 7)     30  Kyle Van Pelt         Bellbrook                               20:21.7  6:34/M   10  
  170  (> 7)    273  Michael Barch         Springboro                              20:22.5  6:34/M    9  
  171    105    364  Scott Enzweiler       Western Brown                           20:22.7  6:34/M   10  
  172  (> 7)    166  Jackson Bauer         Oakwood                                 20:22.9  6:34/M    9  
  173  (> 7)    322  Nick Webster          Springboro                              20:25.2  6:35/M   12  
  174  (> 7)    301  Tyler Mahoney         Springboro                              20:28.9  6:36/M   10  
  175    106    337  Caleb Schlenker       Wapakoneta                              20:29.5  6:36/M   12  
  176  (> 7)    183  Robert Hochwalt       Oakwood                                 20:30.4  6:37/M   10  
  177  (> 7)    305  Chris Mooney          Springboro                              20:31.8  6:37/M   12  
  178  (> 7)      7  Alex Crane            Bellbrook                               20:33.9  6:38/M    9  
  179  (> 7)    160  Logan Strohofer       Monroe                                  20:34.6  6:38/M   10  
  180    107    339  Garret Shoyer         Wapakoneta                              20:35.0  6:38/M   11  
  181  (> 7)     66  Mathew Mattamana      Carroll                                 20:35.2  6:38/M   11  
  182  (> 7)     19  Vincent Konig         Bellbrook                               20:35.9  6:38/M   11  
  183  (> 7)    279  Alexander Daniels     Springboro                              20:36.0  6:39/M    9  
  184  (> 7)     15  Jorin Hanson          Bellbrook                               20:36.8  6:39/M   10  
  185  (> 7)    228  Ben Curl              Lima Shawnee                            20:37.8  6:39/M   10  
  186  (> 7)    115  David Nemeth          Lebanon                                 20:38.0  6:39/M   10  
  187    108    334  Nate Metzger          Wapakoneta                              20:38.6  6:39/M    9  
  188  (> 7)    167  Colton Beam           Oakwood                                 20:40.5  6:40/M   11  
  189    109    258  Patrick McClain       Sidney                                  20:40.8  6:40/M   10  
  190    110     83  Michael Phillipe      Franklin                                20:40.9  6:40/M   10  
  191  (> 7)    197  William O'Donnell     Oakwood                                 20:41.0  6:40/M   10  
  192  (> 7)    224  Ian Baker             Lima Shawnee                            20:41.5  6:40/M   11  
  193  (> 7)    152  John Hernandez        Monroe                                  20:43.6  6:41/M   10  
  194  (> 7)     20  Drew Leftwich         Bellbrook                               20:45.2  6:42/M    9  
  195    111    336  Tyler Ricketts        Wapakoneta                              20:46.0  6:42/M    9  
  196  (> 7)    347  Luke Johnson          Wayne                                   20:46.8  6:42/M   11  
  197  (> 7)    229  Garrett DeMoss        Lima Shawnee                            20:47.9  6:42/M   11  
  198  (> 7)    223  Mason Adlesh          Lima Shawnee                            20:48.0  6:43/M    9  
  199    112    369  Ben Todd              Western Brown                           20:48.3  6:43/M    9  
  200  (> 7)    157  Jacob Montgomery      Monroe                                  20:49.4  6:43/M    9  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  201  (> 7)    276  Gabe Brown            Springboro                              20:50.3  6:43/M   12  
  202  (> 7)    202  Nick Schaller         Oakwood                                 20:51.7  6:44/M   12  
  203  (> 7)     91  William Beckman       Lebanon                                 20:54.1  6:45/M   11  
  204  (> 7)    304  Aaron McClellan       Springboro                              20:55.4  6:45/M   11  
  205  (> 7)    348  Harley Kerns          Wayne                                   20:55.7  6:45/M   11  
  206  (> 7)    378  Elliott Heldman       Wyoming                                 20:56.2  6:45/M   10  
  207  (> 7)    156  Soren Melbye          Monroe                                  20:56.8  6:45/M   11  
  208  (> 7)    260  Noah Schwepe          Sidney                                  20:56.8  6:45/M   10  
  209    113    231  Josh Fogt             Spr. Shawnee                            20:59.2  6:46/M   10  
  210  (> 7)    359  Ali Aboullah          Western Brown                           20:59.7  6:46/M    9  
  211  (> 7)      8  Jack Culbertson       Bellbrook                               21:01.8  6:47/M   12  
  212  (> 7)     26  Jack Phillipson       Bellbrook                               21:02.2  6:47/M    9  
  213  (> 7)    272  Trey Balskey          Springboro                              21:03.4  6:47/M   10  
  214  (> 7)    293  Brendon Kelley        Springboro                              21:04.5  6:48/M   10  
  215  (> 7)    314  Adam Rike             Springboro                              21:04.9  6:48/M    9  
  216  (> 7)    196  Quinn Murray          Oakwood                                 21:07.6  6:49/M   12  
  217  (> 7)    110  Ethan Lay             Lebanon                                 21:09.1  6:49/M   10  
  218    114    333  Joseph Metzger        Wapakoneta                              21:12.2  6:50/M   12  
  219  (> 7)    299  Chase Lee             Springboro                              21:12.7  6:50/M   11  
  220    115    213  Jacob Cappel          Princeton                               21:13.6  6:51/M   11  
  221  (> 7)    181  Jack Henry            Oakwood                                 21:14.1  6:51/M   11  
  222  (> 7)    240  Austin Matthews       Lima Shawnee                            21:15.0  6:51/M   12  
  223  (> 7)    284  Alex Geiger           Springboro                              21:15.5  6:51/M   12  
  224  (> 7)    287  A.J. Gregorski        Springboro                              21:20.6  6:53/M    9  
  225  (> 7)    187  Elliot June           Oakwood                                 21:22.3  6:54/M   12  
  226  (> 7)    172  Leo Deer              Oakwood                                 21:22.3  6:54/M   12  
  227  (> 7)      9  Sam DeVol             Bellbrook                               21:22.7  6:54/M    9  
  228  (> 7)    178  Ethan Halverson       Oakwood                                 21:25.0  6:55/M   10  
  229  (> 7)    111  Tristan Maurer        Lebanon                                 21:26.7  6:55/M   11  
  230    116    219  Jimmy Moores          Princeton                               21:26.9  6:55/M    9  
  231  (> 7)    142  Camren Couch          Middletown                              21:27.2  6:55/M   10  
  232  (> 7)    227  Kayshaun Booher       Lima Shawnee                            21:28.2  6:55/M    9  
  233  (> 7)    338  Kurt Schlenker        Wapakoneta                              21:28.4  6:55/M   12  
  234  (> 7)    297  Calvin Lahuis         Springboro                              21:32.0  6:57/M   10  
  235  (> 7)     47  Alan Alvarez          Carroll                                 21:33.2  6:57/M   11  
  236  (> 7)     53  James DeWall          Carroll                                 21:33.6  6:57/M   10  
  237  (> 7)     62  Alex Leggiero         Carroll                                 21:33.6  6:57/M   11  
  238  (> 7)    352  Jordan Sam            Wayne                                   21:34.4  6:57/M   12  
  239  (> 7)    377  Michael Ford          Wyoming                                 21:37.1  6:58/M   10  
  240  (> 7)     40  Zach Luttrell         Butler                                  21:37.1  6:58/M   11  
  241  (> 7)    379  Holden Jurrell        Wyoming                                 21:37.4  6:58/M   12  
  242  (> 7)    265  Noah Townsend         Sidney                                  21:37.6  6:58/M    9  
  243  (> 7)    358  JoMarre Young         Wayne                                   21:38.0  6:59/M   11  
  244  (> 7)    345  Devon Hawkins         Wayne                                   21:39.9  6:59/M   10  
  245  (> 7)    226  Brody Bolois          Lima Shawnee                            21:40.4  6:59/M    9  
  246  (> 7)    105  Frank Gunderson       Lebanon                                 21:41.0  7:00/M   10  
  247  (> 7)     34  Maddox West           Bellbrook                               21:41.7  7:00/M    9  
  248    117    218  Roel Marquez          Princeton                               21:42.1  7:00/M    9  
  249  (> 7)    131  Kenan Taylor          Lebanon                                 21:43.8  7:00/M   10  
  250  (< 5)    326  Zeke Cook             Stebbins                                21:44.0  7:01/M   11  
  251  (> 7)     95  Connor Case           Lebanon                                 21:44.8  7:01/M    9  
  252  (> 7)     18  Brian Kahler          Bellbrook                               21:45.8  7:01/M    9  
  253  (> 7)    118  Aaron Nixon           Lebanon                                 21:46.7  7:01/M   10  
  254  (> 7)    225  Brett Basinger        Lima Shawnee                            21:53.7  7:04/M   12  
  255  (> 7)    278  Joseph D'Amico        Springboro                              21:54.3  7:04/M   10  
  256  (< 5)    210  Tyler McName          Piqua                                   21:56.5  7:05/M    9  
  257  (> 7)    387  Sean Schaefer         Wyoming                                 22:00.6  7:06/M   11  
  258    118     85  Gunnar Shockley       Franklin                                22:00.6  7:06/M    9  
  259  (> 7)    275  Conor Brown           Springboro                              22:01.9  7:06/M   11  
  260  (< 5)    327  Nolan Dyer            Stebbins                                22:02.0  7:06/M   11  
  261  (< 5)    209  Josh Kimble           Piqua                                   22:03.1  7:07/M   10  
  262    119     86  Noah Went             Franklin                                22:06.8  7:08/M   10  
  263  (> 7)    222  Clay Adlesh           Lima Shawnee                            22:10.6  7:09/M   12  
  264  (> 7)     90  Carson Bales          Lebanon                                 22:13.5  7:10/M   11  
  265  (> 7)    353  Antonio San Martin    Wayne                                   22:15.2  7:11/M   10  
  266  (> 7)    173  Owen Dewing           Oakwood                                 22:16.8  7:11/M    9  
  267  (> 7)    335  Caleb Mosgrove        Wapakoneta                              22:21.8  7:13/M   11  
  268  (> 7)    281  Andy Deckman          Springboro                              22:22.7  7:13/M   12  
  269  (> 7)    211  Nate Anderson         Princeton                               22:24.2  7:14/M    9  
  270  (> 7)     35  Garrison Williams     Bellbrook                               22:26.9  7:14/M   11  
  271  (> 7)    169  Andy Bourne           Oakwood                                 22:30.0  7:15/M    9  
  272  (> 7)    177  Ryan Eldridge         Oakwood                                 22:30.9  7:15/M    9  
  273  (> 7)    315  Connor Rives          Springboro                              22:32.8  7:16/M    9  
  274  (< 5)     74  Logan Clingner        Fairborn                                22:33.6  7:16/M    9  
  275  (> 7)    246  Landin Schumacher     Lima Shawnee                            22:35.1  7:17/M    9  
  276  (> 7)    261  Aidan Smith           Sidney                                  22:36.1  7:17/M   11  
  277  (> 7)    220  Joey Noertker         Princeton                               22:43.3  7:20/M   12  
  278  (> 7)    309  Alexander Nguyen      Springboro                              22:44.3  7:20/M    9  
  279  (> 7)    286  Adam Goins            Springboro                              22:44.7  7:20/M   11  
  280  (> 7)    161  Braden Tarin          Monroe                                  22:46.9  7:21/M    9  
  281  (> 7)    330  Chance Bible          Wapakoneta                              22:48.8  7:21/M   11  
  282  (> 7)    251  Geoffrey Treece       Lima Shawnee                            22:50.3  7:22/M   11  
  283  (> 7)    342  Felice Cardone        Wayne                                   22:50.9  7:22/M   12  
  284  (> 7)     88  Jon Wills             Franklin                                22:56.6  7:24/M   10  
  285  (> 7)     14  David Greathouse      Bellbrook                               22:58.5  7:25/M    9  
  286  (> 7)    107  Case Herschel         Lebanon                                 22:59.8  7:25/M   10  
  287  (> 7)    206  Ben Williams          Oakwood                                 23:01.0  7:25/M    9  
  288  (> 7)    236  Grayson Johnson       Spr. Shawnee                            23:06.8  7:27/M    9  
  289  (> 7)    384  Ben Parker            Wyoming                                 23:06.8  7:27/M    9  
  290  (> 7)     17  Adam Jenkins          Bellbrook                               23:08.8  7:28/M    9  
  291  (> 7)    186  Quinn Johnson         Oakwood                                 23:15.4  7:30/M   10  
  292  (> 7)     49  Ryan Ballou           Carroll                                 23:15.6  7:30/M    9  
  293  (> 7)    125  Evan Schneidler       Lebanon                                 23:18.8  7:31/M   10  
  294  (> 7)     52  Calvin Cusack         Carroll                                 23:18.8  7:31/M   11  
  295  (> 7)    332  Tate Kohler           Wapakoneta                              23:23.2  7:33/M   12  
  296  (< 5)    328  Jon Foster            Stebbins                                23:31.1  7:35/M   11  
  297  (> 7)    176  Owen Eckerle          Oakwood                                 23:36.5  7:37/M   10  
  298  (> 7)     11  Nathan Feix           Bellbrook                               23:41.1  7:38/M   11  
  299  (> 7)    207  Ben Wilson            Oakwood                                 23:43.4  7:39/M   12  
  300  (> 7)    259  Vincent Ruiz          Sidney                                  23:44.8  7:39/M    9  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  301  (> 7)    216  Luke Hoover           Princeton                               23:49.9  7:41/M    9  
  302  (> 7)      3  Kaden Boreman         Bellbrook                               23:51.3  7:42/M   10  
  303  (> 7)    282  Carter Dillon         Springboro                              23:51.7  7:42/M   11  
  304  (> 7)     36  Kyle Woods            Bellbrook                               23:53.4  7:42/M    9  
  305  (> 7)    343  Samuel Carlson        Wayne                                   23:54.2  7:43/M   11  
  306  (> 7)    162  Brandon Velzsquez     Monroe                                  23:57.6  7:44/M   10  
  307  (> 7)    201  Carson Rohan          Oakwood                                 23:57.8  7:44/M    9  
  308  (> 7)    362  Kris Darlington       Western Brown                           23:57.9  7:44/M    9  
  309  (> 7)    283  Max Festa             Springboro                              24:00.9  7:45/M    9  
  310  (< 5)     76  Chris Martin          Fairborn                                24:02.6  7:45/M    9  
  311  (> 7)    298  Sam Lambert           Springboro                              24:03.7  7:45/M   11  
  312  (> 7)    320  Robert Sievers        Springboro                              24:07.3  7:47/M    9  
  313  (> 7)    252  Keegan Vorhees        Lima Shawnee                            24:11.9  7:48/M    9  
  314  (> 7)    148  Timmy Stokley         Middletown                              24:17.3  7:50/M   10  
  315  (> 7)    268  Jacob Babb            Springboro                              24:21.9  7:51/M   11  
  316  (> 7)    170  Albert Choi           Oakwood                                 24:23.7  7:52/M    9  
  317  (> 7)    205  Aidan Thomas          Oakwood                                 24:24.7  7:52/M    9  
  318  (> 7)    116  Jake Nemeth           Lebanon                                 24:47.1  8:00/M   11  
  319  (> 7)    288  Ryan Harrison         Springboro                              24:51.5  8:01/M   11  
  320  (> 7)    308  Peter Neville         Springboro                              24:53.9  8:02/M    9  
  321  (> 7)     96  Herschel Case         Lebanon                                 24:56.4  8:03/M   10  
  322  (> 7)    256  Reece Fannon          Sidney                                  25:04.4  8:05/M   11  
  323  (> 7)    289  Graham Hills          Springboro                              25:26.1  8:12/M    9  
  324  (> 7)     32  Steven Wellbaum       Bellbrook                               25:29.1  8:13/M   11  
  325  (< 5)     75  Isaiah Hyatt          Fairborn                                25:32.1  8:14/M   10  
  326  (> 7)    243  Alex Rosas            Lima Shawnee                            25:37.0  8:16/M    9  
  327  (> 7)    128  Domenic Soroloski     Lebanon                                 25:43.4  8:18/M   10  
  328  (> 7)     13  A.J. Gerbic           Bellbrook                               25:45.1  8:18/M   10  
  329  (> 7)    270  Tyler Backus          Springboro                              25:47.8  8:19/M    9  
  330  (> 7)    269  Jordan Babb           Springboro                              25:55.2  8:22/M    9  
  331  (> 7)    393  Nick Zidarescu        Wyoming                                 26:38.5  8:35/M   12  
  332  (> 7)    313  Josh Rambler          Springboro                              27:12.3  8:46/M    9  
  333  (> 7)    368  Dakota Newberry       Western Brown                           27:46.1  8:57/M   10  
  334  (> 7)    291  Jacob Hutchinson      Springboro                              27:53.5  9:00/M    9  
  335  (> 7)    112  Austin McWhorter      Lebanon                                 29:07.1  9:24/M    9  
  336  (> 7)     68  Cameron Neidhard      Carroll                                 29:25.1  9:29/M    9  
