Wapakoneta Night Meet

August 31, 2019


Results by Speedy Feet

Overall Finish List - Boys

High School Boys

High School Boy


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    988  Mhalicki Bronson      Defiance                                15:47.1  5:06/M       
    2      2    537  Tristian Karnes       Marysville                              16:23.2  5:17/M       
    3      3    999  Cooper Morton         Defiance                                16:24.3  5:18/M       
    4  (< 5)    570  Brady Yingst          Perry                                   16:24.7  5:18/M       
    5      4    996  Colin Moats           Defiance                                16:32.4  5:20/M       
    6      5    466  Nate Murphy           Bellefontaine                           16:32.5  5:20/M       
    7      6    578  Isaiah Johns          Shawnee                                 16:41.1  5:23/M       
    8      7   1000  Brennen10 Roehrig     Defiance                                16:41.7  5:23/M       
    9      8    561  Kyle Roth             Parkway                                 16:45.2  5:24/M       
   10      9    461  Garrett Jenkins       Bellefontaine                           16:59.7  5:29/M       
   11     10    995  Josh Horvath          Defiance                                17:03.4  5:30/M       
   12  (< 5)    496  Caden Paavola         Indian Lake                             17:11.0  5:33/M       
   13     11    991  Eli Fortman           Defiance                                17:18.5  5:35/M       
   14     12    536  Riley Karnes          Marysville                              17:18.6  5:35/M       
   15     13    576  Kaleb Egri            Shawnee                                 17:29.2  5:38/M       
   16     14    997  Nate Morgan           Defiance                                17:30.1  5:39/M       
   17     15    469  Connor Skidmore       Bellefontaine                           17:37.1  5:41/M       
   18     16    455  Patrick Donnelly      Bellefontaine                           17:41.9  5:43/M       
   19     17    571  Justin Altenbach      Shawnee                                 17:42.7  5:43/M       
   20     18    500  Logan Brown           Kenton                                  17:45.1  5:44/M       
   21     19    593  Grant Bauer           Wapakoneta                              17:48.2  5:45/M       
   22     20    601  Nate Metzger          Wapakoneta                              17:50.3  5:45/M       
   23     21    526  Brian Boston          Marysville                              17:57.5  5:48/M       
   24     22    462  Evan Kauffman         Bellefontaine                           18:03.8  5:50/M       
   25     23    452  Justin Carper         Bellefontaine                           18:04.8  5:50/M       
   26     24    582  Trever Miller         Shawnee                                 18:07.1  5:51/M       
   27     25    592  Joe Parker            Upper Scioto Valley                     18:07.6  5:51/M       
   28     26    572  Trevor Bowers         Shawnee                                 18:10.2  5:52/M       
   29     27    565  Blake Strickler       Parkway                                 18:12.8  5:53/M       
   30     28    472  Gavin Wilson          Bellefontaine                           18:14.6  5:53/M       
   31  (< 5)    476  Drew Palte            Delphos St. Johns                       18:15.2  5:53/M       
   32     29    588  Zack Britton          Upper Scioto Valley                     18:17.4  5:54/M       
   33     30    555  Aaron Bruns           Parkway                                 18:24.2  5:56/M       
   34     31    530  Lane Coil             Marysville                              18:26.2  5:57/M       
   35     32    519  Payne Ratliff         Marion Harding                          18:26.5  5:57/M       
   36  (< 5)    474  Marcus Freewalt       Delphos St. Johns                       18:26.9  5:57/M       
   37     33    531  Jack Flanagan         Marysville                              18:27.0  5:57/M       
   38  (> 7)   1001  Camden Roth           Defiance                                18:28.6  5:58/M       
   39  (> 7)    992  Andrew Frederick      Defiance                                18:28.7  5:58/M       
   40  (> 7)   1003  Jake Stephens         Defiance                                18:30.6  5:58/M       
   41     34    479  Sean Dancs            Elida                                   18:31.9  5:59/M       
   42     35    535  Nick Irving           Marysville                              18:34.1  5:59/M       
   43  (> 7)   1005  Eli Valle             Defiance                                18:37.0  6:00/M       
   44  (> 7)    998  Nolan/10 Morgan       Defiance                                18:41.6  6:02/M       
   45  (> 7)    985  Noah Batt             Defiance                                18:43.2  6:02/M       
   46  (> 7)   1004  Payton Switzer        Defiance                                18:50.0  6:05/M       
   47     36    533  James Heap            Marysville                              18:51.3  6:05/M       
   48  (> 7)    541  Zach Paliga           Marysville                              18:51.3  6:05/M       
   49  (> 7)    987  Donovan Bronson       Defiance                                19:00.6  6:08/M       
   50     37    481  Conner Douglas        Elida                                   19:01.2  6:08/M       
   51     38    478  Connor Broshes        Elida                                   19:04.4  6:09/M       
   52     39    507  Keegan Wright         Kenton                                  19:14.7  6:12/M       
   53     40    599  Grant Honigford       Wapakoneta                              19:15.8  6:13/M       
   54     41    562  Riley Samples         Parkway                                 19:17.3  6:13/M       
   55  (> 7)    467  Gannon Purcell        Bellefontaine                           19:18.7  6:14/M       
   56     42    617  Kort Sutherland       Waynesfield-Goshen                      19:25.7  6:16/M       
   57     43    490  Zachary Wagner        Elida                                   19:29.5  6:17/M       
   58  (> 7)    534  Preson Herring        Marysville                              19:30.5  6:18/M       
   59     44    505  Kolby Wilcox          Kenton                                  19:32.5  6:18/M       
   60     45    575  Ben Curl              Shawnee                                 19:34.1  6:19/M       
   61     46    615  Alec Spangler         Waynesfield-Goshen                      19:37.2  6:20/M       
   62  (> 7)   1002  Issac Schlatter       Defiance                                19:37.6  6:20/M       
   63     47    502  Ethan Manns           Kenton                                  19:41.9  6:21/M       
   64     48    547  Ryan Osborne          New Knoxville                           19:44.1  6:22/M       
   65     49    515  Kristian Cobb         Marion Harding                          19:46.0  6:23/M       
   66     50    574  Thomas Cover          Shawnee                                 19:54.0  6:25/M       
   67     51    514  Noah Claypool         Marion Harding                          19:58.7  6:27/M       
   68  (> 7)    458  Jacob Engroff-Meyer   Bellefontaine                           19:58.8  6:27/M       
   69     52    605  Miguel                Wapakoneta                              19:58.8  6:27/M       
   70     53    550  Jakob Rollins         New Knoxville                           19:58.9  6:27/M       
   71     54    616  Cole Steinke          Waynesfield-Goshen                      19:59.4  6:27/M       
   72     55    554  Colby Bentz           Parkway                                 20:00.4  6:27/M       
   73  (> 7)    986  Caleb Brashear        Defiance                                20:01.2  6:27/M       
   74     56    559  Gage Hamrick          Parkway                                 20:12.6  6:31/M       
   75  (> 7)    579  Cole Lewis            Shawnee                                 20:13.5  6:31/M       
   76  (> 7)    451  Brandon Basillio      Bellefontaine                           20:14.4  6:32/M       
   77  (> 7)    456  Joe Eckhoff           Bellefontaine                           20:15.3  6:32/M       
   78  (< 5)    475  Noah Heiing           Delphos St. Johns                       20:17.2  6:33/M       
   79     57    480  Logan Develvis        Elida                                   20:18.2  6:33/M       
   80  (> 7)    577  Noah Goens            Shawnee                                 20:18.4  6:33/M       
   81     58    521  Khanae Scott          Marion Harding                          20:21.8  6:34/M       
   82     59    590  Peyton Hall           Upper Scioto Valley                     20:25.7  6:35/M       
   83  (> 7)    993  Mike Gomez            Defiance                                20:26.7  6:36/M       
   84  (> 7)    540  Braylon Manz          Marysville                              20:27.4  6:36/M       
   85     60    488  Dalton Swickrath      Elida                                   20:30.7  6:37/M       
   86     61    504  Issac Oreglia         Kenton                                  20:32.1  6:37/M       
   87     62    520  Khalil Scott          Marion Harding                          20:37.0  6:39/M       
   88     63    522  Tucker Sloan          Marion Harding                          20:37.2  6:39/M       
   89     64    603  Aidan Schneider       Wapakoneta                              20:43.2  6:41/M       
   90  (> 7)    525  Justyn Bernard        Marysville                              20:43.4  6:41/M       
   91  (> 7)    457  Josh Eckhoff          Bellefontaine                           20:48.8  6:43/M       
   92  (> 7)    463  Neal Kauffman         Bellefontaine                           20:51.4  6:44/M       
   93  (> 7)    523  Sterling Ahlstrom     Marysville                              20:55.0  6:45/M       
   94  (> 7)    989  Marvin Burkhart       Defiance                                20:55.2  6:45/M       
   95     65    545  Caleb Lageman         New Knoxville                           21:04.1  6:48/M       
   96     66    607  Brody Barrington      Waynesfield-Goshen                      21:09.1  6:49/M       
   97     67    563  Cade Schoenleben      Parkway                                 21:09.5  6:50/M       
   98  (< 5)    568  Joey Hoersten         Perry                                   21:10.7  6:50/M       
   99  (> 7)    560  Carter Hellwarth      Parkway                                 21:10.8  6:50/M       
  100  (> 7)    532  Drew Haughn           Marysville                              21:13.1  6:51/M       

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     68    518  Travon Mosher         Marion Harding                          21:15.7  6:52/M       
  102     69    549  Jonah Resor           New Knoxville                           21:18.7  6:53/M       
  103     70    597  Keaton Elling         Wapakoneta                              21:33.1  6:57/M       
  104  (> 7)    470  Carter Snapp          Bellefontaine                           21:34.1  6:57/M       
  105     71    483  Isaac Fredericks      Elida                                   21:35.0  6:58/M       
  106  (> 7)    585  Landin Schumacher     Shawnee                                 21:41.5  7:00/M       
  107     72    606  Sean Agner            Waynesfield-Goshen                      21:45.1  7:01/M       
  108     73    512  Alex Vanderhorst      Lehman                                  21:48.3  7:02/M       
  109  (> 7)    584  Alex Rosas            Shawnee                                 21:49.0  7:02/M       
  110  (> 7)    994  Brady Hoeffel         Defiance                                21:49.1  7:02/M       
  111     74    553  Nicholas Tinnerman    New Knoxville                           21:50.8  7:03/M       
  112  (> 7)    524  Austin Bentz          Marysville                              21:56.4  7:05/M       
  113  (> 7)    460  Levon Howard          Bellefontaine                           21:57.7  7:05/M       
  114  (> 7)    581  Hayden Miller         Shawnee                                 22:03.7  7:07/M       
  115     75    604  Gavin Sutton          Wapakoneta                              22:05.8  7:08/M       
  116  (> 7)    594  Kolvyn Clausing       Wapakoneta                              22:14.5  7:11/M       
  117     76    506  Ethan Wirbel          Kenton                                  22:14.7  7:11/M       
  118  (> 7)    468  Declan Shannon        Bellefontaine                           22:14.8  7:11/M       
  119  (> 7)    487  Zachary Nelms         Elida                                   22:15.0  7:11/M       
  120     77    510  Scott Petersen        Lehman                                  22:15.0  7:11/M       
  121     78    508  Hezekiah Bezy         Lehman                                  22:20.3  7:12/M       
  122     79    589  Collin Dyer           Upper Scioto Valley                     22:22.5  7:13/M       
  123     80    543  Parker Banner         New Knoxville                           22:25.8  7:14/M       
  124  (> 7)    539  Daniel Kruse          Marysville                              22:25.9  7:14/M       
  125  (< 5)    477  Zane Stevenson        Delphos St. Johns                       22:29.7  7:15/M       
  126  (> 7)    517  Nick McDaniel         Marion Harding                          22:35.7  7:17/M       
  127  (> 7)    484  Jacob Hedlund         Elida                                   22:37.9  7:18/M       
  128  (> 7)    538  Daniel Kastner        Marysville                              22:39.9  7:19/M       
  129  (> 7)    485  Travis Holycross      Elida                                   22:40.6  7:19/M       
  130     81    591  Kody Logan            Upper Scioto Valley                     22:41.3  7:19/M       
  131     82    608  Peyton Burden         Waynesfield-Goshen                      22:43.0  7:20/M       
  132  (> 7)    587  Keegan Vorhees        Shawnee                                 22:46.6  7:21/M       
  133  (> 7)    453  Kyle Carper           Bellefontaine                           22:55.1  7:24/M       
  134  (> 7)    482  Ethan Foster          Elida                                   22:57.0  7:24/M       
  135  (> 7)    598  Trevor Hasting        Wapakoneta                              22:58.6  7:25/M       
  136  (> 7)    602  Tyler Ricketts        Wapakoneta                              23:01.5  7:26/M       
  137  (> 7)    596  Nathan Doll           Wapakoneta                              23:03.6  7:26/M       
  138  (> 7)    595  Ethan Couch           Wapakoneta                              23:05.7  7:27/M       
  139     83    551  Ethan Selhorst        New Knoxville                           23:30.8  7:35/M       
  140  (> 7)    546  Noah Katterheinrich   New Knoxville                           23:32.2  7:36/M       
  141  (< 5)    494  Jacob Huhn            Indian Lake                             23:34.5  7:36/M       
  142     84    611  Logan Hendrickson     Waynesfield-Goshen                      23:38.5  7:38/M       
  143  (> 7)    527  Cody Braun            Marysville                              24:11.2  7:48/M       
  144  (< 5)    567  Cody Burgess          Perry                                   24:15.1  7:49/M       
  145  (> 7)    459  Nate Hardy            Bellefontaine                           24:26.0  7:53/M       
  146  (< 5)    498  Mason Swygart         Indian Lake                             24:40.5  7:58/M       
  147  (> 7)    552  Shea Stiles           New Knoxville                           24:44.5  7:59/M       
  148  (> 7)    990  Peyten Corressel      Defiance                                25:02.7  8:05/M       
  149  (> 7)    557  Wesley Ford           Parkway                                 25:04.6  8:05/M       
  150  (> 7)    612  Sam Meeks             Waynesfield-Goshen                      25:06.0  8:06/M       
  151     85    509  Wyatt Long            Lehman                                  25:29.1  8:13/M       
  152  (> 7)    586  Andreas Scutt         Shawnee                                 25:46.7  8:19/M       
  153     86    513  Andrew Wiseman        Lehman                                  25:49.6  8:20/M       
  154  (> 7)    548  Andrew Poppe          New Knoxville                           26:21.2  8:30/M       
  155  (> 7)    609  Ayden Crites          Waynesfield-Goshen                      26:31.1  8:33/M       
  156  (> 7)    528  Logan Brunswick       Marysville                              26:31.4  8:33/M       
  157  (> 7)    486  Cameron King-Jackson  Elida                                   27:53.2  9:00/M       
  158     87    511  Casey Topp            Lehman                                  27:58.8  9:02/M       
  159  (> 7)    558  Blayne Fullenkamp     Parkway                                 28:59.8  9:21/M       
  160  (> 7)    564  Bryce Stearns         Parkway                                 29:57.4  9:40/M       
  161  (< 5)    569  Grant Miller          Perry                                   31:21.6 10:07/M       
  162  (> 7)    465  Ethan Murphy          Bellefontaine                           37:08.2 11:59/M       
  163  (> 7)    471  Jaxon Sopher          Bellefontaine                           37:28.6 12:05/M       

Team Summary Report - Boys

High School Boys

High School Boy


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Defiance                               25               1   3   4   7  10  11  14         
        Top  5 Times: 1:22:29.1

    2 Bellefontaine                          67               5   9  15  16  22  23  28         
        Top  5 Times: 1:26:55.2

    3 Shawnee                                86               6  13  17  24  26  45  50         
        Top  5 Times: 1:28:10.5

    4 Marysville                             99               2  12  21  31  33  35  36         
        Top  5 Times: 1:28:32.6

    5 Parkway                               161               8  27  30  41  55  56  67         
        Top  5 Times: 1:32:40.0

    6 Wapakoneta                            195              19  20  40  52  64  70  75         
        Top  5 Times: 1:35:36.5

    7 Elida                                 209              34  37  38  43  57  60  71         
        Top  5 Times: 1:36:25.4

    8 Kenton                                209              18  39  44  47  61  76             
        Top  5 Times: 1:36:46.4

    9 Marion Harding                        252              32  49  51  58  62  63  68         
        Top  5 Times: 1:39:10.3

   10 Upper Scioto Valley                   273              25  29  59  79  81                 
        Top  5 Times: 1:41:54.6

   11 Waynesfield-Goshen                    280              42  46  54  66  72  82  84         
        Top  5 Times: 1:41:56.7

   12 New Knoxville                         309              48  53  65  69  74  80  83         
        Top  5 Times: 1:43:56.8

   13 Lehman                                399              73  77  78  85  86  87             
        Top  5 Times: 1:57:42.5

 Inc. Delphos St. Johns                    4 finishers                                          
        Top  5 Times: 

 Inc. Indian Lake                          3 finishers                                          
        Top  5 Times: 

 Inc. Perry                                4 finishers                                          
        Top  5 Times: