Waponeta Middle School Cross Country Invitational

September 22, 2020


Thank you for racing with Speedy Feet

Overall Finish List - Girls

Middle School Girls

Middle School Girls

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace    Age  

    1      1     31  Tayma Jmiai           Shawnee                                 13:14.2  6:37/M    8  
    2  (< 5)     11  Jennalee Dameron      Celina                                  13:33.2  6:47/M    0  
    3  (< 5)      1  Kyla Fallis           Bath                                    14:38.0  7:19/M    8  
    4  (< 5)      2  Savannah Long         Bath                                    14:49.6  7:25/M    8  
    5      2     62  Sammetinger Ameila    Wapak                                   15:15.4  7:38/M    8  
    6      3     47  Peyton Gabel          St Mary's                               15:16.1  7:38/M    7  
    7      4     52  Lauren Schloemer      St Mary's                               15:16.6  7:38/M    7  
    8      5     25  Neth Addison          Shawnee                                 15:35.8  7:48/M    7  
    9      6     30  Hohe Savannah         Shawnee                                 16:20.0  8:10/M    8  
   10      7     26  Hile Bella            Shawnee                                 16:28.8  8:14/M    7  
   11  (< 5)     12  Averie Gates          Celina                                  16:32.9  8:16/M    0  
   12      8     64  Lautzenhiser Lillith  Wapak                                   16:41.8  8:21/M    8  
   13      9     27  Moritz Ella           Shawnee                                 16:52.9  8:26/M    7  
   14     10     28  Meyer Grace           Shawnee                                 17:20.2  8:40/M    8  
   15     11     45  Madison Albright      St Mary's                               17:25.7  8:43/M    7  
   16  (< 5)     13  Autumn Klosterman     Celina                                  17:39.7  8:50/M    0  
   17     12     61  Makuh Abigail         Wapak                                   17:44.2  8:52/M    8  
   18     13     51  Emma Peterson         St Mary's                               17:54.9  8:57/M    8  
   19     14     63  Phillips Kaylin       Wapak                                   18:06.1  9:03/M    8  
   20     15     65  Heldman Riley         Wapak                                   18:45.0  9:23/M    7  
   21     16     50  Kara Kleinschmit      St Mary's                               18:51.5  9:26/M    8  
   22     17     48  Logan Henschen        St Mary's                               18:56.6  9:28/M    7  
   23     18     46  Olivia Albright       St Mary's                               19:00.6  9:30/M    8  
   24  (< 5)      3  Lily Volbert          Bath                                    19:15.0  9:38/M    7  
   25  (> 7)     49  Johanna Hough         St Mary's                               19:54.3  9:57/M    7  
   26     19     32  Schumacher Trinity    Shawnee                                 20:18.6 10:09/M    8  

Team Summary Report - Girls

Middle School Girls

Middle School Girls

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Shawnee                                28               1   5   6   7   9  10  19         
        Top  5 Times: 1:18:31.9

    2 St Mary's                              47               3   4  11  13  16  17  18         
        Top  5 Times: 1:24:44.9

    3 Wapak                                  51               2   8  12  14  15                 
        Top  5 Times: 1:26:32.6