Wapakoneta Night Cross Country Invitational

September 05, 2015


Thank you for racing with Speedy Feet! www.speedy-feet.com Speedy Feet

Overall Finish List - Girls

Middle School Girls

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1352  Brooke McClellan      Bellefontaine                           13:18.3  6:39/M        
    2      2   1319  Lexie Marshall        Lima Shawnee                            13:50.5  6:55/M        
    3  (< 5)   1292  Kambrynn Rohr         Delphos St. Johns                       13:56.7  6:58/M        
    4      3   1354  Lauren Carter         Bellefontaine                           14:08.6  7:04/M        
    5  (< 5)   1290  Jenia Freewalt        Delphos St. Johns                       14:35.2  7:18/M        
    6      4   1312  Emily Bryan           Lima Shawnee                            14:43.9  7:22/M        
    7      5   1324  Michaelia Rutter      Lima Shawnee                            14:44.3  7:22/M        
    8      6   1346  Paige Schneider       Wapakoneta                              14:56.5  7:28/M        
    9      7   1328  Rachel Barrett        Parkway                                 15:24.3  7:42/M        
   10      8   1341  Danielle Hasting      Wapakoneta                              15:27.6  7:44/M        
   11      9   1355  Meredith McClain      Bellefontaine                           15:33.7  7:47/M        
   12     10   1320  Kaylee McGue          Lima Shawnee                            15:35.7  7:48/M        
   13     11   1344  Madelyn Moody         Wapakoneta                              15:39.2  7:50/M        
   14     12   1297  Breauna Crowe         Grant                                   15:43.2  7:52/M        
   15     13   1337  Lauren Doll           Wapakoneta                              15:43.9  7:52/M        
   16     14   1308  Zoe Wilson            Grant                                   15:44.9  7:52/M        
   17     15   1326  Morgan Traviano       Lima Shawnee                            16:04.3  8:02/M        
   18     16   1357  Kinsey Krock          Bellefontaine                           16:17.2  8:09/M        
   19     17   1301  Allie Green           Grant                                   16:19.7  8:10/M        
   20     18   1347  Ellie Schroer         Wapakoneta                              16:20.3  8:10/M        
   21     19   1356  Kayle Henderson       Bellefontaine                           16:21.6  8:11/M        
   22  (< 5)   1349  Peyton Spencer        Waynesfield Goshen                      16:23.3  8:12/M        
   23  (< 5)   1309  Brook Miller          Lima Perry                              16:36.7  8:18/M        
   24     20   1335  Sydney Waters         Parkway                                 16:46.0  8:23/M        
   25     21   1304  Tyler Simmers         Grant                                   16:47.3  8:24/M        
   26     22   1338  Bailey Ford           Wapakoneta                              16:49.2  8:25/M        
   27     23   1339  Elizabeth Gesler      Wapakoneta                              16:51.0  8:26/M        
   28  (< 5)   1291  Jenna Ladd            Delphos St. Johns                       16:53.2  8:27/M        
   29  (> 7)   1336  Sofia Bishoff         Wapakoneta                              16:53.4  8:27/M        
   30     24   1332  Kayla Kuhn            Parkway                                 17:02.0  8:31/M        
   31     25   1299  Megan Freeman         Grant                                   17:02.2  8:31/M        
   32     26   1323  Madi Rex              Lima Shawnee                            17:04.6  8:32/M        
   33     27   1329  Georgia Gangwer       Parkway                                 17:05.4  8:33/M        
   34     28   1305  Gabrielle Slagel      Grant                                   17:09.1  8:35/M        
   35     29   1300  Naveah Friend         Grant                                   17:12.9  8:36/M        
   36     30   1330  Zoie Huffman          Parkway                                 17:15.0  8:38/M        
   37     31   1311  Katie Brunner         Lima Shawnee                            17:23.2  8:42/M        
   38     32   1334  Violert Taylor        Parkway                                 17:27.3  8:44/M        
   39  (< 5)   1350  Claire Valenti        Waynesfield Goshen                      17:52.7  8:56/M        
   40     33   1351  Whitney Clayton       Bellefontaine                           18:10.2  9:05/M        
   41  (< 5)   1348  Gracie Hayes          Waynesfield Goshen                      18:38.9  9:19/M        
   42     34   1358  Na Lin                Bellefontaine                           18:40.9  9:20/M        
   43  (> 7)   1360  Meng Wang             Bellefontaine                           18:55.9  9:28/M        
   44  (> 7)   1362  Olivia Eader          Bellefontaine                           19:11.5  9:36/M        
   45  (< 5)   1289  Audrey Ferguson       Delphos St. Johns                       19:15.0  9:38/M        
   46  (> 7)   1298  Aalyia Denney         Grant                                   19:34.8  9:47/M        
   47     35   1331  Clare Krogman         Parkway                                 19:39.2  9:50/M        
   48  (> 7)   1342  Zoe Johns             Wapakoneta                              19:56.8  9:58/M        
   49  (> 7)   1296  Peyton Creasap        Grant                                   20:01.9 10:01/M        
   50  (> 7)   1322  Kunmi Ojo             Lima Shawnee                            20:04.0 10:02/M        
   51  (> 7)   1317  Alyssa Ketcham        Lima Shawnee                            20:40.2 10:20/M        
   52  (< 5)   1293  Elena Strzyzykowski   Elida                                   20:46.5 10:23/M        
   53  (> 7)   1307  Gabrielle Williams    Grant                                   20:48.0 10:24/M        
   54  (> 7)   1345  Mahlea Reynolds       Wapakoneta                              20:59.5 10:30/M        
   55  (> 7)   1316  Payton Hollar         Lima Shawnee                            20:59.6 10:30/M        
   56  (> 7)   1313  Kaelynn Coulter       Lima Shawnee                            21:02.8 10:31/M        
   57  (> 7)   1294  Emily Ansphaugh       Grant                                   21:33.1 10:47/M        
   58  (> 7)   1295  Arian Burris          Grant                                   22:27.5 11:14/M        
   59  (> 7)   1303  Faith Scheitler       Grant                                   22:33.3 11:17/M        
   60  (> 7)   1333  Kiersten Roehm        Parkway                                 22:36.6 11:18/M        

Team Summary Report - Girls

Middle School Girls

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Lima Shawnee                           36               2   4   5  10  15  26  31         
        Top  5 Times: 1:14:58.8

    2 Bellefontaine                          48               1   3   9  16  19  33  34         
        Top  5 Times: 1:15:39.6

    3 Wapakoneta                             56               6   8  11  13  18  22  23         
        Top  5 Times: 1:18:07.7

    4 Grant                                  89              12  14  17  21  25  28  29         
        Top  5 Times: 1:21:37.4

    5 Parkway                               108               7  20  24  27  30  32  35         
        Top  5 Times: 1:23:32.8

 Inc. Delphos St. Johns                    4 finishers                                          
        Top  5 Times: 

 Inc. Elida                                1 finishers                                          
        Top  5 Times: 

 Inc. Lima Perry                           1 finishers                                          
        Top  5 Times: 

 Inc. Waynesfield Goshen                   3 finishers                                          
        Top  5 Times: