Wapakoneta Night Cross Country Invitational

September 05, 2015


Thank you for racing with Speedy Feet! www.speedy-feet.com Speedy Feet

Overall Finish List - Boys

High School Boys

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1006  Zach Lockmiller       Defiance                                16:41.1  5:23/M        
    2      2   1010  Jesse Schlatter       Defiance                                16:52.0  5:26/M        
    3      3   1123  Dylan Plaugher        Wapakoneta                              17:05.5  5:31/M        
    4      4   1003  Haydon Howerton       Defiance                                17:21.3  5:36/M        
    5      5   1069  Phillip Nicol         Marion Harding                          17:28.0  5:38/M        
    6      6   1011  Nathan Schlatter      Defiance                                17:34.8  5:40/M        
    7      7   1070  Roberto Oswald        Marion Harding                          17:38.4  5:41/M        
    8      8   1094  Josh McPheron         Marysville                              17:41.6  5:42/M        
    9      9   1022  Curtis Pohlman        Delphos St. Johns                       17:49.7  5:45/M        
   10     10   1008  Tino Ramirez          Defiance                                17:53.2  5:46/M        
   11     11   1057  Jon Wahlie            Lima Shawnee                            17:55.7  5:47/M        
   12     12   1112  Matt Gaerke           Parkway                                 18:00.3  5:48/M        
   13     13   1034  Gaerid Littler        Elida                                   18:07.8  5:51/M        
   14     14   1082  Ryan Cook             Marysville                              18:07.9  5:51/M        
   15     15   1129  William Zofkie        Wapakoneta                              18:13.4  5:53/M        
   16     16   1104  Hayden Turk           Marysville                              18:16.0  5:54/M        
   17     17   1114  Caleb Rollins         Parkway                                 18:20.9  5:55/M        
   18     18   1014  Cordell Stover        Defiance                                18:23.1  5:56/M        
   19     19   1102  John Speasmaker       Marysville                              18:25.1  5:56/M        
   20     20   1018  Connor Whitford       Defiance                                18:25.1  5:56/M        
   21     21   1074  Joe Tinnerello        Marion Harding                          18:27.2  5:57/M        
   22     22   1097  Brendan Ralston       Marysville                              18:30.4  5:58/M        
   23     23   1068  Zach Lingo            Marion Harding                          18:33.7  5:59/M        
   24     24   1116  Jordan Bowers         Wapakoneta                              18:35.1  6:00/M        
   25     25   1124  Daniel Reichenbach    Wapakoneta                              18:36.6  6:00/M        
   26     26   1101  Andrew Snodgrass      Marysville                              18:42.8  6:02/M        
   27     27   1024  Nick Pohlman          Delphos St. Johns                       18:54.2  6:06/M        
   28     28   1111  Reid Etzcorn          Parkway                                 18:54.5  6:06/M        
   29     29   1117  Jalen Bowersock       Wapakoneta                              18:55.3  6:06/M        
   30     30   1115  Ben Schlemmer         Parkway                                 18:58.5  6:07/M        
   31     31   1128  Isaac Webb            Wapakoneta                              18:58.7  6:07/M        
   32     32   1083  Blake Cruise          Marysville                              19:02.6  6:08/M        
   33  (> 7)   1012  Hunter Sherry         Defiance                                19:02.8  6:08/M        
   34     33   1032  Matthew Hesseling     Elida                                   19:03.7  6:09/M        
   35     34   1064  Aaron Hartley         Marion Harding                          19:05.9  6:09/M        
   36  (> 7)   1009  Drew Rogers           Defiance                                19:07.8  6:10/M        
   37  (> 7)   1086  Ian Dye               Marysville                              19:08.5  6:10/M        
   38     35   1119  Travis Fisher         Wapakoneta                              19:09.1  6:11/M        
   39     36   1133  Stephen Hayes         Waynesfield-Goshen                      19:10.8  6:11/M        
   40  (> 7)   1005  Caleb Kuhn            Defiance                                19:31.8  6:18/M        
   41     37   1055  Levi Stump            Lima Shawnee                            19:31.9  6:18/M        
   42     38   1061  Colby Carter          Marion Harding                          19:33.1  6:18/M        
   43     39   1067  Brandon Keller        Marion Harding                          19:33.3  6:18/M        
   44     40   1031  Corbin Fingerele      Elida                                   19:35.0  6:19/M        
   45     41   1056  Colton Treadway       Lima Shawnee                            19:36.2  6:19/M        
   46     42   1054  Grant Stump           Lima Shawnee                            19:42.5  6:21/M        
   47  (> 7)   1099  Josh Sgambellone      Marysville                              19:52.8  6:25/M        
   48     43   1049  Josh Kuhlman          Lima Shawnee                            19:53.1  6:25/M        
   49  (> 7)   1092  Tyler Marsh           Marysville                              19:53.7  6:25/M        
   50     44   1050  Austin Matthews       Lima Shawnee                            19:57.3  6:26/M        
   51  (> 7)   1120  Michael Johnston      Wapakoneta                              19:59.4  6:27/M        
   52  (> 7)   1071  Devin Petters         Marion Harding                          19:59.9  6:27/M        
   53  (> 7)   1126  Owen Simonson         Wapakoneta                              20:03.9  6:28/M        
   54     45   1043  Alex Williams         Lima Perry                              20:05.4  6:29/M        
   55     46   1047  Noah Curl             Lima Shawnee                            20:07.8  6:29/M        
   56  (> 7)   1072  Nathan Riddle         Marion Harding                          20:14.7  6:32/M        
   57     47   1109  Andrew Baughman       Parkway                                 20:15.0  6:32/M        
   58  (> 7)   1015  Quinton Strausburg    Defiance                                20:15.8  6:32/M        
   59  (> 7)   1002  Brandon Gibbs         Defiance                                20:18.7  6:33/M        
   60  (> 7)   1051  Dalton Miller         Lima Shawnee                            20:25.8  6:35/M        
   61  (> 7)   1103  Hawkins Stockdale     Marysville                              20:27.3  6:36/M        
   62     48   1136  Levi Miller           Waynesfield-Goshen                      20:29.0  6:36/M        
   63     49   1039  Jonathan Stotts       Elida                                   20:31.1  6:37/M        
   64  (> 7)   1053  Michael Rutter        Lima Shawnee                            20:32.6  6:37/M        
   65     50   1028  Eric Anthony          Elida                                   20:42.0  6:41/M        
   66  (> 7)   1091  Dane Marlatt          Marysville                              20:42.6  6:41/M        
   67     51   1030  Tyler Dancs           Elida                                   20:43.1  6:41/M        
   68  (> 7)   1062  Austin Crowe          Marion Harding                          20:52.6  6:44/M        
   69  (> 7)   1017  Conner Williams       Defiance                                20:58.7  6:46/M        
   70  (> 7)   1100  Ethan Shumway         Marysville                              21:04.6  6:48/M        
   71  (> 7)   1122  Joseph Metzger        Wapakoneta                              21:04.7  6:48/M        
   72  (> 7)   1127  Charles Sutton        Wapakoneta                              21:06.1  6:48/M        
   73  (> 7)   1089  Sam Kastner           Marysville                              21:06.6  6:48/M        
   74  (> 7)   1013  Kagan Skiver          Defiance                                21:07.9  6:49/M        
   75     52   1020  Chandler Clarkson     Delphos St. Johns                       21:12.9  6:50/M        
   76  (> 7)   1125  Kurt Schlenker        Wapakoneta                              21:13.3  6:51/M        
   77  (> 7)   1118  John Doll             Wapakoneta                              21:14.7  6:51/M        
   78  (> 7)   1065  Cody Hodge            Marion Harding                          21:19.8  6:53/M        
   79     53   1027  Patrick Stevenson     Delphos St. Johns                       21:24.3  6:54/M        
   80     54   1131  Dawson Carmean        Waynesfield-Goshen                      21:26.7  6:55/M        
   81  (> 7)   1046  Brett Basinger        Lima Shawnee                            21:27.7  6:55/M        
   82  (> 7)   1108  Josh Zweizig          Marysville                              21:32.4  6:57/M        
   83  (> 7)   1007  Justin Perry          Defiance                                21:39.2  6:59/M        
   84  (> 7)   1077  Andrew Beverlin       Marysville                              21:40.3  6:59/M        
   85     55   1029  Daulton Buetner       Elida                                   21:42.5  7:00/M        
   86  (> 7)   1048  Matthew Hollar        Lima Shawnee                            21:43.2  7:00/M        
   87  (> 7)   1107  Sean Woolard          Marysville                              21:44.9  7:01/M        
   88  (> 7)   1075  Sam Wink              Marion Harding                          21:45.6  7:01/M        
   89  (> 7)   1038  Gavin Peare           Elida                                   22:03.2  7:07/M        
   90     56   1138  Conner Whitaker       Waynesfield-Goshen                      22:05.2  7:07/M        
   91  (> 7)   1078  Chris Borjas          Marysville                              22:06.9  7:08/M        
   92  (> 7)   1087  Brendan Hammond       Marysville                              22:08.6  7:08/M        
   93  (> 7)   1088  Patrick Haughn        Marysville                              22:11.1  7:09/M        
   94  (> 7)   1095  Bryan Oiler           Marysville                              22:14.8  7:10/M        
   95  (> 7)   1090  Grant Kessler         Marysville                              22:15.0  7:11/M        
   96  (> 7)   1093  Grant Martin          Marysville                              22:19.4  7:12/M        
   97  (> 7)   1081  Blake Cingle          Marysville                              22:19.7  7:12/M        
   98  (> 7)   1052  Nick Ong              Lima Shawnee                            22:25.0  7:14/M        
   99     57   1040  Logan Hauenstein      Lima Perry                              22:50.3  7:22/M        
  100     58   1110  Romeo Bilounga NgoumbaParkway                                 22:55.2  7:24/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)   1096  Caleb Powell          Marysville                              22:55.4  7:24/M        
  102  (> 7)   1085  Zack Dumbauld         Marysville                              22:57.9  7:24/M        
  103     59   1137  Quintin Werner        Waynesfield-Goshen                      23:11.3  7:29/M        
  104  (> 7)   1019  Kevin Williams        Defiance                                23:17.0  7:31/M        
  105  (> 7)   1105  Evan Urban            Marysville                              23:58.9  7:44/M        
  106  (> 7)   1121  Tate Kohler           Wapakoneta                              24:29.2  7:54/M        
  107     60   1113  Dillon Lacy           Parkway                                 24:32.3  7:55/M        
  108     61   1021  Ethan Kerzee          Delphos St. Johns                       24:34.0  7:55/M        
  109     62   1044  Clayton Williams      Lima Perry                              24:37.0  7:56/M        
  110     63   1042  Jake Steed            Lima Perry                              24:44.0  7:59/M        
  111  (> 7)   1079  Nash Brecht           Marysville                              24:50.7  8:01/M        
  112     64   1041  Kevin Rader           Lima Perry                              25:16.0  8:09/M        
  113  (> 7)   1016  Dennis Terrazas       Defiance                                25:21.1  8:11/M        
  114     65   1132  Alan Hatfield         Waynesfield-Goshen                      25:21.3  8:11/M        
  115  (> 7)   1058  Ben Welker            Lima Shawnee                            26:12.1  8:27/M        
  116  (> 7)   1037  Jacob O'Neil          Elida                                   26:39.7  8:36/M        
  117     66   1134  Ryan Hershberger      Waynesfield-Goshen                      27:09.7  8:45/M        
  118  (> 7)   1035  Jacob Michael         Elida                                   27:10.5  8:46/M        
  119  (> 7)   1073  Gage Thoman           Marion Harding                          28:43.6  9:16/M        
  120  (> 7)   1036  Caleb Newland         Elida                                   29:12.7  9:25/M        
  121  (> 7)   1130  Michael Zwez          Wapakoneta                              29:35.5  9:33/M        
  122     67   1025  Andrew Shawhan        Delphos St. Johns                       30:08.8  9:43/M        
  123  (> 7)   1140  Nick Young            Waynesfield-Goshen                      30:29.3  9:50/M        

Team Summary Report - Boys

High School Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Defiance                               23               1   2   4   6  10  18  20         
        Top  5 Times: 1:26:22.6

    2 Marysville                             79               8  14  16  19  22  26  32         
        Top  5 Times: 1:31:01.2

    3 Marion Harding                         90               5   7  21  23  34  38  39         
        Top  5 Times: 1:31:13.4

    4 Wapakoneta                             96               3  15  24  25  29  31  35         
        Top  5 Times: 1:31:26.1

    5 Parkway                               134              12  17  28  30  47  58  60         
        Top  5 Times: 1:34:29.4

    6 Lima Shawnee                          174              11  37  41  42  43  44  46         
        Top  5 Times: 1:36:39.6

    7 Elida                                 185              13  33  40  49  50  51  55         
        Top  5 Times: 1:37:59.8

    8 Delphos St. Johns                     202               9  27  52  53  61  67             
        Top  5 Times: 1:43:55.2

    9 Waynesfield-Goshen                    253              36  48  54  56  59  65  66         
        Top  5 Times: 1:46:23.2

   10 Lima Perry                            291              45  57  62  63  64                 
        Top  5 Times: 1:57:32.8