Spencerville High School                                   HY-TEK's Meet Manager
            36th Spencerville Bearcat Cross Country Invit - 9/8/2012             
                  Spencerville H.S 60,humid,15NW,ptly cldy,soft                  
                              Last Completed Event                               
 
Event 6  Boys 2 Mile Run CC Jr High
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Thad Ringwald              8 Spencerville           11:33.7    1             
  2 Gavin Richards             8 Tri-Village            11:37.6    2             
  3 Brendon Siefker            7 Ottoville              11:37.9    3             
  4 Caleb Rollins              8 Parkway                11:43.5                  
  5 Ethan Monnier              8 Russia                 11:51.4    4             
  6 Jon Wahlie                 8 Shawnee                12:04.1    5             
  7 Connor Metz                8 Russia                 12:07.4    6             
  8 Keenan Fraylick            8 Tri-Village            12:13.1    7             
  9 Jonny Wilson               8 Tri-Village            12:13.5    8             
 10 Lucas Huber                8 Anna                   12:17.1    9             
 11 Drew Poling                8 Russia                 12:17.4   10             
 12 Cole Tebbe                 8 Russia                 12:17.7   11             
 13 Micah Smock                8 Botkins                12:18.0   12             
 14 Kevin Drees                8 Russia                 12:19.8   13             
 15 Brad Keating               8 Lima C.C.              12:20.4   14             
 16 Domonic Wilson             7 Bellefontaine          12:21.6   15             
 17 Jonathan Yenser            8 Botkins                12:31.9   16             
 18 Lucas Schumm               8 Con. Crestview         12:32.2   17             
 19 Jared Ford                 7 Covington              12:32.5   18             
 20 Tracey West                8 Lincolnview            12:32.9   19             
 21 Joel Gaier                 8 Anna                   12:34.2   20             
 22 Drew Sherman               8 Russia                 12:35.2   21             
 23 Caleb Bagley               8 Con. Crestview         12:36.9   22             
 24 Wyatt Miller               7 South Adams            12:38.0   23             
 25 Jarrad Crist               7 Bradford               12:38.5   24             
 26 Garrett Weininger          8 Celina                 12:40.6   25             
 27 Sean Muhlenkamp            8 St. Henry              12:41.0   26             
 28 Gabe Reichert              8 Indian Lake            12:41.4   27             
 29 Adrian Hurley              7 Celina                 12:41.8   28             
 30 Ian Darras                 8 Celina                 12:42.3   29             
 31 Sean Klosterman            8 Celina                 12:43.3   30             
 32 Trey Frech                 7 Tri-Village            12:43.6   31             
 33 Max Heitbrink             08 Marion Local           12:44.0   32             
 34 Devin Heitkamp            08 Marion Local           12:44.9   33             
 35 Alex Clune                 8 St. Henry              12:45.4   34             
 36 Braydon Hoying             7 St. Henry              12:46.0   35             
 37 Adam Von der Embse         8 Kalida                 12:49.2                  
 38 Justin Rose                8 St. Henry              12:49.7   36             
 39 Dylan Cordonnier           8 Russia                 12:50.2   37             
 40 Robert Modic               7 Spencerville           12:50.6   38             
 41 Dylan Albright             8 Indian Lake            12:54.4   39             
 42 Stuart Saunders            8 St. Marys Memorial     12:54.7   40             
 43 Eddie Smith                8 Spencerville           12:55.0   41             
 44 Trenton Monnin             8 Russia                 12:57.7                  
 45 Justin Clayton             8 Bellefontaine          13:01.0   42             
 46 Luke Wheeler               8 Tri-Village            13:01.6   43             
 47 Mathew Prout               7 Botkins                13:01.9   44             
 48 Caden Schmidt              7 Bath                   13:02.2                  
 49 Drake Woodruff             8 Botkins                13:02.3   45             
 50 Eric VonSossan             8 Ottoville              13:03.0   46             
 51 Dayton Pracht              8 Paulding               13:04.6   47             
 52 Brayden Farmer             8 Lincolnview            13:04.8   48             
 53 Nick Pohlman               8 St. John's             13:05.8                  
 54 Joe Schmidt                8 Wayne Trace            13:06.2   49             
 55 Patrick Toller             7 Anna                   13:07.8   50             
 56 Tanner Cook                8 Wayne Trace            13:10.0   51             
 57 Cody Kemper                8 Ottoville              13:10.5   52             
 58 Corbin Hoblit              8 Tri-Village            13:10.9   53             
 59 Austin Fullenkamp          7 Botkins                13:11.5   54             
 60 Johnny Fike                7 Bradford               13:11.8   55             
 61 Sam Stone                  8 New Knoxville          13:12.1   56             
 62 Kyle Mills                 7 Bradford               13:13.0   57             
 63 Bennett Cisco              8 St. Marys Memorial     13:14.0   58             
 64 Nathan Robinson            8 Celina                 13:14.5   59             
 65 Kaleib Freistuhler         8 Houston                13:15.2                  
 66 Clay George                8 Russia                 13:15.5                  
 67 Andy Schimmoeller          7 Ottoville              13:16.3   60             
 68 Konner Locker              7 Bradford               13:16.6   61             
 69 Austin Nartker             8 Kalida                 13:23.0                  
 70 Tyler Balbaugh             8 Ottawa-Glandorf        13:28.0   62             
 71 Zachary Bell               7 Russia                 13:29.9                  
 72 Sean Quigley               8 New Knoxville          13:30.3   63             
 73 Harrison Kaup              7 Ft. Recovery           13:30.8   64             
 74 Brad Axe                   8 Anna                   13:33.0   65             
 75 Caleb Siebeneck            8 Kalida                 13:34.5                  
 76 Troy Bruggeman            08 Marion Local           13:36.7   66             
 77 Chandler Thompson          7 Wayne Trace            13:39.1   67             
 78 Ezra Ferguson              7 New Bremen             13:39.5                  
 79 Briar Goodwin              8 South Adams            13:39.7   68             
 80 Kadin Gerber               8 South Adams            13:40.1   69             
 81 Jack Dapore                7 Russia                 13:41.0                  
 82 William Bayham             8 Holy Rosary            13:41.1                  
 83 Kyle Christman             8 Anna                   13:42.1   70             
 84 George Lones               7 Indian Lake            13:44.5   71             
 85 Jared Heitkamp             7 Ft. Recovery           13:44.8   72             
 86 Caleb Bundy                7 New Bremen             13:45.6                  
 87 Max Goettemoeller          8 Celina                 13:46.0   73             
 88 T.J. Lamb                  8 Bellefontaine          13:46.8   74             
 89 Grant Guggenbiller         8 Celina                 13:47.6   75             
 90 Parker Siebeneck           8 Ottawa-Glandorf        13:49.4   76             
 91 Calen Poeppelman          07 Marion Local           13:50.0   77             
 92 Josh Sarka                 7 Ottoville              13:50.9   78             
 93 Josh Seitz                 7 Van Buren              13:51.4                  
 94 Ryan Jacomet               8 Lincolnview            13:52.0   79             
 95 Daulton Buetner            8 Elida                  13:53.7   80             
 96 Zane Wicker                8 Waynesfield-Goshen     13:54.1                  
 97 Caleb Newland              8 Elida                  13:55.9   81             
 98 Jonathan Turnwald          7 Ottawa-Glandorf        13:57.9   82             
 99 Peyton Neeld               8 Bellefontaine          13:58.3   83             
100 Colton Jones              08 Ben. Logan             13:58.7                  
101 Josh Sowers                8 Covington              14:02.7   84             
102 Ryan Hembree               8 Covington              14:04.1   85             
103 Brandon Dues               7 St. Henry              14:04.7   86             
104 Austin Elick               8 Lincolnview            14:05.0   87             
105 Jacob Childs               8 Bellefontaine          14:06.2   88             
106 Nathan Lyle                7 Covington              14:06.7   89             
107 Drace Wilson               7 Van Buren              14:07.5                  
108 Peter Art                  7 Russia                 14:08.3                  
109 Josh Shelton               8 Indian Lake            14:08.9   90             
110 Brent Siefker              7 Ottawa-Glandorf        14:09.3   91             
111 William Spencer            8 St. Marys Memorial     14:11.7   92             
112 Paul Neuenschwander        8 South Adams            14:12.9   93             
113 Corey Spees                8 Allen East             14:13.8                  
114 Reese Rogers               7 Botkins                14:14.5   94             
115 Kyle Kutka                 7 Lima C.C.              14:14.9   95             
116 Michael Bryan              7 Shawnee                14:15.9   96             
117 Zach Yoesting              8 Bellefontaine          14:20.1   97             
118 Andrew Baughman            8 Parkway                14:20.4                  
119 Luke Dahlinghaus           7 Russia                 14:20.7                  
120 Trevor Fischer             8 Ottoville              14:22.5   98             
121 Simeon Shepherd            8 Paulding               14:24.8   99             
122 Trevor Brookman            8 Elida                  14:28.7  100             
123 Brett Schumm               7 Con. Crestview         14:30.9  101             
124 Ben Schlemmer              8 Parkway                14:33.6                  
125 Ethan Dunham               8 Wayne Trace            14:36.8  102             
126 Konnor Burmeister          8 Botkins                14:37.4  103             
127 Ryan Hershberger           8 Waynesfield-Goshen     14:42.1                  
128 Mark Barga                 8 Bradford               14:42.7  104             
129 Hunter Brumbaugh           7 Covington              14:43.3  105             
130 Jacob Bowman               7 Con. Crestview         14:43.6  106             
131 Kurt Hoover                7 Bradford               14:44.7  107             
132 Michael Jaros              7 St. Marys Memorial     14:45.6  108             
133 Evan Boecker               7 Ottoville              14:47.3  109             
134 Ryan Brown                 7 Botkins                14:48.3                  
135 Jorden Midlam              8 Tri-Village            14:50.8  110             
136 Dylan Giere                8 St. Henry              14:55.3  111             
137 Justin Davenport           8 St. Henry              14:56.4  112             
138 Corbin Kohart              7 Paulding               14:56.9  113             
139 Seth Pierron              07 Marion Local           14:59.7  114             
140 Brent Cavanaugh            8 Ottawa-Glandorf        15:01.3  115             
141 Braden Miller              7 Covington              15:05.0  116             
142 P.J. Briggs                7 Shawnee                15:05.7  117             
143 Zach Kerns                 8 Bellefontaine          15:07.8  118             
144 Josh Cook                  7 Spencerville           15:08.4  119             
145 Sam Watercutter            8 Anna                   15:14.0  120             
146 Ty Francis                 8 Ft. Recovery           15:14.4  121             
147 Patrick Stevenson          8 St. John's             15:16.3                  
148 Nic Ong                    8 Shawnee                15:20.0  122             
149 Drew Frommer               7 Lima C.C.              15:20.4  123             
150 Ben Broering              07 Marion Local           15:20.9  124             
151 Brandon Koverman           7 Russia                 15:22.3                  
152 Marshall Verbsky           8 Bellefontaine          15:23.1                  
153 Logan Lamb                 7 Bellefontaine          15:23.7                  
154 Adam Mielke                7 Holy Rosary            15:24.0                  
155 Zane Egbert                7 Botkins                15:27.9                  
156 Zach Barga                 8 Anna                   15:28.8  125             
157 Griffin Waltmire           8 Con. Crestview         15:29.8  126             
158 Eddie Hemmert              8 Ft. Recovery           15:34.3  127             
159 Tylor Burt                 8 Indian Lake            15:38.8  128             
160 Chris Soules               8 Shawnee                15:40.5  129             
161 Dylan Neate                7 Lincolnview            15:42.9  130             
162 Anthony Edelmann           8 Anna                   15:43.3                  
163 Nick Kramer               08 Marion Local           15:44.2  131             
164 Jacob Karg                 7 Bellefontaine          15:44.6                  
165 Jake Blitch                8 New Knoxville          15:46.3  132             
166 Tyler White                7 Con. Crestview         15:46.7  133             
167 Bryan Miller               7 Covington              15:48.1  134             
168 Blake Cauley               8 Bellefontaine          15:49.2                  
169 David Stammen              7 Houston                15:49.6                  
170 Eric West                  8 Lincolnview            16:01.5  135             
171 Josiah Shoemaker           8 Lima                   16:04.9                  
172 Keaton Topp                7 Botkins                16:05.1                  
173 Micah Meyer                7 Covington              16:11.0                  
174 Brad Schmitz               8 Ottawa-Glandorf        16:12.4  136             
175 Ethan Williams             8 Lima                   16:14.0                  
176 Hunter Stephen             7 Spencerville           16:15.9  137             
177 Rodney Hemmert             8 Ft. Recovery           16:17.4  138             
178 Clayton Williams           8 Lima Perry             16:17.7                  
179 Evan Yonut                 7 Elida                  16:19.5  139             
180 Tommy Meek                 7 Indian Lake            16:23.5  140             
181 Keegan Cowan               7 Lincolnview            16:30.5  141             
182 Conner Vogt                8 Spencerville           16:37.7  142             
183 Dylan Kelly                7 Covington              16:46.7                  
184 Gavin Bullock              7 South Adams            16:51.7  143             
185 John Rumer                 8 Allen East             16:56.5                  
186 Ryan Gengler               7 Covington              16:56.8                  
187 Craig Conner               7 Lima C.C.              17:12.7  144             
188 Mason Dilley               7 Covington              17:13.5                  
189 Luke Longbrake             7 Ben. Logan             17:13.9                  
190 Kalob Pitson               7 Spencerville           17:16.4  145             
191 Shawn Jackson              7 Paulding               17:18.2  146             
192 Austin Young               7 Wayne Trace            17:25.7  147             
193 Cameron McAbee             7 Lincolnview            17:26.1                  
194 Tyler Carity               7 Anna                   17:27.0                  
195 Johnathan Brake            7 Lincolnview            17:32.0                  
196 Trevin Wietholter          7 St. Marys Memorial     17:33.4  148             
197 Sam Maze                   7 St. Marys Memorial     17:36.3  149             
198 Tanner Crowle              8 Con. Crestview         17:40.2  150             
199 Ryan Spatz                07 Ben. Logan             17:41.9                  
200 C.J. Vanderhorst           7 St. Marys Memorial     17:46.6  151             
201 Kyler Adams                8 South Adams            17:49.5  152             
202 Jace Taylor                7 New Knoxville          17:55.2  153             
203 Tanner Kimmel              7 Covington              18:05.9                  
204 Austin Thatcher            7 New Knoxville          18:16.7  154             
205 Xavier Pax                 8 Botkins                18:30.5                  
206 Gavin Peare                7 Elida                  18:33.2  155             
207 Griffin Harder             8 Paulding               18:38.2  156             
208 Dylan Marshall             7 Lima                   19:06.4                  
209 Jacob Bradford             8 Lincolnview            19:35.6                  
210 Colton Warnecke            7 Ottawa-Glandorf        19:47.4  157             
211 Jarred Ross                8 Bradford               20:26.8  158             
212 Steven Sodders             7 Lima C.C.              20:38.2  159             
213 Dylan Hager                8 Tri-Village            21:19.7                  
214 Gage Buffkin               7 Bellefontaine          22:02.0                  
215 Caden Spencer              8 Waynesfield-Goshen     22:37.7                  
216 Josh Typpi                 7 Shawnee                22:58.4  160             
217 Dylan Booth                7 Lima                   24:31.0                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Russia                       44    4    6   10   11   13   21   37          
      Total Time:  1:00:53.70                                                    
         Average:    12:10.74                                                    
   2 Tri-Village                  91    2    7    8   31   43   53  110          
      Total Time:  1:01:49.40                                                    
         Average:    12:21.88                                                    
   3 Celina                      171   25   28   29   30   59   73   75          
      Total Time:  1:04:02.50                                                    
         Average:    12:48.50                                                    
   4 Botkins                     171   12   16   44   45   54   94  103          
      Total Time:  1:04:05.60                                                    
         Average:    12:49.12                                                    
   5 Anna                        214    9   20   50   65   70  120  125          
      Total Time:  1:05:14.20                                                    
         Average:    13:02.84                                                    
   6 St. Henry                   217   26   34   35   36   86  111  112          
      Total Time:  1:05:06.80                                                    
         Average:    13:01.36                                                    
   7 Ottoville                   239    3   46   52   60   78   98  109          
      Total Time:  1:04:58.60                                                    
         Average:    12:59.72                                                    
   8 Bradford                    301   24   55   57   61  104  107  158          
      Total Time:  1:07:02.60                                                    
         Average:    13:24.52                                                    
   9 Bellefontaine               302   15   42   74   83   88   97  118          
      Total Time:  1:07:13.90                                                    
         Average:    13:26.78                                                    
  10 Marion Local                322   32   33   66   77  114  124  131          
      Total Time:  1:07:55.30                                                    
         Average:    13:35.06                                                    
  11 Spencerville                336    1   38   41  119  137  142  145          
      Total Time:  1:08:43.60                                                    
         Average:    13:44.72                                                    
  12 Indian Lake                 355   27   39   71   90  128  140               
      Total Time:  1:09:08.00                                                    
         Average:    13:49.60                                                    
  13 Lincolnview                 363   19   48   79   87  130  135  141          
      Total Time:  1:09:17.60                                                    
         Average:    13:51.52                                                    
  14 Con. Crestview              372   17   22  101  106  126  133  150          
      Total Time:  1:09:53.40                                                    
         Average:    13:58.68                                                    
  15 Covington                   381   18   84   85   89  105  116  134          
      Total Time:  1:09:29.30                                                    
         Average:    13:53.86                                                    
  16 South Adams                 396   23   68   69   93  143  152               
      Total Time:  1:11:02.40                                                    
         Average:    14:12.48                                                    
  17 Wayne Trace                 416   49   51   67  102  147                    
      Total Time:  1:11:57.80                                                    
         Average:    14:23.56                                                    
  18 Ottawa-Glandorf             426   62   76   82   91  115  136  157          
      Total Time:  1:10:25.90                                                    
         Average:    14:05.18                                                    
  19 St. Marys Memorial          446   40   58   92  108  148  149  151          
      Total Time:  1:12:39.40                                                    
         Average:    14:31.88                                                    
  20 Shawnee                     469    5   96  117  122  129  160               
      Total Time:  1:12:26.20                                                    
         Average:    14:29.24                                                    
  21 Ft. Recovery                522   64   72  121  127  138                    
      Total Time:  1:14:21.70                                                    
         Average:    14:52.34                                                    
  22 Lima C.C.                   535   14   95  123  144  159                    
      Total Time:  1:19:46.60                                                    
         Average:    15:57.32                                                    
  23 Elida                       555   80   81  100  139  155                    
      Total Time:  1:17:11.00                                                    
         Average:    15:26.20                                                    
  24 New Knoxville               558   56   63  132  153  154                    
      Total Time:  1:18:40.60                                                    
         Average:    15:44.12                                                    
  25 Paulding                    561   47   99  113  146  156                    
      Total Time:  1:18:22.70                                                    
         Average:    15:40.54