Spencerville High School                                   HY-TEK's Meet Manager
            36th Spencerville Bearcat Cross Country Invit - 9/8/2012             
                  Spencerville HS  60,15NW,humid,soft,ptly cldy                  
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Black
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Brody Shane               11 South Adams            17:07.0    1             
  2 Matias Trampe-Kindt       11 Ottawa-Glandorf        17:10.0    2             
  3 Adam Larger               11 Anna                   17:11.0    3             
  4 Lorne Strausbaugh         12 Elmwood                17:14.0    4             
  5 Arlen Stoller             11 Wayne Trace            17:21.0    5             
  6 Zach Wehrle               12 Van Buren              17:25.0    6             
  7 Austin Feipel             12 New Haven              17:38.0    7             
  8 Joel Hawbaker             12 South Adams            17:41.0    8             
  9 Joel Schumacker           11 Van Buren              17:42.0    9             
 10 Brandon Sevitz            12 Shawnee                17:44.0   10             
 11 Alex Rigg                 10 Lima C.C.              17:49.0   11             
 12 Trace Plaugher            12 Shawnee                17:52.0   12             
 13 Scott Willeke             11 Lima C.C.              17:53.0   13             
 14 Simon Sprunger            12 South Adams            17:54.0   14             
 15 Cody Sprunger             12 South Adams            18:04.0   15             
 16 Derek Kuhlman             10 Shawnee                18:06.0   16             
 17 Sawyer Miller             10 South Adams            18:11.0   17             
 18 Andrew Bryan              12 Shawnee                18:16.0   18             
 19 Alex Jasso                12 Elmwood                18:21.0   19             
 20 Clayton Rhoades           11 South Adams            18:25.0   20             
 21 Isaac Day                 11 New Haven              18:30.0   21             
 22 Jason Clendenen           12 New Haven              18:33.0   22             
 23 Derek Steinke             11 Anna                   18:34.0   23             
 24 Tyler McKee                9 Anna                   18:35.0   24             
 25 Sam Way                   10 Shawnee                18:35.5   25             
 26 Noah Curl                  9 Shawnee                18:37.0   26             
 27 Luke Gaier                10 Anna                   18:38.0   27             
 28 Austin Escobedo           12 Ottawa-Glandorf        18:39.0   28             
 29 Daniel Velasco            11 South Adams            18:39.5   29             
 30 Josh Mathias              10 Elmwood                18:40.0   30             
 31 Brad McIntire             12 Indian Lake            18:41.0                  
 32 Guajardo David            10 Bellefontaine          18:42.0   31             
 33 Olson Blake               12 Bellefontaine          18:43.0   32             
 34 Matthew Phenegar          11 Shawnee                18:47.0   33             
 35 Corey Abbott              11 Anna                   18:50.0   34             
 36 Sean Currins              10 Lima C.C.              18:51.0   35             
 37 Harman Storm              10 Bellefontaine          18:54.0   36             
 38 Clement Jay               10 Bellefontaine          18:55.0   37             
 39 Proffitt Cody             12 Bellefontaine          18:56.0   38             
 40 Andrew Jasso              10 Elmwood                18:57.0   39             
 41 Gaerid Littler             9 Elida                  19:04.0   40             
 42 Travis Jones              11 Paulding               19:08.0   41             
 43 Matt Jutte                 9 St. Marys Memorial     19:12.0   42             
 44 Wesley Samuels             9 Bellefontaine          19:15.0   43             
 45 Nick Frisby               11 Lima C.C.              19:15.5   44             
 46 Zach Ellsworth`           11 Lima C.C.              19:16.0   45             
 47 Andrew Layman             11 Paulding               19:17.0   46             
 48 Andrew Steffen            12 South Adams            19:20.0                  
 49 Austin Corey              11 Van Buren              19:20.5   47             
 50 Jon Basinger              10 Ottawa-Glandorf        19:21.0   48             
 51 Dominic Altstaetter       12 Anna                   19:22.0   49             
 52 Jonathan Berning          10 Anna                   19:23.0   50             
 53 Chase Sreenan             11 Lima C.C.              19:24.0   51             
 54 Kyle Oswalt               11 St. Marys Memorial     19:25.0   52             
 55 Chris Goodrich            11 Elmwood                19:26.0   53             
 56 John Meier                12 St. Marys Memorial     19:27.0   54             
 57 Zack Oakley               12 Indian Lake            19:28.0                  
 58 Josh Hiatt                 9 New Haven              19:31.0   55             
 59 Vermillion Bob            12 Bellefontaine          19:32.0   56             
 60 John Miller               11 Shawnee                19:33.0                  
 61 Nick Durkee               12 St. Marys Memorial     19:34.0   57             
 62 Haisley Josh              12 Bellefontaine          19:35.0                  
 63 Tommy Rios                12 Elmwood                19:36.0   58             
 64 Wyatt Warren               9 Ben. Logan             19:37.0   59             
 65 Daniel Steffen             9 South Adams            19:38.0                  
 66 Ryan Smith                12 Anna                   19:45.0                  
 67 Jacob Nungester           12 Elmwood                19:46.0   60             
 68 Logan Fast                11 Wayne Trace            19:49.0   61             
 69 Tyler Tafe                11 Allen East             19:51.0   62             
 70 Tarasiewicz Patrick       12 Bellefontaine          19:52.0                  
 71 Rory Scott                12 Shawnee                19:58.0                  
 72 Adam Kavanagh             12 Ben. Logan             20:00.0   63             
 73 Nikko Baldazo             10 Ottawa-Glandorf        20:01.0   64             
 74 Andre Spinner             12 Wayne Trace            20:02.0   65             
 75 Matthew Wagner            10 Elmwood                20:05.0                  
 76 Ben Thayer                10 Allen East             20:06.0   66             
 77 Korash Assani              9 Anna                   20:12.0                  
 78 Cameron Johnson            9 Ben. Logan             20:13.0   67             
 79 Chris Hyman               10 Ottawa-Glandorf        20:14.0   68             
 80 Mitchell Art              12 Lima C.C.              20:15.0   69             
 81 Jonathon Krouse            9 Wayne Trace            20:18.0   70             
 82 Josh Tidd                 10 Lima C.C.              20:24.0                  
 83 Devon Spieker             11 Elmwood                20:25.0                  
 84 Armando Luja              11 New Haven              20:26.0   71             
 85 Trever Kraner              9 New Haven              20:27.0   72             
 86 Wayne Erford              12 Ottawa-Glandorf        20:32.0   73             
 87 Cole Litwiller            10 South Adams            20:35.0                  
 88 George Andrich            12 Elmwood                20:37.0                  
 89 Patrick Troyer            12 Paulding               20:40.0   74             
 90 Matt Schroyer             10 St. Marys Memorial     20:41.0   75             
 91 Cameron Hahn              10 Lima C.C.              20:44.0                  
 92 Constantine Pracht        12 Ottawa-Glandorf        20:45.0   76             
 93 Ardie Sayoto              12 Elida                  20:47.0   77             
 94 Josh Bull                  9 Elida                  20:48.0   78             
 95 Austin Kendall            12 Shawnee                20:49.0                  
 96 Troy Sellhorst            11 Ben. Logan             20:50.0   79             
 97 Jared Walters              9 Shawnee                20:51.0                  
 98 Tyler Baker               12 Allen East             20:52.0   80             
 99 Wes Goings                11 Wayne Trace            20:57.0   81             
100 Sawyer Temple             12 Wayne Trace            20:59.0   82             
101 Trent Rees                11 Ben. Logan             21:00.0   83             
102 Brendon Gerdeman          10 Ottawa-Glandorf        21:01.0                  
103 Justin Hathaway           12 Elmwood                21:05.0                  
104 Kevan Benroth              9 Van Buren              21:08.8   84             
105 Ben Marialke               9 Van Buren              21:21.9   85             
106 Calen Fledderjohann        9 St. Marys Memorial     21:24.2   86             
107 Lincoln Young             12 Elmwood                21:24.4                  
108 Tyler Myers               11 New Haven              21:26.4   87             
109 Brandon Zartman           11 Wayne Trace            21:32.1   88             
110 Keith Hoying               9 Anna                   21:34.4                  
111 Kole Schultz              11 Elmwood                21:37.5                  
112 Kyle Baumer               11 Anna                   21:39.7                  
113 Harris Kyle               12 Bellefontaine          21:40.4                  
114 Aaron Sloan               11 Anna                   21:42.8                  
115 Ian Plaugher              11 Shawnee                21:45.7                  
116 A.J. Capotosto             9 Lima C.C.              21:49.3                  
117 Kenny Ganter              11 Wayne Trace            21:50.2                  
118 Nick Kuck                 10 St. Marys Memorial     21:55.6   89             
119 Tyler Avila               10 Indian Lake            22:01.4                  
120 Logan Siebeneck           11 Ottawa-Glandorf        22:03.7                  
121 John Cornell              10 Shawnee                22:05.0                  
122 Kevin Mo                  11 Ottawa-Glandorf        22:05.8                  
123 Eric Anthony               9 Elida                  22:10.4   90             
124 Ryan Smith                12 Ottawa-Glandorf        22:11.0                  
125 Killian Brunswick         10 Allen East             22:13.1   91             
126 John Beane                12 St. Marys Memorial     22:14.8                  
127 Logan Glauner             12 Ben. Logan             22:16.6   92             
128 Austin Cunningham         11 Elida                  22:17.0   93             
129 Shawn Soules              10 Allen East             22:28.8   94             
130 F-M Jason Upthegrove      12 Lima Senior            22:29.9                  
131 Noah Corral               10 Elmwood                22:30.2                  
132 Jordan Coulter            12 Elida                  22:34.0   95             
133 Asa Swihart               12 Elida                  22:35.7   96             
134 Brady Hocker               9 Elmwood                22:38.2                  
135 Zachary Hocker             9 Elmwood                22:39.0                  
136 Wisceup Keith             11 Bellefontaine          22:42.0                  
137 Dain Franco               12 New Haven              22:45.3                  
138 Wyatt Wiegers              9 Van Buren              22:59.4   97             
139 Matt Wilkins              11 Van Buren              23:00.3   98             
140 Nicholas Tarbet           11 Lima Senior            23:03.9                  
141 Jake Hahn                  9 Ottawa-Glandorf        23:05.6                  
142 Smith Zach                12 Bellefontaine          23:07.7                  
143 Adam Berning              11 Anna                   23:10.8                  
144 Cameron Mohley            11 Paulding               23:16.7   99             
145 Carter Jarman             10 Allen East             23:19.7  100             
146 Smith Dean                10 Bellefontaine          23:22.6                  
147 Taylor Todd                9 Bellefontaine          23:31.5                  
148 Matt Kavanagh              9 Ben. Logan             23:40.6  101             
149 Dylan Brown               10 St. Marys Memorial     23:42.6                  
150 Logan Malone              11 Elida                  23:43.1                  
151 Ian Nordhaus              10 Ottawa-Glandorf        24:06.1                  
152 Minter Cameron            11 Bellefontaine          24:18.2                  
153 Mike Schoeff               9 Ottawa-Glandorf        24:19.7                  
154 Zach Goodwin              11 St. Marys Memorial     24:21.4                  
155 Verbsky Adam              10 Bellefontaine          24:26.5                  
156 Jacob Richard             11 Elmwood                24:27.1                  
157 Garrett Smith             12 Shawnee                24:27.5                  
158 Klay Nicholas             12 Indian Lake            24:30.7                  
159 Alex Kane                 12 Van Buren              24:31.4                  
160 Sam Williams              11 Ottawa-Glandorf        24:32.7                  
161 Darrell Allman            10 Lima C.C.              24:38.8                  
162 Brett Affolder            12 South Adams            24:41.4                  
163 Joe Harter                11 New Haven              24:58.3                  
164 Morgan Fenwick            12 St. Marys Memorial     25:15.4                  
165 Nye Drew                   9 Bellefontaine          25:22.2                  
166 Chris Brown               11 Elmwood                25:35.4                  
167 Drayson Wenzlick           9 Paulding               25:50.2  102             
168 Bodemiller Zach           10 Bellefontaine          25:56.2                  
169 David Poeppelman          11 Anna                   25:56.5                  
170 Yeager Tyson              10 Bellefontaine          25:57.6                  
171 Jared Jackson              9 Lima C.C.              26:27.0                  
172 Kyle Dodson               11 St. Marys Memorial     27:40.3                  
173 San Oo                    11 New Haven              28:23.0                  
174 Evan Barrett               9 Ottawa-Glandorf        28:25.2                  
175 Daniel Frueh               9 Lima C.C.              28:28.0                  
176 Logan Bargainnier         12 Shawnee                29:50.4                  
177 Michael Williams           9 Lima Senior            30:07.8                  
178 Conover Scott              9 Bellefontaine          30:43.9                  
179 Justin Frueh               9 Allen East             31:18.8  103             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South Adams                  55    1    8   14   15   17   20   29          
      Total Time:  1:28:57.00                                                    
         Average:    17:47.40                                                    
   2 Shawnee                      81   10   12   16   18   25   26   33          
      Total Time:  1:30:33.50                                                    
         Average:    18:06.70                                                    
   3 Anna                        111    3   23   24   27   34   49   50          
      Total Time:  1:31:48.00                                                    
         Average:    18:21.60                                                    
   4 Elmwood                     145    4   19   30   39   53   58   60          
      Total Time:  1:32:38.00                                                    
         Average:    18:31.60                                                    
   5 Lima C.C.                   148   11   13   35   44   45   51   69          
      Total Time:  1:33:04.50                                                    
         Average:    18:36.90                                                    
   6 Bellefontaine               174   31   32   36   37   38   43   56          
      Total Time:  1:34:10.00                                                    
         Average:    18:50.00                                                    
   7 New Haven                   176    7   21   22   55   71   72   87          
      Total Time:  1:34:38.00                                                    
         Average:    18:55.60                                                    
   8 Ottawa-Glandorf             210    2   28   48   64   68   73   76          
      Total Time:  1:35:25.00                                                    
         Average:    19:05.00                                                    
   9 Van Buren                   231    6    9   47   84   85   97   98          
      Total Time:  1:36:58.20                                                    
         Average:    19:23.64                                                    
  10 St. Marys Memorial          280   42   52   54   57   75   86   89          
      Total Time:  1:38:19.00                                                    
         Average:    19:39.80                                                    
  11 Wayne Trace                 282    5   61   65   70   81   82   88          
      Total Time:  1:38:27.00                                                    
         Average:    19:41.40                                                    
  12 Ben. Logan                  351   59   63   67   79   83   92  101          
      Total Time:  1:41:40.00                                                    
         Average:    20:20.00                                                    
  13 Paulding                    362   41   46   74   99  102                    
      Total Time:  1:48:11.90                                                    
         Average:    21:38.38                                                    
  14 Elida                       378   40   77   78   90   93   95   96          
      Total Time:  1:45:06.40                                                    
         Average:    21:01.28                                                    
  15 Allen East                  393   62   66   80   91   94  100  103          
      Total Time:  1:45:30.90                                                    
         Average:    21:06.18