Wapakoneta Night CC Meet

August 30, 2014


Thank you for racing with Speedy Feet! Speedy Feet

Overall Finish List - Girls

Middle School Girls

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1216  Anne Hardy            Shawnee Jr. High                        13:28.6  6:44/M        
    2  (< 5)   1121  Caroline Kopack       Delphos St. Johns JH                    13:55.6  6:58/M        
    3  (< 5)   1122  Josie Schulte         Delphos St. Johns JH                    13:57.8  6:59/M        
    4      2   1053  Mackenzie Courter     Wapak Jr. High                          14:08.9  7:04/M        
    5      3   1219  Lexie Marshall        Shawnee Jr. High                        14:26.5  7:13/M        
    6      4   1064  Alyssa McDorman       Wapak Jr. High                          14:56.3  7:28/M        
    7      5   1214  Willow Cox            Shawnee Jr. High                        14:57.6  7:29/M        
    8      6   1065  Sonja Bowers          Wapak Jr. High                          15:02.5  7:31/M        
    9      7   1056  Catlin Puff           Wapak Jr. High                          15:02.7  7:31/M        
   10      8   1062  Samantha Sutton       Wapak Jr. High                          15:03.2  7:32/M        
   11      9   1059  Paige Schneider       Wapak Jr. High                          15:07.3  7:34/M        
   12     10   1266  Mykenzi Bays          Grant Jr. High                          15:20.5  7:40/M        
   13     11   1264  Zion Jackson          Grant Jr. High                          15:22.0  7:41/M        
   14     12   1223  Michaela Rutte        Shawnee Jr. High                        15:23.6  7:42/M        
   15  (< 5)   1123  Kayla Pohlman         Delphos St. Johns JH                    15:24.5  7:42/M        
   16     13   1212  Emily Bryan           Shawnee Jr. High                        15:25.0  7:43/M        
   17     14   1226  Morgan Taviano        Shawnee Jr. High                        15:36.9  7:48/M        
   18  (< 5)   1227  Rachel Barrett        Parkway  Jr. High                       16:07.1  8:04/M        
   19     15   1058  Lauren Doll           Wapak Jr. High                          16:09.3  8:05/M        
   20  (> 7)   1063  Emma Davis            Wapak Jr. High                          16:09.7  8:05/M        
   21     16   1211  Taylor Boroff         Shawnee Jr. High                        16:12.0  8:06/M        
   22  (> 7)   1055  Rbekah Lee            Wapak Jr. High                          16:12.0  8:06/M        
   23  (> 7)   1054  Hannah Muston         Wapak Jr. High                          16:16.5  8:08/M        
   24  (< 5)   1146  Taylor Parker         Waynesfield JH                          16:16.9  8:08/M        
   25  (> 7)   1060  Emma Kenter           Wapak Jr. High                          16:23.7  8:12/M        
   26     17   1265  Maggie Pitts          Grant Jr. High                          16:26.9  8:13/M        
   27  (> 7)   1220  Sara Marshall         Shawnee Jr. High                        16:29.7  8:15/M        
   28  (> 7)   1221  Kaylee McGue          Shawnee Jr. High                        16:34.4  8:17/M        
   29     18   1262  Mia Tinnerello        Grant Jr. High                          16:47.3  8:24/M        
   30     19   1271  Alexys Bell           Grant Jr. High                          16:58.7  8:29/M        
   31  (> 7)   1061  Summer Kuehl          Wapak Jr. High                          17:05.8  8:33/M        
   32     20   1270  Phoenix Houseworth    Grant Jr. High                          17:09.0  8:35/M        
   33  (> 7)   1222  Madisyn Rex           Shawnee Jr. High                        17:19.9  8:40/M        
   34     21   1267  Hunter Stoneburner    Grant Jr. High                          17:31.2  8:46/M        
   35  (> 7)   1258  Madison Maynard       Grant Jr. High                          17:32.6  8:46/M        
   36  (< 5)   1125  Sophia Giambruno-Fuge Delphos St. Johns JH                    17:49.4  8:55/M        
   37  (> 7)   1261  Breaunna Crowe        Grant Jr. High                          17:52.1  8:56/M        
   38  (< 5)   1228  Violet Taylor         Parkway  Jr. High                       18:36.7  9:18/M        
   39  (> 7)   1213  Kaelynn Coulter       Shawnee Jr. High                        20:10.7 10:05/M        
   40  (> 7)   1260  Peyton Creasop        Grant Jr. High                          20:17.3 10:09/M        
   41  (> 7)   1268  Elizabeth Manley      Grant Jr. High                          20:17.5 10:09/M        
   42  (> 7)   1067  Ashley Hagg           Wapak Jr. High                          20:21.7 10:11/M        
   43  (> 7)   1057  Abigal Ranchel        Wapak Jr. High                          21:17.3 10:39/M        
   44  (> 7)   1269  Madison Cox           Grant Jr. High                          21:36.0 10:48/M        
   45  (> 7)   1224  Ximena Santin-Abarca  Shawnee Jr. High                        21:42.7 10:51/M        
   46  (> 7)   1263  Taylor Roberts        Grant Jr. High                          21:50.0 10:55/M        
   47  (> 7)   1257  Emily Anspaugh        Grant Jr. High                          22:16.2 11:08/M        
   48  (> 7)   1218  Alyssa Ketcham        Shawnee Jr. High                        22:36.1 11:18/M        
   49  (> 7)   1225  Kacey Schaug          Shawnee Jr. High                        22:48.5 11:24/M        
   50  (> 7)   1337  Maddison White        Grant Jr. High                          29:58.1 14:59/M        

Team Summary Report - Girls

Middle School Girls

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Wapak Jr. High                         27               2   4   6   7   8   9  15         
        Top  5 Times: 1:14:13.8

    2 Shawnee Jr. High                       34               1   3   5  12  13  14  16         
        Top  5 Times: 1:13:41.5

    3 Grant Jr. High                         75              10  11  17  18  19  20  21         
        Top  5 Times: 1:20:55.6

 Inc. Delphos St. Johns JH                 4 finishers                                          
        Top  5 Times: 

 Inc. Waynesfield JH                       1 finishers                                          
        Top  5 Times: 

 Inc. Parkway  Jr. High                    2 finishers                                          
        Top  5 Times: