Bob Schul Invitational

August 23, 2014


Thank you for racing with Speedy Feet! Speedy Feet

Overall Finish List - Boys

MS Boys

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    996  Tristin Freistuhler   Houston                                 11:45.7  5:53/M        
    2      2    958  Gabe Warren           Butler                                  12:03.2  6:02/M        
    3      3   1171  Ian Auckenhausen      Xenia Christian                         12:24.4  6:12/M        
    4      4   1125  Seth Plantz           Troy                                    12:25.3  6:13/M        
    5      5   1121  Mike Griffith         Troy                                    12:27.6  6:14/M        
    6      6   1153  Cole Condon           Versailles                              12:28.3  6:14/M        
    7      7   1105  Eli Straman           Sidney                                  12:30.1  6:15/M        
    8      8   1143  Kyle Saul             Twin Valley So.                         12:30.5  6:15/M        
    9      9   1007  Christopher Elchert   Jackson Center                          12:31.6  6:16/M        
   10     10   1151  Brooks Blakeley       Versailles                              12:32.9  6:16/M        
   11     11   1014  Jon Albers            Minster                                 12:37.5  6:19/M        
   12     12   1071  Gavin George          Russia                                  12:38.4  6:19/M        
   13     13   1097  Gavin Bockrath        Sidney                                  12:42.2  6:21/M        
   14     14   1069  Mason Dapore          Russia                                  12:42.7  6:21/M        
   15  (< 5)    969  Clark Miller          Dixie                                   12:49.7  6:25/M        
   16     15   1076  Evan Monnier          Russia                                  12:53.4  6:27/M        
   17     16    927  Tyler Dreischarf      Bellbrook                               12:53.6  6:27/M        
   18  (< 5)   1170  Noah Smith            W. Liberty-Salem                        12:56.0  6:28/M        
   19     17   1128  Issac Flora           Troy Christian                          12:57.1  6:29/M        
   20     18   1019  Aaron Huwer           Minster                                 12:57.3  6:29/M        
   21     19    999  Ethan Knouff          Houston                                 13:00.4  6:30/M        
   22     20   1173  Jake Charske          Xenia Christian                         13:01.7  6:31/M        
   23     21    929  Owen Ebel             Bellbrook                               13:02.4  6:31/M        
   24     22   1140  Chris Keener          Twin Valley So.                         13:05.1  6:33/M        
   25     23    945  Spencer Heuker        Botkins                                 13:06.1  6:33/M        
   26     24   1050  Kyle Lethander        Oakwood                                 13:07.6  6:34/M        
   27     25   1052  Dylan Michael         Oakwood                                 13:09.5  6:35/M        
   28     26   1104  Ben Spangler          Sidney                                  13:13.4  6:37/M        
   29     27   1137  Jayden Bassler        Twin Valley So.                         13:18.3  6:39/M        
   30     28   1072  Busse Jordan          Russia                                  13:20.4  6:40/M        
   31     29   1008  T.j. Esser            Jackson Center                          13:21.9  6:41/M        
   32     30    910  Tanner Delk           Arcanum-Butler                          13:22.7  6:41/M        
   33     31    923  Alex Benson           Bellbrook                               13:25.4  6:43/M        
   34     32   1163  Caden Schultze        Versailles                              13:26.6  6:43/M        
   35     33   1098  Ian Bonifas           Sidney                                  13:26.6  6:43/M        
   36  (< 5)    982  Kyle Wertz            Franklin                                13:26.6  6:43/M        
   37     34   1145  Max Kozarec           Valley View                             13:27.1  6:44/M        
   38     35   1037  Will Ayres            Oakwood                                 13:33.5  6:47/M        
   39     36    911  Jared Eberhard        Arcanum-Butler                          13:34.5  6:47/M        
   40     37   1034  Ryan Mollette         Newton Local                            13:35.1  6:48/M        
   41     38   1056  Zach Proctor          Oakwood                                 13:35.4  6:48/M        
   42     39    914  Isaiah Hootman        Arcanum-Butler                          13:37.9  6:49/M        
   43     40   1073  Dawson Luthman        Russia                                  13:38.3  6:49/M        
   44     41   1016  Derek Bertke          Minster                                 13:38.6  6:49/M        
   45     42   1068  Adam Dapore           Russia                                  13:39.7  6:50/M        
   46     43    965  Dolan Young           Covington                               13:40.1  6:50/M        
   47  (< 5)   1066  Zamir Youngblood      Ponitz                                  13:42.5  6:51/M        
   48     44   1018  Lawrence Hernandez    Minster                                 13:43.2  6:52/M        
   49     45   1062  Keenan Kelly          Piqua                                   13:43.2  6:52/M        
   50     46   1101  Patrick McClain       Sidney                                  13:44.9  6:52/M        
   51     47   1176  David Rose            Xenia Christian                         13:45.3  6:53/M        
   52     48    919  Jack Shannon          Arcanum-Butler                          13:45.8  6:53/M        
   53     49   1130  Tristan Miller        Troy Christian                          13:46.4  6:53/M        
   54     50   1172  Caleb Brooks          Xenia Christian                         13:46.6  6:53/M        
   55     51    989  Ross Thayer           Franklin Monroe                         13:48.0  6:54/M        
   56  (< 5)   1027  Billy Brock           Monroe                                  13:48.2  6:54/M        
   57     52   1132  Carter Richie         Troy Christian                          13:48.4  6:54/M        
   58     53   1115  Mason Coby            Tri-Village                             13:48.4  6:54/M        
   59     54   1134  Caleb Twiss           Troy Christian                          13:49.8  6:55/M        
   60     55   1165  Scott Coppock         Waynesville                             13:51.5  6:56/M        
   61     56   1156  Jacob Frantz          Versailles                              13:51.5  6:56/M        
   62     57   1119  Carson Dehart         Troy                                    13:52.8  6:56/M        
   63     58    926  Payton Davis          Bellbrook                               13:52.8  6:56/M        
   64     59    959  Will Clark            Covington                               13:53.1  6:57/M        
   65     60    921  Dakota White          Arcanum-Butler                          13:54.0  6:57/M        
   66     61   1021  Grant Koenig          Minster                                 13:54.3  6:57/M        
   67     62    937  Braden Norckauer      Bellbrook                               13:56.0  6:58/M        
   68     63    957  Drew Sacks            Butler                                  13:56.1  6:58/M        
   69     64   1009  Sean March            Jackson Center                          13:56.7  6:58/M        
   70     65   1054  Eric Powers           Oakwood                                 13:57.3  6:59/M        
   71     66   1022  Jack Olberding        Minster                                 13:59.5  7:00/M        
   72     67   1124  Kaleb Nelson          Troy                                    14:01.3  7:01/M        
   73     68    953  Jack Marshal          Butler                                  14:03.5  7:02/M        
   74     69   1129  Nate Hunnicutt        Troy Christian                          14:05.7  7:03/M        
   75     70   1017  Austin Felice         Minster                                 14:06.0  7:03/M        
   76     71   1135  Robert Ventura        Troy Christian                          14:07.9  7:04/M        
   77  (< 5)   1012  Christian Goetmoeller Lehman Cath.                            14:09.2  7:05/M        
   78     72   1011  Garrett Prenger       Jackson Center                          14:09.2  7:05/M        
   79     73   1122  Logan Huth            Troy                                    14:10.5  7:05/M        
   80     74   1116  Landen Fraylick       Tri-Village                             14:11.4  7:06/M        
   81     75   1080  Jason Siefring        Russia                                  14:12.0  7:06/M        
   82     76    994  Benny Couchot         Houston                                 14:12.3  7:06/M        
   83     77    931  A.j. Gerbic           Bellbrook                               14:13.4  7:07/M        
   84     78   1046  Jack Henry            Oakwood                                 14:14.2  7:07/M        
   85     79    930  Adam Galle            Bellbrook                               14:15.1  7:08/M        
   86     80    924  Trevor Bowers         Bellbrook                               14:16.4  7:08/M        
   87     81   1070  Andrew Deloye         Russia                                  14:17.4  7:09/M        
   88     82   1096  Gabe Williams         Lima Shawnee                            14:17.5  7:09/M        
   89     83    944  Elliot Goubeaux       Botkins                                 14:18.3  7:09/M        
   90     84    961  Ashby Rench           Covington                               14:21.0  7:11/M        
   91     85   1626  Jay Roberts           Bradford                                14:21.1  7:11/M        
   92     86   1036  Charlie Walker        Newton Local                            14:21.1  7:11/M        
   93     87   1117  Carsen Munchel        Tri-Village                             14:22.5  7:11/M        
   94     88   1089  Dalton Miller         Lima Shawnee                            14:23.8  7:12/M        
   95     89   1043  Ethan Halverson       Oakwood                                 14:24.9  7:12/M        
   96     90   1075  Will Magoto           Russia                                  14:27.5  7:14/M        
   97     91   1150  Stuart Bates          Versailles                              14:27.7  7:14/M        
   98     92   1164  Austin Timmerman      Versailles                              14:29.4  7:15/M        
   99     93   1131  Nick Pratt            Troy Christian                          14:29.9  7:15/M        
  100     94   1003  Jacob Slater          Houston                                 14:30.1  7:15/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     95   1102  Caleb Schroer         Sidney                                  14:33.2  7:17/M        
  102     96   1126  Joey Sheehan          Troy                                    14:33.6  7:17/M        
  103     97   1000  Josh Langenkamp       Houston                                 14:33.9  7:17/M        
  104     98   1092  Carter Schaaf         Lima Shawnee                            14:35.6  7:18/M        
  105     99   1033  Sam Hunsbarger        Newton Local                            14:36.1  7:18/M        
  106    100    936  Keenan McCormick      Bellbrook                               14:38.8  7:19/M        
  107    101   1077  Caleb Monnin          Russia                                  14:39.2  7:20/M        
  108    102   1006  Clay Akers            Jackson Center                          14:39.3  7:20/M        
  109    103   1045  Garrett Hart          Oakwood                                 14:39.8  7:20/M        
  110    104   1127  Trent Bianco          Troy Christian                          14:40.4  7:20/M        
  111    105   1035  Curtis Shellenberger  Newton Local                            14:40.6  7:20/M        
  112    106   1049  Logan Kelly           Oakwood                                 14:42.6  7:21/M        
  113    107   1042  Ryan Faris            Oakwood                                 14:45.8  7:23/M        
  114    108    993  Dominic Beaver        Houston                                 14:48.0  7:24/M        
  115  (>10)   1044  Evan Hardy            Oakwood                                 14:48.4  7:24/M        
  116    109   1058  Mitch Fletcher        Piqua                                   14:48.8  7:24/M        
  117    110    964  Chad Yohey            Covington                               14:49.0  7:25/M        
  118    111   1152  Alex Brewer           Versailles                              14:54.4  7:27/M        
  119    112    986  Xavier Gilliland      Franklin Monroe                         14:54.7  7:27/M        
  120    113   1162  Ben Rose              Versailles                              14:55.9  7:28/M        
  121  (< 5)    980  Orion Miller          Franklin                                14:57.1  7:29/M        
  122    114   1155  Brad Didier           Versailles                              14:57.3  7:29/M        
  123    115   1030  Dylan Carder          Newton Local                            14:59.2  7:30/M        
  124    116   1024  Carson Prenger        Minster                                 15:00.2  7:30/M        
  125    117   1167  Kyle Rodriguez        Waynesville                             15:01.9  7:31/M        
  126    118   1166  Cian McGuire          Waynesville                             15:03.9  7:32/M        
  127  (>10)   1074  Noah Magoto           Russia                                  15:04.4  7:32/M        
  128    119    938  Steve Wellbaum        Bellbrook                               15:10.1  7:35/M        
  129    120    988  Isaac Schmitmeyer     Franklin Monroe                         15:11.1  7:36/M        
  130    121   1005  Isaac Stephenson      Houston                                 15:11.5  7:36/M        
  131    122   1157  Brian Heitkamp        Versailles                              15:16.3  7:38/M        
  132    123    962  Jack Shell            Covington                               15:16.4  7:38/M        
  133  (< 5)   1029  Zain Simmons          Monroe                                  15:17.7  7:39/M        
  134    124   1087  Josh Kuhlman          Lima Shawnee                            15:19.8  7:40/M        
  135    125   1625  Fisher Spencer        Bradford                                15:20.6  7:40/M        
  136    126   1061  Kraig Hemmert         Piqua                                   15:21.9  7:41/M        
  137  (>10)   1047  Robert Hochwalt       Oakwood                                 15:22.5  7:41/M        
  138    127   1023  Jack Plieman          Minster                                 15:22.5  7:41/M        
  139    128    987  Jacob Meyer           Franklin Monroe                         15:25.1  7:43/M        
  140    129    984  Justin Chen           Franklin Monroe                         15:26.5  7:43/M        
  141    130    913  Preston Fox           Arcanum-Butler                          15:26.7  7:43/M        
  142  (>10)   1053  Caleb Neal            Oakwood                                 15:29.3  7:45/M        
  143  (< 5)    978  Jordan Banks          Franklin                                15:29.7  7:45/M        
  144    131   1060  Ethan Heidrich        Piqua                                   15:29.8  7:45/M        
  145    132   1010  Corbin Murphy         Jackson Center                          15:29.9  7:45/M        
  146  (< 5)    976  Jonah Brautigam       Fairlawn                                15:32.7  7:46/M        
  147    133    951  Zach Luttrell         Butler                                  15:34.3  7:47/M        
  148    134   1175  Logan Nelson          Xenia Christian                         15:34.4  7:47/M        
  149    135   1112  Levi Vangorden        Tri-County North                        15:35.8  7:48/M        
  150    136   1114  Dillon Callihan       Tri-Village                             15:36.2  7:48/M        
  151    137    946  Cole Opperman         Botkins                                 15:36.6  7:48/M        
  152    138    997  Blake Jacobs          Houston                                 15:36.9  7:48/M        
  153    139   1147  Corbin Sharpe         Valley View                             15:39.3  7:50/M        
  154    140   1624  Joe Roeth             Bradford                                15:40.3  7:50/M        
  155    141   1110  Andrew Hutchinson     Tri-County North                        15:41.5  7:51/M        
  156    142   1148  Clayton Simpson       Valley View                             15:42.4  7:51/M        
  157    143   1111  Ethan Kelley          Tri-County North                        15:43.0  7:52/M        
  158    144   1113  Darren Callihan       Tri-Village                             15:43.3  7:52/M        
  159  (>10)   1067  Owen Counts           Russia                                  15:43.9  7:52/M        
  160  (< 5)   1489  aaron dobbins         Ponitz                                  15:44.6  7:52/M        
  161    145   1136  Michael Whidden       Troy Christian                          15:45.5  7:53/M        
  162    146   1174  Nathan Fear           Xenia Christian                         15:46.5  7:53/M        
  163    147   1168  Austin Vaughn         Waynesville                             15:46.9  7:53/M        
  164    148   1120  Sam Felton            Troy                                    15:47.3  7:54/M        
  165    149    948  Connor Stutsman       Botkins                                 15:48.9  7:54/M        
  166    150   1118  Mason Sullenbarger    Tri-Village                             15:50.2  7:55/M        
  167  (>10)   1057  Kaleb Swedlund        Oakwood                                 15:53.1  7:57/M        
  168    151   1623  Jackson Moore         Bradford                                15:53.2  7:57/M        
  169    152   1144  Brandan Wright        Twin Valley So.                         15:57.3  7:59/M        
  170    153    922  Mitchel Wogomon       Arcanum-Butler                          15:59.3  8:00/M        
  171  (>10)    939  Lance Weston          Bellbrook                               16:03.3  8:02/M        
  172    154   1149  Tyler Smith           Valley View                             16:07.7  8:04/M        
  173  (< 5)   1106  Donny Baker           Stivers                                 16:10.8  8:05/M        
  174  (>10)   1078  Ajay Seger            Russia                                  16:14.3  8:07/M        
  175  (>10)   1038  Aidan Benedetto       Oakwood                                 16:16.2  8:08/M        
  176    155    947  Drew Opperman         Botkins                                 16:17.7  8:09/M        
  177    156   1088  Austin Lewis          Lima Shawnee                            16:19.3  8:10/M        
  178    157   1133  Luke Ruffing          Troy Christian                          16:19.5  8:10/M        
  179    158   1086  Matthew Hollar        Lima Shawnee                            16:20.6  8:10/M        
  180  (< 5)    972  Isiah Hyatt           Fairborn                                16:23.7  8:12/M        
  181    159   1139  Curtis Hittle         Twin Valley So.                         16:29.2  8:15/M        
  182  (>10)    925  Carter Caldwell       Bellbrook                               16:31.7  8:16/M        
  183  (< 5)   1107  Michael McCann        Stivers                                 16:32.9  8:16/M        
  184    160    916  Tristen O'Brien       Arcanum-Butler                          16:35.8  8:18/M        
  185  (>10)    940  Parker Wren           Bellbrook                               16:37.1  8:19/M        
  186  (< 5)    968  Luke Miller           Day. Christian                          16:39.5  8:20/M        
  187    161   1084  Ben Curl              Lima Shawnee                            16:41.9  8:21/M        
  188    162   1031  Caleb Garber          Newton Local                            16:42.0  8:21/M        
  189  (>10)   1079  Alex Seger            Russia                                  16:46.1  8:23/M        
  190    163   1099  Clay Carter           Sidney                                  16:50.8  8:25/M        
  191  (< 5)    970  Corbin Potter         Dixie                                   16:52.3  8:26/M        
  192  (>10)   1055  Greg Powers           Oakwood                                 16:53.0  8:27/M        
  193    164   1169  Justin Vaughn         Waynesville                             16:53.0  8:27/M        
  194    165   1063  Mason Price           Piqua                                   16:54.5  8:27/M        
  195    166   1002  Kaylen Sarver         Houston                                 16:55.6  8:28/M        
  196    167   1138  Caleb Gallaher        Twin Valley So.                         16:57.3  8:29/M        
  197  (< 5)    977  Matthew Brautigam     Fairlawn                                16:59.1  8:30/M        
  198    168   1001  Wyatt Mohler          Houston                                 17:03.0  8:32/M        
  199    169   1025  Ethan Westerheide     Minster                                 17:05.5  8:33/M        
  200  (>10)   1004  Nathan Stangel        Houston                                 17:07.6  8:34/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    170   1083  Gavin Brown           Lima Shawnee                            17:08.3  8:34/M        
  202    171   1081  Clay Adlesh           Lima Shawnee                            17:08.5  8:34/M        
  203  (< 5)    975  Isaac Ambos           Fairlawn                                17:10.2  8:35/M        
  204  (< 5)    981  Ben Phillips          Franklin                                17:10.3  8:35/M        
  205    172   1100  Jordan Frazier        Sidney                                  17:19.0  8:40/M        
  206  (>10)    998  Wesley Jester         Houston                                 17:24.1  8:42/M        
  207  (>10)   1020  Forrest Kitzmiller    Minster                                 17:24.4  8:42/M        
  208    173   1142  Tristan Mitchell      Twin Valley So.                         17:25.2  8:43/M        
  209  (>10)    928  Jonathon Dudley       Bellbrook                               17:25.7  8:43/M        
  210  (>10)    933  Zachary Hullett       Bellbrook                               17:26.0  8:43/M        
  211  (>10)   1158  Alex Keiser           Versailles                              17:30.7  8:45/M        
  212    174    918  Paul Rammel           Arcanum-Butler                          17:32.3  8:46/M        
  213  (< 5)    966  Bradly Adkins         Day. Christian                          17:36.9  8:48/M        
  214  (< 5)    942  Brandon Moore         Bethel                                  17:36.9  8:48/M        
  215  (< 5)    941  Cody Bennett          Bethel                                  17:37.8  8:49/M        
  216    175   1090  Trevor Miller         Lima Shawnee                            17:42.1  8:51/M        
  217    176   1059  Cameron Foster        Piqua                                   17:53.0  8:57/M        
  218  (>10)   1091  Evan Patterson        Lima Shawnee                            17:55.5  8:58/M        
  219    177    909  Daniel Cetnar         Arcanum-Butler                          17:59.1  9:00/M        
  220  (< 5)    973  Carsten Kurtz         Fairborn                                18:01.0  9:01/M        
  221    178   1109  Tristen Hayslett      Tri-County North                        18:05.8  9:03/M        
  222    179    943  Nolan Clendenin       Botkins                                 18:08.5  9:04/M        
  223    180   1627  Gavin Trevino         Bradford                                18:09.7  9:05/M        
  224    181    963  Tyler Travers         Covington                               18:14.8  9:07/M        
  225  (>10)    935  John Malas            Bellbrook                               18:21.2  9:11/M        
  226    182    991  Hunter Willoughby     Franklin Monroe                         18:23.1  9:12/M        
  227    183    960  Andrew Parker         Covington                               18:23.1  9:12/M        
  228  (< 5)    967  Luke Cassoni          Day. Christian                          18:25.5  9:13/M        
  229  (>10)   1161  Seth Rinderle         Versailles                              18:30.2  9:15/M        
  230  (>10)    907  Jimmy Barry           Arcanum-Butler                          18:41.5  9:21/M        
  231  (>10)   1154  Adam Cordonnier       Versailles                              18:49.0  9:25/M        
  232  (>10)   1160  Dylan Meyer           Versailles                              18:55.2  9:28/M        
  233  (>10)    995  Connor Drury          Houston                                 18:59.8  9:30/M        
  234  (>10)   1094  David Stirn           Lima Shawnee                            19:13.5  9:37/M        
  235  (>10)    915  Ethan Moores          Arcanum-Butler                          19:13.8  9:37/M        
  236    184   1108  Alex Boggs            Tri-County North                        19:23.2  9:42/M        
  237  (>10)    908  Lane Byrne            Arcanum-Butler                          19:35.2  9:48/M        
  238    185    956  Cole Patterson        Butler                                  19:39.0  9:50/M        
  239  (>10)    917  Michael Quiroz        Arcanum-Butler                          19:44.9  9:52/M        
  240    186    954  Lane Moreland         Butler                                  19:52.1  9:56/M        
  241  (>10)    912  Aidan Ericksen        Arcanum-Butler                          19:56.2  9:58/M        
  242  (>10)    934  Kobe Kowal            Bellbrook                               20:06.9 10:03/M        
  243    187   1123  Sam Iverson           Troy                                    20:18.0 10:09/M        
  244    188   1064  Nick Swank            Piqua                                   20:44.6 10:22/M        
  245  (>10)   1051  Alex Mayer            Oakwood                                 21:27.7 10:44/M        
  246    189   1146  Cameron Phillips      Valley View                             21:39.3 10:50/M        
  247  (>10)   1082  Greg Brogee           Lima Shawnee                            21:41.4 10:51/M        
  248  (>10)   1026  Jacob Yeager          Minster                                 21:43.4 10:52/M        
  249    190   1141  Zach Kube             Twin Valley So.                         22:44.5 11:22/M        
  250  (< 5)    974  Cade Allison          Fairlawn                                23:06.6 11:33/M        
  251  (>10)    932  Jorin Hanson          Bellbrook                               23:28.1 11:44/M        
  252  (>10)    920  Zach Smith            Arcanum-Butler                          24:00.0 12:00/M        
  253  (< 5)    971  Luke Simoni           Dixie                                   26:41.1 13:21/M        
  254    191    949  Seth Underwood        Botkins                                 26:46.7 13:23/M        

Team Summary Report - Boys

MS Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*  8*  9*

    1 Russia                                109              12  14  15  28  40  42  75  81  90 
        Top  5 Times: 1:05:13.4

    2 Sidney                                125               7  13  26  33  46  95 163 172     
        Top  5 Times: 1:05:37.4

    3 Minster                               175              11  18  41  44  61  66  70 116 127 
        Top  5 Times: 1:06:51.0

    4 Oakwood                               187              24  25  35  38  65  78  89 103 106 
        Top  5 Times: 1:07:23.5

    5 Bellbrook                             188              16  21  31  58  62  77  79  80 100 
        Top  5 Times: 1:07:10.4

    6 Versailles                            195               6  10  32  56  91  92 111 113 114 
        Top  5 Times: 1:06:47.1

    7 Troy                                  206               4   5  57  67  73  96 148 187     
        Top  5 Times: 1:06:57.6

    8 Arcanum-Butler                        213              30  36  39  48  60 130 153 160 174 
        Top  5 Times: 1:08:15.0

    9 Troy Christian                        241              17  49  52  54  69  71  93 104 145 
        Top  5 Times: 1:08:27.6

   10 Xenia Christian                       254               3  20  47  50 134 146             
        Top  5 Times: 1:08:32.5

   11 Jackson Center                        276               9  29  64  72 102 132             
        Top  5 Times: 1:08:38.9

   12 Houston                               287               1  19  76  94  97 108 121 138 166 
        Top  5 Times: 1:08:02.6

   13 Twin Valley So.                       368               8  22  27 152 159 167 173 190     
        Top  5 Times: 1:11:20.5

   14 Covington                             419              43  59  84 110 123 181 183         
        Top  5 Times: 1:11:59.8

   15 Newton Local                          442              37  86  99 105 115 162             
        Top  5 Times: 1:12:12.2

   16 Butler                                451               2  63  68 133 185 186             
        Top  5 Times: 1:15:16.2

   17 Tri-Village                           494              53  74  87 136 144 150             
        Top  5 Times: 1:13:42.0

   18 Franklin Monroe                       540              51 112 120 128 129 182             
        Top  5 Times: 1:14:45.6

   19 Botkins                               547              23  83 137 149 155 179 191         
        Top  5 Times: 1:15:07.8

   20 Lima Shawnee                          548              82  88  98 124 156 158 161 170 171 
        Top  5 Times: 1:14:56.3

   21 Piqua                                 576              45 109 126 131 165 176 188         
        Top  5 Times: 1:16:18.4

   22 Waynesville                           601              55 117 118 147 164                 
        Top  5 Times: 1:16:37.3

   23 Valley View                           658              34 139 142 154 189                 
        Top  5 Times: 1:22:36.1

   24 Bradford                              681              85 125 140 151 180                 
        Top  5 Times: 1:19:25.1

   25 Tri-County North                      781             135 141 143 178 184                 
        Top  5 Times: 1:24:29.5

 Inc. Fairborn                             2 finishers                                          
        Top  5 Times: 

 Inc. Franklin                             4 finishers                                          
        Top  5 Times: 

 Inc. Monroe                               2 finishers                                          
        Top  5 Times: 

 Inc. Ponitz                               2 finishers                                          
        Top  5 Times: 

 Inc. Bethel                               2 finishers                                          
        Top  5 Times: 

 Inc. Day. Christian                       3 finishers                                          
        Top  5 Times: 

 Inc. Dixie                                3 finishers                                          
        Top  5 Times: 

 Inc. Fairlawn                             4 finishers                                          
        Top  5 Times: 

 Inc. Lehman Cath.                         1 finishers                                          
        Top  5 Times: 

 Inc. W. Liberty-Salem                     1 finishers                                          
        Top  5 Times: 

 Inc. Stivers                              2 finishers                                          
        Top  5 Times: