Spencerville High School                                   HY-TEK's Meet Manager
            35th Spencerville Bearcat Cross Country Invit - 9/10/2011            
                    Spencerville H.S  Ptly Cldy, humid, 60-70                    
                              Last Completed Event                               
 
Event 6  Boys 2 Mile Run CC Jr High
=======================================================================          
    Meet Rec: M 10:52.00  1988        Dan Bensman, Anna                          
  Course Rec: C 10:52.00  1988        Dan Bensman, Anna                          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cameron Flora              8 Botkins                11:07.0    1             
  2 Drew Donovan               8 Celina                 11:08.0    2             
  3 Jon Andrews                8 Shawnee                11:11.8    3             
  4 Cort Speckman              8 New Bremen             11:25.4    4             
  5 Caleb Ball                 8 Russia                 11:30.0    5             
  6 Trevor Monnin              8 Russia                 11:48.1    6             
  7 Curtis Pohlman             8 St. John's             11:49.2                  
  8 Aaron Fullenkamp           8 Botkins                11:53.3    7             
  9 Ryan Ford                  8 South Adams            11:53.8    8             
 10 Ethan Monnier              7 Russia                 11:56.4    9             
 11 Jason Zircher              8 New Bremen             11:59.8   10             
 12 Tyler McKee                8 Anna                   12:05.2   11             
 13 Joseph Eisele              8 Lima Central Cath.     12:08.2   12             
 14 Marcus Nitschke            8 New Knoxville          12:09.2   13             
 15 Nolan Greve                8 Botkins                12:11.7   14             
 16 Jared Goubeaux             8 Botkins                12:13.5   15             
 17 Trevor Neate               8 Lincolnview            12:14.7   16             
 18 Wesley Godfrey             8 Perry                  12:15.9                  
 19 Skyler Whitaker            8 Lincolnview            12:17.1   17             
 20 Andrew Ball                8 Russia                 12:20.1   18             
 21 Zach McKee                 8 Houston                12:22.3   19             
 22 Dominic Brown              7 Spencerville           12:24.9   20             
 23 Gaerid Littler             8 Elida                  12:25.2   21             
 24 Colin Burns                8 Lincolnview            12:26.4   22             
 25 Jacob Cook                 8 Spencerville           12:29.4   23             
 26 Hunter Suchland            8 New Bremen             12:29.8   24             
 27 Trenton Monnin             7 Russia                 12:31.0   25             
 28 David Wisher               8 Spencerville           12:32.2   26             
 29 Kevin Drees                7 Russia                 12:32.8   27             
 30 Devin Heitkamp             7 Marion Local           12:33.6   28             
 31 Joshua York                8 Russia                 12:34.1   29             
 32 Casey Puckett              8 Tri-Village            12:34.6   30             
 33 Keenan Fraylick            7 Tri-Village            12:34.9   31             
 34 Lucas Schumm               7 Crestview              12:35.4   32             
 35 Jacob Shaw                 8 New Knoxville          12:35.9   33             
 36 Caleb Rollins              7 Parkway                12:36.6                  
 37 Troy Riley                 8 Houston                12:37.2   34             
 38 Brett Boyter               8 Tri-Village            12:39.3   35             
 39 Anthony Jutte              8 Fort Recovery          12:40.0   36             
 40 Matt Jutte                 8 St. Marys Memorial     12:40.4   37             
 41 Roman Mittchell            8 Celina                 12:41.5   38             
 42 Connor Lautzenheiser       8 Crestview              12:42.8   39             
 43 Jordan Kortokrax           8 Kalida                 12:43.3   40             
 44 Austin Leeth               8 Lincolnview            12:46.6   41             
 45 Jake Gariety               8 Russia                 12:47.3                  
 46 Noah Curl                  8 Shawnee                12:47.6   42             
 47 Cody Mefferd               8 Crestview              12:48.5   43             
 48 Ian Darras                 7 Celina                 12:49.1   44             
 49 Alex von der Embse         8 Kalida                 12:49.5   45             
 50 Adam Saylor                8 Crestview              12:49.9   46             
 51 Caleb Bagley               7 Crestview              12:50.3   47             
 52 Derek Pierron              8 Marion Local           12:50.9   48             
 53 Dylan Cordonnier           7 Russia                 12:53.2                  
 54 Sam Stone                  7 New Knoxville          12:54.8   49             
 55 Jared Ford                 7 South Adams            12:55.6   50             
 56 Isaac Siegrist             8 Fort Recovery          12:56.3   51             
 57 Drew Sherman               7 Russia                 12:56.9                  
 58 Jared Walters              8 Shawnee                13:00.4   52             
 59 Gavin Richards             7 Tri-Village            13:00.9   53             
 60 Jonny Wilson               7 Tri-Village            13:01.3   54             
 61 Drew Poling                7 Russia                 13:02.2                  
 62 Kaleib Freistuhler         7 Houston                13:02.5   55             
 63 Jacob Roberts              8 Botkins                13:04.1   56             
 64 Drake Woodruff             7 Botkins                13:04.5   57             
 65 Micah Smock                7 Botkins                13:05.4   58             
 66 Andrew Boley               8 Crestview              13:06.9   59             
 67 Isaiah Beaver              7 Houston                13:07.6   60             
 68 Corbin Schumm              8 Crestview              13:17.5   61             
 69 Cameron Johnson            8 Ben. Logan             13:18.2   62             
 70 Josh Bull                  8 Elida                  13:18.9   63             
 71 Brandon Soules             8 Allen East             13:21.4   64             
 72 Ryan Egbert                8 Botkins                13:23.1                  
 73 Rob Axe                    8 Celina                 13:23.6   65             
 74 Brayden Farmer             7 Lincolnview            13:24.3   66             
 75 Gabe VanDyke               7 Ben. Logan             13:24.7   67             
 76 Austin Hines               7 Celina                 13:25.2   68             
 77 Hank Thobe                 8 Celina                 13:29.1   69             
 78 Max Goettemoller           7 Celina                 13:29.7   70             
 79 Bennett Cisco              7 St. Marys Memorial     13:30.2   71             
 80 Cole Tebbe                 7 Russia                 13:31.1                  
 81 AJ Capotosto               8 Lima Central Cath.     13:31.5   72             
 82 Will Spencer               7 St. Marys Memorial     13:34.2   73             
 83 Justin Clayton             7 Bellefontaine          13:34.5   74             
 84 Clay George                7 Russia                 13:34.9                  
 85 Chandler Kahle             7 Spencerville           13:35.3   75             
 86 Sam Brewer                 8 Tri-Village            13:35.7   76             
 87 Peyton Neeld               7 Bellefontaine          13:36.1   77             
 88 Zach Yoesting              7 Bellefontaine          13:36.5   78             
 89 Steven Shane               8 Covington              13:37.1                  
 90 Jonathon Wahlie            7 Shawnee                13:41.8   79             
 91 Tre Rodney                 7 Ottawa-Glandorf        13:43.1                  
 92 Paul Neuenschwander        7 South Adams            13:43.8   80             
 93 Calen Fledderjohann        8 St. Marys Memorial     13:44.6   81             
 94 Todd Taylor                8 Bellefontaine          13:46.2   82             
 95 Max Heitbrink              7 Marion Local           13:47.4   83             
 96 Caleb James                7 St. Marys Memorial     13:48.4   84             
 97 Dayton Pracht              7 Paulding               13:49.9                  
 98 Weston Lavy                8 Russia                 13:52.3                  
 99 Jonathan Krouse            8 Wayne Trace            13:55.8   85             
100 Joseph Stickel             8 Russia                 13:56.6                  
101 Nathan Platfoot            8 Botkins                13:57.4                  
102 Daulton Buetner            7 Elida                  13:58.8   86             
103 Trent Gerding              8 Kalida                 13:59.6   87             
104 Thomas Whalen              7 Indian Lake            14:00.8   88             
105 Collin Hennon              8 Shawnee                14:04.7   89             
106 Noah Daugherty             8 Crestview              14:05.5                  
107 Luke Wheeler               7 Tri-Village            14:07.6   90             
108 Fonda Bosmer               8 Ben. Logan             14:08.2   91             
109 Riley Niekamp              8 St. Marys Memorial     14:10.0   92             
110 Jeremiah Snyder            7 Tri-Village            14:10.9                  
111 Troy Bruggeman             7 Marion Local           14:11.3   93             
112 Brad Keating               7 Lima Central Cath.     14:11.8   94             
113 Parker Siebeneck           7 Ottawa-Glandorf        14:12.4                  
114 James Hunt                 7 Allen East             14:12.8   95             
115 Colton Jones               7 Ben. Logan             14:13.9   96             
116 Derrek Mayse               8 Houston                14:14.6   97             
117 Devin Giesige              8 Kalida                 14:15.1   98             
118 Tanner Cook                7 Wayne Trace            14:15.7   99             
119 Alex Clune                 7 St. Henry              14:16.1  100             
120 Liam Marihugh              8 Wayne Trace            14:16.5  101             
121 Joel Gaier                 7 Anna                   14:17.2  102             
122 Tracy West                 7 Lincolnview            14:17.7  103             
123 Justin Rose                7 St. Henry              14:19.3  104             
124 TJ Lamb                    7 Bellefontaine          14:21.3  105             
125 Ben Pistora                8 Kenton                 14:22.4                  
126 Carter Gorman              8 Lincolnview            14:22.9  106             
127 Jonathan Yenser            7 Botkins                14:23.3                  
128 Wesley Murphy              8 Tri-Village            14:23.8                  
129 Eric Von sossan            7 Ottoville              14:24.1  107             
130 Grant Guggenbiller         7 Celina                 14:24.6                  
131 John Hoenie                8 Celina                 14:25.8                  
132 Dylan Albright             7 Indian Lake            14:26.4  108             
133 Jacob Cooper               8 Botkins                14:26.8                  
134 Sam Burtch                 8 New Bremen             14:27.9  109             
135 Gabe Reichert              7 Indian Lake            14:28.7  110             
136 Ben Bryan                  8 Shawnee                14:29.7  111             
137 Devin Shimizu              8 Shawnee                14:30.7  112             
138 Keith Nielsen              7 Spencerville           14:32.2  113             
139 Jacob Harris               7 Anna                   14:32.8  114             
140 Kadin Gerber               7 South Adams            14:37.9  115             
141 Austin Nartker             7 Kalida                 14:39.1  116             
142 Matthew Kavenaugh          8 Ben. Logan             14:43.7  117             
143 Trevor Fischer             7 Ottoville              14:45.2  118             
144 Briar Goodwin              7 South Adams            14:47.3  119             
145 Donald Rader               7 Lima Central Cath.     14:48.9  120             
146 Jacob Childs               7 Bellefontaine          14:49.3  121             
147 Nicholas Hoffman           8 Shawnee                14:51.4                  
148 Brandon Cotrell            8 Botkins                14:52.6                  
149 Sean Muhlenkamp            7 St. Henry              14:53.7  122             
150 Ryan Jacomet               7 Lincolnview            14:54.1                  
151 Jacob Will                 8 Botkins                14:55.1                  
152 Zane Wicker                7 Waynesfield-Goshen     14:59.8  123             
153 Mitch Kaiser               8 Fort Recovery          15:00.8  124             
154 Cameron Young              8 Indian Lake            15:01.4  125             
155 Wyatt Miller               7 South Adams            15:12.0  126             
156 Trevor Brookman            7 Elida                  15:15.3  127             
157 Caleb Newland              7 Elida                  15:16.2  128             
158 Nick Pohlman               7 St. John's             15:17.4                  
159 Alex Bergman               7 Botkins                15:18.2                  
160 Ben Marialke               8 Van Buren              15:19.4                  
161 Chad Bergman               8 Botkins                15:20.3                  
162 Cody Kemper                7 Ottoville              15:22.4  129             
163 Connor Burmeister          7 Botkins                15:23.5                  
164 Andrew Baughman            7 Parkway                15:23.9                  
165 Justin Thomas              8 Parkway                15:24.4                  
166 Griffen Waltmire           7 Crestview              15:26.2                  
167 Daniel Holder              7 Bellefontaine          15:26.6  130             
168 Joe Schmidt                7 Wayne Trace            15:27.0  131             
169 Lucas Heitkamp             8 New Bremen             15:27.6  132             
170 Benjamin Schlemmer         7 Parkway                15:27.9                  
171 Jake Blitch                7 New Knoxville          15:28.4  133             
172 Jacob Puthoff              7 Celina                 15:28.7                  
173 Noah McMaster              8 Lincolnview            15:29.7                  
174 Ryan Oberlitner            8 Kenton                 15:30.8                  
175 Connor Whitaker            8 Waynesfield-Goshen     15:32.4  134             
176 Eric Bruce                 8 Celina                 15:35.9                  
177 Alex Blubaugh              8 Lima Central Cath.     15:38.5  135             
178 Wyatt Weigers              8 Van Buren              15:39.4                  
179 Austin Elick               7 Lincolnview            15:41.0                  
180 Levi Miller                8 Waynesfield-Goshen     15:43.7  136             
181 Ryan Hembree               7 Covington              15:45.8                  
182 Caleb Moore                7 Lincolnview            15:46.6                  
183 Nick Kramer                7 Marion Local           15:56.0  137             
184 Kyle Kutka                 8 Lima Central Cath.     15:56.7  138             
185 Stephen Hayes              8 Waynesfield-Goshen     15:57.2  139             
186 Mitch Schwieterman         7 Indian Lake            16:01.9  140             
187 Nick Litmer                8 Fort Recovery          16:02.7  141             
188 Schyler Nguyen             8 Shawnee                16:04.8                  
189 Evan Barrett               8 Ottawa-Glandorf        16:06.6                  
190 Patrick Stevenson          7 St. John's             16:07.0                  
191 Luke Bergman               7 Botkins                16:09.3                  
192 Erik Greve                 8 Botkins                16:11.7                  
193 Caleb Westerfield          8 Holy Rosary            16:12.6                  
194 Thomas Waldick             7 Ottoville              16:14.6  142             
195 Ty Francis                 7 Fort Recovery          16:16.5  143             
196 Justin Frueh               8 Allen East             16:17.1  144             
197 Avery Collins              8 Kenton                 16:17.7                  
198 Zach Barga                 7 Anna                   16:19.5  145             
199 Nick Thobe                 7 New Knoxville          16:20.3  146             
200 Nic Ong                    7 Shawnee                16:20.6                  
201 Eric West                  7 Lincolnview            16:22.8                  
202 Marshall Verbsky           7 Bellefontaine          16:26.3                  
203 Jared Jackson              8 Lima Central Cath.     16:30.7  147             
204 Garrett Williams           7 Botkins                16:33.8                  
205 Brad Schmitz               7 Ottawa-Glandorf        16:37.1                  
206 Corey Spees                7 Allen East             16:38.1  148             
207 Landin Goins               8 Crestview              16:39.3                  
208 Colten Truex               7 Allen East             16:39.6  149             
209 Ryan Hershberger           7 Waynesfield-Goshen     16:40.2  150             
210 Jacob Horstman             8 Bath                   16:43.5                  
211 Samuel Watercutter         7 Anna                   16:51.4  151             
212 Austin Kesler              7 Waynesfield-Goshen     16:52.1  152             
213 Anthony Edelmann           7 Anna                   16:57.5  153             
214 Derrick Spitler            7 Celina                 17:04.9                  
215 Dylan Giere                7 St. Henry              17:05.9  154             
216 Justin Davenport           7 St. Henry              17:07.3  155             
217 Caleb Piper                7 Kenton                 17:12.5                  
218 Austin Agala-montana       8 Ottoville              17:13.4  156             
219 Tanner Crowle              7 Crestview              17:17.4                  
220 Nick Topp                  7 New Knoxville          17:22.3  157             
221 Steven Sodders             7 Lima Central Cath.     17:29.1                  
222 Rodney Hemmert             7 Fort Recovery          17:35.4  158             
223 Riley Bidlack              8 Wayne Trace            17:37.0  159             
224 Christopher Soules         7 Shawnee                17:44.2                  
225 Griffin Harder             7 Paulding               17:45.2                  
226 Jacob Bradford             7 Lincolnview            17:47.3                  
227 Max Smith                  8 Shawnee                17:54.6                  
228 Jonathan Kelley            7 Bellefontaine          18:01.3                  
229 Eddie Hemmert              7 Fort Recovery          18:02.1  160             
230 Josh Miller                7 Botkins                18:36.0                  
231 Austin Burson              8 Tri-Village            18:52.6                  
232 Noah Kendall               8 Elida                  19:16.3  161             
233 Scott Conover              8 Bellefontaine          20:53.7                  
234 Jese Shell                 8 Covington              21:24.6                  
235 Xavier Pax                 7 Botkins                21:35.9                  
236 Dylan Hager                7 Tri-Village            25:36.8                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Russia                       63    5    6    9   18   25   27   29          
      Total Time:  1:00:05.60                                                    
         Average:    12:01.12                                                    
   2 Botkins                      93    1    7   14   15   56   57   58          
      Total Time:  1:00:29.60                                                    
         Average:    12:05.92                                                    
   3 Lincolnview                 162   16   17   22   41   66  103  106          
      Total Time:  1:03:09.10                                                    
         Average:    12:37.82                                                    
   4 Tri-Village                 203   30   31   35   53   54   76   90          
      Total Time:  1:03:51.00                                                    
         Average:    12:46.20                                                    
   5 Crestview                   207   32   39   43   46   47   59   61          
      Total Time:  1:03:46.90                                                    
         Average:    12:45.38                                                    
   6 Celina                      217    2   38   44   65   68   69   70          
      Total Time:  1:03:27.40                                                    
         Average:    12:41.48                                                    
   7 Spencerville                257   20   23   26   75  113                    
      Total Time:  1:05:34.00                                                    
         Average:    13:06.80                                                    
   8 Shawnee                     265    3   42   52   79   89  111  112          
      Total Time:  1:04:46.30                                                    
         Average:    12:57.26                                                    
   9 Houston                     265   19   34   55   60   97                    
      Total Time:  1:05:24.20                                                    
         Average:    13:04.84                                                    
  10 New Bremen                  279    4   10   24  109  132                    
      Total Time:  1:05:50.50                                                    
         Average:    13:10.10                                                    
  11 St. Marys Memorial          346   37   71   73   81   84   92               
      Total Time:  1:07:17.80                                                    
         Average:    13:27.56                                                    
  12 South Adams                 372    8   50   80  115  119  126               
      Total Time:  1:07:58.40                                                    
         Average:    13:35.68                                                    
  13 New Knoxville               374   13   33   49  133  146  157               
      Total Time:  1:09:28.60                                                    
         Average:    13:53.72                                                    
  14 Kalida                      386   40   45   87   98  116                    
      Total Time:  1:08:26.60                                                    
         Average:    13:41.32                                                    
  15 Marion Local                389   28   48   83   93  137                    
      Total Time:  1:09:19.20                                                    
         Average:    13:51.84                                                    
  16 Bellefontaine               416   74   77   78   82  105  121  130          
      Total Time:  1:08:54.60                                                    
         Average:    13:46.92                                                    
  17 Elida                       425   21   63   86  127  128  161               
      Total Time:  1:10:14.40                                                    
         Average:    14:02.88                                                    
  18 Lima Central Cath.          433   12   72   94  120  135  138  147          
      Total Time:  1:10:18.90                                                    
         Average:    14:03.78                                                    
  19 Ben. Logan                  433   62   67   91   96  117                    
      Total Time:  1:09:48.70                                                    
         Average:    13:57.74                                                    
  20 Fort Recovery               495   36   51  124  141  143  158  160          
      Total Time:  1:12:56.30                                                    
         Average:    14:35.26                                                    
  21 Anna                        523   11  102  114  145  151  153               
      Total Time:  1:14:06.10                                                    
         Average:    14:49.22                                                    
  22 Indian Lake                 571   88  108  110  125  140                    
      Total Time:  1:13:59.20                                                    
         Average:    14:47.84                                                    
  23 Wayne Trace                 575   85   99  101  131  159                    
      Total Time:  1:15:32.00                                                    
         Average:    15:06.40                                                    
  24 Allen East                  600   64   95  144  148  149                    
      Total Time:  1:17:09.00                                                    
         Average:    15:25.80                                                    
  25 St. Henry                   635  100  104  122  154  155                    
      Total Time:  1:17:42.30                                                    
         Average:    15:32.46                                                    
  26 Ottoville                   652  107  118  129  142  156                    
      Total Time:  1:17:59.70                                                    
         Average:    15:35.94                                                    
  27 Waynesfield-Goshen          682  123  134  136  139  150  152               
      Total Time:  1:18:53.30                                                    
         Average:    15:46.66