Jean Newmeyer Invitational 2021

October 02, 2021


Thank you for racing with Speedy Feet

Overall Finish List - Girls

Junior High Girls

2 Mile - Junior High Girls


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    278  Makenna Huelskamp     Ft. Recovery                            12:03.9  6:02/M        
    2  (< 5)    283  Reagan Rash           Lewistown Indian Lake MS                12:25.6  6:13/M        
    3  (< 5)    285  Evie Wagner           Lewistown Indian Lake MS                12:50.5  6:25/M        
    4      2    303  Riley Suchland        New Bremen                              12:52.1  6:26/M        
    5      3    250  Isabel Gebhauer       Batavia MS                              13:07.1  6:34/M        
    6      4    266  Scarlett Elliott      Ben. Logan                              13:25.9  6:43/M        
    7      5    270  Peyton Smith          Ben. Logan                              13:46.1  6:53/M        
    8      6    288  Jenna Stump           Lima Shawnee                            13:49.2  6:55/M        
    9      7    277  Madison Heitkamp      Ft. Recovery                            13:50.2  6:55/M        
   10      8    264  Elliott Butler        Ben. Logan                              14:05.9  7:03/M        
   11      9    247  Reddyn Cleaver        Batavia MS                              14:10.2  7:05/M        
   12     10    304  June Wilson           New Bremen                              14:29.1  7:15/M        
   13     11    295  Leanne Evers          New Bremen                              14:49.2  7:25/M        
   14  (< 5)    281  Haley Metzger         Lewistown Indian Lake MS                14:58.7  7:29/M        
   15     12    267  Lauren Kennedy        Ben. Logan                              15:02.4  7:31/M        
   16     13    261  Hadley Boysel         Ben. Logan                              15:03.3  7:32/M        
   17     14    279  Megan Weitzel         Ft. Recovery                            15:12.7  7:36/M        
   18     15    263  Bonnie Brunson        Ben. Logan                              15:13.0  7:37/M        
   19     16    269  Mollie Siefring       Ben. Logan                              15:14.6  7:37/M        
   20     17    276  Aubrie Heitkamp       Ft. Recovery                            15:18.3  7:39/M        
   21  (> 7)    271  Lucy Wenger           Ben. Logan                              15:32.1  7:46/M        
   22     18    275  Kylia Dues            Ft. Recovery                            15:35.5  7:48/M        
   23     19    259  Lilyana Sorg          Batavia MS                              15:44.0  7:52/M        
   24     20    256  Megan Ranly           Batavia MS                              15:53.9  7:57/M        
   25     21    286  Kate Carson           Lima Shawnee                            15:54.5  7:57/M        
   26  (< 5)    284  Kayleigh Taylor       Lewistown Indian Lake MS                16:06.2  8:03/M        
   27     22    251  Tallulah Hauck        Batavia MS                              16:10.3  8:05/M        
   28  (> 7)    268  Maillie Ricketts      Ben. Logan                              16:12.9  8:06/M        
   29     23    302  Vivienne Mumaw        New Bremen                              16:16.8  8:08/M        
   30     24    252  Ashtyn Naylor         Batavia MS                              16:18.9  8:09/M        
   31     25    244  Avery Beckley         Batavia MS                              16:19.5  8:10/M        
   32     26    297  Macy Fullenkamp       New Bremen                              16:20.6  8:10/M        
   33  (< 5)    274  Natalie Sonnsanstine  Bethel Junior High                      16:28.7  8:14/M        
   34  (> 7)    265  Natalie Chapman       Ben. Logan                              16:33.9  8:17/M        
   35     27    294  Lydia Blanchard       New Bremen                              16:49.5  8:25/M        
   36  (> 7)    262  Catherine Bramlage    Ben. Logan                              17:17.5  8:39/M        
   37     28    289  Laura Vega-Ortiz      Lima Shawnee                            17:34.8  8:47/M        
   38  (> 7)    248  Lauren Cravens        Batavia MS                              17:35.0  8:48/M        
   39  (> 7)    260  Natalie Ward          Batavia MS                              17:37.7  8:49/M        
   40  (< 5)    292  Molly Bruns           Maria Stein Marion Local Element        17:40.2  8:50/M        
   41  (> 7)    253  Kali Partin           Batavia MS                              18:09.6  9:05/M        
   42  (> 7)    255  Addy Poling           Batavia MS                              18:11.1  9:06/M        
   43     29    299  Lucy Homan            New Bremen                              18:21.0  9:11/M        
   44  (> 7)    298  Emma Gilbert          New Bremen                              18:35.2  9:18/M        
   45  (< 5)    272  Abigail Bean          Bethel Junior High                      18:53.8  9:27/M        
   46  (> 7)    301  Ava Meyer             New Bremen                              18:57.9  9:29/M        
   47     30    290  Mercedes Wenning      Lima Shawnee                            19:03.4  9:32/M        
   48  (> 7)    258  Taylor Rose           Batavia MS                              19:35.8  9:48/M        
   49  (> 7)    293  Alondra Benitez       New Bremen                              20:04.3 10:02/M        
   50  (< 5)    273  Shritha Kutcherlapati Bethel Junior High                      20:35.8 10:18/M        
   51  (> 7)    257  Reva Riel             Batavia MS                              23:03.2 11:32/M        
   52     31    291  Alissa Wilson         Lima Shawnee                            23:10.3 11:35/M        
   53  (> 7)    254  Ailia Patro           Batavia MS                              27:33.3 13:47/M        

Team Summary Report - Girls

Junior High Girls

2 Mile - Junior High Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Ben. Logan                             42               4   5   8  12  13  15  16         
        Top  5 Times: 1:11:23.8

    2 Ft. Recovery                           57               1   7  14  17  18                 
        Top  5 Times: 1:12:00.8

    3 New Bremen                             72               2  10  11  23  26  27  29         
        Top  5 Times: 1:14:47.9

    4 Batavia MS                             73               3   9  19  20  22  24  25         
        Top  5 Times: 1:15:05.7

    5 Lima Shawnee                          116               6  21  28  30  31                 
        Top  5 Times: 1:29:32.5

 Inc. Bethel Junior High                   3 finishers                                          
        Top  5 Times: 

 Inc. Lewistown Indian Lake MS             4 finishers                                          
        Top  5 Times: 

 Inc. Maria Stein Marion Local Element     1 finishers                                          
        Top  5 Times: