Jean Newmeyer Invitational 2021

October 02, 2021


Thank you for racing with Speedy Feet

Overall Finish List - Boys

Junior High Boys

2 Mile - Junior High Boys


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    234  Ryan Stucke           Maria Stein Marion Local Element        11:23.9  5:42/M        
    2  (< 5)    206  Kade Schweikhardt     Bethel Junior High                      11:28.9  5:44/M        
    3      2    209  Parker Brunswick      Ft. Recovery                            11:38.9  5:49/M        
    4      3    233  Dalton Pohlmann       Maria Stein Marion Local Element        11:43.8  5:52/M        
    5      4    210  Reese Diller          Ft. Recovery                            12:08.3  6:04/M        
    6      5    239  Avery Rohr            New Bremen                              12:09.9  6:05/M        
    7      6    237  Jett Jellison         New Bremen                              12:19.2  6:10/M        
    8  (< 5)    207  Lincoln Roell         Calvary Christian                       12:30.5  6:15/M        
    9  (< 5)    205  Patrick Firstenberger Bethel Junior High                      12:34.5  6:17/M        
   10      7    208  Trevor Bergman        Ft. Recovery                            12:39.0  6:20/M        
   11      8    225  Luke Marshall         Lima Shawnee                            12:44.8  6:22/M        
   12      9    215  Cason Lacher          Lewistown Indian Lake MS                12:49.4  6:25/M        
   13     10    231  Owen Kemper           Maria Stein Marion Local Element        12:50.5  6:25/M        
   14     11    213  Will Faler            Lewistown Indian Lake MS                12:52.9  6:26/M        
   15     12    222  Connor Hoops          Lima Shawnee                            12:54.0  6:27/M        
   16     13    201  Tyler Shoopman        Ben. Logan                              12:56.8  6:28/M        
   17     14    212  Matthew Marchal       Ft. Recovery                            12:59.6  6:30/M        
   18     15    241  Simon Shroyer         New Bremen                              13:00.2  6:30/M        
   19     16    211  Russell Hart          Ft. Recovery                            13:04.3  6:32/M        
   20     17    232  Brody Otte            Maria Stein Marion Local Element        13:04.3  6:32/M        
   21     18    240  Tyler Schwartz        New Bremen                              13:07.1  6:34/M        
   22     19    204  Ethan VanWinkle       Ben. Logan                              13:13.0  6:37/M        
   23     20    202  Parker Sutherly       Ben. Logan                              13:14.4  6:37/M        
   24     21    223  Harroun Jmiai         Lima Shawnee                            13:17.4  6:39/M        
   25     22    216  Crew McPherson        Lewistown Indian Lake MS                13:23.9  6:42/M        
   26     23    214  Titus Kelly           Lewistown Indian Lake MS                13:35.4  6:48/M        
   27  (< 5)    195  Collin Iker           Batavia MS                              14:06.8  7:03/M        
   28     24    227  Isaiah Robertson      Lima Shawnee                            14:22.1  7:11/M        
   29     25    220  Josh Brenneman        Lima Shawnee                            14:26.5  7:13/M        
   30     26    218  Kade Richardson       Lewistown Indian Lake MS                14:38.9  7:19/M        
   31     27    224  Hayden Klett          Lima Shawnee                            14:39.2  7:20/M        
   32     28    235  Jake Bensmen          New Bremen                              14:44.1  7:22/M        
   33     29    200  Gabe Elsasser         Ben. Logan                              15:01.9  7:31/M        
   34     30    219  Noah Brennan          Lima Shawnee                            15:09.3  7:35/M        
   35     31    243  Joshua Timmerman      New Bremen                              15:11.2  7:36/M        
   36     32    198  Maximus Clapsaddle    Ben. Logan                              15:16.3  7:38/M        
   37     33    203  Maxwell Troth         Ben. Logan                              15:19.7  7:40/M        
   38     34    242  Conner Sunderhaus     New Bremen                              15:32.6  7:46/M        
   39  (< 5)    196  Thomas Richmond       Batavia MS                              15:46.5  7:53/M        
   40  (> 7)    238  Landon Lefeld         New Bremen                              15:49.7  7:55/M        
   41     35    199  Garrett Daum          Ben. Logan                              15:58.6  7:59/M        
   42  (> 7)    228  Kain Sibold           Lima Shawnee                            15:58.7  7:59/M        
   43  (> 7)    236  Eli Dues              New Bremen                              16:05.8  8:03/M        
   44  (> 7)    229  Connor Vondrell       Lima Shawnee                            17:58.3  8:59/M        
   45     36    217  Kaleb Motter          Lewistown Indian Lake MS                18:07.7  9:04/M        
   46  (< 5)    193  Landon Condo          Batavia MS                              18:25.2  9:13/M        
   47  (> 7)    226  Gabe Myers            Lima Shawnee                            18:52.3  9:26/M        
   48     37    230  Brayden Beasley       Maria Stein Marion Local Element        19:27.1  9:44/M        

Team Summary Report - Boys

Junior High Boys

2 Mile - Junior High Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Ft. Recovery                           43               2   4   7  14  16                 
        Top  5 Times: 1:02:30.3

    2 Maria Stein Marion Local Element       68               1   3  10  17  37                 
        Top  5 Times: 1:08:29.8

    3 New Bremen                             72               5   6  15  18  28  31  34         
        Top  5 Times: 1:05:20.6

    4 Lima Shawnee                           90               8  12  21  24  25  27  30         
        Top  5 Times: 1:07:45.0

    5 Lewistown Indian Lake MS               91               9  11  22  23  26  36             
        Top  5 Times: 1:07:20.7

    6 Ben. Logan                            113              13  19  20  29  32  33  35         
        Top  5 Times: 1:09:42.6

 Inc. Batavia MS                           3 finishers                                          
        Top  5 Times: 

 Inc. Bethel Junior High                   2 finishers                                          
        Top  5 Times: 

 Inc. Calvary Christian                    1 finishers                                          
        Top  5 Times: