Jean Newmeyer Invitational 2021

October 02, 2021


Thank you for racing with Speedy Feet

Overall Finish List - Girls

High School Girls

5000 Meter - High School Girls


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    181  Chloe Homan           New Bremen                              20:29.0  6:36/M        
    2      2    160  Molly Stump           Lima Shawnee                            20:35.0  6:38/M        
    3      3    108  Georgia Bates         Ben. Logan                              20:52.9  6:44/M        
    4      4    188  Caroline Whitlatch    New Bremen                              20:57.8  6:46/M        
    5      5    120  Estella Wenger        Ben. Logan                              21:05.1  6:48/M        
    6      6    177  Molly Dues            New Bremen                              21:20.2  6:53/M        
    7      7    141  Ellie Will            Ft. Recovery                            21:49.6  7:02/M        
    8  (< 5)    103  Alivia Alexander      Batavia                                 21:57.8  7:05/M        
    9      8    140  Alexis Wendel         Ft. Recovery                            22:04.1  7:07/M        
   10      9    145  KaiLea Miller         Indian Lake                             22:05.8  7:08/M        
   11     10    159  Lena Parsley          Lima Shawnee                            22:09.3  7:09/M        
   12     11    136  Joelle Kaup           Ft. Recovery                            22:24.1  7:14/M        
   13     12    175  Journey Boyle         New Bremen                              22:29.6  7:15/M        
   14     13    139  Caitlin Weitzel       Ft. Recovery                            22:32.9  7:16/M        
   15     14    156  Savannah Hohe         Lima Shawnee                            22:33.3  7:17/M        
   16     15    168  Veyda Gerlach         Marion Local                            22:39.2  7:18/M        
   17     16    166  Josie Bruns           Marion Local                            22:41.4  7:19/M        
   18     17    109  Mylee Boysel          Ben. Logan                              22:42.7  7:20/M        
   19     18    144  Hannah Metzger        Indian Lake                             22:48.2  7:21/M        
   20     19    110  Kerry Copenhaver      Ben. Logan                              22:51.8  7:23/M        
   21     20    133  Megan Diller          Ft. Recovery                            22:54.1  7:23/M        
   22     21    134  Jenna Hart            Ft. Recovery                            22:59.0  7:25/M        
   23     22    186  Lily Rindler          New Bremen                              22:59.2  7:25/M        
   24     23    173  Jocelyn Tuente        Marion Local                            23:01.5  7:26/M        
   25     24    178  Emily Eyink           New Bremen                              23:10.7  7:29/M        
   26     25    138  Anna Roessner         Ft. Recovery                            23:16.9  7:31/M        
   27  (> 7)    135  Alyssa Heinrichs      Ft. Recovery                            23:18.7  7:31/M        
   28     26    149  Elayna Richardson     Indian Lake                             23:37.7  7:37/M        
   29     27    176  Shaylee Boyle         New Bremen                              23:51.4  7:42/M        
   30     28    171  Lauren Meiring        Marion Local                            23:59.3  7:44/M        
   31     29    170  Grace Homan           Marion Local                            24:03.7  7:46/M        
   32     30    169  Ellie Heitkamp        Marion Local                            24:22.0  7:52/M        
   33     31    162  Amelia Vega-Ortiz     Lima Shawnee                            24:41.4  7:58/M        
   34  (> 7)    184  Lily Lennartz         New Bremen                              24:44.1  7:59/M        
   35     32    123  Kylie Balkcom         Bethel                                  24:53.1  8:02/M        
   36     33    147  Carlie Nickel         Indian Lake                             24:55.2  8:02/M        
   37  (> 7)    180  Lydia Heckman         New Bremen                              25:00.4  8:04/M        
   38     34    158  Kacey Metzger         Lima Shawnee                            25:01.0  8:04/M        
   39  (> 7)    131  Nicole Braun          Ft. Recovery                            25:09.1  8:07/M        
   40     35    127  Carmyn Nida           Bethel                                  25:15.5  8:09/M        
   41     36    115  Kendra Kennedy        Ben. Logan                              25:34.7  8:15/M        
   42     37    167  Amy Evers             Marion Local                            25:36.8  8:16/M        
   43     38    107  Malori Barnes         Ben. Logan                              25:46.7  8:19/M        
   44     39    151  Rachel Wahl           Indian Lake                             25:55.3  8:22/M        
   45     40    154  Katie Curl            Lima Shawnee                            26:05.2  8:25/M        
   46     41    118  Libby Siefring        Ben. Logan                              26:06.1  8:25/M        
   47  (> 7)    185  Mallory Messick       New Bremen                              26:08.8  8:26/M        
   48  (> 7)    113  Sarah Folk            Ben. Logan                              26:10.6  8:27/M        
   49  (> 7)    111  Nora Elliott          Ben. Logan                              26:14.9  8:28/M        
   50     42    128  Josie Rhodes          Bethel                                  26:20.2  8:30/M        
   51  (> 7)    189  Bridget Wilson        New Bremen                              26:32.5  8:34/M        
   52     43    148  Maggie Reese          Indian Lake                             27:00.0  8:43/M        
   53  (> 7)    112  Allie Fay             Ben. Logan                              27:11.7  8:46/M        
   54     44    146  Makayla Motter        Indian Lake                             27:14.1  8:47/M        
   55  (> 7)    187  Olivia Schwartz       New Bremen                              28:27.7  9:11/M        
   56  (> 7)    179  Gabi Heckman          New Bremen                              28:40.3  9:15/M        
   57  (> 7)    142  Ariel Brielmaier      Indian Lake                             28:40.5  9:15/M        
   58  (< 5)    105  Taylor Ostendorf      Batavia                                 29:11.8  9:25/M        
   59     45    126  Abby Murlin           Bethel                                  31:19.8 10:06/M        
   60  (> 7)    164  Clara Barlage         Marion Local                            32:13.8 10:24/M        
   61  (> 7)    117  McKenzee Roseburrough Ben. Logan                              32:30.0 10:29/M        
   62  (> 7)    119  Shelby Watkins        Ben. Logan                              35:06.7 11:20/M        
   63  (> 7)    143  Eva Carney            Indian Lake                             35:37.4 11:30/M        
   64     46    124  Avery Endsley         Bethel                                  36:11.8 11:41/M        
   65     47    155  Ellie Hahn            Lima Shawnee                            36:33.3 11:48/M        
   66     48    129  Jewell Tyler          Bethel                                  36:52.3 11:54/M        
   67  (> 7)    182  Madelyn Homan         New Bremen                              40:44.6 13:09/M        

Team Summary Report - Girls

High School Girls

5000 Meter - High School Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 New Bremen                             45               1   4   6  12  22  24  27         
        Top  5 Times: 1:48:16.1

    2 Ft. Recovery                           59               7   8  11  13  20  21  25         
        Top  5 Times: 1:51:45.0

    3 Ben. Logan                             80               3   5  17  19  36  38  41         
        Top  5 Times: 1:53:07.4

    4 Lima Shawnee                           91               2  10  14  31  34  40  47         
        Top  5 Times: 1:55:00.2

    5 Marion Local                          111              15  16  23  28  29  30  37         
        Top  5 Times: 1:56:25.3

    6 Indian Lake                           125               9  18  26  33  39  43  44         
        Top  5 Times: 1:59:22.4

    7 Bethel                                200              32  35  42  45  46  48             
        Top  5 Times: 2:24:00.6

 Inc. Batavia                              2 finishers                                          
        Top  5 Times: