Bob Schul Invitational

August 23, 2014


Thank you for racing with Speedy Feet! Speedy Feet

Overall Finish List - Boys

HS Boys Div I-II

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    203  Brandon Mullins       Princeton                               16:34.3  5:21/M        
    2      2    259  Kyle Bussard          Valley View                             16:37.2  5:22/M        
    3      3    226  Tangeman Jared        Sidney                                  16:41.9  5:23/M        
    4      4    260  Zach Bussard          Valley View                             16:56.2  5:28/M        
    5      5     31  Cameron Flora         Botkins                                 17:24.1  5:37/M        
    6      6    222  Musser Chris          Sidney                                  17:25.1  5:37/M        
    7      7    266  Christian Smith       Valley View                             17:44.6  5:43/M        
    8      8     70  Andrew Testas         Tre. Edgewood                           17:57.5  5:47/M        
    9      9    144  Will Beyer            Oakwood                                 18:01.5  5:49/M        
   10     10    185  Andy Mayse            Piqua                                   18:01.6  5:49/M        
   11     11     32  Aaron Fullenkamp      Botkins                                 18:07.4  5:51/M        
   12     12    212  Derek Kuhlman         Lima Shawnee                            18:09.1  5:51/M        
   13     13     47  Brain Bell            Dunbar                                  18:12.4  5:52/M        
   14     14     57  Brandon Beam          Tre. Edgewood                           18:18.2  5:54/M        
   15     15     51  Anthony Peeples       Dunbar                                  18:22.2  5:55/M        
   16     16     14  Kyle Miller           Bellbrook                               18:24.3  5:56/M        
   17     17     35  Austin Jones          Botkins                                 18:25.8  5:56/M        
   18     18    220  Sam Way               Lima Shawnee                            18:30.7  5:58/M        
   19     19    161  Nick Hensley          Oakwood                                 18:32.7  5:59/M        
   20     20    114  Colton Graumen        Milton-Union                            18:34.8  5:59/M        
   21     21    177  Max Williams          Oakwood                                 18:41.0  6:02/M        
   22     22    108  Will Brock            Milton-Union                            18:43.0  6:02/M        
   23     23    159  Andrew Henry          Oakwood                                 18:44.3  6:03/M        
   24     24     20  Connor Robinson       Bellbrook                               18:44.3  6:03/M        
   25     25    119  River Spicer          Milton-Union                            18:54.0  6:06/M        
   26     26    221  Musser Ben            Sidney                                  18:54.5  6:06/M        
   27     27     39  Mathew Prout          Botkins                                 18:57.6  6:07/M        
   28     28    239  Keith Sanders         Stebbins                                19:01.6  6:08/M        
   29     29    115  Shannon Milnickel     Milton-Union                            19:03.0  6:09/M        
   30     30    218  Jon Wahlie            Lima Shawnee                            19:05.7  6:09/M        
   31     31    258  Danny Brock           Valley View                             19:06.3  6:10/M        
   32     32      1  Austin Anderson       Bellbrook                               19:06.8  6:10/M        
   33     33     16  Kyle Okolowitz        Bellbrook                               19:11.5  6:11/M        
   34     34    264  Trevor Paringer       Valley View                             19:12.3  6:12/M        
   35     35    166  Ben Miller            Oakwood                                 19:14.3  6:12/M        
   36     36      5  Zach Cozad            Bellbrook                               19:15.0  6:13/M        
   37     37    263  Kyle Fischer          Valley View                             19:19.7  6:14/M        
   38     38    127  Matthew Wackler       Monroe                                  19:21.3  6:15/M        
   39     39    160  Nathan Henry          Oakwood                                 19:24.6  6:15/M        
   40     40     33  Austin Fullenkamp     Botkins                                 19:25.7  6:16/M        
   41     41     22  Nico Taylor           Bellbrook                               19:27.9  6:16/M        
   42     42     37  Reid Manger           Botkins                                 19:28.0  6:17/M        
   43     43    227  Perin Jonathan        Sidney                                  19:28.2  6:17/M        
   44     44     24  Cole Weslow           Bellbrook                               19:34.5  6:19/M        
   45     45      8  Johnny Gallagher      Bellbrook                               19:39.6  6:20/M        
   46     46    168  Eric Morris           Oakwood                                 19:43.0  6:22/M        
   47     47     63  Ayejay Johnson        Tre. Edgewood                           19:43.3  6:22/M        
   48     48    181  Isaiah Garber         Piqua                                   19:43.6  6:22/M        
   49     49    268  Max Austin            Waynesville                             19:49.7  6:24/M        
   50     50     65  Nathan Oney           Tre. Edgewood                           19:52.9  6:25/M        
   51     51     34  Jared Goubeaux        Botkins                                 19:53.7  6:25/M        
   52     52    145  Justin Brenner        Oakwood                                 19:54.6  6:25/M        
   53     53    224  Bowman Ian            Sidney                                  19:56.3  6:26/M        
   54     54    125  Colin Cooper          Monroe                                  19:57.2  6:26/M        
   55     55    157  Reid Hamilton         Oakwood                                 19:57.2  6:26/M        
   56     56    192  Ashish Chhetry        Princeton                               19:59.9  6:27/M        
   57     57    199  Zack Lewis            Princeton                               20:01.0  6:27/M        
   58     58    219  Jared Walters         Lima Shawnee                            20:02.3  6:28/M        
   59     59    230  Matt Musser           Sidney                                  20:03.6  6:28/M        
   60     60    262  Noah Devillez         Valley View                             20:04.5  6:28/M        
   61     61    201  Josh McGreger         Princeton                               20:04.7  6:28/M        
   62     62    123  Ryan Arnold           Monroe                                  20:06.1  6:29/M        
   63  (< 5)     89  Joe Brown             Greeneview                              20:06.6  6:29/M        
   64     63    169  Sam Moulton           Oakwood                                 20:06.7  6:29/M        
   65     64    112  Luke Ferguson         Milton-Union                            20:09.5  6:30/M        
   66     65    273  Eric Jones            Waynesville                             20:09.8  6:30/M        
   67  (>10)    167  Sam Miller            Oakwood                                 20:13.8  6:31/M        
   68  (< 5)     91  Mason Link            Greeneview                              20:18.7  6:33/M        
   69     66    206  Cameron Phelps        Princeton                               20:20.8  6:34/M        
   70     67    223  Fannon Dean           Sidney                                  20:24.5  6:35/M        
   71     68    271  Kyle Briggs           Waynesville                             20:27.1  6:36/M        
   72     69     46  Jonathon Yenser       Botkins                                 20:30.7  6:37/M        
   73     70    277  Nick Young            Waynesville                             20:31.2  6:37/M        
   74     71     30  Ryan Egbert           Botkins                                 20:34.3  6:38/M        
   75     72    106  John Soppanish        Middletown                              20:34.5  6:38/M        
   76  (>10)    163  Jacob Kordik          Oakwood                                 20:36.8  6:39/M        
   77     73     21  Jeffrey Simon         Bellbrook                               20:40.2  6:40/M        
   78     74    257  Colten Branham        Valley View                             20:40.8  6:40/M        
   79     75     48  Javonta Brown         Dunbar                                  20:41.3  6:40/M        
   80     76    184  Dante Kemp            Piqua                                   20:43.6  6:41/M        
   81     77     28  Lucas Buehler         Botkins                                 20:43.7  6:41/M        
   82     78     68  Preston Smith         Tre. Edgewood                           20:46.9  6:42/M        
   83     79    180  Zach Davie            Piqua                                   20:49.2  6:43/M        
   84  (>10)     45  Drake Woodruff        Botkins                                 20:49.5  6:43/M        
   85     80    246  Andy Smith            Troy                                    20:50.0  6:43/M        
   86     81    118  Cody Sauser           Milton-Union                            20:51.2  6:44/M        
   87     82    232  Josh Spaugy           Sidney                                  20:51.7  6:44/M        
   88     83    243  Adam Falknor          Troy                                    20:53.4  6:44/M        
   89     84    109  Aaron Brown           Milton-Union                            20:57.1  6:45/M        
   90  (>10)     38  Damien Metz           Botkins                                 20:58.1  6:46/M        
   91     85    104  Dylan Dreckman-Brown  Middletown                              21:13.8  6:51/M        
   92     86    204  Jared Neisel          Princeton                               21:18.6  6:52/M        
   93     87    229  Sakurai Keiyu         Sidney                                  21:25.6  6:55/M        
   94  (>10)    142  Evan Baker            Oakwood                                 21:26.5  6:55/M        
   95     88    101  Noah Brown            Middletown                              21:33.6  6:57/M        
   96     89     81  Isaac Adkins          Franklin                                21:35.7  6:58/M        
   97     90     11  Evan Hyman            Bellbrook                               21:38.4  6:59/M        
   98     91    200  Jeremy Mack           Princeton                               21:41.0  7:00/M        
   99     92     60  Kyle Fields           Tre. Edgewood                           21:43.9  7:00/M        
  100  (>10)     19  Ethan Reigelsperger   Bellbrook                               21:45.1  7:01/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (>10)     10  Nathan Hutson         Bellbrook                               21:45.6  7:01/M        
  102  (>10)    152  Ethan Edwards         Oakwood                                 21:47.8  7:02/M        
  103  (>10)    146  Ian Campbell          Oakwood                                 21:49.4  7:02/M        
  104     93     54  Stephon Watts         Dunbar                                  21:50.4  7:03/M        
  105     94    272  Connor Johnson        Waynesville                             21:51.7  7:03/M        
  106     95    267  Josh Umstot           Valley View                             21:51.9  7:03/M        
  107     96    276  Jake Trapp            Waynesville                             21:52.0  7:03/M        
  108     97    195  Collin Jones          Princeton                               21:55.2  7:04/M        
  109     98    270  Kyle Boggeln          Waynesville                             21:55.2  7:04/M        
  110     99    202  Kobe Moore            Princeton                               21:55.3  7:04/M        
  111    100    269  Brian Baker           Waynesville                             22:07.4  7:08/M        
  112    101    217  Colton Treadway       Lima Shawnee                            22:10.9  7:09/M        
  113  (>10)     40  Jacob Roberts         Botkins                                 22:11.6  7:09/M        
  114  (>10)    153  Jack Ellis            Oakwood                                 22:12.3  7:10/M        
  115    102    103  Monroe Conner         Middletown                              22:12.3  7:10/M        
  116    103     55  Garrison Barnhill     Tre. Edgewood                           22:13.5  7:10/M        
  117    104     71  David Testas          Tre. Edgewood                           22:16.6  7:11/M        
  118    105    182  Austin Harshman       Piqua                                   22:22.2  7:13/M        
  119    106    256  Sean Boyle            Valley View                             22:26.7  7:14/M        
  120  (< 5)     95  Hunter Hall           Mid. Madison                            22:28.0  7:15/M        
  121  (>10)    151  Jared Dunn            Oakwood                                 22:28.6  7:15/M        
  122    107     75  Daniel Kehoe          Fairborn                                22:29.1  7:15/M        
  123    108     62  Alec Fisette          Tre. Edgewood                           22:37.7  7:18/M        
  124    109    188  Trevor Snapp          Piqua                                   22:39.9  7:18/M        
  125    110     50  Robert Hill           Dunbar                                  22:41.7  7:19/M        
  126    111    186  Bradley McPherson     Piqua                                   22:44.6  7:20/M        
  127    112    193  Jonathan Dillingham   Princeton                               22:44.7  7:20/M        
  128  (>10)    198  Anthony Lewis         Princeton                               22:45.5  7:20/M        
  129    113     59  Blane Daniels         Tre. Edgewood                           22:45.6  7:20/M        
  130    114    233  Aaron Edens           Stebbins                                22:50.6  7:22/M        
  131  (>10)    154  Joe Filbrun           Oakwood                                 22:51.5  7:22/M        
  132  (>10)      9  Mitch Hughes          Bellbrook                               23:01.5  7:25/M        
  133  (>10)     27  Ryan Brown            Botkins                                 23:02.9  7:26/M        
  134  (>10)    171  Ben Petkie            Oakwood                                 23:02.9  7:26/M        
  135  (>10)    261  Daniel Day            Valley View                             23:04.4  7:26/M        
  136    115    225  Wallis Jamie          Sidney                                  23:11.0  7:29/M        
  137    116    100  Jarek Bargeron        Middletown                              23:11.2  7:29/M        
  138  (>10)     13  Jack Long             Bellbrook                               23:17.9  7:31/M        
  139  (< 5)    191  Johnny Staten         Ponitz                                  23:19.5  7:31/M        
  140    117    238  Sang Ngo              Stebbins                                23:20.5  7:32/M        
  141  (>10)    196  Bryce Kessler         Princeton                               23:24.1  7:33/M        
  142    118    110  Matt Brown            Milton-Union                            23:26.5  7:34/M        
  143  (>10)     15  Harris Norton         Bellbrook                               23:29.3  7:35/M        
  144  (>10)    228  Spencer Karn          Sidney                                  23:30.8  7:35/M        
  145  (>10)    209  Cody Rigney           Princeton                               23:32.3  7:35/M        
  146    119    245  Tim Hanna             Troy                                    23:33.0  7:36/M        
  147  (< 5)     90  Chase Hanson          Greeneview                              23:33.1  7:36/M        
  148    120    117  Ryan Moore            Milton-Union                            23:35.8  7:36/M        
  149  (>10)     64  Brandon Lee           Tre. Edgewood                           23:41.8  7:38/M        
  150    121    213  Austin Matthews       Lima Shawnee                            23:45.8  7:40/M        
  151  (>10)    231  Vanvoorhis Reign      Sidney                                  23:47.1  7:40/M        
  152  (< 5)    190  Solomon Deleon        Ponitz                                  23:47.6  7:40/M        
  153    122    128  Timothy Wackler       Monroe                                  23:50.5  7:41/M        
  154  (>10)    194  Lucas Gilkey          Princeton                               23:51.0  7:42/M        
  155  (>10)     44  Jacob Will            Botkins                                 23:54.7  7:43/M        
  156  (>10)     66  Nick Palmer           Tre. Edgewood                           23:55.6  7:43/M        
  157  (< 5)   1487  Jarrell Laws          Ponitz                                  23:58.0  7:44/M        
  158    123    274  Ian Parry             Waynesville                             24:03.7  7:45/M        
  159    124    234  Austin Edens          Stebbins                                24:03.8  7:45/M        
  160  (< 5)     97  Ethan Wilson          Mid. Madison                            24:08.6  7:47/M        
  161  (>10)     41  Reese Rogers          Botkins                                 24:09.4  7:47/M        
  162    125     80  Trey Spencer          Fairborn                                24:22.8  7:52/M        
  163  (>10)    155  Henry Fulford         Oakwood                                 24:23.5  7:52/M        
  164  (>10)     18  Reed Ralston          Bellbrook                               24:26.6  7:53/M        
  165  (>10)    162  Robbie Keller         Oakwood                                 24:30.6  7:54/M        
  166  (>10)     12  Scott Jackson         Bellbrook                               24:30.7  7:54/M        
  167  (>10)    143  Jack Beyer            Oakwood                                 24:33.9  7:55/M        
  168    126     76  Noah Little           Fairborn                                24:38.0  7:57/M        
  169  (>10)     42  Levi Steinke          Botkins                                 24:41.0  7:58/M        
  170    127     87  Seth Phillips         Franklin                                24:43.6  7:58/M        
  171  (>10)      7  C.j. Destefani        Bellbrook                               24:50.4  8:01/M        
  172    128     86  Chance Manuel         Franklin                                24:54.4  8:02/M        
  173    129    126  Austin Gore           Monroe                                  24:54.9  8:02/M        
  174    130    214  Nic Ong               Lima Shawnee                            24:55.4  8:02/M        
  175    131    236  Joseph Kletschka      Stebbins                                24:56.7  8:03/M        
  176  (>10)     17  William Powell        Bellbrook                               25:01.4  8:04/M        
  177    132     85  Drake Justice         Franklin                                25:07.9  8:06/M        
  178  (>10)    158  Zach Hanna            Oakwood                                 25:10.3  8:07/M        
  179    133     74  Thomas Hyatt          Fairborn                                25:14.5  8:08/M        
  180    134    240  Tre Tolbert           Stebbins                                25:27.8  8:13/M        
  181  (>10)     72  Jake Varley           Tre. Edgewood                           25:29.8  8:13/M        
  182    135    216  Kyle Tatad            Lima Shawnee                            25:32.3  8:14/M        
  183    136     84  Dustin Jung           Franklin                                25:34.7  8:15/M        
  184  (>10)    205  Joey Noertker         Princeton                               25:38.7  8:16/M        
  185    137    122  Larkin Welbaum        Milton-Union                            25:48.5  8:19/M        
  186  (>10)    178  Ben Wilson            Oakwood                                 26:04.0  8:25/M        
  187    138    237  Aaron Malcolm-Tilmon  Stebbins                                26:09.2  8:26/M        
  188  (>10)    148  Leo Deer              Oakwood                                 26:09.7  8:26/M        
  189  (>10)    265  David Roach           Valley View                             26:12.3  8:27/M        
  190  (>10)      4  Sam Caruso            Bellbrook                               26:14.3  8:28/M        
  191  (>10)     69  Ryan Specht           Tre. Edgewood                           26:16.0  8:28/M        
  192    139    124  Micah Clark           Monroe                                  26:27.5  8:32/M        
  193  (>10)      2  Ian Bobick            Bellbrook                               26:34.9  8:34/M        
  194  (>10)      6  Nathaniel Delong      Bellbrook                               26:40.2  8:36/M        
  195  (>10)     23  Gordy Wenger          Bellbrook                               26:42.3  8:37/M        
  196    140    244  Liam Gillespie        Troy                                    26:52.6  8:40/M        
  197  (< 5)    189  Aaron Crutcher        Ponitz                                  26:53.2  8:40/M        
  198    141    247  Andrew Spayde         Troy                                    27:04.0  8:44/M        
  199  (>10)    175  Richie Vanderburgh    Oakwood                                 27:11.4  8:46/M        
  200  (>10)     56  Logan Bartram         Tre. Edgewood                           27:28.7  8:52/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    142    275  Matt Smead            Waynesville                             27:31.6  8:53/M        
  202  (>10)    176  Jonathan Whiteford    Oakwood                                 27:50.7  8:59/M        
  203  (>10)    210  Kyle Stearns          Princeton                               28:04.0  9:03/M        
  204  (>10)    149  Jack Degenhart        Oakwood                                 28:21.1  9:09/M        
  205  (>10)     25  Jason Wright          Bellbrook                               28:21.3  9:09/M        
  206  (>10)     67  Matthew Schroeder     Tre. Edgewood                           28:30.6  9:12/M        
  207    143     73  Alex Coleman          Fairborn                                28:39.1  9:15/M        
  208    144     83  Tyler Hibbard         Franklin                                29:04.0  9:23/M        
  209    145    242  Adam Bilitzke         Troy                                    29:15.0  9:26/M        
  210    146     82  Dalton Campbell       Franklin                                30:34.3  9:52/M        
  211  (>10)    207  Zack Phelps           Princeton                               30:47.3  9:56/M        

Team Summary Report - Boys

HS Boys Div I-II

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*  8*  9*

    1 Valley View                            78               2   4   7  31  34  37  60  74  95 
        Top  5 Times: 1:29:36.7

    2 Botkins                               100               5  11  17  27  40  42  51  69  71 
        Top  5 Times: 1:32:20.8

    3 Oakwood                               107               9  19  21  23  35  39  46  52  55 
        Top  5 Times: 1:33:14.0

    4 Sidney                                131               3   6  26  43  53  59  67  82  87 
        Top  5 Times: 1:32:26.2

    5 Bellbrook                             141              16  24  32  33  36  41  44  45  73 
        Top  5 Times: 1:34:42.1

    6 Milton-Union                          160              20  22  25  29  64  81  84 118 120 
        Top  5 Times: 1:35:24.5

    7 Tre. Edgewood                         197               8  14  47  50  78  92 103 104 108 
        Top  5 Times: 1:36:39.0

    8 Lima Shawnee                          219              12  18  30  58 101 121 130 135     
        Top  5 Times: 1:37:58.8

    9 Princeton                             241               1  56  57  61  66  86  91  97  99 
        Top  5 Times: 1:37:00.9

   10 Dunbar                                306              13  15  75  93 110                 
        Top  5 Times: 1:41:48.2

   11 Piqua                                 318              10  48  76  79 105 109 111         
        Top  5 Times: 1:41:40.3

   12 Waynesville                           346              49  65  68  70  94  96  98 100 123 
        Top  5 Times: 1:42:49.6

   13 Monroe                                405              38  54  62 122 129 139             
        Top  5 Times: 1:48:10.1

   14 Middletown                            463              72  85  88 102 116                 
        Top  5 Times: 1:48:45.7

   15 Stebbins                              514              28 114 117 124 131 134 138         
        Top  5 Times: 1:54:13.3

   16 Troy                                  563              80  83 119 140 141 145             
        Top  5 Times: 1:59:13.1

   17 Franklin                              612              89 127 128 132 136 144 146         
        Top  5 Times: 2:01:56.4

   18 Fairborn                              634             107 125 126 133 143                 
        Top  5 Times: 2:05:23.7

 Inc. Greeneview                           3 finishers                                          
        Top  5 Times: 

 Inc. Mid. Madison                         2 finishers                                          
        Top  5 Times: 

 Inc. Ponitz                               4 finishers                                          
        Top  5 Times: