Spencerville High School                                   HY-TEK's Meet Manager
            37th Spencerville Bearcat Cross Country Invit - 9/7/2013             
                       Spencerville HS  Dry, sun, 70, 5 SW                       
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Black
=======================================================================          
    Meet Rec: M 16:06.00  1986        Ryan Stover, Covington                     
  Course Rec: C 15:48.80  10/22/2011  Mike Seas, Columbus Grove                  
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sawyer Miller             11 South Adams            16:45.5    1             
  2 Matias Trampe-Kindt       12 Ottawa-Glandorf        16:59.1    2             
  3 Brody Shane               12 South Adams            17:03.2    3             
  4 Bailey McIntire            9 South Adams            17:10.4    4             
  5 Scott Willeke             12 Lima C.C.              17:14.0    5             
  6 Alex Rigg                 11 Lima C.C.              17:16.1    6             
  7 Deric Laurent             10 New Haven              17:24.7    7             
  8 Adam Larger               12 Anna                   17:27.4    8             
  9 Daniel Velasco            12 South Adams            17:30.8    9             
 10 Storm Harman              11 Bellefontaine          17:39.4   10             
 11 Joel Schumacker           12 Van Buren              17:55.4   11             
 12 Tyler McKee               10 Anna                   18:00.9   12             
 13 Luke Gaier                11 Anna                   18:01.2   13             
 14 Brayan Pizano             10 New Haven              18:04.9   14             
 15 Corey Abbott              12 Anna                   18:07.8   15             
 16 Derek Steinke             12 Anna                   18:08.8   16             
 17 Josh Hiatt                10 New Haven              18:09.5   17             
 18 Sean Currens              12 Lima C.C.              18:10.4   18             
 19 Ryan Dunn                 11 Bellefontaine          18:17.0   19             
 20 Armando Luja              12 New Haven              18:17.9   20             
 21 Derek Kuhlman             11 Lima Shawnee           18:18.5   21             
 22 Daniel Steffen            10 South Adams            18:20.5   22             
 23 Travis Jones              12 Paulding               18:21.2   23             
 24 Andrew Jasso              11 Elmwood                18:22.3   24             
 25 Lucas Huber                9 Anna                   18:28.3   25             
 26 Matt Pheneger             12 Lima Shawnee           18:29.8   26             
 27 Sam Way                   11 Lima Shawnee           18:32.1   27             
 28 Matt Jutte                10 St. Marys Memorial     18:32.6   28             
 29 Cheyne Jenkins             9 Elmwood                18:34.3   29             
 30 Clayton Rhoades           12 South Adams            18:36.6   30             
 31 John Miller               12 Lima Shawnee           18:37.5   31             
 32 Zach Ellsworth            12 Lima C.C.              18:41.4   32             
 33 Wes Samuels               10 Bellefontaine          18:44.3   33             
 34 Wyatt Stahl               10 Bath                   18:45.2   34             
 35 Caleb Rollins              9 Parkway                18:47.9   35             
 36 Justen Stall               9 Van Buren              18:48.6   36             
 37 Jon Wahlie                 9 Lima Shawnee           18:50.7   37             
 38 Gaerid Littler            10 Elida                  18:52.1   38             
 39 Nick Frisby               12 Lima C.C.              18:53.1   39             
 40 Korash Assani             10 Anna                   18:54.9   40             
 41 Chase Sreenan             12 Lima C.C.              18:55.1   41             
 42 Jonathan Berning          11 Anna                   19:00.8   42             
 43 Cole Litwiller            11 South Adams            19:04.7   43             
 44 David Guajardo            11 Bellefontaine          19:05.9   44             
 45 Matt Schroyer             11 St. Marys Memorial     19:08.3   45             
 46 Ian Plaugher              12 Lima Shawnee           19:09.0   46             
 47 Jay Clement               11 Bellefontaine          19:10.5   47             
 48 Zack Goodwin              12 St. Marys Memorial     19:13.4   48             
 49 Seth Rollins              11 Parkway                19:15.5   49             
 50 Chris Hyman               11 Ottawa-Glandorf        19:18.1   50             
 51 Matt Sterling             11 Bath                   19:26.2   51             
 52 Tyler Balbaugh             9 Ottawa-Glandorf        19:29.0   52             
 53 Matthew Wagner            11 Elmwood                19:29.4   53             
 54 Jared Walters             10 Lima Shawnee           19:30.7   54             
 55 Nikko Baldazo             11 Ottawa-Glandorf        19:34.7   55             
 56 Trevor Brookman            9 Elida                  19:36.5   56             
 57 Forest Baldwin            10 St. Marys Memorial     19:37.6   57             
 58 Ben Thayer                11 Allen East             19:39.2   58             
 59 David Steffen             10 South Adams            19:39.9   59             
 60 Simeon Sheperd             9 Paulding               19:40.5   60             
 61 Dayton Pracht              9 Paulding               19:41.2   61             
 62 Kyle Oswalt               12 St. Marys Memorial     19:42.0   62             
 63 Kyle Baumer               12 Anna                   19:42.7   63             
 64 Isaac Day                 12 New Haven              19:48.4   64             
 65 Bradley Axe                9 Anna                   19:52.4   65             
 66 Josh Mathias              11 Elmwood                19:53.3   66             
 67 Austin Corey              12 Van Buren              19:58.8   67             
 68 Austin Stahr               9 Bath                   19:59.2   68             
 69 Jonathan Turnwald          9 Ottawa-Glandorf        20:03.6   69             
 70 Parker Siebeneck           9 Ottawa-Glandorf        20:07.7   70             
 71 Joel Gaier                 9 Anna                   20:10.6   71             
 72 Noah Corral               11 Elmwood                20:11.3   72             
 73 Austin Verhoff            10 Ottawa-Glandorf        20:12.7   73             
 74 Noah Curl                 10 Lima Shawnee           20:13.1   74             
 75 Noah Schumacker            9 Van Buren              20:18.5   75             
 76 Kevan Benroth             10 Van Buren              20:21.3   76             
 77 T.J. Lamb                 09 Bellefontaine          20:23.4   77             
 78 Brad Keating               9 Lima C.C.              20:25.9   78             
 79 Logan Carr                11 Bellefontaine          20:26.9   79             
 80 Andrew Layman             12 Paulding               20:31.5   80             
 81 Kole Schultz              12 Elmwood                20:34.4   81             
 82 Brady Hocker              10 Elmwood                20:38.7   82             
 83 Shawn Soules              11 Allen East             20:42.6   83             
 84 Tyler Murray               9 Elmwood                20:43.1   84             
 85 Michael Meyer             11 New Haven              20:50.4   85             
 86 Wes Patton                11 Bath                   20:54.3   86             
 87 Lucas Arend               10 Paulding               20:56.9   87             
 88 Logan Magrum               9 Bath                   20:57.7   88             
 89 Briar Goodwin              9 South Adams            21:02.1   89             
 90 Drew St. Pierre            9 St. Marys Memorial     21:02.5   90             
 91 Keith Hoying              10 Anna                   21:03.0   91             
 92 Shane Asman               11 Indian Lake            21:03.7                  
 93 Austin Ritson             10 Allen East             21:06.8   92             
 94 Ben Marialke              10 Van Buren              21:09.0   93             
 95 Will Spencer               9 St. Marys Memorial     21:09.8   94             
 96 Kadin Gerber               9 South Adams            21:12.1   95             
 97 Max Stambaugh             12 Elida                  21:13.9   96             
 98 Caleb Felger              10 New Haven              21:14.4   97             
 99 Brennan Boecker           10 Ottawa-Glandorf        21:14.9   98             
100 Gabe Reichert              9 Indian Lake            21:19.9                  
101 Andy Curtis                9 Elmwood                21:20.6   99             
102 Cody Jarrell              12 Paulding               21:21.6  100             
103 Kordell Stover            10 Ottawa-Glandorf        21:22.4  101             
104 Clarence Donahue           9 New Haven              21:31.5                  
105 Joey Alvarado              9 Ottawa-Glandorf        21:38.0  102             
106 Rydge Cook                11 South Adams            21:40.0  103             
107 Tyler Freeman             12 Ottawa-Glandorf        21:41.1  104             
108 Daulton Buetner            9 Elida                  21:47.4  105             
109 Justin Thomas             10 Parkway                21:50.2  106             
110 Zach Hocker               10 Elmwood                21:51.6  107             
111 Matthew Wilkins           12 Van Buren              22:02.0  108             
112 Killian Brunswick         11 Allen East             22:03.9  109             
113 Caleb Newland              9 Elida                  22:06.8  110             
114 James Hunt                10 Allen East             22:09.8  111             
115 Adam Preston              10 Bellefontaine          22:11.7  112             
116 Carter Jarman             11 Allen East             22:14.6  113             
117 Kyle Christman             9 Anna                   22:18.5  114             
118 Bryce Klieber              9 Anna                   22:27.6  115             
119 Dean Smith                11 Bellefontaine          22:28.1  116             
120 A.J. Capotosto            10 Lima C.C.              22:43.6  117             
121 Brent Cavanaugh            9 Ottawa-Glandorf        22:44.5  118             
122 Adam Verbsky              11 Bellefontaine          22:45.2  119             
123 Dylan Snider              10 Allen East             22:46.7  120             
124 Josh Shelton               9 Indian Lake            22:47.9                  
125 Colton Treadway            9 Lima Shawnee           22:49.9  121             
126 Logan Malone              12 Elida                  22:55.9  122             
127 Drew Frommer               9 Lima C.C.              22:56.6  123             
128 Josh Bull                 10 Elida                  23:14.1  124             
129 Calen Fledderjohann       10 St. Marys Memorial     23:19.9                  
130 Samuel Watercutter         9 Anna                   23:23.7  125             
131 Robert Schimmoeller       10 Ottawa-Glandorf        23:24.6  126             
132 Austin Kesler              9 Elida                  23:31.2                  
133 Josh Wehri                 9 Ottawa-Glandorf        23:32.2  127             
134 Damien Connelly           10 Anna                   23:35.4  128             
135 John Cornell              11 Lima Shawnee           23:38.0  129             
136 Riley Berning             12 Anna                   23:42.6  130             
137 Adam Berning              12 Anna                   23:47.7  131             
138 Ian Nordhaus              11 Ottawa-Glandorf        23:49.9  132             
139 Andrew Baughman            9 Parkway                23:57.8  133             
140 Wyatt Wiegers             10 Van Buren              23:58.2                  
141 Kyle Dodson               12 St. Marys Memorial     23:58.8                  
142 Logan Rex                 12 Bath                   24:23.9  134             
143 Jared Jackson             10 Lima C.C.              24:29.7  135             
144 John Rumer                 9 Allen East             24:31.6  136             
145 Corey Spees                9 Allen East             24:32.2  137             
146 Cayden Dement             11 Bellefontaine          24:34.5  138             
147 Logan Siebeneck           12 Ottawa-Glandorf        24:36.7  139             
148 Alex Baker                12 Lima Shawnee           24:42.4  140             
149 Evan Barrett              10 Ottawa-Glandorf        24:47.0  141             
150 Eric Anthony              10 Elida                  24:51.1                  
151 Nic Ong                    9 Lima Shawnee           24:51.5  142             
152 Cameron Mohley            12 Paulding               25:07.3  143             
153 Michael Coakley           11 Bellefontaine          25:08.1  144             
154 Zachery Barga              9 Anna                   25:09.0  145             
155 Zack Kerns                 9 Bellefontaine          25:19.7                  
156 Daniel Rohan              12 Lima C.C.              25:36.0  146             
157 Trent Sarasin             10 Parkway                26:28.5  147             
158 Keith Wisecup             12 Bellefontaine          26:32.3                  
159 Anthony Edelmann           9 Anna                   26:36.5  148             
160 J.J. Smith                11 Lima Shawnee           26:42.1                  
161 Jace Standley              9 Anna                   27:47.3  149             
162 Michael Williams          10 Lima Senior            27:51.4                  
163 Garrett Smith             12 Lima Shawnee           32:05.9                  
164 Steven Sodders             9 Lima Senior            33:12.2                  
165 Justin Frueh               9 Allen East             34:40.0  150             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South Adams A                39    1    3    4    9   22                    
      Total Time:  1:26:50.40                                                    
         Average:    17:22.08                                                    
   2 Anna A                       64    8   12   13   15   16                    
      Total Time:  1:29:46.10                                                    
         Average:    17:57.22                                                    
   3 Lima C.C. A                 100    5    6   18   32   39                    
      Total Time:  1:30:15.00                                                    
         Average:    18:03.00                                                    
   4 New Haven A                 122    7   14   17   20   64                    
      Total Time:  1:31:45.40                                                    
         Average:    18:21.08                                                    
   5 Lima Shawnee A              142   21   26   27   31   37                    
      Total Time:  1:32:48.60                                                    
         Average:    18:33.72                                                    
   6 Bellefontaine A             153   10   19   33   44   47                    
      Total Time:  1:32:57.10                                                    
         Average:    18:35.42                                                    
   7 Ottawa-Glandorf A           228    2   50   52   55   69                    
      Total Time:  1:35:24.50                                                    
         Average:    19:04.90                                                    
   8 Anna B                      235   25   40   42   63   65                    
      Total Time:  1:35:59.10                                                    
         Average:    19:11.82                                                    
   9 St. Marys Memorial A        240   28   45   48   57   62                    
      Total Time:  1:36:13.90                                                    
         Average:    19:14.78                                                    
  10 Elmwood A                   244   24   29   53   66   72                    
      Total Time:  1:36:30.60                                                    
         Average:    19:18.12                                                    
  11 Van Buren A                 265   11   36   67   75   76                    
      Total Time:  1:37:22.60                                                    
         Average:    19:28.52                                                    
  12 Paulding A                  311   23   60   61   80   87                    
      Total Time:  1:39:11.30                                                    
         Average:    19:50.26                                                    
  13 South Adams B               316   30   43   59   89   95                    
      Total Time:  1:39:35.40                                                    
         Average:    19:55.08                                                    
  14 Bath A                      327   34   51   68   86   88                    
      Total Time:  1:40:02.60                                                    
         Average:    20:00.52                                                    
  15 Elida A                     405   38   56   96  105  110                    
      Total Time:  1:43:36.70                                                    
         Average:    20:43.34                                                    
  16 Lima Shawnee B              424   46   54   74  121  129                    
      Total Time:  1:45:20.70                                                    
         Average:    21:04.14                                                    
  17 Ottawa-Glandorf B           444   70   73   98  101  102                    
      Total Time:  1:44:35.70                                                    
         Average:    20:55.14                                                    
  18 Allen East A                453   58   83   92  109  111                    
      Total Time:  1:45:42.30                                                    
         Average:    21:08.46                                                    
  19 Elmwood B                   453   81   82   84   99  107                    
      Total Time:  1:45:08.40                                                    
         Average:    21:01.68                                                    
  20 Parkway                     470   35   49  106  133  147                    
      Total Time:  1:50:19.90                                                    
         Average:    22:03.98                                                    
  21 Lima C.C. B                 494   41   78  117  123  135                    
      Total Time:  1:49:30.90                                                    
         Average:    21:54.18                                                    
  22 Bellefontaine B             503   77   79  112  116  119                    
      Total Time:  1:48:15.30                                                    
         Average:    21:39.06                                                    
  23 Anna C                      516   71   91  114  115  125                    
      Total Time:  1:49:23.40                                                    
         Average:    21:52.68                                                    
  24 Ottawa-Glandorf C           607  104  118  126  127  132                    
      Total Time:  1:55:12.30                                                    
         Average:    23:02.46                                                    
  25 New Haven                   638   85   97  151  152  153                    
  26 St. Marys Memorial          640   90   94  151  152  153                    
  27 Allen East B                656  113  120  136  137  150                    
      Total Time:  2:08:45.10                                                    
         Average:    25:45.02                                                    
  28 Van Buren                   657   93  108  151  152  153                    
  29 Anna D                      682  128  130  131  145  148                    
      Total Time:  2:02:51.20                                                    
         Average:    24:34.24                                                    
  30 Paulding                    699  100  143  151  152  153                    
  31 Elida                       702  122  124  151  152  153                    
  32 South Adams                 713  103  151  152  153  154                    
  33 Ottawa-Glandorf             736  139  141  151  152  153                    
  34 Lima Shawnee                738  140  142  151  152  153                    
  35 Bellefontaine               738  138  144  151  152  153                    
  36 Bath                        744  134  151  152  153  154                    
  37 Lima C.C.                   756  146  151  152  153  154                    
  38 Anna                        759  149  151  152  153  154