Bob Schul Invitational-2013

August 24, 2013


Results by Speedy Feet http://www.speedy-feet.com/

Overall Finish List - Boys

HS Boys Division I-II

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    197  Brandon Mullins       Princeton                               16:08.6  5:12/M        
    2      2     13  Brad Miller           Bellbrook                               16:22.3  5:17/M        
    3      3    263  Zach Bussard          Valley View                             16:28.4  5:19/M        
    4      4    262  Kyle Bussard          Valley View                             16:31.2  5:20/M        
    5      5    217  Musser Chris          Sidney                                  16:43.1  5:24/M        
    6      6     60  Nate Sink             Butler                                  16:47.8  5:25/M        
    7      7    153  Tommy Lane            Oakwood                                 16:50.0  5:26/M        
    8      8     32  Austin Jones          Botkins                                 17:11.1  5:33/M        
    9      9     59  Nic Seibert           Butler                                  17:13.1  5:33/M        
   10     10    186  Trenton Barnes        Princeton                               17:15.3  5:34/M        
   11     11     29  Cameron Flora         Botkins                                 17:16.5  5:34/M        
   12     12    157  Ben McMillan          Oakwood                                 17:18.4  5:35/M        
   13     13    100  Jacob Busch           Greenville                              17:19.4  5:35/M        
   14     14    140  Justin Brenner        Oakwood                                 17:19.5  5:35/M        
   15     15    152  Eric Krebs            Oakwood                                 17:27.1  5:38/M        
   16     16     67  Anthony Peeples       Dunbar                                  17:39.2  5:42/M        
   17     17    139  Will Beyer            Oakwood                                 17:40.7  5:42/M        
   18     18    162  Jeff Mumford          Oakwood                                 17:47.5  5:44/M        
   19     19     40  Orien Belcher         Butler                                  17:47.7  5:44/M        
   20     20     82  Andrew Testas         Tre. Edgewood                           17:52.6  5:46/M        
   21     21     50  Joey Hoffman          Butler                                  17:56.8  5:47/M        
   22     22    134  Kyle Swartz           Milton-Union                            17:57.9  5:47/M        
   23     23    127  Colton Graumen        Milton-Union                            17:58.2  5:48/M        
   24     24    222  Tangeman Jared        Sidney                                  18:00.5  5:48/M        
   25     25    104  Bailey Hartley        Greenville                              18:03.1  5:49/M        
   26     26    176  Andy Mayse  9         Piqua                                   18:09.4  5:51/M        
   27     27    260  Danny Brock           Valley View                             18:10.3  5:52/M        
   28     28    204  Derek Kuhlman         Lima Shawnee                            18:10.3  5:52/M        
   29     29    273  Jacob Hill            Wayne                                   18:15.3  5:53/M        
   30     30    306  Rick Pride            Western Brown                           18:15.6  5:53/M        
   31     31    237  Todd Tolliver         Stebbins                                18:17.6  5:54/M        
   32     32     21  Jeffrey Simon         Bellbrook                               18:18.8  5:54/M        
   33     33    150  Nick Hensley          Oakwood                                 18:21.9  5:55/M        
   34     34    207  Matt Pheneger         Lima Shawnee                            18:21.9  5:55/M        
   35     35     91  Jimmy McMahon         Fairborn                                18:23.2  5:56/M        
   36     36    261  Brydon Bussard        Valley View                             18:23.2  5:56/M        
   37     37    215  Sam Way               Lima Shawnee                            18:25.6  5:56/M        
   38     38     19  Josh Schumacher       Bellbrook                               18:34.9  5:59/M        
   39     39    132  River Spicer          Milton-Union                            18:35.9  6:00/M        
   40     40      3  Zach Cozad            Bellbrook                               18:38.3  6:01/M        
   41     41    101  Cylas Conway          Greenville                              18:40.5  6:01/M        
   42  (> 7)    169  Max Williams          Oakwood                                 18:41.0  6:02/M        
   43     42     90  Jonas Kehoe           Fairborn                                18:42.1  6:02/M        
   44     43     58  Michael Rogers        Butler                                  18:43.2  6:02/M        
   45     44    234  Blake Goddu           Stebbins                                18:50.4  6:05/M        
   46     45     70  Brandon Beam          Tre. Edgewood                           18:53.8  6:05/M        
   47     46    305  Gage Perkins          Western Brown                           18:54.8  6:06/M        
   48     47    301  Jesse Leonard         Western Brown                           18:57.9  6:07/M        
   49     48    213  Jon Wahlie            Lima Shawnee                            18:58.6  6:07/M        
   50     49      8  Will Gallagher        Bellbrook                               18:58.8  6:07/M        
   51     50    173  Dylan Jacobs  11      Piqua                                   18:59.9  6:07/M        
   52     51    194  A.j. Lohmueller       Princeton                               19:00.1  6:08/M        
   53     52    252  Josh Spayde           Troy                                    19:03.1  6:09/M        
   54     53     30  Aaron Fullenkamp      Botkins                                 19:03.4  6:09/M        
   55     54    230  Torey Brennan         Stebbins                                19:04.8  6:09/M        
   56     55    205  John Miller           Lima Shawnee                            19:05.5  6:09/M        
   57     56     64  Theron Ellis          Dunbar                                  19:05.8  6:09/M        
   58  (> 7)    166  Martin Schutte        Oakwood                                 19:06.3  6:10/M        
   59     57    128  Zack Pricer           Milton-Union                            19:06.3  6:10/M        
   60  (> 7)    155  Colin MacKintosh      Oakwood                                 19:08.8  6:10/M        
   61     58    285  Logan Fruhwirth       Waynesville                             19:10.6  6:11/M        
   62     59    133  Eric Swartz           Milton-Union                            19:13.2  6:12/M        
   63     60    192  Collin Jones          Princeton                               19:15.0  6:13/M        
   64     61    235  Evan Monaghan         Stebbins                                19:16.6  6:13/M        
   65     62     75  Ayejay Johnson        Tre. Edgewood                           19:17.2  6:13/M        
   66     63    102  James Conway          Greenville                              19:17.3  6:13/M        
   67     64    111  Ryan Simons           Greenville                              19:17.6  6:13/M        
   68     65     43  Ryan Brittan          Butler                                  19:18.7  6:14/M        
   69     66    238  Armari Archie         Stivers                                 19:19.7  6:14/M        
   70     67    126  Luke Ferguson         Milton-Union                            19:19.8  6:14/M        
   71     68      7  Johnny Gallagher      Bellbrook                               19:19.8  6:14/M        
   72     69   1556  Christian Zidaroff    Waynesville                             19:22.3  6:15/M        
   73     70     77  Zak Lenos             Tre. Edgewood                           19:22.8  6:15/M        
   74     71    246  Carsen Clouser        Troy                                    19:23.7  6:15/M        
   75     72    131  Ridge Spicer          Milton-Union                            19:25.9  6:16/M        
   76     73    106  Jacob Hounshell       Greenville                              19:26.6  6:16/M        
   77     74     12  Danny Mendez          Bellbrook                               19:27.2  6:16/M        
   78     75    171  Isaiah Garber 10      Piqua                                   19:27.3  6:16/M        
   79     76    228  Bill Barrett          Stebbins                                19:27.9  6:16/M        
   80     77    308  Trevor Stacy          Western Brown                           19:30.0  6:17/M        
   81     78     78  Nathan Oney           Tre. Edgewood                           19:35.2  6:19/M        
   82     79     44  Caleb Colon           Butler                                  19:38.6  6:20/M        
   83  (> 7)    160  Sam Miller            Oakwood                                 19:40.7  6:21/M        
   84  (> 7)    149  Ian Hayes             Oakwood                                 19:41.7  6:21/M        
   85  (< 5)     94  Joe Brown             Greeneview                              19:42.3  6:21/M        
   86     80     33  Reid Manger           Botkins                                 19:42.5  6:21/M        
   87     81    259  Sean Boyle            Valley View                             19:43.1  6:22/M        
   88     82    227  Shiflet Zach          Sidney                                  19:44.0  6:22/M        
   89     83    274  Matt Krauskopf        Wayne                                   19:44.5  6:22/M        
   90     84    216  Musser Ben            Sidney                                  19:46.4  6:23/M        
   91  (> 7)     11  John Kimble           Bellbrook                               19:46.7  6:23/M        
   92  (> 7)    159  Ben Miller            Oakwood                                 19:47.2  6:23/M        
   93     85     38  Drake Woodruff        Botkins                                 19:47.9  6:23/M        
   94     86    249  Connor Huth           Troy                                    19:49.2  6:24/M        
   95  (> 7)     22  Nico Taylor           Bellbrook                               19:49.2  6:24/M        
   96  (> 7)     18  Connor Robinson       Bellbrook                               19:49.7  6:24/M        
   97     87    105  Tanner Herman         Greenville                              19:50.2  6:24/M        
   98  (> 7)     56  Josh Mercier          Butler                                  19:50.3  6:24/M        
   99  (> 7)      1  Austin Anderson       Bellbrook                               19:50.6  6:24/M        
  100     88    220  Bowman Ian            Sidney                                  19:51.3  6:24/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     89    214  Jared Walters         Lima Shawnee                            19:52.2  6:25/M        
  102     90    195  Josh McGreger         Princeton                               19:52.3  6:25/M        
  103     91    208  Ian Plaugher          Lima Shawnee                            19:54.3  6:25/M        
  104     92     26  Lucas Buehler         Botkins                                 19:55.2  6:25/M        
  105     93    188  Nick Depeel           Princeton                               19:57.2  6:26/M        
  106  (< 5)     96  Ethan Mullikin        Greeneview                              19:57.2  6:26/M        
  107     94    265  Kyle Fischer          Valley View                             19:58.9  6:26/M        
  108  (> 7)    161  Sam Moulton           Oakwood                                 19:59.3  6:27/M        
  109  (> 7)     16  Justin Poth           Bellbrook                               20:00.1  6:27/M        
  110     95    278  Jared Wamsley         Wayne                                   20:00.7  6:27/M        
  111  (> 7)    151  Jacob Kordik          Oakwood                                 20:02.3  6:28/M        
  112     96    248  Parker Hench          Troy                                    20:03.7  6:28/M        
  113     97    251  Pete Sheehan          Troy                                    20:04.8  6:28/M        
  114     98    218  Fannon Dean           Sidney                                  20:05.6  6:29/M        
  115     99     39  Jonathon Yenser       Botkins                                 20:07.0  6:29/M        
  116    100    307  Travis Stacy          Western Brown                           20:07.9  6:29/M        
  117    101    282  Kyle Briggs           Waynesville                             20:08.7  6:30/M        
  118    102    191  Chris Heaton          Princeton                               20:10.9  6:30/M        
  119  (> 7)    203  Noah Curl             Lima Shawnee                            20:14.2  6:32/M        
  120    103     73  Thomas Fightmaster    Tre. Edgewood                           20:15.8  6:32/M        
  121    104    279  Max Austin            Waynesville                             20:16.3  6:32/M        
  122    105    170  Mitchell Bim-Merle  11Piqua                                   20:16.5  6:32/M        
  123  (> 7)      6  Misao Ford            Bellbrook                               20:17.0  6:33/M        
  124    106    304  Chase Perkins         Western Brown                           20:17.1  6:33/M        
  125    107     71  Tristen Beam          Tre. Edgewood                           20:24.4  6:35/M        
  126    108    175  Brian Mayse  12       Piqua                                   20:25.2  6:35/M        
  127  (> 7)    187  Brad Bennett          Princeton                               20:27.6  6:36/M        
  128  (> 7)    198  Cameron Phelps        Princeton                               20:27.8  6:36/M        
  129    109     87  Zach Chick            Fairborn                                20:29.9  6:36/M        
  130    110    266  Joe North             Valley View                             20:33.3  6:38/M        
  131  (> 7)     55  Kelby McFadden        Butler                                  20:33.9  6:38/M        
  132  (> 7)    145  Jack Ellis            Oakwood                                 20:35.0  6:38/M        
  133  (> 7)    135  Nick Wheeler          Milton-Union                            20:37.3  6:39/M        
  134  (> 7)    142  Luis Cervantes        Oakwood                                 20:39.5  6:40/M        
  135  (> 7)    154  Cameron MacKintosh    Oakwood                                 20:39.8  6:40/M        
  136  (> 7)    158  Ben Meador            Oakwood                                 20:39.8  6:40/M        
  137    111    244  Xavier Schwartz       Stivers                                 20:40.5  6:40/M        
  138    112    226  Moore Tristan         Sidney                                  20:41.7  6:40/M        
  139    113     89  Daniel Kehoe          Fairborn                                20:42.8  6:41/M        
  140  (> 7)    264  Noah Devillez         Valley View                             20:43.6  6:41/M        
  141    114    302  Ethan Mitchell        Western Brown                           20:46.1  6:42/M        
  142  (> 7)    300  Luke Kuttler          Western Brown                           20:46.5  6:42/M        
  143  (> 7)    189  Adam Emerson          Princeton                               20:47.0  6:42/M        
  144  (> 7)    224  Sakurai Keiyu         Sidney                                  20:48.6  6:43/M        
  145  (> 7)    108  Quintin Muhlenkamp    Greenville                              20:53.5  6:44/M        
  146  (> 7)     42  Zach Bragg            Butler                                  20:54.0  6:45/M        
  147    115    232  Aaron Edens           Stebbins                                20:57.1  6:45/M        
  148  (> 7)    225  Vanvoorhis Reign      Sidney                                  20:57.6  6:45/M        
  149  (> 7)     20  Brian Siens           Bellbrook                               20:59.6  6:46/M        
  150    116    277  Jacob Miller          Wayne                                   21:00.5  6:46/M        
  151  (> 7)    165  Jordan Quinn          Oakwood                                 21:02.2  6:47/M        
  152  (> 7)     97  Jose Badell           Greenville                              21:09.4  6:49/M        
  153  (> 7)     27  Konnor Burmeister     Botkins                                 21:13.5  6:51/M        
  154    117    172  Josh Hanes  10        Piqua                                   21:13.7  6:51/M        
  155    118    180  Braden Wise  11       Piqua                                   21:14.0  6:51/M        
  156  (> 7)     54  Jon Losey             Butler                                  21:14.5  6:51/M        
  157  (> 7)     47  Jon Flinn             Butler                                  21:14.6  6:51/M        
  158  (> 7)      2  Justin Boreman        Bellbrook                               21:15.5  6:51/M        
  159    119    293  Nick Young            Waynesville                             21:15.8  6:51/M        
  160    120    292  Jake Trapp            Waynesville                             21:16.2  6:52/M        
  161    121    288  Eric Jones            Waynesville                             21:16.5  6:52/M        
  162    122    254  Jack Gates            Troy B                                  21:17.6  6:52/M        
  163    123    229  Luke Bowen            Stebbins                                21:20.8  6:53/M        
  164  (> 7)     62  Tyler Zechar          Butler                                  21:21.5  6:53/M        
  165  (> 7)     99  Carson Bruner         Greenville                              21:24.7  6:54/M        
  166  (> 7)    296  Matt Arnold           Western Brown                           21:32.5  6:57/M        
  167  (> 7)    156  Brad Malone           Oakwood                                 21:33.7  6:57/M        
  168  (> 7)     83  David Testas          Tre. Edgewood                           21:34.7  6:57/M        
  169  (> 7)    163  Ben Petkie            Oakwood                                 21:35.4  6:58/M        
  170  (> 7)    103  James Graves          Greenville                              21:35.4  6:58/M        
  171  (> 7)    267  Connor Partin         Valley View                             21:37.3  6:58/M        
  172  (> 7)     10  Evan Hyman            Bellbrook                               21:38.2  6:59/M        
  173  (> 7)    138  Evan Baker            Oakwood                                 21:42.3  7:00/M        
  174  (> 7)    178  Trevor Snapp  9       Piqua                                   21:44.4  7:01/M        
  175  (> 7)    193  Chappell Kelly        Princeton                               21:49.0  7:02/M        
  176  (> 7)     28  Ryan Egbert           Botkins                                 21:55.0  7:04/M        
  177  (> 7)     51  Phillip Koewler       Butler                                  21:55.2  7:04/M        
  178  (> 7)     15  Kyle Okolowitz        Bellbrook                               21:56.7  7:05/M        
  179    124    275  Aaron Lawson          Wayne                                   21:56.8  7:05/M        
  180  (> 7)     52  Steven Lewis          Butler                                  22:00.5  7:06/M        
  181    125    270  Dustin Colon          Wayne                                   22:01.3  7:06/M        
  182    126    271  Travis Colton         Wayne                                   22:01.7  7:06/M        
  183  (> 7)    177  Bradley McPerson  9   Piqua                                   22:02.2  7:06/M        
  184  (> 7)    190  Lucas Gilkey          Princeton                               22:03.3  7:07/M        
  185    127     65  Daniel Henson         Dunbar                                  22:04.3  7:07/M        
  186  (> 7)   1554  Sean Lutrell          Butler                                  22:12.3  7:10/M        
  187  (> 7)    223  Perin Jonathan        Sidney                                  22:16.3  7:11/M        
  188  (> 7)    141  Addison Caruso        Oakwood                                 22:17.7  7:11/M        
  189    128    592  Stephanie Johnson     Dunbar                                  22:17.9  7:11/M        
  190  (> 7)    236  Sang Ngo              Stebbins                                22:20.2  7:12/M        
  191  (< 5)     95  Chase Hanson          Greeneview                              22:25.0  7:14/M        
  192  (> 7)    221  Wallis Jamie          Sidney                                  22:28.2  7:15/M        
  193    129     85  Marc Agee             Fairborn                                22:29.7  7:15/M        
  194  (> 7)    287  Conner Johnson        Waynesville                             22:33.3  7:16/M        
  195  (> 7)     34  Damien Metz           Botkins                                 22:35.5  7:17/M        
  196  (> 7)    297  Drew Day              Western Brown                           22:40.4  7:19/M        
  197  (> 7)     37  Jacob Roberts         Botkins                                 22:47.1  7:21/M        
  198  (< 5)     24  Rashawn Pounds        Belmont                                 22:52.1  7:23/M        
  199  (> 7)    147  Graham Garner         Oakwood                                 22:52.9  7:23/M        
  200  (> 7)     53  Nathan Looper         Butler                                  22:54.0  7:23/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201  (> 7)    272  Noah Gracia           Wayne                                   22:58.2  7:25/M        
  202  (> 7)    174  Dante Kemp  9         Piqua                                   22:58.4  7:25/M        
  203  (> 7)    309  Nick Waits            Western Brown                           23:03.7  7:26/M        
  204  (> 7)    144  Eli Eckerle           Oakwood                                 23:05.2  7:27/M        
  205  (> 7)    164  Will Powers           Oakwood                                 23:07.0  7:27/M        
  206  (> 7)     72  Blane Daniels         Tre. Edgewood                           23:08.9  7:28/M        
  207  (> 7)    202  John Cornell          Lima Shawnee                            23:12.8  7:29/M        
  208    130     66  Robert Hill           Dunbar                                  23:14.5  7:30/M        
  209  (> 7)    211  Kyle Tatad            Lima Shawnee                            23:15.5  7:30/M        
  210  (> 7)     17  Reed Ralston          Bellbrook                               23:23.1  7:33/M        
  211  (> 7)    286  Seth Hawkins          Waynesville                             23:23.6  7:33/M        
  212  (> 7)    206  Nic Ong               Lima Shawnee                            23:24.2  7:33/M        
  213    131     92  Daniel Robinson       Fairborn                                23:24.3  7:33/M        
  214  (> 7)    231  Trevor Cronkhite      Stebbins                                23:32.6  7:35/M        
  215  (> 7)     14  Harris Norton         Bellbrook                               23:37.8  7:37/M        
  216  (> 7)    290  Matt Smead            Waynesville                             23:37.9  7:37/M        
  217  (> 7)    148  Samuel Hale           Oakwood                                 23:41.7  7:38/M        
  218  (> 7)    212  Colton Treadway       Lima Shawnee                            23:42.9  7:39/M        
  219    132    256  Corey Shiltz          Troy B                                  23:53.2  7:42/M        
  220  (< 5)    123  Wayne Lawrence Jr.    Meadowdale                              23:59.0  7:44/M        
  221  (> 7)     81  Andrew Tabb           Tre. Edgewood                           24:04.2  7:46/M        
  222  (> 7)    219  Barnes Gold           Sidney                                  24:06.1  7:46/M        
  223  (> 7)     41  Brandon Boyd          Butler                                  24:07.6  7:47/M        
  224  (> 7)     80  Ryan Specht           Tre. Edgewood                           24:15.9  7:49/M        
  225  (> 7)     69  Logan Bartram         Tre. Edgewood                           24:17.5  7:50/M        
  226  (> 7)    143  Vaughn Cockayne       Oakwood                                 24:20.1  7:51/M        
  227  (> 7)    107  Krutant Mehta         Greenville                              24:28.1  7:54/M        
  228  (> 7)    276  Brian MacKey          Wayne                                   24:31.1  7:55/M        
  229    133     86  Ethan Beal            Fairborn                                24:33.3  7:55/M        
  230  (> 7)    167  David Sills           Oakwood                                 24:33.3  7:55/M        
  231  (> 7)   1555  Trevor Burke          Butler                                  24:34.5  7:55/M        
  232  (> 7)    289  Ian Parry             Waynesville                             24:38.2  7:57/M        
  233  (> 7)     88  Thomas Hyatt          Fairborn                                24:41.4  7:58/M        
  234  (> 7)     79  Preston Smith         Tre. Edgewood                           24:43.0  7:58/M        
  235  (> 7)    201  Alex Baker            Lima Shawnee                            25:05.2  8:05/M        
  236  (> 7)    283  Ben Crafton           Waynesville                             25:05.9  8:05/M        
  237  (> 7)   1553  Nick Lutrell          Butler                                  25:09.1  8:07/M        
  238  (> 7)      5  C.j. Destefani        Bellbrook                               25:28.1  8:13/M        
  239  (> 7)     48  Chris Hampton         Butler                                  25:32.1  8:14/M        
  240    134    243  Myles Patterson       Stivers                                 25:33.8  8:15/M        
  241    135    242  Adrian Jones          Stivers                                 25:36.2  8:15/M        
  242  (> 7)    281  Kyle Boggeln          Waynesville                             25:37.0  8:16/M        
  243  (> 7)    268  John Roell            Valley View                             25:42.9  8:17/M        
  244    136    241  Frederick Hayes       Stivers                                 25:51.3  8:20/M        
  245  (> 7)    298  Christian Erhardt     Western Brown                           25:52.7  8:21/M        
  246  (> 7)    299  Jackson Erhardt       Western Brown                           25:53.8  8:21/M        
  247  (< 5)    181  Aaron Crutcher        Ponitz                                  26:03.4  8:24/M        
  248    137    255  Tim Hanna             Troy B                                  26:05.6  8:25/M        
  249  (> 7)     45  Joel Daniel           Butler                                  26:10.7  8:26/M        
  250  (> 7)      9  Andy Hulett           Bellbrook                               26:14.1  8:28/M        
  251    138    257  Jacob Templeton       Troy B                                  26:30.7  8:33/M        
  252  (> 7)    146  Henry Fulford         Oakwood                                 26:33.8  8:34/M        
  253  (> 7)    295  Jesse Arn             Western Brown                           26:45.1  8:38/M        
  254  (> 7)    210  J.j. Smith            Lima Shawnee                            26:47.7  8:38/M        
  255  (> 7)     61  Nathan Skinner        Butler                                  27:00.4  8:43/M        
  256  (> 7)    200  Kyle Stearns          Princeton                               27:16.1  8:48/M        
  257  (> 7)     49  Cameron Harsch        Butler                                  27:16.9  8:48/M        
  258  (< 5)     25  Zachiah Robinson      Belmont                                 27:50.7  8:59/M        
  259  (> 7)   1552  Jordan Green          Butler                                  27:51.3  8:59/M        
  260  (> 7)     46  Michael Davis         Butler                                  28:34.7  9:13/M        
  261  (> 7)    269  Caleb Balsamo         Wayne                                   29:01.5  9:22/M        
  262  (< 5)     23  Donald Baker          Belmont                                 29:39.5  9:34/M        
  263  (> 7)     74  Will Ingram           Tre. Edgewood                           29:40.4  9:34/M        
  264  (> 7)    303  Paul Music            Western Brown                           30:37.4  9:53/M        
  265  (> 7)    209  Garrett Smith         Lima Shawnee                            31:48.8 10:15/M        
  266  (> 7)    129  Shawn Ruby            Milton-Union                            31:52.3 10:17/M        
  267    139    258  Logan Westfall        Troy B                                  32:36.6 10:31/M        

Team Summary Report - Boys

HS Boys Division I-II

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Oakwood                                65               7  12  14  15  17  18  33         
        Top  5 Times: 1:26:35.9

    2 Butler                                 98               6   9  19  21  43  65  79         
        Top  5 Times: 1:28:28.9

    3 Valley View                           151               3   4  27  36  81  94 110         
        Top  5 Times: 1:29:16.4

    4 Bellbrook                             161               2  32  38  40  49  68  74         
        Top  5 Times: 1:30:53.3

    5 Milton-Union                          200              22  23  39  57  59  67  72         
        Top  5 Times: 1:32:51.7

    6 Lima Shawnee                          202              28  34  37  48  55  89  91         
        Top  5 Times: 1:33:02.1

    7 Greenville                            206              13  25  41  63  64  73  87         
        Top  5 Times: 1:32:38.1

    8 Princeton                             212               1  10  51  60  90  93 102         
        Top  5 Times: 1:31:31.4

    9 Botkins                               237               8  11  53  80  85  92  99         
        Top  5 Times: 1:33:01.6

   10 Stebbins                              266              31  44  54  61  76 115 123         
        Top  5 Times: 1:34:57.5

   11 Tre. Edgewood                         275              20  45  62  70  78 103 107         
        Top  5 Times: 1:35:01.9

   12 Sidney                                283               5  24  82  84  88  98 112         
        Top  5 Times: 1:34:05.5

   13 Western Brown                         300              30  46  47  77 100 106 114         
        Top  5 Times: 1:35:46.4

   14 Piqua                                 364              26  50  75 105 108 117 118         
        Top  5 Times: 1:37:18.5

   15 Troy                                  402              52  71  86  96  97                 
        Top  5 Times: 1:38:24.6

   16 Fairborn                              428              35  42 109 113 129 131 133         
        Top  5 Times: 1:40:47.9

   17 Wayne                                 447              29  83  95 116 124 125 126         
        Top  5 Times: 1:40:58.0

   18 Waynesville                           451              58  69 101 104 119 120 121         
        Top  5 Times: 1:40:14.0

   19 Dunbar                                457              16  56 127 128 130                 
        Top  5 Times: 1:44:21.9

   20 Stivers                               582              66 111 134 135 136                 
        Top  5 Times: 1:57:01.7

   21 Troy B                                668             122 132 137 138 139                 
        Top  5 Times: 2:10:23.9

 Inc. Belmont                              3 finishers                                          
        Top  5 Times: 

 Inc. Greeneview                           3 finishers                                          
        Top  5 Times: 

 Inc. Meadowdale                           1 finishers                                          
        Top  5 Times: 

 Inc. Ponitz                               1 finishers                                          
        Top  5 Times: