Galion Sr. High School                                     HY-TEK's Meet Manager
                             District Cross Country                              
                                   Division II                                   
                   Amanns Reservoir, Galion, OH  - 10/20/2012                    
                              Last Completed Event                               
 
Event 4  Girls 5k Run CC District 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Vernot, Taylor            10 Wauseon               18:28.26    1             
  2 Scott, Molly              12 Lima Shawnee          19:56.11    2             
  3 Foster, Andrea            11 Van Wert              19:59.93    3             
  4 Gamble, Chloee             9 Van Wert              20:01.10    4             
  5 Cohorn, Maddy             11 Lima Shawnee          20:15.45    5             
  6 Baker, Sarah              11 Mad. Comprehensive    20:15.80    6             
  7 Pitts, Abbi               12 Port Clinton          20:18.31    7             
  8 Coon, Jenna               10 Celina                20:30.77    8             
  9 Robinson, Katlin          12 Celina                20:39.53    9             
 10 Schweinhagen, Mickenna    10 Wauseon               20:45.82   10             
 11 Dues, Amanda              11 St. Marys Memorial    20:46.92   11             
 12 Kuhlman, Jamie            12 Lima Shawnee          20:48.14   12             
 13 Ruttschaw, Chloe           9 Clyde                 20:48.68   13             
 14 Williams, Schelissa       10 Van Wert              20:49.03   14             
 15 Beck, Megan               11 Wauseon               20:49.74   15             
 16 Stutzman, Amanda           9 Wauseon               20:53.39   16             
 17 Mize, Madi                10 Huron                 21:00.10   17             
 18 Hairston, Anna            12 Ontario               21:20.97   18             
 19 Gulas, Kennedy            10 Port Clinton          21:21.62   19             
 20 Volkman, Aneesa           10 Wauseon               21:25.40   20             
 21 Zielinski, Claire         11 Port Clinton          21:32.80   21             
 22 Fennig, Kendra            11 Celina                21:33.28   22             
 23 Barnhart, Meghan           9 Van Wert              21:33.84   23             
 24 Weaver, Hannah            10 Port Clinton          21:35.69   24             
 25 Nickler, Kylie             9 Bucyrus               21:38.23   25             
 26 Tobin, Hannah             10 St. Marys Memorial    21:45.27   26             
 27 Pietrasz, Jessica         11 Rossford              21:47.78   27             
 28 Grothause, Lexi           11 St. Marys Memorial    21:48.22   28             
 29 Gardner, Shania           10 Bucyrus               21:48.63   29             
 30 Sudman, Rochelle           9 St. Marys Memorial    21:56.54   30             
 31 Arnold, Makenzie           9 Clear Fork            22:00.41   31             
 32 Householder, Kayleigh     11 Port Clinton          22:01.22   32             
 33 Camerato, Gabby           10 Port Clinton          22:01.70   33             
 34 Robinson, Renee           10 Celina                22:02.15   34             
 35 Schrolucke, Marissa       12 St. Marys Memorial    22:06.29   35             
 36 Miller, Sarah              9 Lima Shawnee          22:08.56   36             
 37 Ciminillo, Alaina         10 Lima Shawnee          22:15.21   37             
 38 Wagner, Kelsey            12 Van Wert              22:15.59   38             
 39 MacDonald, Maggie         12 Lima Shawnee          22:28.87   39             
 40 Lodwick, Star              9 Mad. Comprehensive    22:31.40   40             
 41 Koebel, Tori              12 Port Clinton          22:31.87   41             
 42 Garwood, Beth              9 Celina                22:32.52   42             
 43 Danylchchuck, Allisha      9 Van Wert              22:39.00   43             
 44 Hamilton, Kayla           12 Huron                 22:39.67   44             
 45 Black, Abbey               9 Huron                 22:45.05   45             
 46 Meyers, Whitney           10 Van Wert              22:45.38   46             
 47 Cox, Arie                  9 Ontario               22:54.65   47             
 48 Sharp, Samantha           10 Lima Shawnee          22:55.04   48             
 49 Galat, Audrey             12 Ontario               22:57.79   49             
 50 Sullivan, Christine       11 St. Marys Memorial    23:00.79   50             
 51 Volkman, Aleea            10 Wauseon               23:01.58   51             
 52 VanVoorhis, Haley         11 Bucyrus               23:04.13   52             
 53 Chapman, Megan            12 Clear Fork            23:04.40   53             
 54 Lin, Lily                  9 Ontario               23:05.89   54             
 55 Lorentz, Maggie           12 Mad. Comprehensive    23:06.62   55             
 56 Webb, Rebecca             12 Clyde                 23:07.85   56             
 57 Litz, Alison              10 Huron                 23:08.60   57             
 58 Blackwell, Hannah          9 Huron                 23:09.59   58             
 59 Culler, Haley             12 Clear Fork            23:18.55   59             
 60 Parisi, Elizabeth         12 Rossford              23:19.76   60             
 61 Farst, Erika              10 Clear Fork            23:24.83   61             
 62 Cisco, Lindi               9 St. Marys Memorial    23:32.25   62             
 63 Peck, Alexis              10 Clyde                 23:34.33   63             
 64 Whitaker, Ashley          11 Clyde                 23:35.44   64             
 65 Elliott, Daisha            9 Celina                23:40.89   65             
 66 Wyse, Seneca               9 Wauseon               23:44.26   66             
 67 Campbell, Shaylee          9 Bucyrus               23:44.69   67             
 68 Campbell, Jessica          9 Bucyrus               23:45.10   68             
 69 Bodjanac, Cheryl          11 Ontario               23:58.07   69             
 70 Cox, Nicole                9 Ontario               24:05.95   70             
 71 Rohrbach, Kim              9 Clyde                 24:16.58   71             
 72 Andrew, Karina            10 Ontario               24:17.68   72             
 73 Castle, Hannah            11 Bucyrus               24:17.92   73             
 74 Adams, Audriana           10 Celina                24:20.62   74             
 75 Mize, Morgan              12 Huron                 24:24.69   75             
 76 Harper, Amber              9 Bucyrus               24:28.80   76             
 77 Greenawalt, Chloe         12 Huron                 24:53.34   77             
 78 Schaller, Brecken         12 Rossford              25:23.09   78             
 79 York, Madeline            11 Rossford              25:35.17   79             
 80 Miller, Brittany          11 Clyde                 25:39.03   80             
 81 Wobser, Victoria          12 Clyde                 26:19.27   81             
 82 Strohm, Samantha           9 Rossford              26:46.00   82             
 83 Kempf, Susan              10 Mad. Comprehensive    27:15.62   83             
 84 Potts, Madeline            9 Rossford              27:55.30   84             
 85 Minard, Sydney            12 Mad. Comprehensive    28:07.42   85             
 86 Kempf, Sara               10 Mad. Comprehensive    28:07.75   86             
 87 Tarnawski, Lita           10 Clear Fork            29:07.18   87             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Wauseon                      62    1   10   15   16   20   51   66          
      Total Time:  1:42:22.61                                                    
         Average:    20:28.53                                                    
   2 Van Wert                     82    3    4   14   23   38   43   46          
      Total Time:  1:44:39.49                                                    
         Average:    20:55.90                                                    
   3 Lima Shawnee                 92    2    5   12   36   37   39   48          
      Total Time:  1:45:23.47                                                    
         Average:    21:04.70                                                    
   4 Port Clinton                103    7   19   21   24   32   33   41          
      Total Time:  1:46:49.64                                                    
         Average:    21:21.93                                                    
   5 Celina                      115    8    9   22   34   42   65   74          
      Total Time:  1:47:18.25                                                    
         Average:    21:27.65                                                    
   6 St. Marys Memorial          130   11   26   28   30   35   50   62          
      Total Time:  1:48:23.24                                                    
         Average:    21:40.65                                                    
   7 Huron                       221   17   44   45   57   58   75   77          
      Total Time:  1:52:43.01                                                    
         Average:    22:32.61                                                    
   8 Ontario                     237   18   47   49   54   69   70   72          
      Total Time:  1:54:17.37                                                    
         Average:    22:51.48                                                    
   9 Bucyrus                     241   25   29   52   67   68   73   76          
      Total Time:  1:54:00.78                                                    
         Average:    22:48.16                                                    
  10 Clyde                       267   13   56   63   64   71   80   81          
      Total Time:  1:55:22.88                                                    
         Average:    23:04.58                                                    
  11 Mad. Comprehensive          269    6   40   55   83   85   86               
      Total Time:  2:01:16.86                                                    
         Average:    24:15.38                                                    
  12 Clear Fork                  291   31   53   59   61   87                    
      Total Time:  2:00:55.38                                                    
         Average:    24:11.08                                                    
  13 Rossford                    326   27   60   78   79   82   84               
      Total Time:  2:02:51.80                                                    
         Average:    24:34.36