Galion Sr. High School                                     HY-TEK's Meet Manager
                             District Cross Country                              
                                   Division II                                   
                   Amanns Reservoir, Galion, OH  - 10/20/2012                    
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC District 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Flores, Abel              12 Defiance              15:50.61    1             
  2 Molnar, Nick              12 Lexington             15:58.71    2             
  3 Barrientos, Alex          11 Defiance              16:17.93    3             
  4 Rath, Ben                 12 Defiance              16:18.46    4             
  5 Reiser, Quintin           10 Wauseon               16:24.74    5             
  6 Minshall, Bill            12 Perkins               16:27.10    6             
  7 Johnson, Chris            12 Perkins               16:28.97    7             
  8 Wichman, Nate             11 Defiance              16:29.74    8             
  9 Cortelletti, Brett        10 Ontario               16:33.51    9             
 10 Sturts, Zane              10 Lexington             16:34.71   10             
 11 Durkee, Nick              12 St. Marys Memorial    16:36.73   11             
 12 Mertz, Cole               11 Celina                16:37.84   12             
 13 Hodges, Wade              10 Wauseon               16:39.70   13             
 14 Shephard, Stephen         12 Mil. Edison           16:40.06   14             
 15 Fredericks, Gabe          11 Eastwood              16:40.43   15             
 16 Trampe-Kindt, Matias      11 Ottawa-Glandorf       16:43.44   16             
 17 Hunter, Clay              12 Napoleon              16:50.89   17             
 18 Wiles, Garrett            11 Defiance              17:02.36   18             
 19 Stricklen, Nick            9 Lexington             17:05.49   19             
 20 Priebe, Cody              11 Perkins               17:09.43   20             
 21 Reyes, Nick               10 Perkins               17:10.91   21             
 22 Smith, Noah               10 Eastwood              17:11.33   22             
 23 Solis, Dominic            10 Upper Sandusky        17:11.67   23             
 24 Gonzales, Michael         12 Shelby                17:20.29   24             
 25 Crowell, Jonathan          9 Defiance              17:21.85   25             
 26 Decker, Michael           12 Perkins               17:22.22   26             
 27 Sevitz, Brandon           12 Lima Shawnee          17:25.72   27             
 28 Bryan, Andrew             12 Lima Shawnee          17:29.20   28             
 29 Hershner, Jordan          11 Lexington             17:32.82   29             
 30 Plaugher, Trace           12 Lima Shawnee          17:33.06   30             
 31 Schrag, Alex              12 Defiance              17:33.31   31             
 32 Knierim, Grant            12 Wauseon               17:43.45   32             
 33 Donovan, Drew              9 Celina                17:45.48   33             
 34 Hoffman, Chris            10 Mil. Edison           17:50.32   34             
 35 Scott, Rory               12 Lima Shawnee          17:51.83   35             
 36 Hoffman, Noah             12 Shelby                17:53.44   36             
 37 Mielke, Alex              12 St. Marys Memorial    17:54.81   37             
 38 Dorsey, Seth              12 Shelby                17:55.53   38             
 39 Noel, Mitch               10 Shelby                17:56.13   39             
 40 Murray, Gabe              12 Perkins               17:56.98   40             
 41 Sanabria, Ismael          10 Mil. Edison           17:59.64   41             
 42 Jutte, Matt                9 St. Marys Memorial    18:00.27   42             
 43 Gerber, Matt              10 Clyde                 18:04.22   43             
 44 Engh, Stephen              9 Ontario               18:06.16   44             
 45 Curl, Noah                 9 Lima Shawnee          18:06.78   45             
 46 Downey, Brandon           11 Celina                18:08.21   46             
 47 Corso, Nick               09 Perkins               18:10.03   47             
 48 Glenn, Quinton            10 Lexington             18:11.16   48             
 49 Yosick, David             11 Shelby                18:12.22   49             
 50 Baldazo, Nikko            10 Ottawa-Glandorf       18:12.73   50             
 51 Leatherman, Brock         10 Napoleon              18:13.61   51             
 52 Rospert, Adam             12 Mil. Edison           18:15.62   52             
 53 Layman, Andrew            11 Paulding              18:15.96   53             
 54 Gilstrap, Jacob           11 Celina                18:18.68   54             
 55 Meier, John               12 St. Marys Memorial    18:19.77   55             
 56 Mitchell, Roman            9 Celina                18:23.90   56             
 57 Lumadue, Dustin           11 Lexington             18:26.07   57             
 58 Pracht, Constantine       12 Ottawa-Glandorf       18:26.41   58             
 59 Cohrs, Ryan               12 Napoleon              18:27.12   59             
 60 Miller, Garrett           11 Upper Sandusky        18:27.54   60             
 61 Hoffman, John             12 Mil. Edison           18:28.59   61             
 62 Sexton, Austin            12 Shelby                18:29.04   62             
 63 Wolfrum, Mitchell          9 Napoleon              18:33.93   63             
 64 Way, Sam                  10 Lima Shawnee          18:35.07   64             
 65 Escobedo, Austin          12 Ottawa-Glandorf       18:38.17   65             
 66 Mitchell, Zach            12 Celina                18:40.73   66             
 67 Hench, David              12 Wauseon               18:41.17   67             
 68 Frey, Kyle                10 Lexington             18:44.87   68             
 69 Miller, John              11 Lima Shawnee          18:51.50   69             
 70 Blanchong, Caleb           9 Wauseon               18:52.55   70             
 71 Myers, Andre              11 Upper Sandusky        18:53.34   71             
 72 Gerdeman, Brendon         10 Ottawa-Glandorf       18:53.76   72             
 73 Coles, Braden             12 Mil. Edison           18:54.14   73             
 74 Silkwood, Derek           12 Mil. Edison           18:55.00   74             
 75 Downey, Chad              10 Celina                18:57.86   75             
 76 Novak, Elisha              9 Clear Fork            18:59.55                  
 77 Church, Samuel             9 Eastwood              19:02.00   76             
 78 Oswalt, Kyle              11 St. Marys Memorial    19:07.76   77             
 79 Gale, Austin               9 Clyde                 19:09.24   78             
 80 Campbell, Tre              9 Wauseon               19:18.29   79             
 81 Robinette, Jacob          10 Clyde                 19:21.39   80             
 82 Caris, Tony                9 Eastwood              19:28.11   81             
 83 Schroyer, Matt            10 St. Marys Memorial    19:28.56   82             
 84 Erford, Wayne             12 Ottawa-Glandorf       19:29.64   83             
 85 Smith, Timmy               9 Napoleon              19:30.13   84             
 86 Troyer, Patrick           12 Paulding              19:30.51   85             
 87 Jones, Travis             11 Paulding              19:35.26   86             
 88 Scheid, Gavin             10 Clyde                 19:35.86   87             
 89 Basinger, Jon             10 Ottawa-Glandorf       19:36.46   88             
 90 Payne, Darien              9 Shelby                19:37.14   89             
 91 Manning, Julian            9 Ontario               19:41.65   90             
 92 Derr, Mason               10 Upper Sandusky        19:45.06   91             
 93 Knierim, Kyle              9 Wauseon               19:46.87   92             
 94 Pugh, Jacob               10 Ontario               19:51.21   93             
 95 Eversole, Skyler          10 Clyde                 19:59.92   94             
 96 Webb, Matt                10 Clyde                 20:05.31   95             
 97 Moyer, Nick               12 Ontario               20:06.65   96             
 98 Grieshop, Luke            12 St. Marys Memorial    20:07.08   97             
 99 Wills, Kyle               10 Ontario               20:16.16   98             
100 Smale, Taylor             11 Rossford              20:35.36                  
101 Simon, Ridge              12 Eastwood              20:48.14   99             
102 Feeman, Mason              9 Clear Fork            20:56.03                  
103 Poiry, Jake               11 Eastwood              20:56.27  100             
104 Mohley, Cameron           11 Paulding              21:13.15  101             
105 Davis, Tommy              10 Clyde                 22:05.60  102             
106 Ruckman, Donovan          11 Ontario               22:23.54  103             
107 Herring, Jacob            10 Upper Sandusky        22:26.14  104             
108 Austin, Evan              10 Rossford              22:38.09                  
109 Mundy, Ian                10 Upper Sandusky        23:14.94  105             
110 Wenzlick, Drayson          9 Paulding              23:19.57  106             
111 Linthicum, Marty          10 Rossford              23:27.62                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Defiance                     34    1    3    4    8   18   25   31          
      Total Time:  1:21:59.10                                                    
         Average:    16:23.82                                                    
   2 Perkins                      80    6    7   20   21   26   40   47          
      Total Time:  1:24:38.63                                                    
         Average:    16:55.73                                                    
   3 Lexington                   108    2   10   19   29   48   57   68          
      Total Time:  1:25:22.89                                                    
         Average:    17:04.58                                                    
   4 Lima Shawnee                165   27   28   30   35   45   64   69          
      Total Time:  1:28:26.59                                                    
         Average:    17:41.32                                                    
   5 Shelby                      186   24   36   38   39   49   62   89          
      Total Time:  1:29:17.61                                                    
         Average:    17:51.53                                                    
   6 Wauseon                     187    5   13   32   67   70   79   92          
      Total Time:  1:28:21.61                                                    
         Average:    17:40.33                                                    
   7 Celina                      201   12   33   46   54   56   66   75          
      Total Time:  1:29:14.11                                                    
         Average:    17:50.83                                                    
   8 Mil. Edison                 202   14   34   41   52   61   73   74          
      Total Time:  1:29:14.23                                                    
         Average:    17:50.85                                                    
   9 St. Marys Memorial          222   11   37   42   55   77   82   97          
      Total Time:  1:29:59.34                                                    
         Average:    17:59.87                                                    
  10 Ottawa-Glandorf             261   16   50   58   65   72   83   88          
      Total Time:  1:30:54.51                                                    
         Average:    18:10.91                                                    
  11 Napoleon                    274   17   51   59   63   84                    
      Total Time:  1:31:35.68                                                    
         Average:    18:19.14                                                    
  12 Eastwood                    293   15   22   76   81   99  100               
      Total Time:  1:33:10.01                                                    
         Average:    18:38.01                                                    
  13 Ontario                     332    9   44   90   93   96   98  103          
      Total Time:  1:34:19.18                                                    
         Average:    18:51.84                                                    
  14 Upper Sandusky              349   23   60   71   91  104  105               
      Total Time:  1:36:43.75                                                    
         Average:    19:20.75                                                    
  15 Clyde                       382   43   78   80   87   94   95  102          
      Total Time:  1:36:10.63                                                    
         Average:    19:14.13                                                    
  16 Paulding                    431   53   85   86  101  106                    
      Total Time:  1:41:54.45                                                    
         Average:    20:22.89