Bob Schul Invitational - 2018

August 25, 2018


Thank you for racing with Speedy Feet

Overall Finish List - Boys

JH Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1   1231  Jack Agnew            Carroll                                 11:14.0  5:37/M    8  
    2      2   1370  Daniel Watcke         Minster                                 11:25.9  5:43/M    8  
    3      3   1223  Keaton Schnippel      Botkins                                 11:29.5  5:45/M    8  
    4  (< 5)   1514  Noah Shook            Troy Christian                          11:29.6  5:45/M    8  
    5      4   1392  Andrew Wilcox         Monroe                                  11:31.6  5:46/M    7  
    6      5   1249  Mic Barhorst          Covington                               11:38.9  5:49/M    8  
    7      6   1459  Xavier Phlipot        Russia                                  11:46.4  5:53/M    8  
    8      7   1247  Caleb Sultan          Cedarville                              11:50.8  5:55/M    8  
    9  (< 5)   1344  Kellen Reichert       Jackson Center                          11:51.0  5:56/M    8  
   10      8   2252  rayne mckinney        Bellbrook                               12:09.4  6:05/M   8   
   11      9   1488  Noah Williams         Shawnee                                 12:09.9  6:05/M    7  
   12     10   1383  Christian King        Monroe                                  12:15.0  6:08/M    8  
   13     11   1216  Grant Flora           Botkins                                 12:17.2  6:09/M    7  
   14     12   1434  Simon Baker           Piqua                                   12:18.5  6:09/M    7  
   15     13   1584  Andrew Kimball        W. Liberty-Salem                        12:20.8  6:10/M    8  
   16     14   1572  Grant Kazmierski      Waynesville                             12:22.0  6:11/M    8  
   17     15   1428  Joe Schairbaum        Oakwood                                 12:25.7  6:13/M    8  
   18     16   1245  Josh Flora            Cedarville                              12:27.5  6:14/M    7  
   19     17   1221  Carter Pleiman        Botkins                                 12:30.9  6:15/M    8  
   20     18   1224  Parker Schnippel      Botkins                                 12:33.1  6:17/M    7  
   21     19   1369  Noah Walter           Minster                                 12:33.3  6:17/M    8  
   22     20   1272  Kolby Hamilton        Eaton                                   12:33.4  6:17/M    8  
   23     21   1414  Charlie Kash          Oakwood                                 12:38.0  6:19/M    7  
   24     22   1326  Wesley Vondenhuevel   Houston                                 12:40.6  6:20/M    7  
   25     23   1240  Seth Tivakaran        Carroll                                 12:41.1  6:21/M    8  
   26  (< 5)   1360  Carson Brown          Milton-Union                            12:41.2  6:21/M    8  
   27     24   1288  Christopher Bond      Franklin                                12:42.0  6:21/M    7  
   28     25   1238  Nathan Schiffler      Carroll                                 12:42.5  6:21/M    8  
   29     26   1264  Conner Hawk           Dixie                                   12:44.5  6:22/M    8  
   30     27   1497  Gavin Musser          Sidney                                  12:45.8  6:23/M    8  
   31     28   1251  Michael Hagan         Covington                               12:47.7  6:24/M    7  
   32  (< 5)   1513  Torin Schulte         Troy Christian                          12:49.2  6:25/M    8  
   33     29   1281  Levi Barthauer        Fairlawn                                12:54.4  6:27/M    8  
   34     30   1574  Adam Papanek          Waynesville                             12:56.9  6:28/M    7  
   35     31   1254  Britton Miller        Covington                               12:58.3  6:29/M    7  
   36  (< 5)   1347  Tommy Michaels        Legacy Christian                        12:58.7  6:29/M    7  
   37     32   1532  Cayden Willis         Valley View                             13:02.3  6:31/M    8  
   38     33   1583  Ryan Henry            W. Liberty-Salem                        13:04.9  6:32/M    7  
   39     34   1308  Chance Estep          Greenon                                 13:06.7  6:33/M    8  
   40     35   1576  Carson Shutts         Waynesville                             13:08.7  6:34/M    8  
   41     36   1573  Ryan Leopold          Waynesville                             13:08.8  6:34/M    8  
   42     37   1531  Owen Moler            Valley View                             13:08.9  6:34/M    7  
   43     38   1425  Terry Mou             Oakwood                                 13:09.6  6:35/M    8  
   44     39   1530  Carson Kinder         Valley View                             13:09.9  6:35/M    7  
   45     40   1181  Scott Benson          Bellbrook                               13:10.6  6:35/M    8  
   46     41   1579  Noah Wooldridge       Waynesville                             13:12.4  6:36/M    8  
   47     42   1365  Jack Grieshop         Minster                                 13:12.5  6:36/M    7  
   48     43   1359  Cooper Wright         Madison                                 13:12.7  6:36/M    8  
   49  (< 5)   1177  D.J. Ostrowske        Baker                                   13:14.0  6:37/M    7  
   50     44   1325  Trey Vogler           Houston                                 13:16.6  6:38/M    8  
   51     45   1287  Carter Black          Franklin                                13:16.8  6:38/M    7  
   52     46   1454  Levi Delaet           Russia                                  13:17.3  6:39/M    7  
   53  (< 5)   1300  Ashton Aldredge       Graham Local                            13:18.5  6:39/M    8  
   54  (< 5)   1209  Bryce Schweikhardt    Bethel                                  13:20.3  6:40/M    7  
   55  (< 5)   1301  Cayden Bonham         Graham Local                            13:20.5  6:40/M    8  
   56     47   1338  Brant Parsell         Indian Lake                             13:22.8  6:41/M    8  
   57     48   1458  Brayden Monnin        Russia                                  13:23.1  6:42/M    7  
   58     49   1185  Nick Devol            Bellbrook                               13:24.6  6:42/M    8  
   59     50   1314  Ian Spence            Greenon                                 13:24.7  6:42/M    8  
   60     51   1315  Ethan Davis           Houston                                 13:25.0  6:43/M    8  
   61     52   1490  Andrew Bonifas        Sidney                                  13:25.5  6:43/M    8  
   62     53   1391  Drew Taylor           Monroe                                  13:26.0  6:43/M    8  
   63  (< 5)   1361  Colin Fogle           Milton-Union                            13:26.1  6:43/M    7  
   64     54   1239  Neil Tivakaran        Carroll                                 13:26.5  6:43/M    7  
   65     55   1505  Justin Finkbine       Tri-Village                             13:29.7  6:45/M    8  
   66     56   1210  Reis Aselage          Botkins                                 13:31.2  6:46/M    7  
   67     57   1225  Jacob Yenser          Botkins                                 13:32.8  6:46/M    8  
   68     58   1232  Logan Arnold          Carroll                                 13:33.1  6:47/M    7  
   69     59   1278  Josiah Harding        Emmanuel Christian Academy              13:33.4  6:47/M    7  
   70     60   1289  Tyler Bond            Franklin                                13:35.3  6:48/M    8  
   71     61   1250  Drew Gessner          Covington                               13:35.5  6:48/M    7  
   72     62   1222  Austin Rogers         Botkins                                 13:36.8  6:48/M    8  
   73     63   1487  Chris White           Spr. Shawnee                            13:36.9  6:48/M    8  
   74     64   1568  Reed Scarborough      Xenia Warner                            13:37.2  6:49/M    8  
   75     65   1237  Jared Sargent         Carroll                                 13:38.0  6:49/M    7  
   76     66   1390  Gage Saxton           Monroe                                  13:41.9  6:51/M    8  
   77     67   1432  Jett Williams         Oakwood                                 13:42.4  6:51/M    8  
   78     68   1253  Asher Long            Covington                               13:43.0  6:52/M    7  
   79     69   1193  Vincent Hummel        Bellbrook                               13:44.6  6:52/M    8  
   80     70   1394  Alex Zolman           Monroe                                  13:45.4  6:53/M    7  
   81  (< 5)   1302  Carter Smith          Graham Local                            13:46.0  6:53/M    7  
   82     71   1409  Rohan Haack           Oakwood                                 13:46.5  6:53/M    7  
   83     72   1297  Brandon Rumble        Franklin Monroe                         13:46.8  6:53/M    8  
   84     73   1529  Jack Handy            Valley View                             13:47.1  6:54/M    8  
   85     74   1456  Felix Francis         Russia                                  13:47.5  6:54/M    7  
   86     75   1236  Becket Nash           Carroll                                 13:47.8  6:54/M    7  
   87     76   1179  Jack Bamford          Bellbrook                               13:49.3  6:55/M    7  
   88     77   1366  Ryan Halpin           Minster                                 13:50.2  6:55/M    7  
   89  (< 5)   1444  Samuel Knight         Riverside                               13:50.5  6:55/M    8  
   90     78   1309  Dean Faust            Greenon                                 13:50.6  6:55/M    8  
   91     79   1509  Josh Murphey          Tri-Village                             13:50.6  6:55/M    8  
   92     80   1525  Matthew Benton        Valley View                             13:50.7  6:55/M    8  
   93     81   1311  Cooper Johnson        Greenon                                 13:51.2  6:56/M    8  
   94     82   2254  Ben Russell           Bellbrook                               13:51.4  6:56/M   8   
   95  (> 7)   1220  Joseph Meyer          Botkins                                 13:51.4  6:56/M    7  
   96     83   1539  Levi Johnson          Versailles                              13:52.8  6:56/M    7  
   97     84   1386  Brayden Laux          Monroe                                  13:53.6  6:57/M    8  
   98     85   1313  Shane Small           Greenon                                 13:53.8  6:57/M    7  
   99     86   1442  Cooper Roell          Preble Shawnee                          13:53.9  6:57/M    8  
  100     87   1189  Seth Gedeon           Bellbrook                               13:55.5  6:58/M    7  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     88   1473  Thomas Cover          Shawnee                                 13:56.1  6:58/M    8  
  102  (> 7)   1202  Zane Tarr             Bellbrook                               13:56.6  6:58/M    8  
  103     89   1299  Cason Yount           Franklin Monroe                         13:57.0  6:59/M    8  
  104     90   1545  Henry Stammen         Versailles                              13:57.1  6:59/M    8  
  105     91   1537  Eli Grillot           Versailles                              13:58.2  6:59/M    8  
  106     92   1435  Tommy Grise           Piqua                                   13:58.8  6:59/M    7  
  107  (> 7)   1200  Josh Sahlbom          Bellbrook                               13:59.7  7:00/M    8  
  108  (> 7)   1235  Hayden Everding       Carroll                                 14:00.4  7:00/M    8  
  109     93   1515  Colton Bishop         Twin Valley So.                         14:00.5  7:00/M    7  
  110  (> 7)   1211  Logan Aufderhaar      Botkins                                 14:01.1  7:01/M    7  
  111     94   1336  Dawson Finfrock       Indian Lake                             14:02.3  7:01/M    7  
  112     95   1429  Ryan Stayman          Oakwood                                 14:04.2  7:02/M    7  
  113     96   1503  Logan Call            Tri-Village                             14:04.9  7:02/M    8  
  114     97   1334  Mason Beres           Indian Lake                             14:05.4  7:03/M    8  
  115     98    759  Jace Murphy           Franklin                                14:05.7  7:03/M   7   
  116     99   1453  Matthew Caldwell      Russia                                  14:06.7  7:03/M    8  
  117    100   1534  Grant Beasley         Versailles                              14:07.6  7:04/M    8  
  118    101   1482  Brandon Metz          Spr. Shawnee                            14:08.3  7:04/M    7  
  119    102   1451  Michael Bell          Russia                                  14:09.0  7:05/M    8  
  120    103   1388  Patrick Peterson      Monroe                                  14:09.7  7:05/M    8  
  121    104   1447  Ben Oehlers           Roosevelt                               14:10.0  7:05/M    7  
  122    105   1472  Carter Cleaves        Shawnee                                 14:10.8  7:05/M    7  
  123  (< 5)   1512  Connor Rogers         Troy Christian                          14:11.6  7:06/M    8  
  124    106   1578  Gabe Wooldridge       Waynesville                             14:12.5  7:06/M    7  
  125    107   1248  Isaac Wallis          Cedarville                              14:13.0  7:07/M    7  
  126    108   1433  Quintin Bachman       Piqua                                   14:13.3  7:07/M    7  
  127  (> 7)   1376  Zach Fox              Monroe                                  14:13.7  7:07/M    8  
  128    109   1318  Lucas Langenkamp      Houston                                 14:13.8  7:07/M    8  
  129    110   1523  Seth Vorhis           Twin Valley So.                         14:14.0  7:07/M    7  
  130    111   1333  Dominic Weyer         Incarnation                             14:14.2  7:07/M    8  
  131    112   1517  Brayden Childers      Twin Valley So.                         14:14.4  7:07/M    7  
  132    113   1418  Nathan Lloyd          Oakwood                                 14:14.9  7:07/M    7  
  133    114   1457  Seth Hiatt            Russia                                  14:15.2  7:08/M    8  
  134    115   1255  Hunter Ray            Covington                               14:15.5  7:08/M    7  
  135    116   1479  Jonah Kiess           Spr. Shawnee                            14:15.9  7:08/M    7  
  136  (> 7)   1422  Sean Michael          Oakwood                                 14:16.1  7:08/M    8  
  137    117   1284  Mark Maloney          Fairlawn                                14:16.4  7:08/M    8  
  138    118   1520  Tate Ray              Twin Valley So.                         14:16.9  7:08/M    8  
  139  (> 7)   1455  Ross Fiessinger       Russia                                  14:17.4  7:09/M    8  
  140    119   1440  Ryan Burns            Preble Shawnee                          14:17.8  7:09/M    7  
  141    120    224  Jonas King            Waynesville                             14:18.3  7:09/M   7   
  142  (< 5)   1303  Brenden Manor         Greeneview                              14:18.7  7:09/M    8  
  143  (< 5)   1262  Ethan Withers         Dayton Christian                        14:19.4  7:10/M    7  
  144    121   1401  Jackson Skiles        Spr. Northridge                         14:19.5  7:10/M    8  
  145    122   1476  Noah Goens            Shawnee                                 14:19.5  7:10/M    8  
  146    123   1582  Owen Harrison         W. Liberty-Salem                        14:20.4  7:10/M    8  
  147    124   1274  Jaxon Roth            Eaton                                   14:20.6  7:10/M    8  
  148    125   1327  Jacob Lawson          Incarnation                             14:22.1  7:11/M    8  
  149  (> 7)   1393  Evan Wills            Monroe                                  14:23.2  7:12/M    7  
  150    126   1466  Hayden Quinter        Russia B                                14:23.8  7:12/M    7  
  151  (> 7)   1219  Toby Martin           Botkins                                 14:24.3  7:12/M    8  
  152    127   1562  Connor Shroyer        Wapakoneta                              14:24.8  7:12/M    7  
  153    128   1581  Owen Garmin-King      W. Liberty-Salem                        14:26.7  7:13/M    8  
  154  (> 7)   1379  Peyton Hargraves      Monroe                                  14:26.7  7:13/M    8  
  155    129   1307  Jonathan Eckler-GorsucGreenon                                 14:26.8  7:13/M    7  
  156  (> 7)   1452  Jacob Caldwell        Russia                                  14:28.3  7:14/M    7  
  157    130   1585  Joey LaRoche          W. Liberty-Salem                        14:28.9  7:14/M    7  
  158    131   1294  Trey Newsome          Franklin                                14:29.1  7:15/M    7  
  159  (< 5)   1511  Josiah Meyers         Troy Christian                          14:30.5  7:15/M    7  
  160  (> 7)   1217  Hunter Lenhart        Botkins                                 14:31.7  7:16/M    7  
  161    132   1363  Braedon Bohman        Minster                                 14:33.1  7:17/M    7  
  162    133   1296  Cade Peters           Franklin Monroe                         14:34.8  7:17/M    8  
  163  (> 7)   1389  Spencer Riegal        Monroe                                  14:36.4  7:18/M    7  
  164    134   1295  Landon Keller         Franklin Monroe                         14:37.5  7:19/M    8  
  165    135   1246  Ben Moore             Cedarville                              14:38.3  7:19/M    8  
  166  (> 7)   1424  Austin Morris         Oakwood                                 14:38.7  7:19/M    7  
  167    136   1524  Clayton Woodgeard     Twin Valley So.                         14:38.9  7:19/M    7  
  168    137   1280  Austin Yowler         Emmanuel Christian Academy              14:39.6  7:20/M    7  
  169    138   1367  Jacob Keller          Minster                                 14:39.7  7:20/M    7  
  170    139   1560  Cash Schadl           Wapakoneta                              14:41.5  7:21/M    7  
  171  (< 5)   1342  Dakota Keen           Jackson Center                          14:41.6  7:21/M    8  
  172    140   1317  Alex Kellersmith      Houston                                 14:43.7  7:22/M    8  
  173  (> 7)   1187  Mikuya Ford           Bellbrook                               14:44.0  7:22/M    7  
  174    141   1437  Alex Millet           Piqua                                   14:45.1  7:23/M    7  
  175    142   1321  Hayden Mowery         Houston                                 14:45.5  7:23/M    8  
  176    143   1350  Levi Griffin          Madison                                 14:46.1  7:23/M    7  
  177  (> 7)   1381  Michael Heintzelman   Monroe                                  14:46.6  7:23/M    7  
  178    144   1496  Kyle McKinney         Sidney                                  14:46.9  7:23/M    8  
  179    145   1228  Jayden Dues           Bradford                                14:48.1  7:24/M    7  
  180    146   1256  Jacob Tipps           Covington                               14:48.6  7:24/M    7  
  181    147   1242  Eli Bigham            Cedarville                              14:50.8  7:25/M    8  
  182  (> 7)   1190  Joseph Gerbic         Bellbrook                               14:51.2  7:26/M    8  
  183  (< 5)   1502  Aaron Shellabarger    Tri-County North                        14:54.1  7:27/M    8  
  184    148   1175  Jacob Rice            Arcanum                                 14:55.3  7:28/M    8  
  185  (> 7)   1420  Liam McCarty          Oakwood                                 14:56.2  7:28/M    8  
  186    149   1400  Cooper Quesenberry    Spr. Northridge                         14:57.4  7:29/M    7  
  187    150   1174  Ashton Paul           Arcanum                                 14:57.6  7:29/M    8  
  188  (> 7)   1191  Braeden Grissom       Bellbrook                               14:57.6  7:29/M    8  
  189    151   1268  Conrad Yang           Dixie                                   14:57.9  7:29/M    8  
  190    152   1322  Seth Oberdorf         Houston                                 14:58.4  7:29/M    8  
  191    153   1580  Mason Barger          W. Liberty-Salem                        14:59.0  7:30/M    7  
  192    154   1298  Gavin Tucker          Franklin Monroe                         15:00.1  7:30/M    8  
  193    155   1292  Gavin Holbrook        Franklin                                15:01.5  7:31/M    8  
  194  (> 7)   1195  John Lefeld           Bellbrook                               15:01.8  7:31/M    7  
  195    156   1330  Jacob Shal            Incarnation                             15:02.4  7:31/M    8  
  196    157   1538  Carson Heitkamp       Versailles                              15:03.2  7:32/M    7  
  197    158   1563  Austin West           Wapakoneta                              15:03.8  7:32/M    8  
  198    159   1312  Justin Miracle        Greenon                                 15:04.9  7:32/M    7  
  199    160   1510  Zane Osborne          Tri-Village                             15:06.6  7:33/M    8  
  200  (> 7)   1408  Ryan Frank            Oakwood                                 15:07.1  7:34/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  201    161   1464  Adam Hoehne           Russia B                                15:11.6  7:36/M    7  
  202  (> 7)   1406  Nick Eliopulos        Oakwood                                 15:11.9  7:36/M    7  
  203    162   1267  Kaden Wylie           Dixie                                   15:12.6  7:36/M    8  
  204  (< 5)   1260  Travis Riddell        Dayton Christian                        15:12.7  7:36/M    7  
  205    163   1368  Zac Westerheide       Minster                                 15:14.2  7:37/M    7  
  206  (< 5)   1208  Austin Hawkins        Bethel                                  15:14.4  7:37/M    7  
  207  (> 7)   1415  Will Keyes            Oakwood                                 15:16.1  7:38/M    7  
  208  (> 7)   1201  Zach Shore            Bellbrook                               15:16.1  7:38/M    7  
  209    164   1561  Aidan Schneider       Wapakoneta                              15:17.8  7:39/M    8  
  210    165   1265  Tate Kreitzer         Dixie                                   15:19.0  7:40/M    7  
  211    166   1230  Dalton Reck           Bradford                                15:19.5  7:40/M    8  
  212    167   1559  Andrew Rohrbaugh      Wapakoneta                              15:22.0  7:41/M    7  
  213  (> 7)   1417  Dylan Laatz           Oakwood                                 15:24.0  7:42/M    7  
  214    168   1441  Case Roell            Preble Shawnee                          15:24.3  7:42/M    7  
  215    169   1402  Aaron Swords          Spr. Northridge                         15:24.3  7:42/M    7  
  216    170   1535  Alex Dircksen         Versailles                              15:25.8  7:43/M    7  
  217    171   1533  Zachary Ahrens        Versailles                              15:25.9  7:43/M    8  
  218    172   1241  Jack Baise            Cedarville                              15:26.2  7:43/M    7  
  219    173   1556  Logan Lee             Wapakoneta                              15:26.9  7:43/M    7  
  220  (> 7)   1215  Tyler Egbert          Botkins                                 15:27.1  7:44/M    7  
  221    174   1491  Braxton Brewer        Sidney                                  15:27.6  7:44/M    7  
  222    175   1290  Cooper Cole           Franklin                                15:28.2  7:44/M    8  
  223    176   1489  Noah Baldauf          Sidney                                  15:29.5  7:45/M    8  
  224  (> 7)   1305  Cameron Cunningham    Greenon                                 15:29.5  7:45/M    8  
  225  (> 7)   1180  Garrett Becker        Bellbrook                               15:29.6  7:45/M    7  
  226  (> 7)   1192  Samuel Henderson      Bellbrook                               15:31.0  7:46/M    7  
  227    177   1553  Trevor Hasting        Wapakoneta                              15:31.8  7:46/M    8  
  228    178   1521  Jace Thuma            Twin Valley So.                         15:31.8  7:46/M    7  
  229  (> 7)   1571  Brycin Katzenbach     Waynesville                             15:34.3  7:47/M    7  
  230    179   1273  Charlie Roth          Eaton                                   15:34.8  7:47/M    7  
  231  (< 5)   1166  Brayden Barnes        Ansonia                                 15:35.5  7:48/M    8  
  232    180   1507  Wyatt Ketring         Tri-Village                             15:37.0  7:49/M    8  
  233    181   1337  Grant McPherson       Indian Lake                             15:37.7  7:49/M    7  
  234  (< 5)   1176  Caleb Kennehan        Baker                                   15:38.2  7:49/M    8  
  235    182   1285  Anthony Schmessing    Fairlawn                                15:38.8  7:49/M    7  
  236  (> 7)   2255  Scott Porter          Bellbrook                               15:39.3  7:50/M   7   
  237    183   1475  Preston Freeman       Spr. Shawnee                            15:40.0  7:50/M    8  
  238    184   1587  Phillip Marr          W. Liberty-Salem                        15:42.2  7:51/M    8  
  239  (> 7)   1426  Kaito Ordonez         Oakwood                                 15:43.1  7:52/M    7  
  240    185   1439  Taylor Bradley        Preble Shawnee                          15:43.6  7:52/M    7  
  241  (> 7)   1316  Gabe Dershem          Houston                                 15:45.1  7:53/M    7  
  242    186   1564  Clark Campbell        Xenia Warner                            15:46.9  7:53/M    8  
  243    187   1438  Thurston Rampulla     Piqua                                   15:47.7  7:54/M    7  
  244    188   1495  Caleb Luthman         Sidney                                  15:47.9  7:54/M    8  
  245  (> 7)   1550  Nathan Doll           Wapakoneta                              15:51.7  7:56/M    8  
  246  (> 7)   1324  Gabe Stangel          Houston                                 15:52.2  7:56/M    7  
  247    189   1504  Brennen Feller        Tri-Village                             15:52.6  7:56/M    8  
  248  (> 7)   1320  Nolan Merickel        Houston                                 15:53.9  7:57/M    8  
  249    190   1244  Reece Ferguson        Cedarville                              15:54.5  7:57/M    8  
  250  (> 7)   1431  Nathaniel Upton       Oakwood                                 15:55.0  7:58/M    7  
  251    191   1463  Jude Counts           Russia B                                15:55.1  7:58/M    7  
  252  (< 5)   1403  Sam Blankley          Northwestern                            15:56.1  7:58/M    8  
  253  (> 7)   1304  Braeden Chasteen      Greenon                                 15:56.4  7:58/M    7  
  254    192   1328  John Oliver           Incarnation                             15:57.5  7:59/M    8  
  255    193   1339  Brody Parsell         Indian Lake                             15:57.7  7:59/M    7  
  256    194   1271  Bradley Gifford       Eaton                                   15:58.0  7:59/M    7  
  257    195   1467  Gage Rosenbeck        Russia B                                15:58.2  7:59/M    8  
  258    196   1527  A.J. Cordell          Valley View                             16:00.2  8:00/M    7  
  259  (> 7)   1188  Carson Gaines         Bellbrook                               16:02.0  8:01/M    7  
  260  (> 7)   1310  James Gill            Greenon                                 16:03.3  8:02/M    7  
  261  (< 5)   1178  Brodi Smith           Baker                                   16:03.6  8:02/M    7  
  262  (> 7)   1557  Carter Lightly        Wapakoneta                              16:04.1  8:02/M    7  
  263  (< 5)   1362  John Ritchey          Milton-Union                            16:04.5  8:02/M    8  
  264    197   1436  Jackson Hemmert       Piqua                                   16:05.4  8:03/M    7  
  265  (> 7)   1380  Brady Heagen          Monroe                                  16:05.5  8:03/M    8  
  266  (> 7)   1182  C.J. Cain             Bellbrook                               16:05.6  8:03/M    7  
  267    198   1279  Zach Rue              Emmanuel Christian Academy              16:08.3  8:04/M    8  
  268    199   1566  Xavier Feathers       Xenia Warner                            16:09.5  8:05/M    8  
  269  (> 7)   1543  Dylan Riffell         Versailles                              16:12.4  8:06/M    7  
  270    200   1172  Nate Kessler          Arcanum                                 16:13.2  8:07/M    8  
  271  (> 7)   1551  Axton Fosnaugh        Wapakoneta                              16:13.9  8:07/M    7  
  272  (> 7)   2253  Kohen Wessling        Bellbrook                               16:15.7  8:08/M   7   
  273    201   1373  Tanner Leichty        Mississinawa Valley                     16:16.3  8:08/M    7  
  274    202   1493  Tiar Davis            Sidney                                  16:16.7  8:08/M    7  
  275    203   1506  Andrew Holzafel       Tri-Village                             16:16.8  8:08/M    8  
  276  (> 7)   1387  Matt Oyler            Monroe                                  16:17.3  8:09/M    8  
  277    204   1516  Seth Carver           Twin Valley So.                         16:19.0  8:10/M    7  
  278  (> 7)   1546  William Steinbrunner  Versailles                              16:20.2  8:10/M    8  
  279  (> 7)   1508  Josh Metzcar          Tri-Village                             16:20.4  8:10/M    7  
  280  (> 7)   1204  Lincoln Warren        Bellbrook                               16:21.3  8:11/M    7  
  281  (> 7)   1198  Wesley Peters         Bellbrook                               16:22.1  8:11/M    7  
  282  (> 7)   1586  Samuel Lauck          W. Liberty-Salem                        16:22.3  8:11/M    7  
  283  (< 5)   1500  Reese Horn            Tri-County North                        16:22.9  8:11/M    8  
  284    205   1397  Cameron Ballard       Spr. Northridge                         16:23.7  8:12/M    7  
  285    206   1443  Eli Tubbs             Preble Shawnee                          16:27.6  8:14/M    8  
  286  (> 7)   1547  Owen Becker           Wapakoneta                              16:28.1  8:14/M    7  
  287    207   1398  Dustin Bradam         Spr. Northridge                         16:30.1  8:15/M    7  
  288    208   1469  Zach Bishop           Shawnee                                 16:30.7  8:15/M    7  
  289  (> 7)   1234  Julian Correa         Carroll                                 16:31.4  8:16/M    7  
  290  (> 7)   1542  Ethan Rauh            Versailles                              16:31.9  8:16/M    8  
  291  (< 5)   1207  Landon Endsley        Bethel                                  16:33.3  8:17/M    7  
  292    209   2256  Jackson Weber         Preble Shawnee                          16:36.3  8:18/M   7   
  293    210   1526  Aiden Clendenin       Valley View                             16:37.7  8:19/M    7  
  294  (> 7)   1407  Garrett Enseleit      Oakwood                                 16:38.0  8:19/M    8  
  295    211   1266  Cole McNinch          Dixie                                   16:39.3  8:20/M    8  
  296    212   1371  Thomas Gower          Mississinawa Valley                     16:40.1  8:20/M    7  
  297  (> 7)   1196  Brennan McClurg       Bellbrook                               16:41.5  8:21/M    7  
  298    213   1352  Austin Harden         Madison                                 16:43.2  8:22/M    7  
  299  (> 7)   1291  Keith Fickey          Franklin                                16:44.9  8:22/M    7  
  300    214   1569  Ethan Throop          Xenia Warner                            16:46.7  8:23/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  301  (> 7)   1536  Jack Gerling          Versailles                              16:47.2  8:24/M    7  
  302  (< 5)   1168  Will Kammer           Ansonia                                 16:50.5  8:25/M    8  
  303  (> 7)   1405  Austin Choi           Oakwood                                 16:53.4  8:27/M    8  
  304  (> 7)   1218  Aiden Leugers         Botkins                                 16:56.2  8:28/M    7  
  305    215   1341  Mason Swygart         Indian Lake                             17:00.3  8:30/M    8  
  306  (> 7)   1404  Josh Cahoon           Oakwood                                 17:00.8  8:30/M    7  
  307  (> 7)   1184  Hector De La Garza    Bellbrook                               17:01.0  8:31/M    8  
  308    216   1226  Owen Beachler         Bradford                                17:02.6  8:31/M    7  
  309  (< 5)   1396  Aiden Williams        Newton Local                            17:03.0  8:32/M    7  
  310    217   1485  Matthew Thompson      Shawnee                                 17:13.0  8:37/M    8  
  311  (< 5)   1343  Noah Rains            Jackson Center                          17:13.3  8:37/M    8  
  312  (> 7)   1492  Isaiah Davis          Sidney                                  17:15.6  8:38/M    7  
  313  (> 7)   1554  John Jauert           Wapakoneta                              17:17.5  8:39/M    7  
  314  (> 7)   1243  James Dray            Cedarville                              17:19.9  8:40/M    7  
  315  (> 7)   1364  Noah Droesch          Minster                                 17:20.3  8:40/M    7  
  316  (> 7)   1577  David Weaver          Waynesville                             17:22.9  8:41/M    8  
  317  (> 7)   1427  Matt Rohan            Oakwood                                 17:23.4  8:42/M    8  
  318    218   1484  Noah Swallow          Shawnee                                 17:25.0  8:43/M    7  
  319    219   1332  Thomas West           Incarnation                             17:27.9  8:44/M    7  
  320  (> 7)   1548  Gannon Casebolt       Wapakoneta                              17:28.3  8:44/M    7  
  321  (> 7)   1477  Jesse Hensley         Shawnee                                 17:28.6  8:44/M    7  
  322  (> 7)   1306  Ethan Cunningham      Greenon                                 17:31.2  8:46/M    7  
  323  (> 7)   1319  Kameron Lukey         Houston                                 17:31.7  8:46/M    7  
  324    220   1331  Nathan Snizik         Incarnation                             17:32.6  8:46/M    8  
  325  (> 7)   1570  Abram Bailey          Waynesville                             17:33.9  8:47/M    7  
  326    221   1282  Aaron Francis         Fairlawn                                17:34.2  8:47/M    7  
  327    222   1277  Chance Fitzgerald     Emmanuel Christian Academy              17:37.2  8:49/M    8  
  328  (< 5)   1261  Shawn Turner          Dayton Christian                        17:37.5  8:49/M    8  
  329    223   1374  Devon Mangen          Mississinawa Valley                     17:37.9  8:49/M    8  
  330    224   1372  Aaron Hummel          Mississinawa Valley                     17:44.7  8:52/M    7  
  331  (> 7)   1519  Chance Pence          Twin Valley So.                         17:46.7  8:53/M    7  
  332    225   1270  Brandon Clinger       Eaton                                   17:48.9  8:54/M    7  
  333    226   1353  Jayden Johnson        Madison                                 17:53.0  8:57/M    7  
  334  (> 7)   1575  A.J. Sessler          Waynesville                             17:53.1  8:57/M    7  
  335  (> 7)   1378  Dylan Guba            Monroe                                  17:56.1  8:58/M    8  
  336    227   1173  D.J. Moore            Arcanum                                 17:57.4  8:59/M    8  
  337    228   1283  Aaron Maddy           Fairlawn                                17:59.8  9:00/M    7  
  338  (> 7)   1257  Levi Weldy            Covington                               18:03.7  9:02/M    7  
  339  (> 7)   1323  Austin Schutz         Houston                                 18:06.6  9:03/M    7  
