Lima Central Catholic H.S.                                 Hy-Tek's Meet Manager
                      Allen County Meet.2014.MS - 9/30/2014                      
                                Faurot Park, Lima                                
                              Last Completed Event                               
 
Event 2  Boys 1500 Meter Run CC High School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Vincent Abrams             8 Bath                  11:54.10    1             
  2 Gabe Williams              8 Shawnee               12:19.40    2             
  3 Canyon Scirocco            8 St. John's            12:45.70                  
  4 Carter Schaaf              7 Shawnee               12:50.70    3             
  5 Derek Brockert             7 Elida                 13:09.20                  
  6 Josh Kuhlman               8 Shawnee               13:16.10    4             
  7 Dalton Miller              8 Shawnee               13:21.80    5             
  8 Logan Hauensein            8 Perry                 13:22.10                  
  9 Sam Pittsenbarger          7 Bluffton              13:22.50                  
 10 Ian Reinhart               7 Lima C.C.             13:22.90                  
 11 Tyler Ross                 7 Bath                  13:37.30    6             
 12 Trever Miller              7 Shawnee               13:42.90    7             
 13 Gavin Brown                8 Shawnee               13:52.70    8             
 14 Ben Curl                   7 Shawnee               13:53.70    9             
 15 Austin Warren              7 Bluffton              13:59.20                  
 16 Keaton Miller              7 Perry                 14:09.80                  
 17 Jack Fraser                7 Shawnee               14:20.00                  
 18 Derek Inskeep              7 Bath                  14:25.60   10             
 19 Ethan Daniels              8 Bath                  14:27.10   11             
 20 Matthew Hollar             8 Shawnee               14:31.10                  
 21 Clay Adlesh                8 Shawnee               14:38.40                  
 22 Austin Lewis               7 Shawnee               14:40.40                  
 23 Jon Stotts                 8 Elida                 14:42.80                  
 24 Seth Andreas               8 Bluffton              14:48.80                  
 25 Diego Plummer              7 Elida                 15:03.60                  
 26 Mack Burner                7 Bluffton              15:08.70                  
 27 Braden Smith               8 Bath                  15:19.20   12             
 28 Sam King                   8 Lima C.C.             15:38.40                  
 29 Connor Brayton             8 Lima Senior           16:01.10                  
 30 Ethan Kerzee               8 St. John's            16:11.00                  
 31 Jacob Michael              8 Elida                 16:15.50                  
 32 Kevin Rader                8 Perry                 16:54.30                  
 33 Andrew Cochensparger       7 Allen East            17:28.10                  
 34 Evan Patterson             7 Shawnee               17:34.20                  
 35 Greg Brogee                7 Shawnee               17:38.70                  
 36 David Stirn                8 Shawnee               17:43.70                  
 37 Jared Lucas                7 St. John's            20:27.40                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shawnee                      21    2    3    4    5    7    8    9          
      Total Time:  1:05:30.90                                                    
         Average:    13:06.18                                                    
   2 Bath                         40    1    6   10   11   12                    
      Total Time:  1:09:43.30                                                    
         Average:    13:56.66