Wapakoneta Night Meet

September 02, 2023


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Middle School Boys

Middle School Boys - 3200m

O'All Place Score Bib No Name Team Time Pace
1 1 1168 Wesley Snyder Wapakoneta 11:24.7 5:42/M
2 2 1166 Hans Sammetinger Wapakoneta 11:25.4 5:43/M
3 3 1117 Luke Dexter Lehman Catholic 11:31.3 5:46/M
4 4 1112 Wade Manns Kenton 12:05.7 6:03/M
5 5 1174 Camryn Hennon Waynesfield-Goshen 12:15.7 6:08/M
6 6 1128 Ian Delgado Lima Shawnee 12:28.7 6:14/M
7 7 1107 Hudson Lieurance Elida 12:31.3 6:16/M
8 8 1143 Nash Piper Marysville Bunsold 12:31.9 6:16/M
9 9 1158  Isaac Menchofer  Parkway 12:35.5 6:18/M
10 10 1087 Landon Rister Bellefontaine 12:44.5 6:22/M
11 11 1116 Thaddeus Bezy Lehman Catholic 12:57.3 6:29/M
12 12 1114 Evan Rall Kenton 13:04.4 6:32/M
13 (< 5) 1154 Brentley Van Skyock New Knoxville 13:04.9 6:32/M
14 13 1089 Caleb Sechrest Bellefontaine 13:07.4 6:34/M
15 14 1088 Liam Scott Bellefontaine 13:10.1 6:35/M
16 15 1159  Ethan Stolly  Parkway 13:15.7 6:38/M
17 (< 5) 1124 Chayce Farrington Lima Central Catholic 13:17.5 6:39/M
18 16 1147 Noah Schweinfurth Marysville Bunsold 13:18.5 6:39/M
19 17 1105 Haiden Hunter Elida 13:25.8 6:43/M
20 18 1095 Xavier Gonzales Defiance 13:27.6 6:44/M
21 19 1131 Ryan Moreland Lima Shawnee 13:31.4 6:46/M
22 20 1086 Andrew Myers Bellefontaine 13:32.8 6:46/M
23 21 1156  Justin Leighner  Parkway 13:33.2 6:47/M
24 22 1122 Newton Rocke Lehman Catholic 13:33.5 6:47/M
25 23 1097 Weston Mast Defiance 13:40.0 6:50/M
26 24 1148 Colton Sullivan Marysville Bunsold 13:47.4 6:54/M
27 25 1085 Grady Feasel Bellefontaine 13:48.6 6:54/M
28 (< 5) 1084 Elijah Zimmerly Allen East 14:06.5 7:03/M
29 (< 5) 1152 Trenton Chalk New Knoxville 14:07.3 7:04/M
30 26 1108 Caden Miller Elida 14:07.5 7:04/M
31 27 1093 Jediah Bronson Defiance 14:16.3 7:08/M
32 28 1146 Austin Russell Marysville Bunsold 14:17.4 7:09/M
33 29 1129 Kasey Hohe Lima Shawnee 14:24.3 7:12/M
34 30 1134 Bode Cline Marysville Bunsold 14:25.5 7:13/M
35 31 1130 Kam Lauf Lima Shawnee 14:32.4 7:16/M
36 32 1140 Cade Miller Marysville Bunsold 14:32.8 7:16/M
37 33 1169 Collyn Steltzer Wapakoneta 14:33.8 7:17/M
38 34 1133 Ethan Brown Marysville Bunsold 14:36.5 7:18/M
39 35 1155 Zeke Laux  Parkway 14:38.4 7:19/M
40 (> 7) 1151 Evan Wortman Marysville Bunsold 14:49.1 7:25/M
41 36 1103 Brock Wannemaker Defiance 14:49.4 7:25/M
42 37 1110 Gage Brien Kenton 14:50.4 7:25/M
43 (> 7) 1137 Brayden Hoyer Marysville Bunsold 14:56.3 7:28/M
44 38 1100 Robbie Orta Defiance 15:00.3 7:30/M
45 39 1099 Daniel Orta Defiance 15:03.3 7:32/M
46 40 1170 Jimmy Beers Waynesfield-Goshen 15:08.8 7:34/M
47 41 1111 Finley Dalton Kenton 15:08.8 7:34/M
48 42 1120 Kieran O’leary Lehman Catholic 15:19.4 7:40/M
49 43 1171 Bronson Dewitt Waynesfield-Goshen 15:26.8 7:43/M
50 (< 5) 1082 Kendrick Bell Allen East 15:28.0 7:44/M
51 44 1163 Cameron Herbst Wapakoneta 15:35.8 7:48/M
52 45 1109 Mekhi Monfort Elida 15:38.6 7:49/M
53 46 1104 Tobin Amspoker Elida 15:38.7 7:49/M
54 (> 7) 1138 Damion Kerwin Marysville Bunsold 15:43.1 7:52/M
55 (> 7) 1150 Esteban Valenzuela II Marysville Bunsold 15:43.3 7:52/M
56 (< 5) 1160 Wyatt Lynch Perry 15:47.7 7:54/M
57 47 1172 Lincoln Glaser Waynesfield-Goshen 15:58.9 7:59/M
58 48 1092 Xander Bloomfield Defiance 16:06.5 8:03/M
59 49 1121 Josh Richard Lehman Catholic 16:12.6 8:06/M
60 50 1165 Andrew Manger Wapakoneta 16:15.4 8:08/M
61 (> 7) 1094 Able Gomez Defiance 16:30.6 8:15/M
62 (< 5) 1083 William Hoover Allen East 16:31.9 8:16/M
63 51 1164 Braydon Jenkins Wapakoneta 16:34.0 8:17/M
64 52 1157  Chase Louth  Parkway 16:37.2 8:19/M
65 53 1119 Charlie Herring Lehman Catholic 16:43.1 8:22/M
66 54 1118 Charlie Goubeaux Lehman Catholic 16:47.4 8:24/M
67 (> 7) 1145 Brayden Rigel Marysville Bunsold 16:55.6 8:28/M
68 55 1106 Dalen Jostpile Elida 16:56.4 8:28/M
69 (> 7) 1135 Ethan Dearmond Marysville Bunsold 16:58.6 8:29/M
70 56 1115 Leighton Wirbel Kenton 17:48.8 8:54/M
71 57 1167 Bryce Shuckman Wapakoneta 17:53.4 8:57/M
72 (< 5) 1125 Collin Frick Lima Central Catholic 18:01.1 9:01/M
73 (> 7) 1162 Max Elkins Wapakoneta 18:11.1 9:06/M
74 58 1132 Zach Stein Lima Shawnee 18:58.9 9:29/M
75 (> 7) 1096 Evan Krumnow Defiance 19:31.2 9:46/M
76 (> 7) 1144 Maison Ray Marysville Bunsold 19:31.3 9:46/M
77 59 1113 Robbie McMahon Kenton 19:39.4 9:50/M
78 60 1175 Ryley Walters Waynesfield-Goshen 19:44.6 9:52/M
79 61 1256 Brice Miller Lima Shawnee 20:23.0 10:12/M
80 (> 7) 1102 Stephen Sierra Defiance 21:25.9 10:43/M
81 (> 7) 1101 Corey Schaffer Jr Defiance 21:29.0 10:45/M
82 (< 5) 1123 Jackson Carroll Lima Central Catholic 21:36.7 10:48/M
83 (< 5) 1126 Sam Williams Lima Central Catholic 24:28.5 12:14/M

Team Scores - Boys

Middle School Boys

Middle School Boys - 3200m

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Bellefontaine 82 10 13 14 20 25    
Top 5 Times: 1:06:23.6  
2 Marysville Bunsold 106 8 16 24 28 30 32 34    
Top 5 Times: 1:08:20.8  
3 Lehman Catholic 127 3 11 22 42 49 53 54    
Top 5 Times: 1:09:34.3  
4 Wapakoneta 130 1 2 33 44 50 51 57    
Top 5 Times: 1:09:15.1  
5 Parkway 132 9 15 21 35 52    
Top 5 Times: 1:10:40.1  
6 Elida 141 7 17 26 45 46 55    
Top 5 Times: 1:11:22.1  
7 Defiance 142 18 23 27 36 38 39 48    
Top 5 Times: 1:11:13.7  
8 Lima Shawnee 143 6 19 29 31 58 61    
Top 5 Times: 1:13:55.9  
9 Kenton 150 4 12 37 41 56 59    
Top 5 Times: 1:12:58.3  
10 Waynesfield-Goshen 195 5 40 43 47 60    
Top 5 Times: 1:18:34.9  
Inc. Allen East 3 finishers    
Inc. Lima Central Catholic 4 finishers    
Inc. New Knoxville 2 finishers    
Inc. Perry 1 finishers