Wapakoneta Night Meet

September 02, 2023


Results By Race Management Systems, Inc.

Overall Finish List - Boys

High School Boys

High School Boys - 5000m

O'All Place Score Bib No Name Team Time Pace
1 1 1255 Noah Williams Lima Shawnee 15:56.0 5:07/K
2 2 947 Axton Fosnaugh Wapakoneta 16:06.9 5:11/K
3 3 913 Keaton Sanford Marysville 16:07.5 5:11/K
4 4 809 Tony Stewart Bellefontaine 16:17.9 5:14/K
5 5 860 Carter Cleaves Lima Shawnee 16:41.3 5:22/K
6 6 922 Levi Weithman Marysville 16:42.1 5:22/K
7 7 818 Josiah Gonzales Defiance 16:42.6 5:22/K
8 8 813 Cole Batt Defiance 16:48.6 5:24/K
9 9 881 Kade Sutherland Marion Harding 16:55.2 5:26/K
10 10 951 Cash Schadl Wapakoneta 16:56.7 5:27/K
11 11 877 Carter Ferguson Marion Harding 17:01.5 5:28/K
12 12 923 Mack Weithman Marysville 17:03.3 5:29/K
13 13 895 Adam Desutter Marysville 17:08.6 5:31/K
14 14 905 Paxton Herring Marysville 17:14.3 5:33/K
15 15 803 Hayden Maus  Bellefontaine 17:19.8 5:34/K
16 16 805 Jake Moreland  Bellefontaine 17:20.2 5:34/K
17 17 810 Seth Taylor  Bellefontaine 17:23.8 5:36/K
18 18 914 Aaron Schlemmer Marysville 17:28.0 5:37/K
19 19 908 Blake Murgatroyd Marysville 17:28.1 5:37/K
20 (> 7) 903 Aiden Grome Marysville 17:28.6 5:37/K
21 (> 7) 896 Evan Donahue Marysville 17:39.5 5:41/K
22 20 836 Ethan Rall Kenton 17:53.7 5:45/K
23 21 931  Tyler Rowen  Parkway 17:55.7 5:46/K
24 22 869 Ty Schaub Lima Shawnee 17:57.4 5:46/K
25 23 882 Sebastian Swihart Marion Harding 18:04.1 5:49/K
26 (> 7) 898 Alexei Fernandez-Busto Marysville 18:08.7 5:50/K
27 24 863 Carson Frost Lima Shawnee 18:09.9 5:50/K
28 (> 7) 901 Dylan Garber Marysville 18:10.2 5:51/K
29 (> 7) 918 Carter Stowell Marysville 18:15.9 5:52/K
30 25 814 Zane Bland Defiance 18:19.5 5:54/K
31 26 884 Peyton Ward Marion Harding 18:21.6 5:54/K
32 27 817 Jackson Fortman Defiance 18:24.2 5:55/K
33 28 800 Oliver Grandstaff Bellefontaine 18:28.3 5:56/K
34 29 796 Elias Abrego  Bellefontaine 18:29.6 5:57/K
35 (> 7) 902 Lanny Greenbaum, III Marysville 18:30.5 5:57/K
36 (> 7) 887 Lance Bodine Marysville 18:34.5 5:58/K
37 (> 7) 920 Hunter Sullivan Marysville 18:35.3 5:59/K
38 30 883 Andrew Tacket Marion Harding 18:38.5 6:00/K
39 31 842 Alex Goubeaux Lehman Catholic 18:38.8 6:00/K
40 32 934  Nathaniel Stolly  Parkway 18:41.9 6:01/K
41 (> 7) 917 Benjamin Stiffler Marysville 18:42.8 6:01/K
42 33 952 Hayden Sell Wapakoneta 18:43.3 6:01/K
43 34 819 Brayden Herbert Defiance 18:48.3 6:03/K
44 35 822 Hendrix Myers Defiance 18:50.7 6:04/K
45 (> 7) 892 Brady Cossette Marysville 18:54.3 6:05/K
46 36 807 Will Myers Bellefontaine 18:57.1 6:06/K
47 37 932  Xavier Samples  Parkway 18:57.6 6:06/K
48 38 862 Evan Conley Lima Shawnee 18:58.7 6:06/K
49 39 953 Damian Canter Waynesfield-Goshen 19:01.9 6:07/K
50 40 823 Grady Schaffer Defiance 19:05.2 6:08/K
51 41 865 Adam Jmiai Lima Shawnee 19:10.8 6:10/K
52 (> 7) 821 Max Keck Defiance 19:20.1 6:13/K
53 42 848 Ethan Taylor Lehman Catholic 19:24.1 6:14/K
54 (> 7) 904 Aurik Guenther Marysville 19:27.5 6:15/K
55 43 949 Peyton Moyer Wapakoneta 19:27.5 6:15/K
56 44 856 Sean Alexander Lima Shawnee 19:29.1 6:16/K
57 45 835 Adam Hopkins Kenton 19:30.6 6:16/K
58 46 955 Noah Dotson Waynesfield-Goshen 19:34.5 6:18/K
59 47 827 Gabe Harvey Elida 19:40.2 6:19/K
60 (> 7) 888 Quinton Bodine Marysville 19:41.2 6:20/K
61 48 880 Jaidin Ramirez Marion Harding 19:44.6 6:21/K
62 49 945 Christian Augsburger Wapakoneta 19:45.6 6:21/K
63 (> 7) 859 Logan Clark Lima Shawnee 19:47.2 6:22/K
64 50 950 Zane Russell Wapakoneta 19:47.6 6:22/K
65 (> 7) 798 Wes Dunn  Bellefontaine 19:50.9 6:23/K
66 (> 7) 893 Gage Cromwell Marysville 19:51.2 6:23/K
67 51 930  Josiah Neff  Parkway 19:53.4 6:24/K
68 (< 5) 939 Michael Bowersock Perry 19:57.7 6:25/K
69 52 837 Garraden Wirbel Kenton 19:59.6 6:26/K
70 53 846 Brennan Potts Lehman Catholic 20:04.7 6:27/K
71 (< 5) 927 Kaleb Putman New Knoxville 20:09.9 6:29/K
72 (> 7) 857 Josh Brenneman Lima Shawnee 20:22.5 6:33/K
73 (< 5) 942 Amarion Jackson Perry 20:25.0 6:34/K
74 (> 7) 907 Dillon Kis Marysville 20:26.3 6:34/K
75 (> 7) 811 Jayden Acosta Defiance 20:27.6 6:35/K
76 (> 7) 820 Kadon Jiménez Defiance 20:35.0 6:37/K
77 54 935  Woodrow Tinkham  Parkway 20:36.9 6:38/K
78 55 948 Reed Miller Wapakoneta 20:38.2 6:38/K
79 (> 7) 804 Ollie Moreland Bellefontaine 20:38.5 6:38/K
80 56 933  Trevor Stearns  Parkway 20:39.6 6:39/K
81 57 838 Brian Baumann Lehman Catholic 20:39.9 6:39/K
82 (> 7) 815 Ashton English Defiance 20:43.5 6:40/K
83 (> 7) 816 Zavier Finkenbiner Defiance 20:45.0 6:40/K
84 58 840 Adam Flood Lehman Catholic 20:45.3 6:40/K
85 (> 7) 812 Steven Babcock Defiance 20:46.0 6:41/K
86 (> 7) 891 Aidan Clark Marysville 20:47.1 6:41/K
87 (> 7) 944 Crew Allen Wapakoneta 20:49.6 6:42/K
88 (> 7) 861 Tim Clow Lima Shawnee 20:51.8 6:43/K
89 (> 7) 910 Carter Pancallo Marysville 21:02.9 6:46/K
90 (> 7) 867 Isaiah Robertson Lima Shawnee 21:08.5 6:48/K
91 59 833 Gatlin Davis Kenton 21:10.2 6:48/K
92 (> 7) 886 Mouctar Bah Marysville 21:15.7 6:50/K
93 60 879 Jackson Peters Marion Harding 21:16.3 6:50/K
94 61 826 Garrett Beamer Elida 21:17.6 6:51/K
95 (> 7) 802 Zerek Longbrake Bellefontaine 21:18.7 6:51/K
96 62 832 Sawyer Buxton Kenton 21:19.0 6:51/K
97 (> 7) 915 Jacob Schlemmer Marysville 21:19.7 6:51/K
98 63 831 Jackson Blue Kenton 21:22.9 6:53/K
99 (< 5) 791 Josh Busick Allen East 21:26.4 6:54/K
100 64 847 Gus Schmiesing Lehman Catholic 21:43.9 6:59/K
O'All Place Score Bib No Name Team Time Pace
101 (> 7) 916 Adam Stevens Marysville 21:45.1 7:00/K
102 (> 7) 876 Dustynn Dutton Marion Harding 21:46.1 7:00/K
103 (> 7) 797 Ryan Alexander  Bellefontaine 21:50.7 7:01/K
104 (> 7) 919 Noah Stowell Marysville 22:00.9 7:05/K
105 (> 7) 855 Cale Adams Lima Shawnee 22:01.5 7:05/K
106 65 938  Gavin Westgerdes Parkway 22:02.4 7:05/K
107 (> 7) 928 Noah Connolly  Parkway 22:02.6 7:05/K
108 (< 5) 926 Liam Lammers New Knoxville 22:04.1 7:06/K
109 (> 7) 871 Kain Sibold Lima Shawnee 22:07.3 7:07/K
110 66 841 Chris Galbreath Lehman Catholic 22:08.1 7:07/K
111 (> 7) 806 Brendan Murray Bellefontaine 22:09.9 7:08/K
112 (> 7) 845 Logan Linson Lehman Catholic 22:14.2 7:09/K
113 (< 5) 925 Elijah Lammers New Knoxville 22:39.0 7:17/K
114 (< 5) 795 Tanner Paxson Allen East 22:45.8 7:19/K
115 (> 7) 858 Jackson Carpenter Lima Shawnee 22:46.8 7:20/K
116 (> 7) 870 Quincy Seddelmeyer Lima Shawnee 22:53.1 7:22/K
117 (> 7) 946 Ethan Cope Wapakoneta 22:54.4 7:22/K
118 (> 7) 897 Christian Eddleman Marysville 23:07.5 7:26/K
119 (< 5) 940 Landon Burgess Perry 23:22.8 7:31/K
120 (> 7) 866 Gabe Myers Lima Shawnee 23:37.9 7:36/K
121 (> 7) 799 Grant Erickson  Bellefontaine 23:46.0 7:39/K
122 (> 7) 874 Kenneth Ash Marion Harding 23:46.8 7:39/K
123 (> 7) 864 Aaron Hull Lima Shawnee 23:48.6 7:39/K
124 (< 5) 924 Jude Holland New Knoxville 23:55.6 7:42/K
125 (> 7) 885 Frank Weaver Marion Harding 24:15.4 7:48/K
126 67 851 Michael Frueh Lima Central Catholic 24:21.2 7:50/K
127 (> 7) 873 Conner Vondrell Lima Shawnee 24:40.3 7:56/K
128 68 954 Brady Chapman Waynesfield-Goshen 24:43.0 7:57/K
129 69 853 Kenyon Kill Lima Central Catholic 24:43.8 7:57/K
130 70 956 Jayden Duvernay Waynesfield-Goshen 24:46.2 7:58/K
131 (< 5) 793 Kuriako Eyerly Allen East 25:10.5 8:06/K
132 71 828 Alex Khork Elida 25:11.1 8:06/K
133 72 829 Landon Savill Elida 25:11.3 8:06/K
134 73 830 Matthew Schum Elida 25:17.5 8:08/K
135 (> 7) 890 Tyler Calvert Marysville 25:18.1 8:08/K
136 (> 7) 912 Caleb Rice Marysville 25:27.0 8:11/K
137 (> 7) 872 Noah Swallow Lima Shawnee 25:27.6 8:11/K
138 74 850 Carson Caprella Lima Central Catholic 26:01.0 8:22/K
139 75 852 Aaron Hutchins Lima Central Catholic 26:15.2 8:26/K
140 (< 5) 941 Brandon Demoss Perry 26:56.8 8:40/K
141 (> 7) 937  Derick Vann  Parkway 26:58.8 8:41/K
142 (> 7) 844 Calvin Linson Lehman Catholic 27:02.7 8:42/K
143 (< 5) 792 Jaden Covault Allen East 27:26.6 8:49/K
144 76 958 Avin Sanpietro Waynesfield-Goshen 28:30.5 9:10/K
145 77 854 Logan Monaghan Lima Central Catholic 28:31.1 9:10/K
146 (> 7) 843 Aidan Lee Lehman Catholic 28:33.2 9:11/K
147 (> 7) 808 Isaiah Roberts  Bellefontaine 28:50.9 9:17/K
148 (> 7) 849 Harold Tobe Lehman Catholic 32:25.4 10:26/K
149 (> 7) 889 Austin Call Marysville 37:22.8 12:01/K
150 (> 7) 839 O’keefe Cooper Lehman Catholic 42:45.8 13:45/K

Team Scores - Boys

High School Boys

High School Boys - 5000m

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Marysville 48 3 6 12 13 14 18 19    
Top 5 Times: 1:24:16.0  
2 Bellefontaine 80 4 15 16 17 28 29 36    
Top 5 Times: 1:26:50.2  
3 Lima Shawnee 90 1 5 22 24 38 41 44    
Top 5 Times: 1:27:43.6  
4 Marion Harding 99 9 11 23 26 30 48 60    
Top 5 Times: 1:29:01.1  
5 Defiance 101 7 8 25 27 34 35 40    
Top 5 Times: 1:29:03.3  
6 Wapakoneta 137 2 10 33 43 49 50 55    
Top 5 Times: 1:31:00.2  
7 Parkway 195 21 32 37 51 54 56 65    
Top 5 Times: 1:36:05.8  
8 Kenton 238 20 45 52 59 62 63    
Top 5 Times: 1:39:53.3  
9 Lehman Catholic 241 31 42 53 57 58 64 66    
Top 5 Times: 1:39:32.9  
10 Waynesfield-Goshen 299 39 46 68 70 76    
Top 5 Times: 1:56:36.3  
11 Elida 324 47 61 71 72 73    
Top 5 Times: 1:56:37.7  
12 Lima Central Catholic 362 67 69 74 75 77    
Top 5 Times: 2:09:52.4  
Inc. Allen East 4 finishers    
Inc. New Knoxville 4 finishers    
Inc. Perry 4 finishers