Wapakoneta Night Meet

September 03, 2022


Thank you for racing with Speedy Feet

Overall Finish List - Boys

High School Boys

High School Boys - 5000m

O'All Place Score Bib No Name Team Time Pace
1 1 1054 Keaton Sanford Marysville 16:19.9 5:15/K
2 2 1046 Preston Herring Marysville 16:27.8 5:18/K
3 3 1161 Noah Williams  Shawnee 16:41.7 5:22/K
4 4 852 Tony Stewart Bellefontaine 16:42.6 5:22/K
5 5 1149 Carter Cleaves Shawnee 16:52.0 5:25/K
6 6 854 Gavin Wilson Bellefontaine 16:54.1 5:26/K
7 7 1012 Kade Sutherland Marion Harding 17:13.8 5:32/K
8 8 1198 Axton Fosnaugh Wapakoneta 17:16.3 5:33/K
9 9 1044 Tyler Heap Marysville 17:17.0 5:33/K
10 10 908 Cole Batt Defiance 17:18.2 5:34/K
11 11 912 Josiah Gonzales Defiance 17:25.7 5:36/K
12 12 953 Rall Ethan Kenton 17:30.2 5:38/K
13 13 1061 Levi Weithman Marysville 17:34.1 5:39/K
14 14 1036 Evan Donahue Marysville 17:39.6 5:41/K
15 15 1042 Aiden Grome Marysville 17:47.2 5:43/K
16 16 1055 Aaron Schlemmer Marysville 17:47.5 5:43/K
17 (> 7) 1052 Luke Reighard Marysville 17:49.7 5:44/K
18 17 1009 Carter Ferguson Marion Harding 17:50.3 5:44/K
19 (> 7) 1058 Carter Stowell Marysville 17:54.2 5:45/K
20 (> 7) 1062 Mack Weithman Marysville 17:54.2 5:45/K
21 18 1203 Cash Shadl Wapakoneta 18:02.9 5:48/K
22 (> 7) 1051 Blake Murgatroyd Marysville 18:05.3 5:49/K
23 19 848 Hayden Maas Bellefontaine 18:09.4 5:50/K
24 (> 7) 1041 Dylan Garber Marysville 18:14.2 5:52/K
25 20 1111 Tyler Rowen Parkway 18:27.5 5:56/K
26 21 910 Peyton Coressel Defiance 18:27.7 5:56/K
27 (> 7) 1045 Paxton Herring Marysville 18:29.3 5:57/K
28 22 1112 Xavier Samples Parkway 18:30.2 5:57/K
29 23 1105 Colby Bentz Parkway 18:31.9 5:58/K
30 24 1201 Noah Schlosser Wapakoneta 18:34.0 5:58/K
31 (> 7) 1027 Justyn Bernard Marysville 18:35.2 5:59/K
32 (> 7) 1030 Andrew Burkholder Marysville 18:36.3 5:59/K
33 (> 7) 1050 Cannon Moser Marysville 18:36.8 5:59/K
34 25 1147 Scottie Burden  Shawnee 18:46.7 6:02/K
35 26 911 Jackson Fortman Defiance 18:47.9 6:03/K
36 27 853 Seth Taylor Bellefontaine 18:49.4 6:03/K
37 28 1193 Crew Allen Wapakoneta 18:55.0 6:05/K
38 29 1157 Ty Schaub  Shawnee 19:00.3 6:07/K
39 (> 7) 1032 Brady Cossette Marysville 19:03.1 6:08/K
40 (> 7) 1037 Alexei Fernandez-Busto Marysville 19:03.2 6:08/K
41 (> 7) 1033 Gage Cromwell Marysville 19:07.0 6:09/K
42 30 1152 Thomas Cover Shawnee 19:09.4 6:10/K
43 31 1116 Nathaniel Stolly Parkway 19:12.4 6:11/K
44 32 917 Hendrix Myers Defiance 19:12.9 6:11/K
45 33 1148 Logan Clark Shawnee 19:19.3 6:13/K
46 34 839 Elias Abrego Bellefontaine 19:22.2 6:14/K
47 35 1202 Hayden Sell Wapakoneta 19:23.2 6:14/K
48 (> 7) 1043 Aurik Guenther Marysville 19:23.3 6:14/K
49 36 1226 Damian Canter Waynesfield-Goshen 19:24.2 6:14/K
50 37 1154 Hayden Miller Shawnee 19:27.7 6:15/K
51 38 960 Mustain Tommy Kenton 19:28.2 6:16/K
52 (> 7) 1060 Hunter Sullivan Marysville 19:28.4 6:16/K
53 39 913 Braden Herbert Defiance 19:31.0 6:17/K
54 40 956 Oreglia Issac Kenton 19:32.7 6:17/K
55 41 951 Hopkins Adam Kenton 19:33.5 6:17/K
56 42 915 Max Keck Priest Defiance 19:36.9 6:18/K
57 43 1108 Carter Hellwarth Parkway 19:39.5 6:19/K
58 44 1200 Peyton Moyer Wapakoneta 19:43.0 6:20/K
59 (> 7) 1034 Maxwell Daugherty Marysville 19:43.1 6:20/K
60 45 992 Mark Moloney Lehman Catholic 19:45.5 6:21/K
61 46 1194 Christian Augsburger Wapakoneta 19:45.6 6:21/K
62 (< 5) 1140 Amarion Jackson Perry 19:46.0 6:21/K
63 (> 7) 1029 Quinton Bodine Marysville 19:46.3 6:21/K
64 47 849 Ollie Moreland Bellefontaine 19:46.9 6:22/K
65 (< 5) 1087 Noah Holland New Knoxville 19:47.5 6:22/K
66 48 1014 Peyton Ward Marion Harding 19:52.6 6:23/K
67 49 1225 Brody Barrington Waynesfield-Goshen 19:53.0 6:24/K
68 50 926 Gabriel Harvey  Elida 19:59.3 6:26/K
69 (> 7) 1151 Evan Conley Shawnee 20:00.9 6:26/K
70 (> 7) 1039 Aiden Fink Marysville 20:16.6 6:31/K
71 51 1110 Zach Rogers Parkway 20:16.6 6:31/K
72 52 1115 Trevor Stearns Parkway 20:21.2 6:33/K
73 (> 7) 1059 Noah Stowell Marysville 20:21.3 6:33/K
74 (> 7) 1109 Josiah Neff Parkway 20:24.5 6:34/K
75 53 991 Logan Linson Lehman Catholic 20:32.8 6:36/K
76 54 955 Davis Gatlin Kenton 20:39.2 6:38/K
77 (> 7) 1145 Sean Alexander Shawnee 20:39.9 6:39/K
78 (> 7) 1156 Carter Owens  Shawnee 20:40.6 6:39/K
79 (> 7) 1197 Nate Doll Wapakoneta 20:42.0 6:39/K
80 55 1013 Sebastian Swihart Marion Harding 20:56.7 6:44/K
81 (> 7) 1056 Jacob Schlemmer Marysville 21:00.9 6:45/K
82 56 954 Wirbel Garraden Kenton 21:01.7 6:46/K
83 (> 7) 914 James Jackson Defiance 21:04.8 6:47/K
84 (> 7) 1160 Logan Vorhees  Shawnee 21:05.2 6:47/K
85 57 846 Nick Hunter Bellefontaine 21:06.1 6:47/K
86 (> 7) 1106 Blayne Fullenkamp Parkway 21:07.4 6:48/K
87 (> 7) 1117 Woodrow Tinkham Parkway 21:07.5 6:48/K
88 (> 7) 1048 Daniel Kruse Marysville 21:15.1 6:50/K
89 (> 7) 909 Zane Bland Defiance 21:17.2 6:51/K
90 58 1229 Noah Dotson Waynesfield-Goshen 21:26.8 6:54/K
91 59 959 Paquin Rex Kenton 21:29.2 6:55/K
92 (< 5) 1139 Michael Bowersock Perry 21:30.8 6:55/K
93 (> 7) 1195 Kolvyn Clausing Wapakoneta 21:33.9 6:56/K
94 60 990 Calvin Linson Lehman Catholic 21:34.1 6:56/K
95 (< 5) 1090 Kaleb Putman New Knoxville 21:40.3 6:58/K
96 (> 7) 1150 Tim Clow  Shawnee 21:42.6 6:59/K
97 61 1230 Jayden Duvernay Waynesfield-Goshen 21:45.1 7:00/K
98 62 988 Adam Flood Lehman Catholic 21:48.6 7:01/K
99 63 925 Garrett Beamer  Elida 21:54.7 7:03/K
100 (< 5) 831 Tanner Paxson Allen East 21:54.9 7:03/K
O'All Place Score Bib No Name Team Time Pace
101 (> 7) 907 Steve Babcock Defiance 22:01.0 7:05/K
102 (> 7) 1038 Matthew Ferrell Marysville 22:16.4 7:10/K
103 (> 7) 1047 Fred Higginbotham Marysville 22:22.7 7:12/K
104 64 989 Chris Galbreath Lehman Catholic 22:34.5 7:16/K
105 (< 5) 1088 Elijah Lammers New Knoxville 22:43.2 7:18/K
106 (> 7) 850 Xavier Sims Bellefontaine 22:52.7 7:21/K
107 (> 7) 841 Jake Christen Bellefontaine 23:09.1 7:27/K
108 (> 7) 1146 Josh Brenneman  Shawnee 23:18.2 7:30/K
109 (> 7) 1144 Cale Adams  Shawnee 23:21.6 7:31/K
110 (> 7) 847 Zerek Longbrake Bellefontaine 23:37.0 7:36/K
111 (> 7) 957 Blue Jackson Kenton 23:37.8 7:36/K
112 (> 7) 1026 Mouctar Bah Marysville 23:45.7 7:38/K
113 (> 7) 1053 Caleb Rice Marysville 23:55.1 7:41/K
114 65 1228 Drake Copeland Waynesfield-Goshen 24:16.5 7:48/K
115 (> 7) 1196 Ethan Cope Wapakoneta 24:18.7 7:49/K
116 (> 7) 840 Ryan Alexander Bellefontaine 24:30.2 7:53/K
117 (> 7) 1114 Bryce Stearns Parkway 24:39.5 7:56/K
118 (> 7) 842 Nolan Core Bellefontaine 24:48.6 7:59/K
119 (> 7) 961 Kindell Wyatt Kenton 24:52.1 8:00/K
120 66 931 Zackary Thomas  Elida 24:58.2 8:02/K
121 67 1227 Brady Chapman Waynesfield-Goshen 25:06.1 8:04/K
122 (> 7) 1153 Aaron Hull Shawnee 25:37.4 8:14/K
123 68 1011 Harrison Owings Marion Harding 25:46.2 8:17/K
124 (> 7) 1199 Luke Kline Wapakoneta 25:48.8 8:18/K
125 (> 7) 1158 Noah Swallow Shawnee 25:52.7 8:19/K
126 (> 7) 851 Jaxon Sopher Bellefontaine 25:59.7 8:22/K
127 (> 7) 1031 Tyler Calvert Marysville 26:21.8 8:29/K
128 69 930 Matthew Schum  Elida 26:22.1 8:29/K
129 70 927 Alexander Khork  Elida 26:34.5 8:33/K
130 (< 5) 1089 Liam Lammers New Knoxville 26:51.1 8:38/K
131 (> 7) 1155 Gabe Myers Shawnee 26:52.5 8:39/K
132 (> 7) 1159 Connor Vondrell  Shawnee 26:53.3 8:39/K
133 71 928 Landon Savill Elida 27:13.5 8:45/K
134 (> 7) 1107 Logan Fullenkamp Parkway 27:30.2 8:51/K
135 (> 7) 844 Grant Erickson Bellefontaine 27:39.4 8:54/K
136 (> 7) 1113 Derek Smith Parkway 27:52.3 8:58/K
137 72 1233 Avin Sanpietro Waynesfield-Goshen 29:20.8 9:26/K
138 73 929 Andrew Schum  Elida 29:35.6 9:31/K
139 (> 7) 916 Julian Mata Defiance 29:46.2 9:34/K

Team Scores - Boys

High School Boys

High School Boys - 5000m

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Marysville 39 1 2 9 13 14 15 16    
Top 5 Times: 1:25:18.5  
2 Bellefontaine 90 4 6 19 27 34 47 57    
Top 5 Times: 1:29:57.9  
3 Shawnee 92 3 5 25 29 30 33 37    
Top 5 Times: 1:30:30.2  
4 Defiance 100 10 11 21 26 32 39 42    
Top 5 Times: 1:31:12.7  
5 Wapakoneta 113 8 18 24 28 35 44 46    
Top 5 Times: 1:32:11.5  
6 Parkway 139 20 22 23 31 43 51 52    
Top 5 Times: 1:34:21.7  
7 Kenton 185 12 38 40 41 54 56 59    
Top 5 Times: 1:36:43.9  
8 Marion Harding 195 7 17 48 55 68    
Top 5 Times: 1:41:39.7  
9 Waynesfield-Goshen 269 36 49 58 61 65 67 72    
Top 5 Times: 1:46:45.9  
10 Lehman Catholic 284 45 53 60 62 64    
Top 5 Times: 1:46:15.7  
11 Elida 318 50 63 66 69 70 71 73    
Top 5 Times: 1:59:49.0  
Inc. Allen East 1 finishers    
Inc. New Knoxville 4 finishers    
Inc. Perry 2 finishers