Wapakoneta Night Meet

September 04, 2021


Thank you for racing with Speedy Feet

Overall Finish List - Boys

High School Boys

High School Boys

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)    402  Braden Yingst         Perry                                   16:07.4  5:12/M        
    2      1    295  Josh Horvath          Defiance                                16:53.2  5:27/M        
    3      2    373  Preston Herring       Marysville                              16:53.8  5:27/M        
    4      3    416  Johns Isaiah          Shawnee                                 16:55.9  5:28/M        
    5      4    268  Hunter Sidle          Allen East                              17:00.0  5:29/M        
    6      5    349  Payne Ratliff         Marion Harding                          17:00.0  5:29/M        
    7      6    423  Williams Noah         Shawnee                                 17:26.9  5:38/M        
    8      7    358  Brian Boston          Marysville                              17:27.2  5:38/M        
    9      8    367  Jack Flanagan         Marysville                              17:30.0  5:39/M        
   10      9    371  James Heap            Marysville                              17:33.7  5:40/M        
   11     10    410  Cleaves Carter        Shawnee                                 17:34.5  5:40/M        
   12     11    285  Gavin Wilson          Bellefontaine                           17:37.3  5:41/M        
   13     12    376  Blake Murgatroyd      Marysville                              17:38.4  5:41/M        
   14     13    292  Josiah Gonzales       Defiance                                17:39.0  5:42/M        
   15     14    398   Blake Strickler      Parkway                                 17:56.2  5:47/M        
   16     15    418  Altenbach Justin      Shawnee                                 17:57.3  5:48/M        
   17     16    287  Noah Batt             Defiance                                17:58.7  5:48/M        
   18     17    283  Tony Stewart          Bellefontaine                           17:58.7  5:48/M        
   19  (< 5)    431  Joe Parker            USV                                     18:03.0  5:49/M        
   20     18    288  Calib Brashear        Defiance                                18:04.1  5:50/M        
   21     19    364  Evan Donahue          Marysville                              18:04.6  5:50/M        
   22     20    301  Eli Valle             Defiance                                18:05.3  5:50/M        
   23     21    428  Bowers Trevor         Shawnee                                 18:06.0  5:50/M        
   24  (< 5)    405  Joe Montgomery        River Valley                            18:07.5  5:51/M        
   25     22    299  Nolan Morgan          Defiance                                18:15.2  5:53/M        
   26     23    350  Khanyae Scott         Marion Harding                          18:18.1  5:54/M        
   27     24    286  Cole Batt             Defiance                                18:19.0  5:55/M        
   28     25    352  Kade Sutherland       Marion Harding                          18:21.2  5:55/M        
   29     26    271  Patrick Donnelly      Bellefontaine                           18:24.1  5:56/M        
   30     27    385   Colby Bentz          Parkway                                 18:34.4  6:00/M        
   31     28    372  Tyler Heap            Marysville                              18:35.5  6:00/M        
   32     29    270  Marcell Collins       Bellefontaine                           18:38.4  6:01/M        
   33     30    424  Burden Scottie        Shawnee                                 18:39.2  6:01/M        
   34     31    279  Gannon Purcell        Bellefontaine                           18:42.2  6:02/M        
   35  (> 7)    384  Levi Weithman         Marysville                              18:44.7  6:03/M        
   36     32    336  Ethan Rall            Kenton                                  18:45.7  6:03/M        
   37  (> 7)    300  Jake Stephens         Defiance                                18:46.7  6:03/M        
   38  (> 7)    370  Aiden Grome           Marysville                              18:50.0  6:05/M        
   39     33    321  Logan Brown           Kenton                                  18:53.5  6:06/M        
   40     34    306  Marcus Freewalt       Delphos St Johns                        18:58.1  6:07/M        
   41  (> 7)    355  Justyn Bernard        Marysville                              19:03.0  6:09/M        
   42     35    342  Mark Moloney II       Lehman Catholic                         19:03.4  6:09/M        
   43  (< 5)    406  Chase Osborne         River Valley                            19:04.4  6:09/M        
   44     36    437  Axton Fosnaugh        Wapakoneta                              19:07.7  6:10/M        
   45     37    448  Alec Spangler         Waynesfield-Goshen                      19:08.1  6:10/M        
   46  (> 7)    382  Carter Stowell        Marysville                              19:15.5  6:13/M        
   47     38    432  Crew Allen            Wapakoneta                              19:19.2  6:14/M        
   48  (> 7)    290  Eli Fortman           Defiance                                19:20.1  6:14/M        
   49     39    426  Cover Thomas          Shawnee                                 19:25.3  6:16/M        
   50  (> 7)    369  Dylan Garber          Marysville                              19:26.0  6:16/M        
   51     40    438  Grant Honigford       Wapakoneta                              19:28.6  6:17/M        
   52  (> 7)    360  Lane Coil             Marysville                              19:30.3  6:18/M        
   53     41    319  Zach Wagner           Elida                                   19:30.6  6:18/M        
   54     42    313  Connor Broshes        Elida                                   19:32.1  6:18/M        
   55  (< 5)    403  Carter Ferguson       River Valley                            19:33.7  6:19/M        
   56     43    264  Mason Hutchinson      Allen East                              19:33.7  6:19/M        
   57     44    394   Xavier Samples       Parkway                                 19:37.8  6:20/M        
   58  (> 7)    411  Lewis Cole            Shawnee                                 19:37.9  6:20/M        
   59     45    392   Tyler Rowen          Parkway                                 19:41.9  6:21/M        
   60     46    441  Connor Shroyer        Wapakoneta                              19:44.1  6:22/M        
   61     47    309  Drew Palte            Delphos St Johns                        19:50.9  6:24/M        
   62     48    351  Tucker Sloan          Marion Harding                          19:53.8  6:25/M        
   63     49    341  Nick Minneci          Lehman Catholic                         19:54.3  6:25/M        
   64     50    343  Brennan Potts         Lehman Catholic                         19:57.5  6:26/M        
   65     51    338  Hezekiah Bezy         Lehman Catholic                         20:05.1  6:29/M        
   66  (> 7)    289  Peyton Corressel      Defiance                                20:11.8  6:31/M        
   67  (> 7)    415  Miller Hayden         Shawnee                                 20:14.6  6:32/M        
   68     52    335  Issac Oreglia         Kenton                                  20:18.5  6:33/M        
   69  (> 7)    361  Brady Cossette        Marysville                              20:18.9  6:33/M        
   70  (> 7)    429  Schaub Ty             Shawnee                                 20:19.2  6:33/M        
   71  (> 7)    291  Jackson Fortman       Defiance                                20:21.1  6:34/M        
   72     53    303  Andrew Bockey         Delphos St Johns                        20:24.5  6:35/M        
   73  (> 7)    414  McLay Garrett         Shawnee                                 20:27.7  6:36/M        
   74     54    393   Riley Samples        Parkway                                 20:28.8  6:36/M        
   75     55    443  Brody Barrington      Waynesfield-Goshen                      20:32.2  6:38/M        
   76  (> 7)    374  Daniel Kruse          Marysville                              20:41.7  6:41/M        
   77     56    305  Isaiah Freewalt       Delphos St Johns                        20:42.4  6:41/M        
   78     57    277  Ollie Moreland        Bellefontaine                           20:43.2  6:41/M        
   79  (> 7)    365  Alexei Fernandez BustoMarysville                              20:45.7  6:42/M        
   80     58    334  JJ Manns              Kenton                                  20:47.5  6:42/M        
   81     59    302  Aaron Bickey          Delphos St Johns                        20:48.1  6:43/M        
   82     60    275  Neil Kauffman         Bellefontaine                           20:49.0  6:43/M        
   83  (> 7)    362  Gage Cromwell         Marysville                              20:50.8  6:43/M        
   84  (> 7)    368  Roberto Galvis        Marysville                              20:54.1  6:45/M        
   85  (< 5)    790  Noah Holland          New Knoxville                           20:57.1  6:46/M        
   86     61    449  Cole Steinke          Waynesfield-Goshen                      20:57.1  6:46/M        
   87     62    315  Gabe Harvey           Elida                                   20:59.5  6:46/M        
   88     63    262  Ethan Garver          Allen East                              21:01.6  6:47/M        
   89  (> 7)    420  Brogee Luke           Shawnee                                 21:03.7  6:48/M        
   90     64    389   Carter Hellwarth     Parkway                                 21:04.2  6:48/M        
   91     65    308  Hank Kopack           Delphos St Johns                        21:05.1  6:48/M        
   92     66    325  Damian Diaz           Kenton                                  21:07.6  6:49/M        
   93  (> 7)    425  Alexander Sean        Shawnee                                 21:08.1  6:49/M        
   94     67    353  Peyton Ward           Marion Harding                          21:11.5  6:50/M        
   95     68    327  Devan Dulin           Kenton                                  21:12.2  6:50/M        
   96     69    442  Gavin Sutton          Wapakoneta                              21:12.9  6:51/M        
   97  (< 5)    792  Kaleb Putnam          New Knoxville                           21:14.3  6:51/M        
   98  (> 7)    294  Brady Hoeffel         Defiance                                21:16.0  6:52/M        
   99     70    391   Zach Rogers          Parkway                                 21:16.2  6:52/M        
  100     71    347  Avery Longacre        Marion Harding                          21:17.1  6:52/M        

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

  101  (> 7)    387   Wyatt Carpenter      Parkway                                 21:20.0  6:53/M        
  102  (> 7)    284  Seth Taylor           Bellefontaine                           21:20.2  6:53/M        
  103     72    332  Adam Hopkins          Kenton                                  21:24.2  6:54/M        
  104     73    266  Gavin Miller          Allen East                              21:31.4  6:57/M        
  105     74    436  Nate Doll             Wapakoneta                              21:34.0  6:57/M        
  106     75    263  Ezra Garver           Allen East                              21:40.2  6:59/M        
  107     76    317  Hunter Reprogle       Elida                                   21:43.3  7:00/M        
  108  (> 7)    276  Simon Kauffman        Bellefontaine                           21:45.2  7:01/M        
  109  (> 7)    274  Nick Hunter           Bellefontaine                           21:45.8  7:01/M        
  110  (> 7)    413  Conley Evan           Shawnee                                 21:46.8  7:02/M        
  111     77    450  Levi Zechman          Waynesfield-Goshen                      21:46.9  7:02/M        
  112     78    440  Cash Schadl           Wapakoneta                              21:50.6  7:03/M        
  113  (> 7)    434  Kolvyn Clausing       Wapakoneta                              21:51.9  7:03/M        
  114  (> 7)    412  Delgado Ethan         Shawnee                                 22:09.4  7:09/M        
  115  (> 7)    397   Trevor Stearns       Parkway                                 22:11.0  7:09/M        
  116     79    320  Cale Wright           Elida                                   22:11.4  7:10/M        
  117     80    444  Joey Brodman          Waynesfield-Goshen                      22:21.9  7:13/M        
  118  (> 7)    331  Carter Hale           Kenton                                  22:22.3  7:13/M        
  119  (> 7)    356  Lance Bodine          Marysville                              22:24.0  7:14/M        
  120  (> 7)    329  Haven Dyer            Kenton                                  22:29.5  7:15/M        
  121  (> 7)    280  Aaron Roy             Bellefontaine                           22:29.5  7:15/M        
  122  (> 7)    297  Max Keck-Priest       Defiance                                22:30.8  7:16/M        
  123  (> 7)    363  Maxwell Daugherty     Marysville                              22:34.8  7:17/M        
  124  (> 7)    417  Hensley Jesse         Shawnee                                 22:36.5  7:18/M        
  125  (> 7)    408  Ok Aiden              Shawnee                                 22:38.8  7:18/M        
  126     81    312  Garrett Beamer        Elida                                   22:40.8  7:19/M        
  127  (> 7)    281  Xavier Sims           Bellefontaine                           22:41.0  7:19/M        
  128  (> 7)    419  Clark Logan           Shawnee                                 22:48.9  7:22/M        
  129  (> 7)    322  Gage Buxton           Kenton                                  22:49.3  7:22/M        
  130  (> 7)    386   Duke Brehm           Parkway                                 22:51.2  7:22/M        
  131  (> 7)    326  Ben Dilts             Kenton                                  22:53.1  7:23/M        
  132     82    311  Andy Walpole          Delphos St Johns                        22:53.9  7:23/M        
  133  (> 7)    354  Austin Bentz          Marysville                              23:12.6  7:29/M        
  134  (> 7)    383  Noah Stowell          Marysville                              23:14.4  7:30/M        
  135     83    340  Logan Linson          Lehman Catholic                         23:28.0  7:34/M        
  136  (> 7)    388   Blayne Fullenkamp    Parkway                                 23:35.3  7:37/M        
  137  (> 7)    435  Ethan Cope            Wapakoneta                              23:36.7  7:37/M        
  138  (> 7)    433  Christian Augsburger  Wapakoneta                              23:40.2  7:38/M        
  139  (> 7)    421  Ok Niel               Shawnee                                 23:48.5  7:41/M        
  140  (< 5)    789  Elijah Lammers        New Knoxville                           23:48.5  7:41/M        
  141     84    265  Ethan Kahle           Allen East                              23:52.5  7:42/M        
  142     85    267  Tanner Paxson         Allen East                              23:53.2  7:42/M        
  143  (> 7)    328  Dillon Dulin          Kenton                                  24:09.2  7:47/M        
  144  (> 7)    310  Zane Stevenson        Delphos St Johns                        24:12.6  7:49/M        
  145  (> 7)    261  Colin Austin          Allen East                              24:12.7  7:49/M        
  146  (> 7)    333  Cam Jesionowski       Kenton                                  24:12.9  7:49/M        
  147     86    348  Brenden Morgan        Marion Harding                          24:28.5  7:54/M        
  148     87    447  Brandon Saam          Waynesfield-Goshen                      24:53.0  8:02/M        
  149  (> 7)    378  Caleb Rice            Marysville                              24:53.6  8:02/M        
  150  (< 5)    788  Parker Banner         New Knoxville                           25:01.7  8:04/M        
  151  (> 7)    427  Clow Timothy          Shawnee                                 25:04.8  8:05/M        
  152  (> 7)    377  Alex Rebello          Marysville                              25:14.0  8:08/M        
  153  (> 7)    307  Henry Hohman          Delphos St Johns                        25:23.4  8:11/M        
  154  (> 7)    395   Derek Smith          Parkway                                 26:08.4  8:26/M        
  155  (> 7)    278  Wyatt Popp            Bellefontaine                           26:23.5  8:31/M        
  156  (< 5)    404  Jacob Haupt           River Valley                            26:27.5  8:32/M        
  157     88    318  Cody Scannell         Elida                                   26:43.0  8:37/M        
  158  (> 7)    324  Sam Chen              Kenton                                  26:47.0  8:38/M        
  159     89    446  Adam Messer           Waynesfield-Goshen                      26:57.6  8:42/M        
  160  (> 7)    422  Swallow Noah          Shawnee                                 27:00.3  8:43/M        
  161  (> 7)    396   Bryce Stearns        Parkway                                 27:04.1  8:44/M        
  162  (> 7)    407  Hull Aaron            Shawnee                                 27:13.9  8:47/M        
  163  (> 7)    273  Cooper Harman         Bellefontaine                           27:38.0  8:55/M        
  164  (> 7)    366  Aiden Fink            Marysville                              27:38.9  8:55/M        
  165  (> 7)    337  Conner Shirk          Kenton                                  28:16.2  9:07/M        
  166  (> 7)    359  Tyler Calvert         Marysville                              29:04.0  9:23/M        
  167  (> 7)    272  Caden Gibbs           Bellefontaine                           29:39.6  9:34/M        
  168  (> 7)    323  Austin Chen           Kenton                                  31:30.1 10:10/M        
  169  (> 7)    439  Lucas Kline           Wapakoneta                              32:09.6 10:22/M        
  170  (< 5)    401  Grant Miller          Perry                                   35:39.7 11:30/M        
  171  (> 7)    445  Dawson Kelly          Waynesfield-Goshen                      45:19.3 14:37/M        

Team Summary Report - Boys

High School Boys

High School Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Marysville                             38               2   7   8   9  12  19  28         
        Top  5 Times: 1:27:03.3

    2 Shawnee                                55               3   6  10  15  21  30  39         
        Top  5 Times: 1:28:00.7

    3 Defiance                               68               1  13  16  18  20  22  24         
        Top  5 Times: 1:28:40.5

    4 Bellefontaine                         114              11  17  26  29  31  57  60         
        Top  5 Times: 1:31:20.9

    5 Marion Harding                        168               5  23  25  48  67  71  86         
        Top  5 Times: 1:34:44.9

    6 Parkway                               184              14  27  44  45  54  64  70         
        Top  5 Times: 1:36:19.4

    7 Wapakoneta                            229              36  38  40  46  69  74  78         
        Top  5 Times: 1:38:52.7

    8 Kenton                                241              32  33  52  58  66  68  72         
        Top  5 Times: 1:39:52.9

    9 Delphos St Johns                      249              34  47  53  56  59  65  82         
        Top  5 Times: 1:40:44.2

   10 Allen East                            258               4  43  63  73  75  84  85         
        Top  5 Times: 1:40:47.1

   11 Lehman Catholic                       268              35  49  50  51  83                 
        Top  5 Times: 1:42:28.5

   12 Elida                                 300              41  42  62  76  79  81  88         
        Top  5 Times: 1:43:57.1

   13 Waynesfield-Goshen                    310              37  55  61  77  80  87  89         
        Top  5 Times: 1:44:46.4

 Inc. Perry                                2 finishers                                          
        Top  5 Times: 

 Inc. River Valley                         4 finishers                                          
        Top  5 Times: 

 Inc. USV                                  1 finishers                                          
        Top  5 Times: 

 Inc. New Knoxville                        4 finishers                                          
        Top  5 Times: