2019 Bob Schul Invitational

August 24, 2019


Results by Speedy Feet

Overall Finish List - Boys

Middle School Boys

Middle School Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1   1380  Andrew Wilcox         Monroe                                  11:05.8  5:33/M    8  
    2      2   1485  Noah Williams         Shawnee                                 11:24.3  5:42/M    8  
    3      3   1325  Calvin Kilgallon      Lebanon                                 11:27.3  5:44/M    8  
    4      4   1409  Charlie Kash          Oakwood                                 11:33.6  5:47/M    8  
    5      5   1190  Grant Flora           Botkins                                 11:39.7  5:50/M    8  
    6      6   1202  Parker Schnippel      Botkins                                 11:39.8  5:50/M    8  
    7      7   1261  Chris Bond            Franklin                                11:46.0  5:53/M    8  
    8      8   1578  Jonas King            Waynesville                             11:48.8  5:54/M    8  
    9      9   1361  Jack Gtieshop         Minster                                 11:52.1  5:56/M    8  
   10     10   1567  Preston Meyer         Wapakoneta                              11:55.5  5:58/M    8  
   11     11   1236  Britton Miller        Covington                               12:02.2  6:01/M    8  
   12     12   1187  Collin Doseck         Botkins                                 12:02.3  6:01/M    7  
   13     13   1299  Wesley Vondenhuevel   Houston                                 12:03.7  6:02/M    8  
   14     14   1235  Asher Long            Covington                               12:12.8  6:06/M    8  
   15     15   1547  Ryan Henry            W. Liberty-Salem                        12:13.1  6:07/M    8  
   16     16   1230  Michael Hagan         Covington                               12:13.5  6:07/M    8  
   17     17   1454  Brayden Monnin        Russia                                  12:18.9  6:09/M    8  
   18     18   1492  Garrett Guinther      Sidney                                  12:19.3  6:10/M    7  
   19     19   1452  Jaxon Grogean         Russia                                  12:20.9  6:10/M    7  
   20     20   1437  Ty Pettus             Piqua                                   12:21.0  6:11/M    7  
   21     21   1183  Carson Brown          Botkins                                 12:22.4  6:11/M    7  
   22     22   1376  Carson Leach          Monroe                                  12:23.1  6:12/M    7  
   23     23   1217  Andrew Janson         Carroll                                 12:26.4  6:13/M    7  
   24     24   1511  Colton Bishop         Twin Valley South                       12:28.6  6:14/M    8  
   25     25   1260  Carter Black          Franklin                                12:30.3  6:15/M    8  
   26  (< 5)   1158  D.J. Ostroske         Baker                                   12:32.5  6:16/M    8  
   27     26   1221  Neil Tivakaran        Carroll                                 12:32.9  6:16/M    8  
   28     27   1580  Adam Papanek          Waynesville                             12:33.2  6:17/M    8  
   29     28   1582  Celton Walton         Waynesville                             12:34.0  6:17/M    7  
   30  (< 5)   2154  Tommy Michaels        Legacy Christian                        12:34.3  6:17/M   8   
   31     29   2167  Mason Shrout          Preble Shawnee                          12:35.7  6:18/M   8   
   32     30   1327  Caden Lowry           Lebanon                                 12:35.9  6:18/M    8  
   33     31   1450  Felix Francis         Russia                                  12:36.0  6:18/M    8  
   34     32   1427  Simon Baker           Piqua                                   12:36.2  6:18/M    8  
   35     33   1318  Nathan Cochran        Lebanon                                 12:38.0  6:19/M    7  
   36     34   1247  Ethan Withers         Dayton Christian                        12:38.9  6:19/M    8  
   37     35   1180  Reis Aselage          Botkins                                 12:41.0  6:21/M    8  
   38     36   1181  Logan Aufderhaar      Botkins                                 12:41.2  6:21/M    8  
   39     37   1252  Luke Miller           Dixie                                   12:42.3  6:21/M    7  
   40     38   1170  Tony Stewart          Bellefontaine                           12:44.9  6:22/M    8  
   41     39   1581  Wade Van Handorff     Waynesville                             12:46.9  6:23/M    7  
   42     40   1506  Brandon Metz          Springfield Shawnee                     12:48.1  6:24/M    8  
   43     41   1326  Conor Kiser           Lebanon                                 12:48.8  6:24/M    8  
   44     42   1288  Shane Small           Greenon                                 12:51.0  6:26/M    8  
   45     43   1569  Cash Schadl           Wapakoneta                              12:53.6  6:27/M    8  
   46     44   1286  Merrick Peterson      Greenon                                 12:54.9  6:27/M    8  
   47     45   1199  J.J. Meyer            Botkins                                 12:56.0  6:28/M    8  
   48     46   1220  Jared Sargent         Carroll                                 12:56.8  6:28/M    8  
   49     47   1264  Connor Green          Franklin                                12:59.5  6:30/M    7  
   50     48   1504  Jonah Kiess           Springfield Shawnee                     13:00.2  6:30/M    8  
   51     49   1448  Levi Deleat           Russia                                  13:01.3  6:31/M    8  
   52  (< 5)   1509  Andrew Knostman       Troy Christian                          13:02.2  6:31/M    8  
   53     50   1332  Colton Schuebel       Lebanon                                 13:07.4  6:34/M    8  
   54     51   1373  Michael Heintzelman   Monroe                                  13:08.9  6:34/M    8  
   55     52   1461  Caleb Unverferth      Russia                                  13:09.6  6:35/M    7  
   56     53   1543  Troy Bradley          W. Liberty-Salem                        13:09.8  6:35/M    7  
   57     54   1549  Joey Laroche          W. Liberty-Salem                        13:10.2  6:35/M    8  
   58  (> 7)   1192  Noah Greve            Botkins                                 13:10.3  6:35/M    7  
   59     55   1548  Asher Knox            W. Liberty-Salem                        13:10.8  6:35/M    7  
   60     56   1459  Jacob Schmitmeyer     Russia                                  13:11.0  6:36/M    7  
   61     57   1523  Aiden Clendenin       Valley View                             13:11.2  6:36/M    8  
   62     58   1446  Braylon Cordonnier    Russia                                  13:11.4  6:36/M    7  
   63     59   1331  Joseph Palmer         Lebanon                                 13:11.4  6:36/M    8  
   64     60   1385  Seth Coker            Newton Local                            13:11.9  6:36/M    7  
   65     61   1528  Luckas Tackett        Valley View                             13:12.3  6:36/M    8  
   66  (> 7)   1457  Sheldon Pohlman       Russia                                  13:12.4  6:36/M    7  
   67     62   1522  Brayden Bell          Valley View                             13:13.2  6:37/M    7  
   68     63   1556  Crew Allen            Wapakoneta                              13:13.6  6:37/M    8  
   69     64   1379  Spencer Riegel        Monroe                                  13:13.8  6:37/M    8  
   70  (< 5)   2155  Joey Harding          Legacy Christian                        13:14.4  6:37/M   8   
   71     65   1362  Ryan Halpin           Minster                                 13:14.7  6:37/M    8  
   72     66   1251  Logan Miller          Dixie                                   13:16.2  6:38/M    7  
   73     67   1237  Tammer Palsgrove      Covington                               13:17.2  6:39/M    7  
   74     68   1364  Jack Oliges           Minster                                 13:18.2  6:39/M    7  
   75     69   1533  Cameron Magoto        Versailles                              13:19.0  6:40/M    7  
   76     70   1405  Nico Ferra            Oakwood                                 13:19.8  6:40/M    7  
   77     71   1232  Connor Humphrey       Covington                               13:20.4  6:40/M    8  
   78     72   1571  Connor Shroyer        Wapakoneta                              13:22.0  6:41/M    8  
   79     73   1163  Alex Crabill          Bellefontaine                           13:22.4  6:41/M    7  
   80     74   1513  Brayden Childers      Twin Valley South                       13:24.0  6:42/M    8  
   81     75   1469  Carter Cleaves        Shawnee                                 13:26.0  6:43/M    8  
   82     76   1253  Justin Barthauer      Fairlawn                                13:26.8  6:43/M    7  
   83     77   1382  Evan Wills            Monroe                                  13:27.5  6:44/M    8  
   84     78   1518  Clayton Woodgeard     Twin Valley South                       13:28.1  6:44/M    8  
   85     79   1371  Michael Franklin      Monroe                                  13:30.2  6:45/M    8  
   86     80   1305  Dawson Finfrock       Indian Lake                             13:30.4  6:45/M    8  
   87     81   1358  Braedon Bohman        Minster                                 13:30.4  6:45/M    8  
   88     82   1384  Alex Zolman           Monroe                                  13:32.7  6:46/M    8  
   89  (> 7)   1370  Isaiah Brown          Monroe                                  13:33.0  6:47/M    7  
   90     83   2168  Case Roell            Preble Shawnee                          13:33.1  6:47/M   8   
   91  (> 7)   1443  Vince Borchers        Russia                                  13:34.6  6:47/M    7  
   92     84   1394  Will Behnke           Oakwood                                 13:35.5  6:48/M    8  
   93     85   1421  Matthew Walton        Oakwood                                 13:35.7  6:48/M    7  
   94     86   1354  Colin Fogle           Milton-Union                            13:36.6  6:48/M    8  
   95  (> 7)   1196  Hunter Lenhart        Botkins                                 13:37.0  6:49/M    8  
   96     87   1579  Owen Malcom           Waynesville                             13:37.5  6:49/M    7  
   97     88   1249  Chayse Hipple         Dixie                                   13:37.9  6:49/M    8  
   98  (> 7)   1195  Isaac Koenig          Botkins                                 13:38.4  6:49/M    8  
   99  (> 7)   1445  Jacob Caldwell        Russia                                  13:38.6  6:49/M    8  
  100  (> 7)   1444  Zeb Borchers          Russia                                  13:38.7  6:49/M    7  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     89   1156  Mason Todd            Arcanum                                 13:40.4  6:50/M    7  
  102     90   1268  Carson Figel          Franklin Monroe                         13:40.6  6:50/M    8  
  103     91   1570  Noah Schlosser        Wapakoneta                              13:40.8  6:50/M    8  
  104     92   1367  Zac Westerheide       Minster                                 13:42.4  6:51/M    8  
  105     93   1558  Griffin Block         Wapakoneta                              13:43.2  6:52/M    7  
  106  (> 7)   1462  Benjamin York         Russia                                  13:43.9  6:52/M    7  
  107     94   1575  Abram Bailey          Waynesville                             13:44.4  6:52/M    8  
  108     95   1430  Evan Clark            Piqua                                   13:44.8  6:52/M    7  
  109     96   1406  Rohan Haack           Oakwood                                 13:46.9  6:53/M    8  
  110     97   1178  Bryce Schweikhardt    Bethel                                  13:48.7  6:54/M    8  
  111  (> 7)   1458  Hayden Quinter        Russia                                  13:49.8  6:55/M    8  
  112     98   1363  Jacob Keller          Minster                                 13:50.9  6:55/M    8  
  113     99   1433  Tommy Grise           Piqua                                   13:51.0  6:56/M    8  
  114    100   1554  Quinten Rudolph       W. Liberty-Salem                        13:52.9  6:56/M    7  
  115  (> 7)   1456  Landon Pleiman        Russia                                  13:53.4  6:57/M    7  
  116    101   1337  AidenAJ Willcox       Lebanon                                 13:53.8  6:57/M    8  
  117  (> 7)   1315  Zachary Callahan      Lebanon                                 13:54.2  6:57/M    7  
  118    102   1154  Owen Netherly         Arcanum                                 13:55.0  6:58/M    7  
  119    103   1228  Drew Gessner          Covington                               13:55.0  6:58/M    8  
  120    104   1226  Brogen Angle          Covington                               13:56.0  6:58/M    7  
  121    105   1218  Becket Nash           Carroll                                 13:57.6  6:59/M    8  
  122  (> 7)   1319  Will Dreyer           Lebanon                                 13:57.9  6:59/M    8  
  123    106   1435  Braden Holtvogt       Piqua                                   13:59.7  7:00/M    7  
  124    107   1206  Jackson Bench         Brookville                              14:00.2  7:00/M    8  
  125    108   1172  John Daugherty        Bethel                                  14:00.3  7:00/M    8  
  126    109   1270  Conner Neitzelt       Franklin Monroe                         14:01.1  7:01/M    8  
  127  (> 7)   1184  Noah Butcher          Botkins                                 14:03.5  7:02/M    7  
  128    110   1275  Sebastian Bowers      Graham Local                            14:03.7  7:02/M    7  
  129  (> 7)   1453  Adam Hoehne           Russia                                  14:04.4  7:02/M    8  
  130    111   1343  Levi Griffin          Madison                                 14:04.9  7:02/M    8  
  131    112   1525  A.J. Cordell          Valley View                             14:06.3  7:03/M    8  
  132  (> 7)   1333  John Jack Thurston    Lebanon                                 14:06.4  7:03/M    7  
  133    113   1165  Marco Martinez        Bellefontaine                           14:07.9  7:04/M    8  
  134    114   1387  Ridge Gray            Newton Local                            14:08.2  7:04/M    7  
  135    115   1167  Ollie Moreland        Bellefontaine                           14:08.4  7:04/M    8  
  136    116   1546  Leeland Henry         W. Liberty-Salem                        14:09.8  7:05/M    7  
  137    117   1407  Kellen Hart           Oakwood                                 14:10.3  7:05/M    7  
  138    118   1395  Luke Byrge            Oakwood                                 14:10.8  7:05/M    8  
  139  (> 7)   1330  Caleb Nolasco         Lebanon                                 14:11.2  7:06/M    7  
  140  (> 7)   1338  Westyn Woodard        Lebanon                                 14:12.0  7:06/M    8  
  141  (> 7)   1424  Joey Wood             Oakwood                                 14:12.3  7:06/M    7  
  142    119   1209  Rowan Deardurff       Brookville                              14:12.7  7:06/M    8  
  143    120   1365  Nick Prenger          Minster                                 14:13.3  7:07/M    7  
  144  (< 5)   1151  Ethan Sparks          Ansonia                                 14:13.5  7:07/M    7  
  145    121   1207  James Booth           Brookville                              14:14.2  7:07/M    8  
  146    122   1426  Quintin Bachman       Piqua                                   14:14.4  7:07/M    8  
  147    123   1278  Tyler Shefbuch        Graham Local                            14:14.5  7:07/M    7  
  148  (< 5)   1499  Aaron Swords          Springfield Northridge                  14:15.1  7:08/M    8  
  149    124   1555  Jackson Steider       W. Liberty-Salem                        14:15.9  7:08/M    7  
  150  (> 7)   1234  Preston King          Covington                               14:17.0  7:09/M    7  
  151  (> 7)   1451  Micah Grieshop        Russia                                  14:17.0  7:09/M    7  
  152    125   1290  Caleb Hembree         Houston                                 14:17.4  7:09/M    7  
  153  (> 7)   1542  Mason Barger          W. Liberty-Salem                        14:17.5  7:09/M    8  
  154    126   1584  Joe Conti             Weisenborn                              14:19.5  7:10/M    8  
  155    127   1583  Gabe Wooldridge       Waynesville                             14:20.2  7:10/M    8  
  156    128   2169  Ryan Burns            Preble Shawnee                          14:20.7  7:10/M   8   
  157  (> 7)   1329  Liam McDonel          Lebanon                                 14:20.8  7:10/M    7  
  158  (> 7)   1198  Aiden Leugers         Botkins                                 14:21.4  7:11/M    8  
  159  (> 7)   1233  Rowen Isaacs          Covington                               14:23.6  7:12/M    7  
  160    129   1537  Dylan Riffell         Versailles                              14:24.2  7:12/M    8  
  161    130   1531  Jack Gerling          Versailles                              14:24.3  7:12/M    8  
  162    131   1174  Austin Hawkins        Bethel                                  14:24.5  7:12/M    8  
  163    132   1295  Dylan Shaffer         Houston                                 14:24.5  7:12/M    7  
  164  (< 5)   1519  Graham Edwards        Urbana                                  14:25.0  7:13/M    8  
  165    133   1216  Jude Girtman          Carroll                                 14:26.5  7:13/M    7  
  166  (> 7)   1422  Tristan Williams      Oakwood                                 14:27.1  7:14/M    7  
  167    134   1585  Kyle Coots            Weisenborn                              14:27.5  7:14/M    8  
  168    135   1527  Charlie Ojdnama       Valley View                             14:28.6  7:14/M    8  
  169    136   1271  Parker Patrick        Franklin Monroe                         14:29.1  7:15/M    7  
  170    137   1285  Dominik Kowalski      Greenon                                 14:30.1  7:15/M    8  
  171    138   1532  Quentin Grillot       Versailles                              14:31.1  7:16/M    7  
  172    139   1464  Sean Alexander        Shawnee                                 14:33.1  7:17/M    8  
  173  (> 7)   1314  Rylan Blinkiewicz     Lebanon                                 14:34.7  7:17/M    8  
  174    140   1257  Anthony Schmessing    Fairlawn                                14:35.2  7:18/M    8  
  175    141   1572  Peyton Stombaugh      Wapakoneta                              14:35.3  7:18/M    8  
  176  (> 7)   1413  Kaito Ordonez         Oakwood                                 14:36.0  7:18/M    8  
  177    142   1339  Jason Chupka          Madison                                 14:36.4  7:18/M    7  
  178    143   1490  Keaton Fisher         Sidney                                  14:36.9  7:18/M    8  
  179  (> 7)   1565  Logan Lee             Wapakoneta                              14:36.9  7:18/M    8  
  180    144   2170  Taylor Bradley        Preble Shawnee                          14:38.4  7:19/M   8   
  181    145   1293  Anthony Pollock       Houston                                 14:39.7  7:20/M    7  
  182  (< 5)   1223  Jack Johnson          Catholic Central                        14:40.1  7:20/M    8  
  183    146   1538  Jacob Ruhenkamp       Versailles                              14:40.5  7:20/M    8  
  184  (> 7)   1568  Isaac Puff            Wapakoneta                              14:40.9  7:20/M    7  
  185  (> 7)   1320  Micah Earley          Lebanon                                 14:41.0  7:21/M    7  
  186    147   1265  Trey Newsome          Franklin                                14:42.5  7:21/M    8  
  187  (> 7)   1545  Lincoln Henderson     W. Liberty-Salem                        14:42.9  7:21/M    7  
  188    148   1540  Lucas Timmerman       Versailles                              14:44.1  7:22/M    7  
  189    149   1515  Chance Pence          Twin Valley South                       14:46.1  7:23/M    8  
  190  (< 5)   1498  Nolan Parrett         Springfield Northridge                  14:47.9  7:24/M    7  
  191  (> 7)   1193  Jacob Grunden         Botkins                                 14:49.7  7:25/M    7  
  192    150   1524  Mason Cooper          Valley View                             14:50.2  7:25/M    8  
  193    151   1274  Braden Bost           Graham Local                            14:50.3  7:25/M    7  
  194  (< 5)   1225  Braeden Little        Catholic Central                        14:52.0  7:26/M    8  
  195  (> 7)   1455  Landon Monnin         Russia                                  14:52.0  7:26/M    7  
  196  (> 7)   1541  Jack Bahan            W. Liberty-Salem                        14:53.5  7:27/M    7  
  197  (> 7)   1188  Tyler Egbert          Botkins                                 14:53.9  7:27/M    8  
  198  (> 7)   1447  Jude Counts           Russia                                  14:54.7  7:27/M    8  
  199  (> 7)   1460  Zeb Schulze           Russia                                  14:54.9  7:27/M    7  
  200    152   1255  Dalton Davis          Fairlawn                                14:55.2  7:28/M    7  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  201    153   1279  Carter Smith          Graham Local                            14:55.9  7:28/M    8  
  202    154   1593  Jack Trego            Weisenborn                              14:56.2  7:28/M    8  
  203  (> 7)   2175  Clay McAnley          W. Liberty-Salem                        14:56.3  7:28/M   7   
  204  (< 5)   1520  Joseph Lightle        Urbana                                  14:56.3  7:28/M    8  
  205    155   1431  Jacob Emrick          Piqua                                   14:56.5  7:28/M    7  
  206  (> 7)   1238  Carson Taylor         Covington                               14:56.8  7:28/M    8  
  207    156   1250  Tate Kreitzer         Dixie                                   15:00.0  7:30/M    8  
  208    157   1486  Braxton Brewer        Sidney                                  15:00.4  7:30/M    8  
  209  (> 7)   1576  Owen Burton           Waynesville                             15:00.8  7:30/M    7  
  210    158   1245  Carter Norvell        Dayton Christian                        15:02.0  7:31/M    8  
  211  (< 5)   1369  Daniel Hartzell       Mississinawa Valley                     15:02.7  7:31/M    7  
  212  (> 7)   1313  William Alt           Lebanon                                 15:03.3  7:32/M    7  
  213    159   1289  Skylar Bowman         Houston                                 15:03.3  7:32/M    7  
  214    160   1164  Simon Kauffman        Bellefontaine                           15:04.2  7:32/M    7  
  215  (> 7)   1439  Thurston Rampulla     Piqua                                   15:04.4  7:32/M    8  
  216  (> 7)   1428  Noah Burgh            Piqua                                   15:04.6  7:32/M    7  
  217    161   1474  Gabe Hile             Shawnee                                 15:05.2  7:33/M    7  
  218    162   1301  Luke Flais            Incarnation                             15:05.6  7:33/M    7  
  219    163   1516  Jace Thuma            Twin Valley South                       15:06.5  7:33/M    8  
  220    164   1171  Seth Taylor           Bellefontaine                           15:08.4  7:34/M    8  
  221  (> 7)   1401  Robert Einhorn        Oakwood                                 15:08.6  7:34/M    7  
  222  (> 7)   1416  Julian Uhlman         Oakwood                                 15:09.5  7:35/M    7  
  223    165   1355  Jacob Grube           Milton-Union                            15:10.1  7:35/M    7  
  224    166   1211  Chase Puskas          Brookville                              15:10.1  7:35/M    7  
  225    167   1296  Gabe Stangel          Houston                                 15:10.6  7:35/M    8  
  226    168   1208  Hyre Coy              Brookville                              15:11.3  7:36/M    7  
  227    169   1487  A.J. Davidson         Sidney                                  15:12.6  7:36/M    7  
  228  (> 7)   1372  Drew Heagen           Monroe                                  15:13.2  7:37/M    7  
  229  (> 7)   1378  Nathan Moser          Monroe                                  15:13.8  7:37/M    7  
  230    170   1153  Brooks Merriman       Arcanum                                 15:14.5  7:37/M    7  
  231    171   1308  Brody Parsell         Indian Lake                             15:15.0  7:38/M    8  
  232  (> 7)   1194  Corey Koenig          Botkins                                 15:15.9  7:38/M    7  
  233  (> 7)   1573  Isaiah Wachauf        Wapakoneta                              15:16.0  7:38/M    8  
  234  (> 7)   1239  Jacob Tipps           Covington                               15:16.5  7:38/M    8  
  235  (> 7)   1564  Athen Johns           Wapakoneta                              15:16.7  7:38/M    7  
  236    172   1152  Kolin Frazee          Arcanum                                 15:17.0  7:39/M    8  
  237    173   1222  Ian Walker            Carroll                                 15:18.5  7:39/M    7  
  238  (> 7)   1410  Will Keyes            Oakwood                                 15:19.1  7:40/M    8  
  239  (> 7)   1377  Kayden Merritt        Monroe                                  15:19.3  7:40/M    7  
  240  (> 7)   1396  Liam Cantrell         Oakwood                                 15:21.3  7:41/M    7  
  241  (< 5)   1368  Thomas Gower          Mississinawa Valley                     15:21.8  7:41/M    7  
  242    174   1390  Zebadiah Woodward-RoetNewton Local                            15:22.8  7:41/M    7  
  243  (> 7)   1374  Wesley Heintzelman    Monroe                                  15:24.2  7:42/M    7  
  244  (> 7)   1566  Carter Lighty         Wapakoneta                              15:24.3  7:42/M    8  
  245  (< 5)   1150  Matthew Lee           Ansonia                                 15:24.9  7:42/M    8  
  246  (> 7)   1324  Carson Jones          Lebanon                                 15:25.1  7:43/M    8  
  247    175   1356  Liam Hartley          Milton-Union                            15:26.7  7:43/M    7  
  248    176   1478  Chadwick Mangum       Shawnee                                 15:27.1  7:44/M    7  
  249    177   1169  Xavier Sims           Bellefontaine                           15:27.6  7:44/M    7  
  250  (> 7)   1441  Kaden Walling         Piqua                                   15:28.4  7:44/M    7  
  251  (< 5)   1521  Chandler VanBuskirk   Urbana                                  15:28.7  7:44/M    8  
  252  (< 5)   1500  Aiden Thomas          Springfield Northridge                  15:28.7  7:44/M    7  
  253  (> 7)   1402  Nick Eliopulos        Oakwood                                 15:29.7  7:45/M    8  
  254  (> 7)   1241  Beck Wilson           Covington                               15:29.8  7:45/M    7  
  255    178   1173  Landon Endsley        Bethel                                  15:30.7  7:45/M    8  
  256  (> 7)   1197  Russell Lenhart       Botkins                                 15:31.2  7:46/M    7  
  257  (> 7)   1240  Reagan Tipps          Covington                               15:31.2  7:46/M    7  
  258  (> 7)   1366  Matthew Wenning       Minster                                 15:31.7  7:46/M    8  
  259  (> 7)   1463  Jonah York            Russia                                  15:32.2  7:46/M    7  
  260    179   1594  Chris Yount           Weisenborn                              15:33.6  7:47/M    7  
  261    180   1345  Austin Harden         Madison                                 15:33.9  7:47/M    8  
  262  (> 7)   1160  Elias Abrego          Bellefontaine                           15:35.1  7:48/M    7  
  263  (> 7)   1449  Jordan Drees          Russia                                  15:35.2  7:48/M    7  
  264  (< 5)   1159  Brodi Smith           Baker                                   15:35.8  7:48/M    8  
  265  (< 5)   1392  Camden Stangle        Northwestern                            15:35.8  7:48/M    7  
  266  (< 5)   1311  Tyler Yarkosky        Jackson Center                          15:35.9  7:48/M    7  
  267    181   1263  Keith Fickey          Franklin                                15:36.1  7:48/M    8  
  268  (> 7)   1425  Brycen Angle          Piqua                                   15:36.7  7:48/M    7  
  269  (> 7)   1417  Nathaniel Upton       Oakwood                                 15:37.0  7:49/M    8  
  270  (> 7)   1185  Mark Carducci         Botkins                                 15:37.1  7:49/M    8  
  271  (> 7)   1404  Nate Ferra            Oakwood                                 15:37.2  7:49/M    7  
  272    182   1388  Parker Kanet          Newton Local                            15:37.9  7:49/M    7  
  273    183   1310  Daniel Wahl           Indian Lake                             15:38.5  7:49/M    7  
  274  (> 7)   1334  Mac Traster           Lebanon                                 15:39.6  7:50/M    8  
  275  (> 7)   1434  Jackson Hemmert       Piqua                                   15:40.9  7:50/M    8  
  276    184   2171  Kaleb Maybry          Preble Shawnee                          15:41.8  7:51/M   8   
  277  (> 7)   1550  Sam Lauck             W. Liberty-Salem                        15:42.4  7:51/M    8  
  278  (> 7)   1557  Owen Becker           Wapakoneta                              15:43.3  7:52/M    8  
  279  (> 7)   1328  Gabe Lynch            Lebanon                                 15:43.9  7:52/M    7  
  280  (> 7)   1399  Sam Dallas            Oakwood                                 15:45.9  7:53/M    8  
  281  (> 7)   1563  John Jauert           Wapakoneta                              15:46.1  7:53/M    8  
  282    185   1386  Jaden Deaton          Newton Local                            15:46.2  7:53/M    7  
  283    186   1306  Chase McMillen        Indian Lake                             15:46.4  7:53/M    8  
  284  (> 7)   1574  Decker Atkins         Waynesville                             15:47.3  7:54/M    7  
  285    187   1481  Ty Schaub             Shawnee                                 15:48.0  7:54/M    7  
  286    188   1284  Patrick Eckler-GorsuchGreenon                                 15:48.2  7:54/M    7  
  287    189   1246  Clayton Rohrer        Dayton Christian                        15:50.2  7:55/M    8  
  288    190   1353  Cameron Baker         Milton-Union                            15:50.8  7:55/M    7  
  289    191   1502  Ben Cockerham         Springfield Shawnee                     15:51.6  7:56/M    7  
  290    192   1177  Ethan Moore           Bethel                                  15:51.7  7:56/M    8  
  291  (> 7)   1436  Jackson Lyman         Piqua                                   15:54.2  7:57/M    8  
  292  (> 7)   1420  Liam Vish             Oakwood                                 15:55.6  7:58/M    7  
  293    193   1341  Danny Dawson          Madison                                 15:56.4  7:58/M    7  
  294  (> 7)   1393  Henry Almoney         Oakwood                                 15:56.9  7:58/M    7  
  295  (> 7)   1403  Topher Endres         Oakwood                                 15:57.8  7:59/M    7  
  296  (< 5)   1205  Devon Hawes           Bradford                                15:57.9  7:59/M    8  
  297  (> 7)   1397  Wright Chen           Oakwood                                 15:58.5  7:59/M    8  
  298    194   1535  Patrick Miller        Versailles                              15:59.7  8:00/M    7  
  299    195   1244  Koen Ishmael          Dayton Christian                        16:00.7  8:00/M    8  
  300  (< 5)   1204  Ethan Brogan          Bradford                                16:01.2  8:01/M    8  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  301  (> 7)   1544  Gideon Cole           W. Liberty-Salem                        16:03.4  8:02/M    7  
  302  (> 7)   1322  Wes Holdcraft         Lebanon                                 16:03.4  8:02/M    7  
  303  (> 7)   1336  Dylan Wahl            Lebanon                                 16:04.2  8:02/M    8  
  304  (< 5)   1203  Owen Beachler         Bradford                                16:06.8  8:03/M    8  
  305    196   1155  Logan Phipps          Arcanum                                 16:07.3  8:04/M    7  
  306  (> 7)   1530  Ben Brewer            Versailles                              16:08.1  8:04/M    7  
  307  (> 7)   1440  Bryson Snapp          Piqua                                   16:08.3  8:04/M    7  
  308  (> 7)   1323  Cole Jacobs           Lebanon                                 16:10.0  8:05/M    7  
  309  (> 7)   1552  Isaiah Reames         W. Liberty-Salem                        16:10.9  8:05/M    7  
  310  (> 7)   1321  Joe Geers             Lebanon                                 16:11.5  8:06/M    8  
  311  (> 7)   1429  A.J. Burroughs        Piqua                                   16:12.4  8:06/M    7  
  312    197   1292  Carson Niekamp        Houston                                 16:16.3  8:08/M    7  
  313  (> 7)   1316  Aidan Camarena        Lebanon                                 16:17.4  8:09/M    7  
  314    198   1514  Matthew DeHart        Twin Valley South                       16:18.2  8:09/M    7  
  315  (> 7)   1536  Joshua Myers          Versailles                              16:20.7  8:10/M    7  
  316  (> 7)   1560  Ethan Cope            Wapakoneta                              16:21.6  8:11/M    7  
  317    199   1303  Luke Mays             Incarnation                             16:22.6  8:11/M    7  
  318    200   1483  Noah Swallow          Shawnee                                 16:22.7  8:11/M    8  
  319  (> 7)   1465  Zach Bishop           Shawnee                                 16:24.2  8:12/M    8  
  320    201   1389  Liam Woods            Newton Local                            16:24.3  8:12/M    7  
  321  (> 7)   1484  Cole Whetstone        Shawnee                                 16:24.6  8:12/M    8  
  322  (> 7)   1482  Jack Schimmoeller     Shawnee                                 16:25.6  8:13/M    7  
  323    202   1493  Alex Lamma            Sidney                                  16:27.1  8:14/M    8  
  324  (> 7)   1400  Nico Dunlap           Oakwood                                 16:27.5  8:14/M    7  
  325    203   1489  Tiar Davis            Sidney                                  16:29.4  8:15/M    8  
  326    204   1590  Caleb Shuherk         Weisenborn                              16:30.9  8:15/M    8  
  327    205   1175  Ethan Hunt            Bethel                                  16:30.9  8:15/M    7  
  328    206   1214  Andrew Burdick        Carroll                                 16:31.4  8:16/M    8  
  329    207   1350  Kaden Sarbaugh        Madison                                 16:35.4  8:18/M    8  
  330  (> 7)   1423  Ben Wittmer           Oakwood                                 16:35.8  8:18/M    7  
  331    208   1256  Aaron Francis         Fairlawn                                16:36.2  8:18/M    8  
  332    209   1491  Evan Fogt             Sidney                                  16:40.4  8:20/M    8  
  333  (> 7)   1229  Avery Gooding         Covington                               16:41.1  8:21/M    7  
  334  (> 7)   1438  Owen Quinter          Piqua                                   16:45.9  8:23/M    7  
  335    210   1300  Benjamin Barnett      Incarnation                             16:48.2  8:24/M    7  
  336    211   1277  Kaden McGuffey        Graham Local                            16:48.4  8:24/M    8  
  337    212   1248  Gavin Dennis          Dixie                                   16:48.6  8:24/M    7  
