2019 Bob Schul Invitational

August 24, 2019


Results by Speedy Feet

Overall Finish List - Boys

DI - DII Large Boys

High School Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    121  Sam Duncan            Lebanon                                 15:50.0  5:06/M   12  
    2      2    291  Kaden Harvey          Waynesville                             16:16.9  5:15/M   11  
    3      3    249  Alex Dyar             Springfield Shawnee                     16:16.9  5:15/M   12  
    4      4    117  Thomas Clark          Lebanon                                 16:22.9  5:17/M   12  
    5      5     48  Nate Murphy           Bellefontaine                           16:28.8  5:19/M   12  
    6      6    199  Drew Blazer           Northwestern                            16:32.9  5:20/M   12  
    7      7    286  Colin Amato           Waynesville                             16:37.9  5:22/M   11  
    8      8     23  Caleb Newlon          Bellbrook                               16:38.0  5:22/M   12  
    9      9    170  Isaiah Johns          Lima Shawnee                            16:39.2  5:22/M   10  
   10     10    211  Nolan Campbell        Piqua                                   16:40.5  5:23/M   10  
   11     11      9  Takumi Ford           Bellbrook                               16:42.5  5:23/M   11  
   12     12    142  Zachary Packer        Lebanon                                 16:47.4  5:25/M   12  
   13     13    197  Marty Zumbiel         Monroe                                  16:48.2  5:25/M   11  
   14     14    127  Aaron Guzman          Lebanon                                 16:51.1  5:26/M   12  
   15     15    248  Jordyn Dillavou       Springfield Shawnee                     16:52.7  5:27/M   10  
   16     16    119  Carter Davidson       Lebanon                                 16:55.2  5:28/M   11  
   17     17     43  Garrett Jenkins       Bellefontaine                           17:02.2  5:30/M   12  
   18     18    186  Christian Leach       Monroe                                  17:03.1  5:30/M   12  
   19     19     97  Gavin Patrick         Greenon                                 17:08.1  5:32/M   11  
   20     20    160  Jesus Trejo           Lebanon                                 17:10.2  5:32/M    9  
   21     21    288  Trevor Camp           Waynesville                             17:10.5  5:32/M   11  
   22     22    124  Jacob Fleig           Lebanon                                 17:14.2  5:34/M    9  
   23  (> 7)    154  Joey Shupe            Lebanon                                 17:17.3  5:35/M   11  
   24     23     20  Bryce Levine          Bellbrook                               17:25.4  5:37/M   11  
   25     24    181  Andy Garver           Monroe                                  17:26.8  5:38/M   11  
   26     25    190  Wyatt Phipps          Monroe                                  17:31.5  5:39/M   11  
   27     26     98  Jackson Pettit        Greenon                                 17:31.6  5:39/M   11  
   28     27    212  Mitch Fletcher        Piqua                                   17:37.1  5:41/M   12  
   29     28     93  Sean Glaze            Greenon                                 17:41.9  5:43/M   12  
   30     29    101  Calvin Wise           Greenon                                 17:42.0  5:43/M   12  
   31  (> 7)    118  Jacob Corbett         Lebanon                                 17:49.2  5:45/M   11  
   32     30     51  Connor Skidmore       Bellefontaine                           17:50.6  5:45/M   10  
   33     31    168  Kaleb Egri            Lima Shawnee                            17:50.7  5:45/M   12  
   34     32     37  Patrick Donnelly      Bellefontaine                           17:57.4  5:48/M   10  
   35     33    292  Denver Johnson        Waynesville                             18:04.3  5:50/M   11  
   36     34    285  Caden Adams           Waynesville                             18:05.1  5:50/M   10  
   37  (> 7)    120  Bryce Davis           Lebanon                                 18:05.4  5:50/M   11  
   38     35    266  Nate Metzger          Wapakoneta                              18:07.0  5:51/M   11  
   39     36     49  Gannon Purcell        Bellefontaine                           18:07.7  5:51/M   10  
   40  (> 7)    111  Nick Armantrout       Lebanon                                 18:09.6  5:52/M   10  
   41     37    215  Paul Hinds            Piqua                                   18:12.8  5:53/M   10  
   42  (> 7)    146  Kai Sánchez          Lebanon                                 18:12.9  5:53/M   10  
   43     38    280  Rohan Storaci         Wayne                                   18:15.3  5:53/M   11  
   44     39    279  Patrick Statzer       Wayne                                   18:15.5  5:53/M   10  
   45     40     34  Justin Carper         Bellefontaine                           18:16.4  5:54/M   11  
   46     41     96  Jaden Journell        Greenon                                 18:16.5  5:54/M   10  
   47     42      3  Alex Crane            Bellbrook                               18:17.0  5:54/M   11  
   48     43     24  Alex Petry            Bellbrook                               18:17.3  5:54/M   11  
   49     44    205  Dominic Root          Northwestern                            18:18.3  5:54/M   11  
   50     45     44  Evan Kauffman         Bellefontaine                           18:18.8  5:54/M   11  
   51     46    287  Jackson Berger        Waynesville                             18:19.0  5:55/M   10  
   52     47     30  Kyle Van Pelt         Bellbrook                               18:19.8  5:55/M   12  
   53     48    163  Justin Altenbach      Lima Shawnee                            18:21.6  5:55/M   10  
   54     49    256  Noah Schafer          Springfield Shawnee                     18:26.5  5:57/M   11  
   55     50    258  Grant Bauer           Wapakoneta                              18:26.6  5:57/M    9  
   56     51    164  Trevor Bowers         Lima Shawnee                            18:34.0  5:59/M   10  
   57     52    100  Philip Welsheimer     Greenon                                 18:34.4  6:00/M   10  
   58     53     14  Tyrone Haskins        Bellbrook                               18:35.8  6:00/M   11  
   59     54    174  Trever Miller         Lima Shawnee                            18:37.8  6:01/M   12  
   60     55    289  Eli Click             Waynesville                             18:38.7  6:01/M   11  
   61  (> 7)    137  Hunter Neskovski      Lebanon                                 18:39.2  6:01/M   12  
   62  (> 7)     54  Gavin Wilson          Bellefontaine                           18:41.1  6:02/M    9  
   63     56     69  Gabe Allen            Franklin                                18:46.4  6:03/M   12  
   64     57    218  Caven Wiles           Piqua                                   18:46.9  6:04/M   10  
   65     58    213  Jesse Furman          Piqua                                   18:47.0  6:04/M   10  
   66     59     95  Cooper Johnson        Greenon                                 18:49.8  6:04/M    9  
   67  (> 7)    132  Ethan Lay             Lebanon                                 18:51.9  6:05/M   12  
   68  (> 7)     19  Isaac Lefeld          Bellbrook                               18:52.3  6:05/M   10  
   69  (> 7)     18  Tony Jiovani          Bellbrook                               18:54.3  6:06/M   10  
   70     60    255  Dylan O'Brien         Springfield Shawnee                     18:54.5  6:06/M   11  
   71  (> 7)    295  Levi Morgan           Waynesville                             18:54.7  6:06/M   11  
   72  (> 7)    143  Kyle Purdy            Lebanon                                 18:55.2  6:06/M   10  
   73  (> 7)    299  A.J. Seidenschmidt    Waynesville                             18:55.2  6:06/M   10  
   74     61     60  Isaiah Collins        Fairborn                                19:00.8  6:08/M   11  
   75     62    236  Ian Bonifas           Sidney                                  19:04.0  6:09/M   12  
   76     63    237  Grant Hoying          Sidney                                  19:05.4  6:09/M   10  
   77     64    242  Gavin Musser          Sidney                                  19:05.5  6:10/M    9  
   78  (> 7)    301  Ernie Taylor          Waynesville                             19:06.5  6:10/M   11  
   79  (> 7)    296  Stefan Muterspaw      Waynesville                             19:07.8  6:10/M   11  
   80     65     72  Tyler Bond            Franklin                                19:08.3  6:10/M    9  
   81     66    192  Zach Slone            Monroe                                  19:16.4  6:13/M   10  
   82  (> 7)    293  Grant Kazmierski      Waynesville                             19:17.9  6:14/M    9  
   83     67    180  Noah Fults            Monroe                                  19:20.0  6:14/M    9  
   84     68    209  Cael Barr             Piqua                                   19:20.5  6:14/M   10  
   85  (> 7)     27  Jacob Razics          Bellbrook                               19:21.8  6:15/M   10  
   86  (> 7)     13  Jorin Hanson          Bellbrook                               19:22.0  6:15/M   12  
   87  (> 7)    148  Evan Schneider        Lebanon                                 19:22.6  6:15/M   11  
   88  (> 7)     94  Nate Goheen           Greenon                                 19:25.9  6:16/M   10  
   89     69    273  Michael Cole          Wayne                                   19:28.6  6:17/M   10  
   90     70    283  Saylor Wood           Wayne                                   19:28.8  6:17/M   10  
   91     71    203  Phillip Niswonger     Northwestern                            19:29.2  6:17/M   11  
   92  (> 7)      7  Kane Ely              Bellbrook                               19:30.3  6:18/M   10  
   93     72    244  Noah Schwepe          Sidney                                  19:36.5  6:20/M   12  
   94  (> 7)      2  Scott Benson          Bellbrook                               19:37.2  6:20/M    9  
   95  (> 7)    303  Noah Wooldridge       Waynesville                             19:39.1  6:20/M    9  
   96     73     59  Logan Clingner        Fairborn                                19:39.3  6:20/M   11  
   97     74    282  Cole Williamson       Wayne                                   19:40.1  6:21/M   11  
   98  (> 7)    140  Colby Nolasco         Lebanon                                 19:40.5  6:21/M   12  
   99  (> 7)    136  David Nemeth          Lebanon                                 19:41.3  6:21/M   12  
  100     75     75  Michael Phillipe      Franklin                                19:42.6  6:22/M   12  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101  (> 7)     32  Ellioit Winkler       Bellbrook                               19:43.5  6:22/M   10  
  102     76    264  Grant Honigford       Wapakoneta                              19:44.1  6:22/M   10  
  103  (> 7)     46  Ethan Morales         Bellefontaine                           19:45.0  6:22/M   11  
  104  (> 7)    138  Jackson Newman        Lebanon                                 19:46.2  6:23/M    9  
  105     77    167  Ben Curl              Lima Shawnee                            19:47.5  6:23/M   12  
  106  (> 7)     16  Adam Jenkins          Bellbrook                               19:52.5  6:25/M   11  
  107     78     67  Sam Lingerfelft       Fairborn                                19:52.9  6:25/M   10  
  108  (> 7)    131  Gabe Kube             Lebanon                                 19:53.2  6:25/M   11  
  109     79     83  Cayden Bonham         Graham Local                            19:55.5  6:26/M    9  
  110  (> 7)    151  Ben Schweinberg       Lebanon                                 19:58.8  6:27/M   10  
  111  (> 7)    156  Sam Stegeman          Lebanon                                 19:58.9  6:27/M   10  
  112     80    277  Garrison Pendleton    Wayne                                   20:01.5  6:28/M   10  
  113  (> 7)    294  Ryan Leopold          Waynesville                             20:01.6  6:28/M    9  
  114     81    166  Thomas Cover          Lima Shawnee                            20:07.3  6:29/M    9  
  115  (> 7)     91  Cason Estes           Greenon                                 20:10.3  6:30/M   12  
  116  (> 7)     10  A.J. Gerbic           Bellbrook                               20:10.4  6:30/M   12  
  117  (> 7)     99  Ian Spence            Greenon                                 20:13.4  6:31/M    9  
  118  (> 7)      6  Nick Devol            Bellbrook                               20:14.2  6:32/M    9  
  119     82    182  Caden Griffith        Monroe                                  20:16.0  6:32/M    9  
  120  (> 7)    110  Will Anderson         Lebanon                                 20:16.3  6:32/M   12  
  121     83    106  Zachary McBlane       Kenton Ridge                            20:17.3  6:33/M   11  
  122     84    272  Deontae Brown         Wayne                                   20:19.4  6:33/M   12  
  123     85    204  Jaidan Peters         Northwestern                            20:20.7  6:34/M   12  
  124     86    216  Roy Moreaux           Piqua                                   20:24.0  6:35/M   12  
  125  (> 7)    187  Hayden Long           Monroe                                  20:24.6  6:35/M   11  
  126  (> 7)     33  Brandon Basillio      Bellefontaine                           20:25.1  6:35/M   12  
  127  (> 7)    171  Cole Lewis            Lima Shawnee                            20:25.7  6:35/M   10  
  128  (> 7)    185  Brayden Laux          Monroe                                  20:27.0  6:36/M    9  
  129  (> 7)    207  Noah Baker            Piqua                                   20:27.9  6:36/M   10  
  130     87     71  Hudson Black          Franklin                                20:28.1  6:36/M   10  
  131     88    247  Trent Wade            Sidney                                  20:28.3  6:36/M   11  
  132  (> 7)     25  Jack Phillipson       Bellbrook                               20:29.3  6:37/M   11  
  133     89     61  Danny Curns           Fairborn                                20:30.1  6:37/M   10  
  134  (> 7)    128  Andrew Heckart        Lebanon                                 20:31.2  6:37/M    9  
  135     90    108  Zayden Taylor         Kenton Ridge                            20:35.4  6:39/M   10  
  136  (> 7)     90  Chance Estep          Greenon                                 20:36.6  6:39/M    9  
  137     91    202  Michael Moerch        Northwestern                            20:37.2  6:39/M   11  
  138  (> 7)    191  Zain Simmons          Monroe                                  20:40.7  6:40/M   12  
  139  (> 7)     45  Neal Kauffman         Bellefontaine                           20:41.6  6:41/M    9  
  140  (> 7)    184  Jacob Langdon         Monroe                                  20:41.8  6:41/M   12  
  141  (> 7)     40  Jacob Engroff-Meyer   Bellefontaine                           20:43.7  6:41/M   10  
  142  (> 7)    290  Addison Cummins       Waynesville                             20:45.4  6:42/M    9  
  143  (> 7)    145  Mark Roble            Lebanon                                 20:49.0  6:43/M   11  
  144     92     85  Donovan Holbrook      Graham Local                            20:50.9  6:44/M   11  
  145  (> 7)      4  Ryan Cross            Bellbrook                               20:51.5  6:44/M   12  
  146     93     79  Christian Williams    Franklin                                20:51.7  6:44/M   12  
  147  (> 7)    123  Dakota Ellis          Lebanon                                 20:52.2  6:44/M   11  
  148  (> 7)    196  Brandon Velzsquez     Monroe                                  20:53.6  6:44/M   12  
  149  (> 7)    300  Carson Shutts         Waynesville                             20:53.8  6:44/M    9  
  150  (> 7)    194  Drew Taylor           Monroe                                  20:56.5  6:45/M    9  
  151  (> 7)    298  Gavin Price           Waynesville                             20:59.3  6:46/M   11  
  152     94    307  Ethan Henry           Xenia                                   20:59.9  6:46/M    9  
  153  (> 7)    157  Aaron Swift           Lebanon                                 21:00.1  6:47/M    9  
  154  (> 7)    214  Bryce Gephart         Piqua                                   21:00.5  6:47/M   10  
  155     95    252  Xavier Hines          Springfield Shawnee                     21:01.2  6:47/M    9  
  156     96    265  Colin Mellott         Wapakoneta                              21:03.0  6:47/M   11  
  157  (> 7)    147  Matthew Sams          Lebanon                                 21:06.8  6:49/M   10  
  158  (> 7)     38  Joe Eckhoff           Bellefontaine                           21:09.1  6:49/M   12  
  159  (> 7)     92  Dean Faust            Greenon                                 21:11.2  6:50/M    9  
  160     97     86  Payton McKellop       Graham Local                            21:12.6  6:51/M   12  
  161  (> 7)    159  Kenan Taylor          Lebanon                                 21:13.7  6:51/M   12  
  162  (> 7)    210  Connor Brush          Piqua                                   21:14.6  6:51/M   10  
  163  (> 7)      8  Tristian Flynn        Bellbrook                               21:15.0  6:51/M   11  
  164  (> 7)    189  Patrick Peterson      Monroe                                  21:18.4  6:52/M    9  
  165     98     76  Ben Phillips          Franklin                                21:19.9  6:53/M   12  
  166     99     78  Noah Went             Franklin                                21:20.1  6:53/M   12  
  167  (> 7)    116  Ethan Caudill         Lebanon                                 21:22.3  6:54/M    9  
  168  (> 7)    169  Noah Goens            Lima Shawnee                            21:24.0  6:54/M    9  
  169    100     88  A.J. Zavada           Graham Local                            21:25.0  6:55/M   10  
  170  (> 7)    126  Frank Gunderson       Lebanon                                 21:26.0  6:55/M   12  
  171  (> 7)     55  Micah Woolf           Bellefontaine                           21:29.5  6:56/M   11  
  172  (> 7)     39  Josh Eckhoff          Bellefontaine                           21:29.6  6:56/M   12  
  173  (> 7)    134  Steven Mahlman        Lebanon                                 21:33.1  6:57/M   11  
  174    101    235  Andrew Bonifas        Sidney                                  21:33.5  6:57/M    9  
  175  (> 7)    125  Jack Gordon           Lebanon                                 21:34.4  6:58/M    9  
  176    102   2156  Chase Fyffe           Kenton Ridge                            21:39.4  6:59/M   9   
  177  (> 7)    139  Patrick Newman        Lebanon                                 21:41.2  7:00/M    9  
  178    103    257  Elijah Wilson         Springfield Shawnee                     21:42.1  7:00/M   11  
  179    104     63  Austin Hicks          Fairborn                                21:42.5  7:00/M   11  
  180  (> 7)     70  Tanner Biltz          Franklin                                21:43.0  7:00/M   11  
  181  (> 7)    177  Landin Schumacher     Lima Shawnee                            21:48.4  7:02/M   11  
  182  (> 7)     11  Joey Gerbick          Bellbrook                               21:48.9  7:02/M    9  
  183    105    268  Aidan Schneider       Wapakoneta                              21:49.6  7:02/M    9  
  184    106    243  Vincent Ruiz          Sidney                                  21:49.8  7:03/M   11  
  185  (> 7)    238  Anthony Kellner       Sidney                                  21:51.4  7:03/M   10  
  186    107    306  Cobi Haverfield       Xenia                                   21:55.0  7:04/M   12  
  187  (> 7)    193  Eric Snelling         Monroe                                  21:59.3  7:06/M    9  
  188    108    262  Keaton Elling         Wapakoneta                              22:00.2  7:06/M   12  
  189  (> 7)     89  Cameron Cunningham    Greenon                                 22:04.8  7:07/M    9  
  190  (> 7)    241  Kyle McKinney         Sidney                                  22:06.5  7:08/M    9  
  191  (> 7)     80  Jon Wills             Franklin                                22:10.0  7:09/M   12  
  192  (> 7)     42  Levon Howard          Bellefontaine                           22:12.4  7:10/M   11  
  193    109    206  John Smith            Northwestern                            22:13.0  7:10/M   10  
  194  (> 7)    122  Max Edwards           Lebanon                                 22:14.0  7:10/M   10  
  195  (> 7)     28  Josh Sahlbom          Bellbrook                               22:20.0  7:12/M    9  
  196  (> 7)     21  Jordan McClurg        Bellbrook                               22:21.6  7:13/M   10  
  197    110    107  Jackson Skiles        Kenton Ridge                            22:28.3  7:15/M    9  
  198    111     62  Noah Downing          Fairborn                                22:32.0  7:16/M   12  
  199  (> 7)     52  Carter Snapp          Bellefontaine                           22:33.1  7:16/M    9  
  200  (> 7)    152  Carter Shinski        Lebanon                                 22:35.0  7:17/M    9  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  201  (> 7)    173  Hayden Miller         Lima Shawnee                            22:35.9  7:17/M    9  
  202  (> 7)      1  Luke Albery           Bellbrook                               22:36.6  7:18/M   10  
  203  (> 7)     50  Declan Shannon        Bellefontaine                           22:37.9  7:18/M    9  
  204  (> 7)    153  Gabe Shinski          Lebanon                                 22:39.8  7:19/M    9  
  205  (> 7)    112  Joshua Bonny          Lebanon                                 22:42.1  7:19/M    9  
  206  (> 7)    275  Braeden Koss          Wayne                                   22:42.8  7:20/M   12  
  207    112     64  Josh Hunter           Fairborn                                22:55.3  7:24/M   10  
  208    113    198  Sam Blankley          Northwestern                            22:55.6  7:24/M    9  
  209  (> 7)    297  Joey Phillips         Waynesville                             22:55.8  7:24/M   11  
  210  (> 7)    176  Alex Rosas            Lima Shawnee                            22:59.8  7:25/M   11  
  211    114     87  Aiden Oburn           Graham Local                            23:02.3  7:26/M   10  
  212    115    103  Joshua Davis          Kenton Ridge                            23:05.0  7:27/M   12  
  213    116    254  Lansen McCoy          Springfield Shawnee                     23:07.2  7:27/M    9  
  214  (> 7)    179  Keegan Vorhees        Lima Shawnee                            23:10.8  7:29/M   11  
  215  (> 7)    165  Luke Brogee           Lima Shawnee                            23:11.3  7:29/M   10  
  216    117    259  Kolvyn Clausing       Wapakoneta                              23:11.8  7:29/M    9  
  217  (> 7)    276  Telly Littlejohn      Wayne                                   23:14.9  7:30/M   12  
  218  (> 7)    114  Ryan Cain             Lebanon                                 23:15.7  7:30/M    9  
  219    118    102  Matthew Cox           Kenton Ridge                            23:17.3  7:31/M    9  
  220  (> 7)    200  Nathan Dirlam         Northwestern                            23:21.9  7:32/M   10  
  221  (> 7)    149  Evan Schneidler       Lebanon                                 23:22.1  7:32/M   12  
  222  (> 7)    267  Tyler Ricketts        Wapakoneta                              23:27.7  7:34/M   11  
  223  (> 7)    261  Nathan Doll           Wapakoneta                              23:29.9  7:35/M    9  
  224  (> 7)    162  Will Van Gilse        Lebanon                                 23:32.5  7:36/M    9  
  225  (> 7)     17  Matt Jenkins          Bellbrook                               23:34.1  7:36/M   10  
  226  (> 7)    246  Noah Townsend         Sidney                                  23:36.5  7:37/M   11  
  227  (> 7)    263  Trevor Hasting        Wapakoneta                              23:37.8  7:37/M    9  
  228    119    311  Reed Scarborough      Xenia                                   23:47.0  7:40/M    9  
  229    120     82  Zachary Blosser       Graham Local                            23:55.5  7:43/M   10  
  230  (> 7)    240  Caleb Luthman         Sidney                                  24:04.8  7:46/M    9  
  231  (> 7)    150  Liam Schram           Lebanon                                 24:07.8  7:47/M    9  
  232  (> 7)    115  Herschel Case         Lebanon                                 24:18.2  7:50/M   12  
  233  (> 7)    141  Joshua OConnor        Lebanon                                 24:18.8  7:51/M    9  
  234  (> 7)    195  Franklin Velasquez    Monroe                                  24:35.7  7:56/M    9  
  235  (> 7)     73  Cooper Cole           Franklin                                24:38.4  7:57/M    9  
  236  (> 7)    234  Jomari Batusin        Sidney                                  24:42.9  7:58/M   12  
  237  (> 7)     15  Zach Hulett           Bellbrook                               24:51.6  8:01/M   12  
  238  (> 7)    251  Preston Freeman       Springfield Shawnee                     24:53.1  8:02/M    9  
  239  (> 7)     41  Nate Hardy            Bellefontaine                           24:53.9  8:02/M   11  
  240  (> 7)    302  David Weaver          Waynesville                             25:07.9  8:06/M    9  
  241  (> 7)     68  Jordan Taylor         Fairborn                                25:10.7  8:07/M   10  
  242  (> 7)    269  Gavin Sutton          Wapakoneta                              25:21.0  8:11/M   10  
  243  (> 7)    172  Garrett McLay         Lima Shawnee                            25:24.1  8:12/M    9  
  244    121    109  Allan Wheelock        Kenton Ridge                            25:24.8  8:12/M   11  
  245  (> 7)     31  Cooper Westwood       Bellbrook                               25:31.2  8:14/M   10  
  246    122    312  Austin Schubert       Xenia                                   25:49.0  8:20/M   10  
  247  (> 7)    271  Deandre Brown         Wayne                                   25:55.8  8:22/M   10  
  248    123    304  Xavier Feathers       Xenia                                   26:31.9  8:34/M    9  
  249  (> 7)     74  Donovan Holweger      Franklin                                26:35.7  8:35/M    9  
  250  (> 7)     22  Tyler Morgan          Bellbrook                               26:38.7  8:36/M   10  
  251  (> 7)    188  Yuvi Patel            Monroe                                  26:39.6  8:36/M   11  
  252  (> 7)      5  William Dakota Davis  Bellbrook                               26:58.6  8:42/M   10  
  253  (> 7)    178  Andreas Scutt         Lima Shawnee                            27:11.2  8:46/M   11  
  254  (> 7)    104  Mack Fincham          Kenton Ridge                            27:11.7  8:46/M   10  
  255  (> 7)    250  Alex Erwin            Springfield Shawnee                     27:55.6  9:01/M    9  
  256  (> 7)     26  Kevin Pray            Bellbrook                               28:05.4  9:04/M   10  
  257  (> 7)     66  Isaiah Hyatt          Fairborn                                28:13.6  9:06/M   12  
  258  (> 7)    129  Justin Huber          Lebanon                                 29:21.7  9:28/M    9  
  259    124    305  Gavin Gulley          Xenia                                   29:24.4  9:29/M   10  
  260  (> 7)    144  Adam Qureshi          Lebanon                                 29:26.2  9:30/M   10  
  261    125    309  Isaac McFall          Xenia                                   29:37.2  9:33/M   12  
  262  (> 7)    183  Aiden Hock            Monroe                                  30:08.2  9:43/M   10  
  263  (> 7)    313  Silas Yates           Xenia                                   31:20.3 10:07/M    9  
  264  (> 7)    105  Dawson Hudson         Kenton Ridge                            31:23.5 10:08/M   10  
  265  (> 7)    253  Thomas Marshall       Springfield Shawnee                     31:45.4 10:15/M   11  
  266  (> 7)    278  Peyton Roberts        Wayne                                   32:13.8 10:24/M    9  
  267  (> 7)     53  Jaxon Sopher          Bellefontaine                           38:33.2 12:26/M    9  
  268  (> 7)     47  Ethan Murphy          Bellefontaine                           38:34.2 12:27/M    9  

Team Summary Report - Boys

DI - DII Large Boys

High School Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Lebanon                                47               1   4  12  14  16  20  22         
        Top  5 Times: 1:22:46.7

    2 Waynesville                            97               2   7  21  33  34  46  55         
        Top  5 Times: 1:26:15.0

    3 Bellefontaine                         120               5  17  30  32  36  40  45         
        Top  5 Times: 1:27:26.9

    4 Bellbrook                             127               8  11  23  42  43  47  53         
        Top  5 Times: 1:27:20.5

    5 Greenon                               143              19  26  28  29  41  52  59         
        Top  5 Times: 1:28:20.2

    6 Monroe                                146              13  18  24  25  66  67  82         
        Top  5 Times: 1:28:06.3

    7 Piqua                                 189              10  27  37  57  58  68  86         
        Top  5 Times: 1:30:04.4

    8 Lima Shawnee                          193               9  31  48  51  54  77  81         
        Top  5 Times: 1:30:03.6

    9 Springfield Shawnee                   222               3  15  49  60  95 103 116         
        Top  5 Times: 1:31:32.0

   10 Wayne                                 290              38  39  69  70  74  80  84         
        Top  5 Times: 1:35:08.5

   11 Northwestern                          297               6  44  71  85  91 109 113         
        Top  5 Times: 1:35:18.5

   12 Sidney                                349              62  63  64  72  88 101 106         
        Top  5 Times: 1:37:19.8

   13 Wapakoneta                            362              35  50  76  96 105 108 117         
        Top  5 Times: 1:39:10.5

   14 Franklin                              376              56  65  75  87  93  98  99         
        Top  5 Times: 1:38:57.4

   15 Fairborn                              405              61  73  78  89 104 111 112         
        Top  5 Times: 1:40:45.7

   16 Graham Local                          482              79  92  97 100 114 120             
        Top  5 Times: 1:46:26.4

   17 Kenton Ridge                          500              83  90 102 110 115 118 121         
        Top  5 Times: 1:48:05.7

   18 Xenia                                 565              94 107 119 122 123 124 125         
        Top  5 Times: 1:59:03.0