Licensed to Perry High School - Lima   HY-TEK's Meet Manager 4/21/2012 04:39 PM
                         Jr_High_INV 2012 - 4/21/2012                          
                                   4/21/2012                                   
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thompson, Rion             8 Lima Central           13.70      13.35Q  4 
  2 Braun, Kamry               7 Lima                              13.51Q  3 
  3 Baker, Haley               7 Bluffton                          13.59Q  1 
  4 Elliott, Alexis            7 Waynesfield-           13.70      13.75Q  2 
  5 Rufus, Arianne             7 Lima                              13.59Q  4 
  6 Stroh, Taylor              8 Jefferson              14.10      13.83Q  3 
  7 Kipp, Keely                8 Elida                  13.78      13.99Q  1 
  8 Burton, Clair              7 Wapakoneta             14.19      14.29Q  2 
  9 Quillen, Ali               8 Shawnee                13.72      13.88   3 
 10 Schutz, Becca              8 Cory-Rawson            14.50      14.01   1 
 11 Moore, Jenna               8 Kenton                 14.01      14.05   1 
 12 Hamilton, Jill             7 Shawnee                14.63      14.39   2 
 13 Niemeyer, Morgan           8 Allen East             14.30      14.52   4 
 14 Binkley, Michayla          8 Wapakoneta             14.32      14.61   3 
 15 Austin, Jelisa             7 Perry                  14.10      14.70   4 
 15 Powell, Natalie            8 Cory-Rawson            14.70      14.70   2 
 17 Jackson, Alissa            8 Lima Central           14.80      14.79   3 
 18 Stevens, Taylor            8 Riverside              14.51      14.81   4 
 19 Allen, Sarah               7 Allen East             14.20      14.86   2 
 20 Gallmeier, Brooke          8 Jefferson              14.40      15.07   1 
 21 Wilcox, Kiersten           8 Waynesfield-           14.80      15.18   4 
 22 Marshall, Katie            8 Ridgemont              15.50      15.20   1 
 23 Healey, Kyazia             7 Perry                  14.88      15.27   1 
 24 Sligh, Savanna             8 Elida                  14.33      15.34   3 
 25 Morris, Calynn             8 Kenton                 15.02      15.60   3 
 26 Wright, Hannah             7 Bluffton               15.63      15.77   4 
 27 Reel, Kenzie               8 Ridgemont              16.00      16.49   2 
 -- Kandel, Faith              7 Riverside              18.80         DQ   2 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rufus, Arianne             7 Lima                   13.59      13.30   10   
  2 Braun, Kamry               7 Lima                   13.51      13.39    8   
  3 Thompson, Rion             8 Lima Central           13.35      13.45    6   
  4 Kipp, Keely                8 Elida                  13.99      13.65    4   
  5 Stroh, Taylor              8 Jefferson              13.83      13.74    2   
  6 Baker, Haley               7 Bluffton               13.59      14.01    1   
  7 Elliott, Alexis            7 Waynesfield-           13.75      14.03  
  8 Burton, Clair              7 Wapakoneta             14.29      14.24  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thompson, Rion             8 Lima Central           28.80      28.30Q  2 
  2 Quillen, Ali               8 Shawnee                28.06      28.55Q  3 
  3 Rufus, Arianne             7 Lima                              29.10Q  1 
  4 Burton, Clair              7 Wapakoneta             29.00      29.28Q  4 
  5 Braun, Kamry               7 Lima                              29.05Q  2 
  6 Proffitt, Abby             8 Riverside              38.23      29.93Q  3 
  7 Stroh, Taylor              8 Jefferson              28.90      30.03Q  1 
  8 Barrington, Bailie         7 Waynesfield-           29.00      30.34Q  4 
  9 Gallmeier, Brooke          8 Jefferson              29.10      29.59   2 
 10 Williams-Stewart, Sonsie   7 Elida                  32.44      30.28   3 
 11 Donnelly, Shelby           7 Lima Central           30.50      30.33   1 
 12 Schutz, Becca              8 Cory-Rawson            30.40      30.40   2 
 13 Boone, Joy                 8 Kenton                 29.81      30.67   1 
 14 Healey, Kyazia             7 Perry                  33.58      30.71   3 
 15 Roe, Haley                 7 Bluffton               31.28      30.75   4 
 16 Allen, Sarah               7 Allen East             29.90      31.06   3 
 17 Austin, Jelisa             7 Perry                  31.68      31.17   4 
 18 Phillips, Emily            7 Cory-Rawson            33.00      31.46   3 
 19 Hair, Brook                7 Kenton                 30.09      32.04   3 
 20 Staley, Madison            7 Allen East             32.40      32.07   1 
 21 Lewis, Dionna              7 Shawnee                32.00      32.78   2 
 22 Sciranka, Anna             7 Elida                  32.65      32.87   2 
 23 Marshall, Katie            8 Ridgemont              34.00      33.10   4 
 24 Skelly, Lydia              7 Bluffton               34.02      33.63   2 
 25 Richardson, Grace          7 Ridgemont              32.00      33.73   1 
 26 Williams, Hannah           7 Waynesfield-           34.00      34.34   1 
 27 Reid, Jaylee               8 Riverside              34.52      38.33   4 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rufus, Arianne             7 Lima                   29.10      28.70   10   
  2 Braun, Kamry               7 Lima                   29.05      29.01    8   
  3 Quillen, Ali               8 Shawnee                28.55      29.10    6   
  4 Thompson, Rion             8 Lima Central           28.30      29.11    4   
  5 Barrington, Bailie         7 Waynesfield-           30.34      30.09    2   
  6 Stroh, Taylor              8 Jefferson              30.03      30.28    1   
  7 Proffitt, Abby             8 Riverside              29.93      30.29  
  8 Burton, Clair              7 Wapakoneta             29.28      30.60  
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Coronado, Taylor           7 Jefferson            1:17.00    1:09.95Q  1 
  2 Braun, Kamry               7 Lima                            1:11.20Q  4 
  3 Donnelly, Shelby           7 Lima Central         1:10.00    1:12.17Q  2 
  4 Bowen, Tori                8 Elida                1:10.84    1:12.18Q  3 
  5 Valenti, Kiley             8 Waynesfield-         1:14.00    1:10.94Q  1 
  6 Gray, Mo                   8 Kenton               1:11.20    1:13.62Q  4 
  7 Baxter, Whitney            7 Shawnee              1:13.40    1:14.13Q  2 
  8 Morris, Ashley             7 Kenton               1:11.79    1:14.33Q  3 
  9 Allen, Sarah               7 Allen East           1:09.00    1:12.62   1 
 10 Collert, Abby              7 Cory-Rawson          1:18.00    1:13.39   1 
 11 Young, Shelby              7 Lima Central         1:14.00    1:14.17   1 
 12 Sutton, Sidney             7 Wapakoneta           1:11.23    1:14.47   4 
 13 Clark, Kelsey              8 Shawnee              1:15.00    1:14.90   3 
 14 Staley, Madison            7 Allen East           1:15.10    1:15.62   2 
 15 Dunning, Makaya            7 Jefferson            1:15.00    1:15.91   4 
 16 Richardson, Grace          7 Ridgemont            1:15.00    1:16.53   4 
 17 Dangelo, Sarina            8 Wapakoneta           1:14.73    1:16.91   2 
 18 Williams, Hannah           7 Waynesfield-         1:18.00    1:22.52   2 
 19 VanSickle, Helena          8 Elida                1:19.84    1:22.72   4 
 20 Bryant, Jasmine            8 Riverside            1:15.05    1:22.84   3 
 -- Runk, Marley               7 Bluffton             1:22.00         DQ   3 
 -- Bauyer, Dahlias            7 Lima                                 DQ   2 
 -- Cronley, Taylor            7 Ridgemont            1:30.00         DQ   3 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Braun, Kamry               7 Lima                 1:11.20    1:07.18   10   
  2 Donnelly, Shelby           7 Lima Central         1:12.17    1:09.24    8   
  3 Bowen, Tori                8 Elida                1:12.18    1:09.73    6   
  4 Gray, Mo                   8 Kenton               1:13.62    1:11.53    4   
  5 Baxter, Whitney            7 Shawnee              1:14.13    1:11.65    2   
  6 Morris, Ashley             7 Kenton               1:14.33    1:13.39    1   
  7 Coronado, Taylor           7 Jefferson            1:09.95    1:13.59  
  8 Valenti, Kiley             8 Waynesfield-         1:10.94    1:13.79  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Suever, Sarah              8 Elida                2:44.81    2:44.18   10   
  2 Bowen, Tori                8 Elida                2:48.84    2:50.96    8   
  3 Miller, Sarah              8 Shawnee              2:56.16    2:51.32    6   
  4 Sutton, Sidney             7 Wapakoneta           2:53.80    2:56.96    4   
  5 Horman, Ellie              7 Wapakoneta                      2:59.12    2   
  6 Braden, Makenzie           8 Waynesfield-         3:00.00    2:59.92    1   
  7 Stewart, Brooke            8 Ridgemont            3:10.00    3:09.49  
  8 McCullough, Aislinn        8 Ridgemont            3:00.00    3:09.91  
  9 Cox, Caroline              7 Lima Central                    3:10.60  
 10 Nisly, Elizabeth           8 Bluffton             3:03.16    3:11.32  
 11 Blevins, Madison           7 Kenton               3:28.76    3:15.96  
 12 Sigman, Ashiana            7 Lima                            3:16.42  
 13 Kuhlman, Kylie             7 Shawnee              3:08.40    3:18.40  
 14 Case, Jonnell              8 Waynesfield-         3:15.00    3:22.79  
 15 Sweigart, Peggy            7 Allen East           3:34.00    3:25.50  
 16 Montano, Rosario           7 Lima                            3:28.78  
 17 Arnette, Dakotta           7 Bluffton             4:14.91    3:57.52  
 -- Teague, Emily              8 Riverside            3:05.27         DQ  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Suever, Sarah              8 Elida                6:03.72    5:48.88   10   
  2 Hager, Cori                8 Wapakoneta           6:24.00    5:48.99    8   
  3 Miller, Sarah              8 Shawnee              6:24.30    5:49.00    6   
  4 Teague, Emily              8 Riverside            6:50.16    5:49.06    4   
  5 McKee, Keegan              7 Ridgemont            6:30.00    6:17.95    2   
  6 Morris, Carrrie            8 Kenton               6:42.90    6:18.11    1   
  7 Dangelo, Sarina            8 Wapakoneta           6:23.00    6:19.16  
  8 Braden, Makenzie           8 Waynesfield-         6:50.00    6:19.25  
  9 Nisly, Elizabeth           8 Bluffton             6:10.03    6:19.33  
 10 Carder, Natalie            7 Elida                6:56.73    6:19.36  
 11 Kuhlman, Kylie             7 Shawnee              6:32.00    6:19.39  
 12 Cox, Caroline              7 Lima Central                    6:23.56  
 13 Hotmire, Juilanne          7 Bluffton             7:20.10    6:26.91  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Niemeyer, Morgan           8 Allen East             18.40      17.47Q  2 
  2 McFadden, Sara             8 Ridgemont              18.00      17.50Q  1 
  3 Smith, Megan               7 Wapakoneta             19.49      18.58Q  3 
  4 Perez, Sarah               7 Allen East             21.00      19.58Q  4 
  5 Anderson, Brittany         8 Elida                  19.12      17.70Q  1 
  6 Hardy, Julia               8 Shawnee                18.49      18.17Q  2 
  7 Gorman, Bailey             8 Jefferson              19.80      19.30Q  3 
  8 Crates, Meyghan            8 Ridgemont              18.50      19.80Q  4 
  9 Scheiwiller, Emily         8 Lima Central           20.12      18.00   1 
 10 Hobbs, Trisha              8 Jefferson              20.40      18.10   1 
 11 Johnson, Zariah            7 Shawnee                20.20      18.20   1 
 12 Hinds, Kaitlen             7 Waynesfield-           21.00      19.00   1 
 13 Moore, Dominique           7 Lima                              19.44   3 
 14 Livingston, Tessa          8 Cory-Rawson            17.60      19.90   4 
 15 Braun, Brianna             8 Lima Central           20.25      19.98   2 
 16 Hurt, Emily                7 Kenton                 20.31      20.16   2 
 17 Wilson, Maxine             8 Waynesfield-           21.00      20.35   2 
 18 Cousino, Olivia            7 Wapakoneta             20.37      20.56   4 
 19 Bunch, Heather             8 Perry                  20.48      20.78   4 
 20 Gillfillan, Taylor         7 Kenton                 20.61      21.19   3 
 21 Jones, Aubrey              8 Cory-Rawson            20.80      21.31   3 
 22 Malone, Hannah             8 Elida                  20.02      21.62   4 
 23 Bish, Emily                7 Bluffton               23.14      22.24   3 
 -- Graham, Ali                7 Lima                                 DQ   2 
 -- Healey, Kyazia             7 Perry                  14.88         DQ   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Niemeyer, Morgan           8 Allen East             17.47      17.07   10   
  2 McFadden, Sara             8 Ridgemont              17.50      17.24    8   
  3 Hardy, Julia               8 Shawnee                18.17      18.21    6   
  4 Crates, Meyghan            8 Ridgemont              19.80      18.33    4   
  5 Smith, Megan               7 Wapakoneta             18.58      18.51    2   
  6 Perez, Sarah               7 Allen East             19.58      18.80    1   
  7 Anderson, Brittany         8 Elida                  17.70      18.90  
  8 Gorman, Bailey             8 Jefferson              19.30      18.98  
 
Girls 200 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hardy, Julia               8 Shawnee                33.82      33.71Q  3 
  2 Niemeyer, Morgan           8 Allen East             33.50      33.94Q  2 
  3 McFadden, Sara             8 Ridgemont              34.00      34.00Q  1 
  4 Crawford, Salina           7 Cory-Rawson            37.20      34.69Q  4 
  5 Gorman, Bailey             8 Jefferson              35.90      34.80Q  3 
  6 Perez, Sarah               7 Allen East             35.00      34.94Q  1 
  7 Crates, Meyghan            8 Ridgemont              34.40      35.29Q  4 
  8 Livingston, Tessa          8 Cory-Rawson            36.00      36.49Q  2 
  9 Johnson, Zariah            7 Shawnee                34.83      35.34   4 
 10 Hurt, Emily                7 Kenton                 36.08      36.80   3 
 11 Bunch, Heather             8 Perry                  39.64      36.83   2 
 12 Johnson, Baylee            8 Wapakoneta             38.61      36.85   3 
 13 Hobbs, Trisha              8 Jefferson              36.50      36.96   1 
 14 Moore, Dominique           7 Lima                              37.17   3 
 15 Scheiwiller, Emily         8 Lima Central           36.00      37.43   2 
 16 Hinds, Kaitlen             7 Waynesfield-           39.00      38.32   2 
 17 Gillfillan, Taylor         7 Kenton                 37.45      38.45   4 
 18 Anderson, Brittany         8 Elida                  37.75      39.00   1 
 19 Malone, Hannah             8 Elida                  39.84      39.52   3 
 20 Wilson, Maxine             8 Waynesfield-           40.00      39.65   1 
 21 Trafzer, Kaylee            8 Wapakoneta             40.08      40.02   4 
 22 Bish, Emily                7 Bluffton               40.67      42.03   4 
 -- Graham, Ali                7 Lima                                 DQ   1 
 
Girls 200 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hardy, Julia               8 Shawnee                33.71      32.09   10   
  2 Niemeyer, Morgan           8 Allen East             33.94      33.75    8   
  3 McFadden, Sara             8 Ridgemont              34.00      34.16    6   
  4 Crates, Meyghan            8 Ridgemont              35.29      34.38    4   
  5 Crawford, Salina           7 Cory-Rawson            34.69      35.35    2   
  6 Perez, Sarah               7 Allen East             34.94      35.40    1   
  7 Gorman, Bailey             8 Jefferson              34.80      35.55  
  8 Livingston, Tessa          8 Cory-Rawson            36.49      36.46  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lima                                                           56.03   2  10   
     1) Holland, Schuyler 8             2) Wright, Shatanna 7             
     3) Sanks, Alanna 7                 4) Rufus, Arianne 7               
  2 Shawnee                                             54.91      57.28   1   8   
     1) Adams, Alivia 8                 2) Hamilton, Jill 7               
     3) Hardy, Julia 8                  4) Quillen, Ali 8                 
  3 Lima Central Cath.                                  57.90      57.93   1   6   
     1) Crites, Rachel 8                2) Stolly, Madison 7              
     3) Neville, Abbigail 8             4) Koenig, Samatha 7              
  4 Waynesfield-Goshen                                  57.50      57.94   1   4   
     1) Spencer, Chelsea 8              2) Hennon, Jadelyn 8              
     3) Valenti, Kiley 8                4) Jarnigan, Kenzie 8             
  5 Jefferson                                           59.70      58.75   1   2   
     1) Stroh, Taylor 8                 2) Gorman, Bailey 8               
     3) Wilson, Sophie 8                4) Gallmeier, Brooke 8            
  6 Cory-Rawson                                       1:00.90      59.71   2   1   
     1) Schutz, Caroline 7              2) Crawford, Salina 7             
     3) Crawford, Lexi 7                4) Livingston, Tessa 8            
  7 Kenton                                              56.92      59.98   1 
     1) Boone, Joy 8                    2) Gibson, Miranda 7              
     3) Hair, Brook 7                   4) Moore, Jenna 8                 
  8 Bluffton                                          1:01.30    1:00.79   2 
     1) Roe, Haley 7                    2) Wright, Hannah 7               
     3) Skelly, Lydia 7                 4) Baker, Haley 7                 
  9 Wapakoneta                                          58.50    1:00.82   1 
     1) Engle, Hannah 8                 2) Cousino, Olivia 7              
     3) Smith, Megan 7                  4) Binkley, Michayla 8            
 10 Allen East                                        1:02.00    1:02.66   2 
     1) Staley, Madison 7               2) Swinehart, Paige 8             
     3) Colley, Calli Jo 7              4) Zellmann, Morgan 8             
 11 Ridgemont                                         1:10.00    1:08.96   2 
     1) France, Lili 8                  2) Martin, Tiffany 8              
     3) Scott, Rebecca 8                4) Robinson, Alex 7               
 -- Elida                                               59.73         DQ   1 
     1) Sligh, Savanna 8                2) Morrisy, Kylee 8               
     3) Williams-Stewart, Sonsiera 7    4) Kipp, Keely 8                  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Waynesfield-Goshen                                2:02.00    2:01.32   1  10   
     1) Elliott, Alexis 7               2) Hennon, Jadelyn 8              
     3) Barrington, Bailie 7            4) Jarnigan, Kenzie 8             
  2 Lima Central Cath.                                2:07.29    2:04.91   1   8   
     1) Crites, Rachel 8                2) Stolly, Madison 7              
     3) Neville, Abbigail 8             4) Koenig, Samatha 7              
  3 Wapakoneta                                        2:14.59    2:07.43   2   6   
     1) Horman, Ellie 7                 2) Cousino, Olivia 7              
     3) Smith, Megan 7                  4) Burton, Clair 7                
  4 Elida                                             2:05.21    2:09.21   1   4   
     1) Kipp, Keely 8                   2) Williams-Stewart, Sonsiera 7   
     3) Sciranka, Anna 7                4) Morrisy, Kylee 8               
  5 Jefferson                                         2:09.60    2:09.72   1   2   
     1) Knebel, Arianna 7               2) Dunning, Makaya 7              
     3) Wilson, Sophie 8                4) Nagel, Regan 7                 
  6 Cory-Rawson                                       2:14.70    2:09.82   2   1   
     1) Schutz, Caroline 7              2) Crawford, Salina 7             
     3) Powell, Natalie 8               4) Schutz, Becca 8                
  7 Shawnee                                           2:10.00    2:10.14   1 
     1) Adams, Alivia 8                 2) Briggs, Carly 8                
     3) Shirk, Avery 7                  4) Courtney, Sophia 8             
  8 Riverside                                         2:10.84    2:10.51   1 
     1) Reid, Jaylee 8                  2) Stephens, Aubrey 8             
     3) Proffitt, Abby 8                4) Stevens, Taylor 8              
  9 Bluffton                                          2:12.30    2:12.28   1 
     1) Roe, Haley 7                    2) Wright, Hannah 7               
     3) Skelly, Lydia 7                 4) Nisly, Elizabeth 8             
 10 Kenton                                            2:12.49    2:14.76   2 
     1) Walter, Molly 7                 2) Morris, Calynn 8               
     3) Morris, Carrrie 8               4) Hurt, Emily 7                  
 11 Ridgemont                                         2:25.00    2:26.98   2 
     1) Scott, Rebecca 8                2) Robinson, Alex 7               
     3) Weaver, Danette 7               4) Cronley, Taylor 7              
 -- Lima                                                              DQ   2 
     1) Holland, Schuyler 8             2) Curtis, Naomi 8                
     3) Moore, Dominique 7              4) Wright, Shatanna 7             
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lima Central Cath.                                4:59.50    4:48.52   1  10   
     1) Crites, Rachel 8                2) Stolly, Madison 7              
     3) Koenig, Samatha 7               4) Thompson, Rion 8               
  2 Waynesfield-Goshen                                5:00.00    4:55.81   1   8   
     1) Spencer, Chelsea 8              2) Hennon, Jadelyn 8              
     3) Elliott, Alexis 7               4) Barrington, Bailie 7           
  3 Kenton                                            5:04.54    4:59.79   1   6   
     1) Gillfillan, Taylor 7            2) Gibson, Miranda 7              
     3) Walter, Molly 7                 4) Gray, Mo 8                     
  4 Wapakoneta                                        5:18.24    5:01.76   2   4   
     1) Dangelo, Sarina 8               2) Horman, Ellie 7                
     3) Johnson, Baylee 8               4) Hager, Cori 8                  
  5 Shawnee                                           5:11.00    5:02.69   1   2   
     1) Clark, Kelsey 8                 2) Shirk, Avery 7                 
     3) Johnson, Zariah 7               4) Baxter, Whitney 7              
  6 Elida                                             4:52.41    5:05.72   1   1   
     1) Sligh, Savanna 8                2) VanSickle, Helena 8            
     3) Little, Meredith 8              4) Suever, Sarah 8                
  7 Jefferson                                         5:08.30    5:10.20   1 
     1) Dunning, Makaya 7               2) Coronado, Taylor 7             
     3) Nagel, Regan 7                  4) Knebel, Arianna 7              
  8 Cory-Rawson                                       6:05.00    5:14.92   2 
     1) Roeder, Kaitlin 8               2) Collert, Abby 7                
     3) Biery, Nikki 7                  4) Phillips, Emily 7              
  9 Ridgemont                                         5:12.00    5:19.88   1 
     1) Stewart, Brooke 8               2) Richardson, Grace 7            
     3) McCullough, Aislinn 8           4) McKee, Keegan 7                
 10 Lima                                                         5:50.48   2 
     1) Sanks, Alanna 7                 2) Sigman, Ashiana 7              
     3) Wright, Shatanna 7              4) Bauyer, Dahlias 7              
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moore, Jenna               8 Kenton               4-00.00    4-08.00   10   
  2 Binkley, Michayla          8 Wapakoneta           4-04.00    4-06.00    8   
  3 Brown, Alyssa              8 Shawnee              4-04.00    4-06.00    6   
  4 Jarnigan, Kenzie           8 Waynesfield-         3-10.00    4-02.00    4   
  5 Carder, Natalie            7 Elida                3-08.00    4-00.00    2   
  6 Cox, Katie                 8 Perry                           4-00.00    0.33
  6 Watt, Madison              7 Wapakoneta           4-02.00    4-00.00    0.33
  6 Gray, Mo                   8 Kenton               4-00.00    4-00.00    0.33
  9 Lingo, Sydney              8 Ridgemont            3-06.00    4-00.00  
  9 Valenti, Kiley             8 Waynesfield-         3-10.00    4-00.00  
 11 France, Lili               8 Ridgemont            3-06.00    3-08.00  
 -- Heaster, Abby              8 Bluffton             4-06.00         NH  
 -- Anderson, Brittany         8 Elida                4-06.00         NH  
 -- Graham, Ali                7 Lima                                 NH  
 -- Briggs, Carly              8 Shawnee              4-00.00         NH  
 -- Bauyer, Dahlias            7 Lima                                 DQ  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bowen, Tori                8 Elida                8-00.00    7-06.00   10   
  2 Engle, Hannah              8 Wapakoneta           6-00.00    6-06.00    6   
  2 Adams, Alivia              8 Shawnee              7-00.00    6-06.00    6   
  2 Spencer, Chelsea           8 Waynesfield-         6-00.00    6-06.00    6   
  5 Perez, Sarah               7 Allen East           7-00.00    6-06.00    2   
  6 Riggs, Courtney            7 Cory-Rawson          6-06.00    6-00.00    1   
  7 Sutton, Sidney             7 Wapakoneta           6-06.00    6-00.00  
 -- Weis, Emily                8 Shawnee              6-06.00         NH  
 -- Rettig, Jamey              8 Cory-Rawson          5-00.00         NH  
 -- Littler, Aerianna          7 Elida                5-06.00         NH  
 -- Swinehart, Paige           8 Allen East                           NH  
 -- McKee, Keegan              7 Ridgemont            5-00.00         NH  
 -- Crates, Meyghan            8 Ridgemont            6-00.00         NH  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Crawford, Lexi             7 Cory-Rawson         13-00.00   12-11.00q 
  2 McFadden, Sara             8 Ridgemont           12-09.00   12-07.50q 
  3 Hager, Cori                8 Wapakoneta          11-09.50   12-03.50q 
  4 Powell, Natalie            8 Cory-Rawson         13-02.00   12-01.00q 
  5 Sanks, Alanna              7 Lima                           12-00.25q 
  6 Binkley, Michala           8 Wapakoneta          12-09.00   12-00.00q 
  7 Morris, Calynn             8 Kenton              11-07.75   11-11.00q 
  8 Morrisy, Kylee             8 Elida               12-03.00   11-10.00  
  8 Hinds, Kaitlen             7 Waynesfield-        11-11.00   11-10.00  
 10 Braun, Brianna             8 Lima Central                   11-08.75  
 11 Brown, Alyssa              8 Shawnee             12-02.00   11-06.25  
 12 Holland, Schuyler          8 Lima                           11-05.75  
 13 Jackson, Alissa            8 Lima Central                   11-04.50  
 14 Nagel, Regan               7 Jefferson           11-06.00   11-02.75  
 15 Little, Meredith           8 Elida               10-10.00   10-08.50  
 16 Case, Jonnell              8 Waynesfield-        11-06.00   10-07.00  
 17 Guillen, Mikaela           8 Shawnee             11-11.50   10-04.50  
 18 Boone, Joy                 8 Kenton              11-01.00   10-03.75  
 19 McCullough, Aislinn        8 Ridgemont           12-05.00   10-02.00  
 20 Violet, Rebecca            7 Jefferson            7-00.00    9-06.50  
 21 McGraw, Tori               7 Allen East           6-10.00    6-06.50  
 22 Zellmann, Morgan           8 Allen East                      6-01.50  
 23 Sider, Sarah               7 Bluffton             9-11.00    5-06.50  
 -- Runk, Marley               7 Bluffton             8-09.00         DQ  
 
Girls Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Crawford, Lexi             7 Cory-Rawson         12-11.00   12-11.00   10   
  2 McFadden, Sara             8 Ridgemont           12-07.50   12-07.50    8   
  3 Hager, Cori                8 Wapakoneta          12-03.50   12-03.50    6   
  4 Powell, Natalie            8 Cory-Rawson         12-01.00   12-01.00    4   
  5 Sanks, Alanna              7 Lima                12-00.25   12-00.25    2   
  6 Binkley, Michala           8 Wapakoneta          12-00.00   12-00.00    1   
  7 Morris, Calynn             8 Kenton              11-11.00   11-11.00  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Cox, Katie                 8 Perry                          29-11.50q 
  2 Wilcox, Kiersten           8 Waynesfield-        33-00.00   29-07.75q 
  3 Hardin, Taylor             8 Ridgemont           30-06.00   29-01.50q 
  4 Lingo, Sydney              8 Ridgemont           30-00.00   28-08.00q 
  5 Miller, Abbigail           8 Kenton              26-06.00   27-11.00q 
  6 Bennett, Aerica            7 Lima Central                   27-09.75q 
  7 Garver, Mady               8 Shawnee             24-06.50   26-09.50q 
  8 Holland, Avery             7 Cory-Rawson         26-08.00   26-05.00  
  9 Cousey, Samantha           7 Lima                           26-04.00  
 10 Lautar, Mary               8 Kenton              26-11.00   25-08.75  
 11 Hensley, Adriane           8 Allen East          25-02.00   25-07.00  
 12 Millirans, Julia           7 Waynesfield-        25-05.00   24-11.50  
 13 Wireman, Addi              7 Lima                           24-10.25  
 14 Woods, X'Ation             8 Elida                          23-03.50  
 15 Foust, Jenna               7 Elida               21-07.00   22-05.50  
 16 Biery, Nikki               7 Cory-Rawson         21-09.00   21-10.00  
 17 Golliday, Delaney          8 Wapakoneta          22-09.00   21-04.25  
 18 Fisher, Aja                8 Lima Central                   20-03.00  
 -- Harrod, Allison            7 Wapakoneta                           DQ  
 -- Shuey, Caitlin             7 Allen East          27-03.00         DQ  
 -- Miller, Morgan             8 Shawnee             20-03.00         DQ  
 
Girls Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cox, Katie                 8 Perry               29-11.50   29-11.50   10   
  2 Wilcox, Kiersten           8 Waynesfield-        29-07.75   29-07.75    8   
  3 Hardin, Taylor             8 Ridgemont           29-01.50   29-01.50    6   
  4 Lingo, Sydney              8 Ridgemont           28-08.00   28-08.00    4   
  5 Miller, Abbigail           8 Kenton              27-11.00   27-11.00    2   
  6 Bennett, Aerica            7 Lima Central        27-09.75   27-09.75    1   
  7 Garver, Mady               8 Shawnee             26-09.50   26-09.50  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Wilcox, Kiersten           8 Waynesfield-           81-00      87-03q 
  2 Watt, Madison              7 Wapakoneta             88-00      78-01q 
  3 Lingo, Sydney              8 Ridgemont              82-00      78-00q 
  4 Marshall, Katie            8 Ridgemont              79-00      77-07q 
  5 Cox, Katie                 8 Perry                             75-05q 
  6 Hensley, Adriane           8 Allen East             72-10      74-09q 
  7 Miller, Abbigail           8 Kenton              71-05.50      73-08q 
  8 Cousey, Samantha           7 Lima                              69-11  
  9 Richardson, Imari          8 Lima                              63-10  
 10 Garver, Mady               8 Shawnee                54-07      62-02  
 11 Hollinger, Madison         8 Wapakoneta             76-03      61-11  
